NCAA Crimson Eagle

#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/29/08   vs Clearwater Christian  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/29/08   vs Bluefield   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/30/08   vs Asbury College   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
09/06/08   MOUNT ALOYSIUS   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/12/08   vs York College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/12/08   vs Penn State Altoona   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/13/08   vs Ursinus College   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/16/08   at Immaculata Univ.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/18/08   at Philadelphia Uni.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/23/08   MORAVIAN COLLEGE   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/25/08   at Lancaster Bible   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/25/08   vs Valley Forge Chr.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/27/08   PHILADELPHIA UNI.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/27/08   ALVERNIA COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/04/08   MESSIAH COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/11/08   BAPTIST BIBLE   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/16/08   at Gwynedd-Mercy   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/18/08   CENTENARY COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/22/08   at Neumann College   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
10/25/08   at Stevenson University  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/25/08   vs Albright College   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/25/08   vs Ursinus College   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/28/08   CABRINI COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/01/08   MARYWOOD UNIVERSITY   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
11/01/08   SUSQUEHANNA UNIV.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/06/08   CABRINI COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/13/08   at Providence College   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
10/14/08   vs Ozark College   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
10/14/08   vs Clearwater Christian  1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 41  0  0  0  .000  0  0  0  43  0  0  0  0  0.0  0  0.0 

Sets played: 41
Points per set: 0.00