NCAA Crimson Eagle

Phila. Biblical Uni. vs Philadelphia Univ. (Sep 09, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 NCAA Women's Volleyball
Phila. Biblical Uni. vs Philadelphia Univ.
(Sep 09, 2009 at Langhorne, PA)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Ranck, Betsy   3  0  1  4  -.250  32  1  3  0  6  0  0  0  0  1.0 
3   Jendrek, Tanya   3  0  0  1  .000  0  4  2  0  7  0  0  0  0  4.0 
4   Zeiset, Kay Lynn   3  0  0  0  .000  1  0  2  3  16  0  0  0  0  0.0 
5   Taylor, Tricia   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
6   Plank, Carly   3  10  4  30  .200  0  1  2  2  8  0  0  0  0  11.0 
8   Dager, Lindsay   3  6  3  19  .158  0  1  1  0  0  0  0  0  0  7.0 
9   Calderon, Rachel   3  12  6  31  .194  0  0  1  4  8  0  0  0  0  12.0 
11  Morrison, Rebekah   2  1  1  5  .000  0  0  0  0  1  0  0  0  0  1.0 
12  Bucknam, Joy   3  4  2  13  .154  0  0  0  0  1  1  0  0  0  5.0 
  Totals  3  33  18  107  .140  33  7  11  9  47  1  0  0  0  41.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  7  51  .196 
2  7  6  28  .036 
3  9  5  28  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (0)  29  17  17     0-1  
Philadelphia Univ.   (3)  31  25  25     1-0  

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Mancuso, Mary   3  1  0  1  1.000  1  2  1  1  11  0  0  0  0  3.0 
3   Claffy, Emma   3  2  2  11  .000  1  0  0  0  1  0  1  0  0  2.5 
4   Stigura, Adrienne   3  0  0  0  .000  14  0  2  0  4  0  0  0  1  0.0 
6   Niblock, Julie   3  4  0  9  .444  0  2  0  0  1  1  0  1  0  7.0 
7   Carney, Danielle   3  8  0  13  .615  1  0  0  0  1  0  1  0  0  8.5 
8   Malone, Molly   3  6  1  14  .357  0  0  0  0  0  1  2  0  0  8.0 
11  Rendon, Celena   3  8  6  27  .074  1  2  0  2  15  0  0  0  0  10.0 
14  Hoover, Lauren   3  0  0  0  .000  15  3  1  0  1  0  0  0  2  3.0 
15  Adams, Cindy   3  4  4  18  .000  1  0  0  2  13  0  0  0  0  4.0 
17  Costanza, Eva   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
19  Waybrant, Rebekah   1  2  0  4  .500  0  0  0  0  1  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  3  35  13  97  .227  34  9  4  7  48  2  4  1  3  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  41  .171 
2  11  4  31  .226 
3  11  3  25  .320 
    Site: Langhorne, PA
Date: Sep 09, 2009 Attend: 52 Time: 1hr 14m
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 NCAA Women's Volleyball
Phila. Biblical Uni. vs Philadelphia Univ.
(Sep 09, 2009 at Langhorne, PA)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Ranck, Betsy   3  0  1  4  -.250  32  3  109  .294  1  3  11  .727  6  0  0  0  0  0  0  .000  1.0 
3   Jendrek, Tanya   3  0  0  1  .000  0  0  1  .000  4  2  17  .882  7  0  0  0  0  0  0  .000  4.0 
4   Zeiset, Kay Lynn   3  0  0  0  .000  1  0  14  .071  0  2  6  .667  16  0  0  0  0  27  3  .900  0.0 
5   Taylor, Tricia   1  0  1  4  -.250  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
6   Plank, Carly   3  10  4  30  .200  0  1  3  .000  1  2  10  .800  8  0  0  0  0  13  2  .867  11.0 
8   Dager, Lindsay   3  6  3  19  .158  0  1  2  .000  1  1  4  .750  0  0  0  0  0  0  0  .000  7.0 
9   Calderon, Rachel   3  12  6  31  .194  0  2  5  .000  0  1  10  .900  8  0  0  0  0  25  4  .862  12.0 
11  Morrison, Rebekah   2  1  1  5  .000  0  0  2  .000  0  0  7  1.000  1  0  0  0  0  1  0  1.000  1.0 
12  Bucknam, Joy   3  4  2  13  .154  0  0  1  .000  0  0  0  .000  1  0  1  0  0  0  0  .000  5.0 
  Totals.........  3  33  18  107  .140  33  7  137  .241  7  11  65  .831  47  0  1  0  0  66  9  .880  41.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  7  51  .196 
2  7  6  28  .036 
3  9  5  28  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (0)  29  17  17     0-1  
Philadelphia Univ.   (3)  31  25  25     1-0  

   Philadelphia Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Mancuso, Mary   3  1  0  1  1.000  1  1  5  .200  2  1  10  .900  11  0  0  0  0  16  1  .941  3.0 
3   Claffy, Emma   3  2  2  11  .000  1  0  4  .250  0  0  0  .000  1  0  0  1  0  0  0  .000  2.5 
4   Stigura, Adrienne   3  0  0  0  .000  14  0  48  .292  0  2  14  .857  4  1  0  0  0  0  0  .000  0.0 
6   Niblock, Julie   3  4  0  9  .444  0  0  2  .000  2  0  14  1.000  1  0  1  0  1  0  0  .000  7.0 
7   Carney, Danielle   3  8  0  13  .615  1  0  3  .333  0  0  0  .000  1  0  0  1  0  4  0  1.000  8.5 
8   Malone, Molly   3  6  1  14  .357  0  0  0  .000  0  0  0  .000  0  0  1  2  0  0  0  .000  8.0 
11  Rendon, Celena   3  8  6  27  .074  1  0  5  .200  2  0  13  1.000  15  0  0  0  0  17  2  .895  10.0 
14  Hoover, Lauren   3  0  0  0  .000  15  1  48  .312  3  1  12  .917  1  2  0  0  0  0  0  .000  3.0 
15  Adams, Cindy   3  4  4  18  .000  1  2  3  .333  0  0  15  1.000  13  0  0  0  0  10  2  .833  4.0 
17  Costanza, Eva   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  1  .000  0.0 
19  Waybrant, Rebekah   1  2  0  4  .500  0  0  2  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  2.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  35  13  97  .227  34  4  120  .283  9  4  79  .949  48  3  2  4  1  47  7  .870  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  41  .171 
2  11  4  31  .226 
3  11  3  25  .320 
    Site: Langhorne, PA
Date: Sep 09, 2009 Attend: 52 Time: 1hr 14m
Referees:

 

Short Box Score

 
Short Box Score (Match)
2009 NCAA Women's Volleyball
Phila. Biblical Uni. vs Philadelphia Univ.
(Sep 09, 2009 at Langhorne, PA)

Philadelphia Univ. def. Phila. Biblical Uni. 31-29,25-17,25-17

Phila. Biblical Uni. (0-1) (Kills-aces-blocks) - Calderon,
Rachel 12-0-0; Plank, Carly 10-1-0; Dager, Lindsay 6-1-0; Bucknam, Joy
4-0-1; Morrison, Rebekah 1-0-0; Jendrek, Tanya 0-4-0; Ranck, Betsy
0-1-0; Totals 33-7-1.0. (Assists) - Ranck, Betsy 32. (Dig leaders) -
Zeiset, Kay Lynn 16; Plank, Carly 8; Calderon, Rachel 8

Philadelphia Univ. (1-0) (Kills-aces-blocks) - Carney, Danielle
8-0-1; Rendon, Celena 8-2-0; Malone, Molly 6-0-3; Niblock, Julie
4-2-1; Adams, Cindy 4-0-0; Waybrant, Rebekah 2-0-0; Claffy, Emma
2-0-1; Mancuso, Mary 1-2-0; Hoover, Lauren 0-3-0; Totals 35-9-4.0.
(Assists) - Hoover, Lauren 15; Stigura, Adrienne 14. (Dig leaders) -
Rendon, Celena 15; Adams, Cindy 13; Mancuso, Mary 11

Site: Langhorne, PA

Date: Sep 09, 2009 Attend: 52 Time: 1hr 14m
Referees: