NCAA Crimson Eagle

Phila. Biblical Uni. vs Lancaster Bible Coll (Oct 12, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 NCAA Women's Volleyball
Phila. Biblical Uni. vs Lancaster Bible Coll
(Oct 12, 2010 at Lancaster, PA)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Plank, Carly   4  9  4  38  .132  0  5  2  0  8  0  0  0  0  14.0 
8   Dager, Lindsay   4  7  7  23  .000  0  0  3  0  3  0  2  0  0  8.0 
9   Calderon, Rachel   4  12  5  41  .171  0  0  1  1  15  0  1  0  0  12.5 
11  Morrison, Rebekah   4  2  2  9  .000  34  1  0  0  9  0  3  2  0  4.5 
12  Bucknam, Joy   4  5  3  17  .118  0  0  0  0  1  0  2  0  0  6.0 
13  Taylor, Ashley   4  2  2  7  .000  0  0  0  1  0  1  4  2  0  5.0 
3   Toewe, Katie   4  0  1  1  -1.000  1  2  3  3  10  0  0  0  0  2.0 
4   Colomina, Ashleigh   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
5   Taylor, Tricia   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
7   Keating, Abbie   1  0  0  3  .000  0  0  0  0  1  0  0  0  0  0.0 
10  Catalano, Erika   4  0  0  0  .000  0  0  2  2  14  0  0  0  0  0.0 
  Totals  4  37  24  140  .093  35  8  12  7  61  1  12  4  0  52.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  39  .026 
2  8  5  29  .103 
3  9  4  34  .147 
4  10  6  38  .105 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  22  14  25  20     8-13  
Lancaster Bible Coll  (3)  25  25  19  25     12-16  

   Lancaster Bible Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Hailee Growden   4  14  2  28  .429  19  2  1  0  9  1  0  0  1  17.0 
3   Peggy Compton   4  18  2  37  .432  19  0  1  0  6  0  3  1  1  19.5 
4   Jenae Almas   4  8  12  31  -.129  2  0  0  3  13  0  2  0  0  9.0 
7   Lauren Heliger   4  7  9  39  -.051  0  1  0  2  19  0  0  0  0  8.0 
9   Brittney Becker   4  3  0  10  .300  2  2  0  1  4  0  0  0  0  5.0 
10  Lauren Hurd   4  0  0  1  .000  0  2  3  0  6  0  1  1  0  2.5 
1   Hannah Fogle   4  0  0  1  .000  2  0  0  2  18  0  0  0  0  0.0 
  Totals  4  50  25  147  .170  44  7  5  8  75  1  6  2  2  61.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  33  .212 
2  15  3  30  .400 
3  8  10  39  -.051 
4  15  7  45  .178 
    Site: Lancaster, PA (Horst Ath. Center)
Date: Oct 12, 2010 Attend: 150 Time: 1:36
Referees: Larry Fetterhoff, Steve Cooper

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 NCAA Women's Volleyball
Phila. Biblical Uni. vs Lancaster Bible Coll
(Oct 12, 2010 at Lancaster, PA)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Plank, Carly   4  9  4  38  .132  0  0  17  .000  5  2  20  .900  8  0  0  0  0  24  0  1.000  14.0 
8   Dager, Lindsay   4  7  7  23  .000  0  0  3  .000  0  3  12  .750  3  0  0  2  0  3  0  1.000  8.0 
9   Calderon, Rachel   4  12  5  41  .171  0  0  23  .000  0  1  11  .909  15  0  0  1  0  27  1  .964  12.5 
11  Morrison, Rebekah   4  2  2  9  .000  34  1  38  .895  1  0  10  1.000  9  0  0  3  2  0  0  .000  4.5 
12  Bucknam, Joy   4  5  3  17  .118  0  0  1  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  6.0 
13  Taylor, Ashley   4  2  2  7  .000  0  0  0  .000  0  0  0  .000  0  0  1  4  2  0  1  .000  5.0 
3   Toewe, Katie   4  0  1  1  -1.000  1  0  11  .091  2  3  14  .786  10  0  0  0  0  12  3  .800  2.0 
4   Colomina, Ashleigh   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
5   Taylor, Tricia   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   Keating, Abbie   1  0  0  3  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
10  Catalano, Erika   4  0  0  0  .000  0  0  18  .000  0  2  14  .857  14  0  0  0  0  15  2  .882  0.0 
  Totals.........  4  37  24  140  .093  35  1  111  .315  8  12  82  .854  61  0  1  12  4  81  7  .920  52.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  39  .026 
2  8  5  29  .103 
3  9  4  34  .147 
4  10  6  38  .105 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  22  14  25  20     8-13  
Lancaster Bible Coll  (3)  25  25  19  25     12-16  

   Lancaster Bible Coll     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Hailee Growden   4  14  2  28  .429  19  1  27  .704  2  1  15  .933  9  1  1  0  0  4  0  1.000  17.0 
3   Peggy Compton   4  18  2  37  .432  19  0  22  .864  0  1  19  .947  6  1  0  3  1  1  0  1.000  19.5 
4   Jenae Almas   4  8  12  31  -.129  2  0  16  .125  0  0  17  1.000  13  0  0  2  0  12  3  .800  9.0 
7   Lauren Heliger   4  7  9  39  -.051  0  0  13  .000  1  0  11  1.000  19  0  0  0  0  13  2  .867  8.0 
9   Brittney Becker   4  3  0  10  .300  2  0  6  .333  2  0  16  1.000  4  0  0  0  0  5  1  .833  5.0 
10  Lauren Hurd   4  0  0  1  .000  0  0  3  .000  2  3  15  .800  6  0  0  1  1  0  0  .000  2.5 
1   Hannah Fogle   4  0  0  1  .000  2  1  23  .087  0  0  0  .000  18  0  0  0  0  27  2  .931  0.0 
  Totals.........  4  50  25  147  .170  44  2  110  .400  7  5  93  .946  75  2  1  6  2  62  8  .886  61.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  33  .212 
2  15  3  30  .400 
3  8  10  39  -.051 
4  15  7  45  .178 
    Site: Lancaster, PA (Horst Ath. Center)
Date: Oct 12, 2010 Attend: 150 Time: 1:36
Referees: Larry Fetterhoff, Steve Cooper

 

Short Box Score

 
Short Box Score (Match)
2010 NCAA Women's Volleyball
Phila. Biblical Uni. vs Lancaster Bible Coll
(Oct 12, 2010 at Lancaster, PA)

Lancaster Bible Coll def. Phila. Biblical Uni. 25-22,25-14,19-25,25-20

Phila. Biblical Uni. (8-13) (Kills-aces-blocks) - Calderon,
Rachel 12-0-1; Plank, Carly 9-5-0; Dager, Lindsay 7-0-2; Bucknam, Joy
5-0-2; Taylor, Ashley 2-0-5; Morrison, Rebekah 2-1-3; Toewe, Katie
0-2-0; Totals 37-8-7.0. (Assists) - Morrison, Rebekah 34. (Dig
leaders) - Calderon, Rachel 15; Catalano, Erika 14; Toewe, Katie 10;
Morrison, Rebekah 9; Plank, Carly 8

Lancaster Bible Coll (12-16) (Kills-aces-blocks) - Peggy
Compton 18-0-3; Hailee Growden 14-2-1; Jenae Almas 8-0-2; Lauren
Heliger 7-1-0; Brittney Becker 3-2-0; Lauren Hurd 0-2-1; Totals
50-7-4.0. (Assists) - Peggy Compton 19; Hailee Growden 19. (Dig
leaders) - Lauren Heliger 19; Hannah Fogle 18; Jenae Almas 13; Hailee
Growden 9

Site: Lancaster, PA (Horst Ath. Center)

Date: Oct 12, 2010 Attend: 150 Time: 1:36
Referees: Larry Fetterhoff, Steve Cooper