NCAA Crimson Eagle

Philadelphia Biblica

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Arcadia Univesity  W  3-1  25-17,20-25,25-12,25-23  1-0  0-0   
  Sep 02  EASTERN MENNONITE  L   2-3  24-26,18-25,25-15,17-18,22-21  1-1  0-0   
  Sep 02  at Mary Washington  W  3-2  20-29,25-20,17-25,25-21,15-9  2-1  0-0  90 
  Sep 03  at Stevenson University  L   0-3  16-25,18-25,22-25,0-0  2-2  0-0  25 
  Sep 03  at Catholic Uni. of Ame  L   0-3  22-25,10-25,10-25  2-3  0-0   
  Sep 06  MISERICODIA  W  3-1  23-25,26-24,25-11,25-13  3-3  0-0  103 
  Sep 11  USINUS COLLEGE  L   1-3  28-26,17-25,20-25,19-25  3-4  0-0  30 
    PENN STATE HARRISBUR  W  3-0  25-14,25-15,25-18  4-4  0-0   
*   Sep 13  BAPTIST BIBLE  L   1-3  22-25,25-17,20-25,22-25  4-5  0-1  200 
  Sep 16  at Kean University  W  3-1  25-10,15-25,25-18,25-22  5-5  0-1  48 
  Sep 16  vs Ithaca College  L   0-3  20-25,13-25,25-27  5-6  0-1  45 
  Sep 17  vs Goucher College  W  3-1  25-13,25-5,29-31,25-20  6-6  0-1  50 
  Sep 17  vs Southern Vermont  L   2-3  25-21,19-25,16-25,25-23,7-15  6-7  0-1  15 
  Sep 20  VALLEY FORGE CC  W  3-0  25-6,25-4,25-10  7-7  0-1   
  Sep 20  at Lancaster Bible Coll  W  3-0  25-12,25-19,26-24  8-7  0-1  45 
*   Sep 22  at Rosemont College  W  3-0  25-16,25-19,25-16  9-7  1-1  50 
  Sep 11  FDU-FLORHAM  L   0-3  15-26,20-25,22-25  9-8  1-1  27 
*   Sep 24  at Cabrini College  L   0-3  25-27,15-25,16-25  9-9  1-2  115 
*   Sep 27  IMMACULATA  W  3-1  25-19,25-19,18-25,25-19  10-9  2-2  85 
  Oct 01  NEW JERSEY CITY  W  3-1  25-8,25-11,19-25,25-19  11-9  2-2  179 
  Oct 05  DELAWARE VALLEY WV  L   1-3  25-20,16-25,17-25,17-25  11-10  2-2  3 
*   Oct 05  GWYNEDD-MERCY WV  W  3-0  25-21,25-16,25-18  12-10  3-2  75 
*   Oct 08  at Keystone Giants  W  3-0  25-5,25-14,25-20  13-10  4-2  25 
*   Oct 11  at Marywood University  W  3-2  20-25,25-23,25-23,14-25,15-12  14-10  5-2  50 
  Oct 15  ALBRIGHT COLLEGE WV  W  3-0  27-25,25-18,25-17  15-10  5-2   
*   Oct 15  CENTENARY COLLEGE WV  L   2-3  25-22,27-25,13-25,21-25,12-15  15-11  5-3  45 
*   Oct 13  CEDAR CREST WV  W  3-0  25-17,25-15,25-10  16-11  6-3  25 
*   Oct 19  NEUMANN UNIV MV  L   1-3  25-23,21-25,18-25,14-25,0-0  16-12  6-4  110 
  Oct 20  at Philly Univesity  L   0-3  20-25,21-25,9-25  16-13  6-4  34 
*   Oct 27  at Notre Dame College  W  3-0  25-13,25-12,25-17  17-13  7-4   
  Oct 29  vs Lancaster Bible Col  W  3-0  25-22,25-22,25-17  18-13  7-4  30 
  Oct 29  at Baptist Bible  W  3-0  25-14,25-22,27-25  19-13  7-4  75 
*   Nov 01  at Marywood University  L   1-3  23-25,25-20,19-25,16-25  19-14  7-5  79 
  Nov 10  at Kentucky Christian  L   0-4  11-25,19-25,22-25,23-25  19-15  7-5   
  Nov 10  FLORIDA CHRISTIAN  W  3-1  25-21,25-10,25-27,25-18  20-15  7-5   
  Nov 11  at Maranatha Bible Coll  L   0-3  21-25,22-25,14-25  20-16  7-5   
  Nov 11  at Lincoln Christian  L   0-3  22-25,17-25,27-29  20-17  7-5   

Team Record  W-L 
Overall:  20-17 
Conference:  7-5 
Home:  9-7 
Away:  9-8 
Neutral:  2-2 
3 sets:  11-7 
4 sets:  7-6 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  37  1658  44 
Home:  15  682  45 
Away:  18  836  46 
Neutral:  4  140  35 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Arcadia Univesity   4  42  22  122  .164  41  12  11  8  49  1  4  1  3.0  1  57.0 
Sep 02  EASTERN MENNONITE   5  35  34  111  .009  32  18  14  12  49  1  7  0  4.5  0  57.5 
Sep 02  at Mary Washington   5  37  30  158  .044  31  2  4  9  77  6  0  1  6.0  0  45.0 
Sep 03  at Stevenson University  4  26  25  109  .009  24  4  3  8  54  5  4  0  7.0  0  37.0 
Sep 03  at Catholic Uni. of Ame  3  24  27  107  -.028  23  2  6  8  55  3  2  0  4.0  0  30.0 
Sep 06  MISERICODIA   4  44  24  159  .126  40  9  12  2  73  2  10  2  7.0  1  60.0 
Sep 11  USINUS COLLEGE   4  38  23  136  .110  37  7  9  9  75  0  8  3  4.0  3  49.0 
  PENN STATE HARRISBUR  3  35  15  95  .211  35  9  6  0  36  1  2  1  2.0  1  46.0 
Sep 13  BAPTIST BIBLE   4  35  25  139  .072  32  11  12  8  74  7  0  0  7.0  0  53.0 
Sep 16  at Kean University   4  34  18  109  .147  27  14  12  12  55  1  10  0  6.0  0  54.0 
Sep 16  vs Ithaca College   3  32  16  132  .121  24  3  10  8  61  3  6  3  6.0  0  41.0 
Sep 17  vs Goucher College   4  48  22  127  .205  47  11  11  2  67  0  4  0  2.0  0  61.0 
Sep 17  vs Southern Vermont   5  41  22  115  .165  41  10  13  12  44  0  8  0  4.0  0  55.0 
Sep 20  VALLEY FORGE CC   3  31  8  62  .371  29  15  7  1  18  0  2  0  1.0  0  47.0 
Sep 20  LANCASTER BIBLE COLL  3  27  8  80  .237  25  12  7  5  47  4  2  0  5.0  2  44.0 
Sep 22  at Rosemont College   3  28  12  67  .239  27  16  9  4  28  0  4  0  2.0  0  46.0 
Sep 11  FDU-FLORHAM   3  20  13  115  .061  20  9  7  5  54  2  10  0  7.0  0  36.0 
Sep 24  at Cabrini College   3  26  8  73  .247  24  4  5  6  31  0  4  1  2.0  0  32.0 
Sep 27  IMMACULATA   4  45  19  122  .213  43  6  7  7  42  3  2  0  4.0  2  55.0 
Oct 01  NEW JERSEY CITY   4  39  17  115  .191  35  14  5  6  41  4  8  3  8.0  2  61.0 
Oct 05  DELAWARE VALLEY WV   4  35  21  151  .093  33  4  12  6  64  2  2  1  3.0  2  42.0 
Oct 05  GWYNEDD-MERCY WV   3  39  12  103  .262  36  6  7  4  42  2  0  2  2.0  2  47.0 
Oct 08  at Keystone Giants   3  29  11  78  .231  28  14  8  1  29  0  2  0  1.0  0  44.0 
Oct 11  at Marywood University   5  42  18  135  .178  39  8  12  13  68  1  14  3  8.0  1  58.0 
Oct 15  ALBRIGHT COLLEGE WV   3  36  14  111  .198  36  6  6  4  55  0  6  0  3.0  2  45.0 
Oct 15  CENTENARY COLLEGE WV  5  40  16  128  .188  39  6  8  22  74  4  8  0  8.0  3  54.0 
Oct 13  CEDAR CREST WV   3  35  12  90  .256  35  11  5  1  44  1  10  0  6.0  0  52.0 
Oct 19  NEUMANN UNIV MV   5  40  24  130  .123  37  5  5  7  49  1  14  4  8.0  0  53.0 
Oct 20  at Philly Univesity   3  23  15  101  .079  23  1  7  7  56  1  2  0  2.0  0  26.0 
Oct 27  at Notre Dame College   3  29  10  68  .279  26  7  12  4  28  1  2  1  2.0  0  38.0 
Oct 29  vs Lancaster Bible Col   3  38  15  133  .173  37  3  6  4  71  3  0  0  3.0  0  44.0 
Oct 29  at Baptist Bible   3  38  11  132  .205  37  4  7  2  68  4  0  0  4.0  0  46.0 
Nov 01  at Marywood University   4  36  22  118  .119  35  9  7  12  60  4  4  1  6.0  4  51.0 
Nov 10  at Kentucky Christian   4  42  24  123  .146  39  11  15  8  51  2  11  0  7.5  0  60.5 
Nov 10  FLORIDA CHRISTIAN   4  36  20  114  .140  33  8  11  6  48  0  7  0  3.5  0  47.5 
Nov 11  at Maranatha Bible Coll  3  37  21  114  .140  36  8  10  6  40  0  7  0  3.5  0  48.5 
Nov 11  at Lincoln Christian   3  33  18  99  .152  30  8  8  4  48  0  3  0  1.5  0  42.5 
Philadelphia Biblica 136  1295  672  4181  .149  1216  307  316  243  1925  69  189  27  163.5  26  1765.5 
Opponent 136  1112  597  3671  .140  1019  220  270  271  1747  88  130  55  153.0  43  1485.0 

TEAM PER-GAME:

Sets played: 136
Kills per set: 9.52
Assists per set: 8.94
Service aces per set: 2.26
Reception errors per set: 1.79
Digs per set: 14.15
Blocks per set: 1.20
Ball handling errors per set: 0.19
Reception errors per set: 1.79

Overall record: 20-17 Conf: 7-5 Home: 9-7 Away: 9-8 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Arcadia Univesity   4  24  14  91  .110  23  8  6  12  46  3  12  0  9.0  6  41.0 
Sep 02  EASTERN MENNONITE   5  39  25  119  .118  32  12  19  18  40  5  8  0  9.0  0  60.0 
Sep 02  at Mary Washington   5  52  27  158  .158  48  9  14  2  86  11  2  1  12.0  0  73.0 
Sep 03  at Stevenson University  4  36  16  106  .189  31  8  7  4  57  10  0  0  10.0  0  54.0 
Sep 03  at Catholic Uni. of Ame  3  39  11  106  .264  33  8  1  2  55  6  2  0  7.0  0  54.0 
Sep 06  MISERICODIA   4  27  24  135  .022  25  2  8  9  81  1  2  2  2.0  0  31.0 
Sep 11  USINUS COLLEGE   4  47  17  154  .195  45  9  10  7  64  2  6  2  5.0  3  61.0 
  PENN STATE HARRISBUR  3  17  14  73  .041  15  0  8  9  42  3  0  4  3.0  2  20.0 
Sep 13  BAPTIST BIBLE   4  41  29  153  .078  39  8  9  11  71  8  0  0  8.0  0  57.0 
Sep 16  at Kean University   4  31  32  122  -.008  27  12  8  14  51  2  0  5  2.0  0  45.0 
Sep 16  vs Ithaca College   3  40  16  124  .194  32  8  4  3  66  2  6  2  5.0  0  53.0 
Sep 17  vs Goucher College   4  27  23  124  .032  25  2  8  11  49  5  12  4  11.0  0  40.0 
Sep 17  vs Southern Vermont   5  51  15  121  .298  49  12  17  10  43  2  2  3  3.0  0  66.0 
Sep 20  VALLEY FORGE CC   3  2  13  34  -.324  2  1  7  15  23  0  2  3  1.0  1  4.0 
Sep 20  LANCASTER BIBLE COLL  3  27  21  100  .060  26  5  6  12  42  0  0  1  0.0  2  32.0 
Sep 22  at Rosemont College   3  11  14  53  -.057  7  4  6  16  26  1  4  0  3.0  0  18.0 
Sep 11  FDU-FLORHAM   3  41  17  114  .211  39  5  7  8  73  1  2  1  2.0  2  48.0 
Sep 24  at Cabrini College   3  41  13  92  .304  35  6  8  4  35  1  8  2  5.0  0  52.0 
Sep 27  IMMACULATA   4  41  19  106  .208  39  7  10  6  47  1  8  4  5.0  3  53.0 
Oct 01  NEW JERSEY CITY   4  30  18  91  .132  29  6  5  14  54  4  0  2  4.0  1  40.0 
Oct 05  DELAWARE VALLEY WV   4  43  18  132  .189  41  6  8  4  84  3  4  1  5.0  0  54.0 
Oct 05  GWYNEDD-MERCY WV   3  25  9  79  .203  23  4  9  6  40  1  6  2  4.0  2  33.0 
Oct 08  at Keystone Giants   3  5  15  50  -.200  4  1  6  14  33  1  2  1  2.0  1  8.0 
Oct 11  at Marywood University   5  47  14  174  .190  39  13  7  8  52  1  10  7  6.0  4  66.0 
Oct 15  ALBRIGHT COLLEGE WV   3  26  17  105  .086  22  4  7  6  52  2  4  1  4.0  2  34.0 
Oct 15  CENTENARY COLLEGE WV  5  55  24  161  .193  52  23  17  6  67  0  2  0  1.0  3  79.0 
Oct 13  CEDAR CREST WV   3  19  14  85  .059  17  1  4  11  41  1  2  1  2.0  4  22.0 
Oct 19  NEUMANN UNIV MV   5  55  19  126  .286  54  7  7  5  56  1  8  2  5.0  2  67.0 
Oct 20  at Philly Univesity   3  42  10  110  .291  40  7  10  1  51  2  6  1  5.0  2  54.0 
Oct 27  at Notre Dame College   3  11  18  61  -.115  11  4  6  7  28  1  0  2  1.0  0  16.0 
Oct 29  vs Lancaster Bible Col   3  33  18  129  .116  32  4  6  3  71  1  0  0  1.0  0  38.0 
Oct 29  at Baptist Bible   3  41  25  144  .111  38  2  5  4  70  4  0  0  4.0  0  47.0 
Nov 01  at Marywood University   4  46  18  139  .201  45  12  10  9  51  2  10  1  7.0  3  65.0 
Nov 10  at Kentucky Christian   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  FLORIDA CHRISTIAN   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  at Maranatha Bible Coll  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  at Lincoln Christian   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 136  1112  597  3671  .140  1019  220  270  271  1747  88  130  55  153.0  43  1485.0 
Philadelphia Biblica 136  1295  672  4181  .149  1216  307  316  243  1925  69  189  27  163.5  26  1765.5 

OPPONENT PER-GAME:

Sets played: 136
Kills per set: 8.18
Assists per set: 7.49
Service aces per set: 1.62
Reception errors per set: 1.99
Digs per set: 12.85
Blocks per set: 1.12
Ball handling errors per set: 0.32
Reception errors per set: 1.99


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Arcadia Univesity  3-1  4  42 /  24  .164 /  .110  41 /  23  12 /  8  11 /  6 
EASTERN MENNONITE  2-3  5  35 /  39  .009 /  .118  32 /  32  18 /  12  14 /  19 
Mary Washington  3-2  5  37 /  52  .044 /  .158  31 /  48  2 /  9  4 /  14 
Stevenson University  0-3  4  26 /  36  .009 /  .189  24 /  31  4 /  8  3 /  7 
Catholic Uni. of Ame  0-3  3  24 /  39  -.028 /  .264  23 /  33  2 /  8  6 /  1 
MISERICODIA  3-1  4  44 /  27  .126 /  .022  40 /  25  9 /  2  12 /  8 
USINUS COLLEGE  1-3  4  38 /  47  .110 /  .195  37 /  45  7 /  9  9 /  10 
PENN STATE HARRISBUR  3-0  3  35 /  17  .211 /  .041  35 /  15  9 /  0  6 /  8 
BAPTIST BIBLE  1-3  4  35 /  41  .072 /  .078  32 /  39  11 /  8  12 /  9 
Kean University  3-1  4  34 /  31  .147 /  -.008  27 /  27  14 /  12  12 /  8 
Ithaca College  0-3  3  32 /  40  .121 /  .194  24 /  32  3 /  8  10 /  4 
Goucher College  3-1  4  48 /  27  .205 /  .032  47 /  25  11 /  2  11 /  8 
Southern Vermont  2-3  5  41 /  51  .165 /  .298  41 /  49  10 /  12  13 /  17 
VALLEY FORGE CC  3-0  3  31 /  2  .371 /  -.324  29 /  2  15 /  1  7 /  7 
Lancaster Bible Coll  3-0  3  27 /  27  .237 /  .060  25 /  26  12 /  5  7 /  6 
Rosemont College  3-0  3  28 /  11  .239 /  -.057  27 /  7  16 /  4  9 /  6 
FDU-FLORHAM  0-3  3  20 /  41  .061 /  .211  20 /  39  9 /  5  7 /  7 
Cabrini College  0-3  3  26 /  41  .247 /  .304  24 /  35  4 /  6  5 /  8 
IMMACULATA  3-1  4  45 /  41  .213 /  .208  43 /  39  6 /  7  7 /  10 
NEW JERSEY CITY  3-1  4  39 /  30  .191 /  .132  35 /  29  14 /  6  5 /  5 
DELAWARE VALLEY WV  1-3  4  35 /  43  .093 /  .189  33 /  41  4 /  6  12 /  8 
GWYNEDD-MERCY WV  3-0  3  39 /  25  .262 /  .203  36 /  23  6 /  4  7 /  9 
Keystone Giants  3-0  3  29 /  5  .231 /  -.200  28 /  4  14 /  1  8 /  6 
Marywood University  3-2  5  42 /  47  .178 /  .190  39 /  39  8 /  13  12 /  7 
ALBRIGHT COLLEGE WV  3-0  3  36 /  26  .198 /  .086  36 /  22  6 /  4  6 /  7 
CENTENARY COLLEGE WV  2-3  5  40 /  55  .188 /  .193  39 /  52  6 /  23  8 /  17 
CEDAR CREST WV  3-0  3  35 /  19  .256 /  .059  35 /  17  11 /  1  5 /  4 
NEUMANN UNIV MV  1-3  5  40 /  55  .123 /  .286  37 /  54  5 /  7  5 /  7 
Philly Univesity  0-3  3  23 /  42  .079 /  .291  23 /  40  1 /  7  7 /  10 
Notre Dame College  3-0  3  29 /  11  .279 /  -.115  26 /  11  7 /  4  12 /  6 
Lancaster Bible Col  3-0  3  38 /  33  .173 /  .116  37 /  32  3 /  4  6 /  6 
Baptist Bible  3-0  3  38 /  41  .205 /  .111  37 /  38  4 /  2  7 /  5 
Marywood University  1-3  4  36 /  46  .119 /  .201  35 /  45  9 /  12  7 /  10 
Kentucky Christian  0-4  4  42 /  0  .146 /  .000  39 /  0  11 /  0  15 /  0 
FLORIDA CHRISTIAN  3-1  4  36 /  0  .140 /  .000  33 /  0  8 /  0  11 /  0 
Maranatha Bible Coll  0-3  3  37 /  0  .140 /  .000  36 /  0  8 /  0  10 /  0 
Lincoln Christian  0-3  3  33 /  0  .152 /  .000  30 /  0  8 /  0  8 /  0 
Totals  71-63  136  1295 /  1112  .149 /  .140  1216 /  1019  307 /  220  316 /  270 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Arcadia Univesity  8 /  12  49 /  46  1-4 /  3-12  3.0 /  9.0  1 /  0  1 /  6 
EASTERN MENNONITE  12 /  18  49 /  40  1-7 /  5-8  4.5 /  9.0  0 /  0  0 /  0 
Mary Washington  9 /  2  77 /  86  6-0 /  11-2  6.0 /  12.0  1 /  1  0 /  0 
Stevenson University  8 /  4  54 /  57  5-4 /  10-0  7.0 /  10.0  0 /  0  0 /  0 
Catholic Uni. of Ame  8 /  2  55 /  55  3-2 /  6-2  4.0 /  7.0  0 /  0  0 /  0 
MISERICODIA  2 /  9  73 /  81  2-10 /  1-2  7.0 /  2.0  2 /  2  1 /  0 
USINUS COLLEGE  9 /  7  75 /  64  0-8 /  2-6  4.0 /  5.0  3 /  2  3 /  3 
PENN STATE HARRISBUR  0 /  9  36 /  42  1-2 /  3-0  2.0 /  3.0  1 /  4  1 /  2 
BAPTIST BIBLE  8 /  11  74 /  71  7-0 /  8-0  7.0 /  8.0  0 /  0  0 /  0 
Kean University  12 /  14  55 /  51  1-10 /  2-0  6.0 /  2.0  0 /  5  0 /  0 
Ithaca College  8 /  3  61 /  66  3-6 /  2-6  6.0 /  5.0  3 /  2  0 /  0 
Goucher College  2 /  11  67 /  49  0-4 /  5-12  2.0 /  11.0  0 /  4  0 /  0 
Southern Vermont  12 /  10  44 /  43  0-8 /  2-2  4.0 /  3.0  0 /  3  0 /  0 
VALLEY FORGE CC  1 /  15  18 /  23  0-2 /  0-2  1.0 /  1.0  0 /  3  0 /  1 
Lancaster Bible Coll  5 /  12  47 /  42  4-2 /  0-0  5.0 /  0.0  0 /  1  2 /  2 
Rosemont College  4 /  16  28 /  26  0-4 /  1-4  2.0 /  3.0  0 /  0  0 /  0 
FDU-FLORHAM  5 /  8  54 /  73  2-10 /  1-2  7.0 /  2.0  0 /  1  0 /  2 
Cabrini College  6 /  4  31 /  35  0-4 /  1-8  2.0 /  5.0  1 /  2  0 /  0 
IMMACULATA  7 /  6  42 /  47  3-2 /  1-8  4.0 /  5.0  0 /  4  2 /  3 
NEW JERSEY CITY  6 /  14  41 /  54  4-8 /  4-0  8.0 /  4.0  3 /  2  2 /  1 
DELAWARE VALLEY WV  6 /  4  64 /  84  2-2 /  3-4  3.0 /  5.0  1 /  1  2 /  0 
GWYNEDD-MERCY WV  4 /  6  42 /  40  2-0 /  1-6  2.0 /  4.0  2 /  2  2 /  2 
Keystone Giants  1 /  14  29 /  33  0-2 /  1-2  1.0 /  2.0  0 /  1  0 /  1 
Marywood University  13 /  8  68 /  52  1-14 /  1-10  8.0 /  6.0  3 /  7  1 /  4 
ALBRIGHT COLLEGE WV  4 /  6  55 /  52  0-6 /  2-4  3.0 /  4.0  0 /  1  2 /  2 
CENTENARY COLLEGE WV  22 /  6  74 /  67  4-8 /  0-2  8.0 /  1.0  0 /  0  3 /  3 
CEDAR CREST WV  1 /  11  44 /  41  1-10 /  1-2  6.0 /  2.0  0 /  1  0 /  4 
NEUMANN UNIV MV  7 /  5  49 /  56  1-14 /  1-8  8.0 /  5.0  4 /  2  0 /  2 
Philly Univesity  7 /  1  56 /  51  1-2 /  2-6  2.0 /  5.0  0 /  1  0 /  2 
Notre Dame College  4 /  7  28 /  28  1-2 /  1-0  2.0 /  1.0  1 /  2  0 /  0 
Lancaster Bible Col  4 /  3  71 /  71  3-0 /  1-0  3.0 /  1.0  0 /  0  0 /  0 
Baptist Bible  2 /  4  68 /  70  4-0 /  4-0  4.0 /  4.0  0 /  0  0 /  0 
Marywood University  12 /  9  60 /  51  4-4 /  2-10  6.0 /  7.0  1 /  1  4 /  3 
Kentucky Christian  8 /  0  51 /  0  2-11 /  0-0  7.5 /  0.0  0 /  0  0 /  0 
FLORIDA CHRISTIAN  6 /  0  48 /  0  0-7 /  0-0  3.5 /  0.0  0 /  0  0 /  0 
Maranatha Bible Coll  6 /  0  40 /  0  0-7 /  0-0  3.5 /  0.0  0 /  0  0 /  0 
Lincoln Christian  4 /  0  48 /  0  0-3 /  0-0  1.5 /  0.0  0 /  0  0 /  0 
Totals  243 /  271  1925 /  1747  69-189 /  88-130  163.5 /  153.0  27 /  55  26 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19)  Tricia Taylor  vs Southern Vermont (Sep 17, 2011) 
.450 (12- 3-20)  Ashley Taylor  vs Southern Vermont (Sep 17, 2011) 
.423 (13- 2-26)  Ashley Taylor  vs Baptist Bible (Sep 13, 2011) 
.310 (12- 3-29)  Brigid Shehan  at Arcadia Univesity (Sep 01, 2011) 
.292 (13- 6-24)  Ashley Taylor  vs Goucher College (Sep 17, 2011) 
.259 (12- 5-27)  Joy Bucknam  vs Neumann Univ MV (Oct 19, 2011) 
.128 (12- 7-39)  Brigid Shehan  vs Usinus College (Sep 11, 2011) 

KILLS (K-E-TA)
13 (13- 2-26) 4s  Ashley Taylor  vs Baptist Bible (Sep 13, 2011) 
13 (13- 6-24) 4s  Ashley Taylor  vs Goucher College (Sep 17, 2011) 
12 (12- 1-19) 5s  Tricia Taylor  vs Southern Vermont (Sep 17, 2011) 
12 (12- 7-39) 4s  Brigid Shehan  vs Usinus College (Sep 11, 2011) 
12 (12- 3-29) 4s  Brigid Shehan  at Arcadia Univesity (Sep 01, 2011) 
12 (12- 5-27) 5s  Joy Bucknam  vs Neumann Univ MV (Oct 19, 2011) 
12 (12- 3-20) 5s  Ashley Taylor  vs Southern Vermont (Sep 17, 2011) 
11 (11- 6-24) 4s  Ashley Taylor  vs Immaculata (Sep 27, 2011) 
11 (11- 4-29) 4s  Brigid Shehan  vs Goucher College (Sep 17, 2011) 
11 (11- 5-27) 5s  Ashley Taylor  vs Eastern Mennonite (Sep 02, 2011) 

KILLS 3-SETS (K-E-TA)
10 (10- 6-27)  Ashley Taylor  vs Gwynedd-Mercy WV (Oct 05, 2011) 
10 (10- 1-19)  Ashley Taylor  vs Albright College WV (Oct 15, 2011) 
9 ( 9- 2-18)  Brigid Shehan  vs Penn State Harrisbur () 
9 ( 9- 4-29)  Rebekah Morrison  at Catholic Uni. of Ame (Sep 03, 2011) 
8 ( 8- 1-18)  Tricia Taylor  vs Gwynedd-Mercy WV (Oct 05, 2011) 

KILLS 4-SETS (K-E-TA)
13 (13- 2-26)  Ashley Taylor  vs Baptist Bible (Sep 13, 2011) 
13 (13- 6-24)  Ashley Taylor  vs Goucher College (Sep 17, 2011) 
12 (12- 3-29)  Brigid Shehan  at Arcadia Univesity (Sep 01, 2011) 
12 (12- 7-39)  Brigid Shehan  vs Usinus College (Sep 11, 2011) 
11 (11- 6-24)  Ashley Taylor  vs Immaculata (Sep 27, 2011) 

KILLS 5-SETS (K-E-TA)
12 (12- 3-20)  Ashley Taylor  vs Southern Vermont (Sep 17, 2011) 
12 (12- 1-19)  Tricia Taylor  vs Southern Vermont (Sep 17, 2011) 
12 (12- 5-27)  Joy Bucknam  vs Neumann Univ MV (Oct 19, 2011) 
11 (11- 5-27)  Ashley Taylor  vs Eastern Mennonite (Sep 02, 2011) 
10 (10-10-42)  Abbie Keating  at Mary Washington (Sep 02, 2011) 

TOTAL ATTEMPTS (K-E-TA)
42 (10-10-42) 5s  Abbie Keating  at Mary Washington (Sep 02, 2011) 
39 (12- 7-39) 4s  Brigid Shehan  vs Usinus College (Sep 11, 2011) 
34 (11-10-34) 4s  Rebekah Morrison  at Arcadia Univesity (Sep 01, 2011) 
34 ( 9- 8-34) 4s  Brigid Shehan  vs Misericodia (Sep 06, 2011) 
32 ( 8- 4-32) 4s  Rebekah Morrison  vs Misericodia (Sep 06, 2011) 
32 ( 4- 4-32) 3s  Rebekah Morrison  vs FDU-Florham (Sep 11, 2011) 
31 ( 7- 9-31) 5s  Brigid Shehan  vs Southern Vermont (Sep 17, 2011) 
29 ( 9- 4-29) 3s  Rebekah Morrison  at Catholic Uni. of Ame (Sep 03, 2011) 
29 (11- 4-29) 4s  Brigid Shehan  vs Goucher College (Sep 17, 2011) 
29 (12- 3-29) 4s  Brigid Shehan  at Arcadia Univesity (Sep 01, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 4- 4-32)  Rebekah Morrison  vs FDU-Florham (Sep 11, 2011) 
29 ( 9- 4-29)  Rebekah Morrison  at Catholic Uni. of Ame (Sep 03, 2011) 
28 ( 4- 3-28)  Abbie Keating  vs Ithaca College (Sep 16, 2011) 
27 (10- 6-27)  Ashley Taylor  vs Gwynedd-Mercy WV (Oct 05, 2011) 
25 ( 4- 2-25)  Rebekah Morrison  vs Albright College WV (Oct 15, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (12- 7-39)  Brigid Shehan  vs Usinus College (Sep 11, 2011) 
34 (11-10-34)  Rebekah Morrison  at Arcadia Univesity (Sep 01, 2011) 
34 ( 9- 8-34)  Brigid Shehan  vs Misericodia (Sep 06, 2011) 
32 ( 8- 4-32)  Rebekah Morrison  vs Misericodia (Sep 06, 2011) 
29 ( 8- 5-29)  Ashleigh Colomina  vs Goucher College (Sep 17, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
42 (10-10-42)  Abbie Keating  at Mary Washington (Sep 02, 2011) 
31 ( 7- 9-31)  Brigid Shehan  vs Southern Vermont (Sep 17, 2011) 
29 ( 7- 5-29)  Ashleigh Colomina  at Marywood University (Oct 11, 2011) 
28 ( 5- 2-28)  Abbie Keating  vs Centenary College WV (Oct 15, 2011) 
27 (11- 5-27)  Ashley Taylor  vs Eastern Mennonite (Sep 02, 2011) 

ASSISTS
40 (4s)  Erin Greenwood  vs Goucher College (Sep 17, 2011) 
38 (5s)  Erin Greenwood  vs Southern Vermont (Sep 17, 2011) 
36 (4s)  Erin Greenwood  vs Immaculata (Sep 27, 2011) 
36 (5s)  Erin Greenwood  at Marywood University (Oct 11, 2011) 
35 (4s)  Erin Greenwood  vs Misericodia (Sep 06, 2011) 

ASSISTS 3-SETS
33  Erin Greenwood  vs Penn State Harrisbur () 
31  Erin Greenwood  vs Gwynedd-Mercy WV (Oct 05, 2011) 
29  Erin Greenwood  at Maranatha Bible Coll (Nov 11, 2011) 
29  Erin Greenwood  vs Albright College WV (Oct 15, 2011) 
28  Erin Greenwood  at Lincoln Christian (Nov 11, 2011) 

ASSISTS 4-SETS
