Cairn University Women's Volleyball

Career History


 

 Individual Career History 

 
Blair,Breanna
Bucknam, Joy
Burr, Kimberly
Calderon, Rachel
Erika Catalano
Chamberlin,Ashley
Colomina, Ashleigh
Dager, Lindsay
Delfino, Sami
DiGirolamo,Olivia
DiLorenzo,Sophia
Ferguson, Jill
Greenwood, Erin
Heisey, Amanda
Hess, Caitlin
Hess, Cristen
Jasper, Meg
Jendrek, Tanya
Johnson, Kelsey
Johnson, Rachel
Keating, Abbie
Keener, Khloe
Kresge, Angela
Kresge, Angie
Kutzner, Katy
Levonchuck, Crystall
Litman,Abigail
Lowe, Heather
MacCann,Kylie
Marks, Sara
Mayer, Emily
Rebekah Morrison
Murphy, ToniAnn
Newlin, Jessica
Nilsen, Karianne
Nolt, Natalie
Overholt, Christine
Page, Jennifer
Plank, Carly
Ranck, Betsy
Redmond, Chloe
Reinert, Chelsea
Reiss,Katelynn
Rosak, Anna
Erika Samuelson
Susan Santucci
Schrum, Kristin
Seidel,Whitney
Sheehan,Haley
Shehan, Brigid
Spicer, Nicole
Steger, Kate
Taylor, Ashley
Taylor, Rachel
Tricia Taylor
Toewe, Katie
Travis, Alyssa
Walker,Sara
Wenger, Sarah
Williams, Rebecca
Zeiset, Kay Lynn




Blair,Breanna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 2-2 0 0.00 0 1 .000 2 1.00 0 0.00 0
2014................ 52-21 5 0.10 10 26 -.192 3 0.06 9 0.17 19
2015................ 64-21 13 0.20 25 94 -.128 134 2.09 19 0.30 27
TOTAL............... 118-44 18 0.15 35 121 -.140 139 1.18 28 0.24 46
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 0 0.00 0 0 0 0 0.00 0 0
2014................ 73 1.40 4 0 1 1 0.02 1 1
2015................ 70 1.09 14 0 1 1 0.02 5 21
TOTAL............... 143 1.21 18 0 2 2 0.02 6 22
 



Bucknam, Joy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 97-33 56 0.58 24 160 .200 23 0.24 0 0.00 1
2009................ 121-38 70 0.58 53 266 .064 9 0.07 0 0.00 0
2010................ 95-31 107 1.13 59 321 .150 3 0.03 3 0.03 5
2011................ 103-34 198 1.92 101 560 .173 33 0.32 3 0.03 13
TOTAL............... 416-136 431 1.04 237 1307 .148 68 0.16 6 0.01 19
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 21 0.22 1 3 22 25 0.26 1 3
2009................ 40 0.33 0 11 39 50 0.41 6 4
2010................ 45 0.47 1 7 31 38 0.40 3 2
2011................ 39 0.38 2 9 31 40 0.39 1 7
TOTAL............... 145 0.35 4 30 123 153 0.37 11 16
 



Burr, Kimberly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 25-20 16 0.64 12 62 .065 7 0.28 7 0.28 7
TOTAL............... 25-20 16 0.64 12 62 .065 7 0.28 7 0.28 7
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 8 0.32 1 1 5 6 0.24 2 0
TOTAL............... 8 0.32 1 1 5 6 0.24 2 0
 



Calderon, Rachel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 130-39 320 2.46 211 998 .109 16 0.12 33 0.25 23
2010................ 110-32 235 2.14 117 801 .147 30 0.27 22 0.20 18
TOTAL............... 240-71 555 2.31 328 1799 .126 46 0.19 55 0.23 41
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 378 2.91 58 8 30 38 0.29 1 0
2010................ 431 3.92 52 2 17 19 0.17 1 2
TOTAL............... 809 3.37 110 10 47 57 0.24 2 2
 



Erika Catalano

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 105-31 2 0.02 2 16 .000 14 0.13 42 0.40 57
2011................ 115-36 5 0.04 5 36 .000 24 0.21 51 0.44 48
TOTAL............... 220-67 7 0.03 7 52 .000 38 0.17 93 0.42 105
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 299 2.85 42 0 0 0 0.00 1 0
2011................ 600 5.22 77 0 0 0 0.00 0 1
TOTAL............... 899 4.09 119 0 0 0 0.00 1 1
 



Chamberlin,Ashley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 15-5 6 0.40 5 28 .036 19 1.27 2 0.13 5
TOTAL............... 15-5 6 0.40 5 28 .036 19 1.27 2 0.13 5
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 6 0.40 8 0 0 0 0.00 2 3
TOTAL............... 6 0.40 8 0 0 0 0.00 2 3
 



Colomina, Ashleigh

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 97-32 4 0.04 1 13 .231 193 1.99 36 0.37 29
2011................ 109-34 114 1.05 69 466 .097 20 0.18 28 0.26 38
2012................ 136-38 2 0.01 5 43 -.070 32 0.24 47 0.35 25
2013................ 85-26 1 0.01 5 42 -.095 38 0.45 33 0.39 13
TOTAL............... 427-130 121 0.28 80 564 .073 283 0.66 144 0.34 105
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 120 1.24 7 0 2 2 0.02 0 12
2011................ 205 1.88 24 0 6 6 0.06 0 1
2012................ 481 3.54 47 0 0 0 0.00 0 2
2013................ 277 3.26 37 0 1 1 0.01 0 3
TOTAL............... 1083 2.54 115 0 9 9 0.02 0 18
 



Dager, Lindsay

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 138-39 188 1.36 111 598 .129 7 0.05 5 0.04 3
2009................ 130-39 292 2.25 115 716 .247 2 0.02 5 0.04 6
2010................ 110-32 158 1.44 89 502 .137 10 0.09 19 0.17 15
TOTAL............... 378-110 638 1.69 315 1816 .178 19 0.05 29 0.08 24
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 27 0.20 2 6 40 46 0.33 1 2
2009................ 35 0.27 0 3 43 46 0.35 6 1
2010................ 57 0.52 4 7 32 39 0.35 5 1
TOTAL............... 119 0.31 6 16 115 131 0.35 12 4
 



Delfino, Sami

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 98-29 44 0.45 35 244 .037 785 8.01 27 0.28 48
TOTAL............... 98-29 44 0.45 35 244 .037 785 8.01 27 0.28 48
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 297 3.03 3 0 8 8 0.08 6 19
TOTAL............... 297 3.03 3 0 8 8 0.08 6 19
 



DiGirolamo,Olivia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 28-12 4 0.14 8 17 -.235 0 0.00 1 0.04 15
TOTAL............... 28-12 4 0.14 8 17 -.235 0 0.00 1 0.04 15
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 11 0.39 5 0 0 0 0.00 0 0
TOTAL............... 11 0.39 5 0 0 0 0.00 0 0
 



DiLorenzo,Sophia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 39-15 10 0.26 4 40 .150 2 0.05 0 0.00 10
TOTAL............... 39-15 10 0.26 4 40 .150 2 0.05 0 0.00 10
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 4 0.10 4 1 1 2 0.05 11 0
TOTAL............... 4 0.10 4 1 1 2 0.05 11 0
 



Ferguson, Jill

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 74-26 76 1.03 71 348 .014 9 0.12 7 0.09 8
TOTAL............... 74-26 76 1.03 71 348 .014 9 0.12 7 0.09 8
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 62 0.84 5 4 13 17 0.23 3 3
TOTAL............... 62 0.84 5 4 13 17 0.23 3 3
 



Greenwood, Erin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 116-36 96 0.83 31 253 .257 1016 8.76 76 0.66 39
2012................ 137-38 118 0.86 46 370 .195 1129 8.24 59 0.43 34
2013................ 82-26 74 0.90 29 224 .201 703 8.57 50 0.61 24
TOTAL............... 335-100 288 0.86 106 847 .215 2848 8.50 185 0.55 97
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 315 2.72 3 9 27 36 0.31 7 12
2012................ 364 2.66 2 9 34 43 0.31 16 27
2013................ 249 3.04 0 4 21 25 0.30 6 14
TOTAL............... 928 2.77 5 22 82 104 0.31 29 53
 



Heisey, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 7-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
2011................ 44-18 1 0.02 3 10 -.200 6 0.14 6 0.14 6
TOTAL............... 51-23 1 0.02 3 10 -.200 6 0.12 6 0.12 6
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 4 0.57 2 0 0 0 0.00 0 0
2011................ 47 1.07 4 0 0 0 0.00 0 0
TOTAL............... 51 1.00 6 0 0 0 0.00 0 0
 



Hess, Caitlin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 129-39 437 3.39 128 997 .310 5 0.04 8 0.06 12
TOTAL............... 129-39 437 3.39 128 997 .310 5 0.04 8 0.06 12
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 52 0.40 1 41 74 115 0.89 20 1
TOTAL............... 52 0.40 1 41 74 115 0.89 20 1
 



Hess, Cristen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 118-39 232 1.97 88 597 .241 26 0.22 8 0.07 5
TOTAL............... 118-39 232 1.97 88 597 .241 26 0.22 8 0.07 5
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 30 0.25 0 17 54 71 0.60 8 3
TOTAL............... 30 0.25 0 17 54 71 0.60 8 3
 



Jasper, Meg

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 47-21 21 0.45 14 71 .099 2 0.04 13 0.28 21
2007................ 20-15 8 0.40 6 35 .057 1 0.05 0 0.00 6
TOTAL............... 67-36 29 0.43 20 106 .085 3 0.04 13 0.19 27
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 15 0.32 2 2 0 2 0.04 2 1
2007................ 5 0.25 0 1 1 2 0.10 1 1
TOTAL............... 20 0.30 2 3 1 4 0.06 3 2
 



Jendrek, Tanya

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 45-24 24 0.53 13 77 .143 4 0.09 23 0.51 15
2008................ 104-35 14 0.13 14 68 .000 10 0.10 21 0.20 24
2009................ 116-36 11 0.09 17 60 -.100 17 0.15 32 0.28 47
TOTAL............... 265-95 49 0.18 44 205 .024 31 0.12 76 0.29 86
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 43 0.96 3 0 1 1 0.02 0 0
2008................ 196 1.88 20 0 2 2 0.02 2 5
2009................ 221 1.91 14 0 2 2 0.02 0 2
TOTAL............... 460 1.74 37 0 5 5 0.02 2 7
 



Johnson, Kelsey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 63-19 6 0.10 9 45 -.067 7 0.11 8 0.13 21
TOTAL............... 63-19 6 0.10 9 45 -.067 7 0.11 8 0.13 21
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 128 2.03 21 0 3 3 0.05 0 0
TOTAL............... 128 2.03 21 0 3 3 0.05 0 0
 



Johnson, Rachel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 114-35 234 2.05 89 613 .237 5 0.04 24 0.21 12
2013................ 79-25 160 2.03 48 364 .308 8 0.10 9 0.11 8
TOTAL............... 193-60 394 2.04 137 977 .263 13 0.07 33 0.17 20
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 57 0.50 0 33 32 65 0.57 6 0
2013................ 54 0.68 0 7 40 47 0.59 3 1
TOTAL............... 111 0.58 0 40 72 112 0.58 9 1
 



Keating, Abbie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 20-13 6 0.30 4 34 .059 1 0.05 4 0.20 4
2011................ 76-26 94 1.24 67 385 .070 14 0.18 36 0.47 38
2012................ 129-37 288 2.23 180 1023 .106 26 0.20 70 0.54 51
2013................ 51-18 66 1.29 32 226 .150 11 0.22 19 0.37 18
TOTAL............... 276-94 454 1.64 283 1668 .103 52 0.19 129 0.47 111
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 11 0.55 4 0 2 2 0.10 0 0
2011................ 140 1.84 25 2 6 8 0.11 4 0
2012................ 417 3.23 35 0 15 15 0.12 9 6
2013................ 150 2.94 11 0 5 5 0.10 0 0
TOTAL............... 718 2.60 75 2 28 30 0.11 13 6
 



Keener, Khloe

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 41-24 2 0.05 2 7 .000 2 0.05 6 0.15 10
2008................ 41-19 3 0.07 6 21 -.143 6 0.15 8 0.20 21
2009*............... 37-17 0 0.00 2 4 -.500 2 0.05 26 0.70 20
TOTAL............... 82-43 5 0.06 8 28 -.107 8 0.10 14 0.17 31
All*................ 119-60 5 0.04 10 32 -.156 10 0.08 40 0.34 51
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 39 0.95 6 0 0 0 0.00 0 0
2008................ 48 1.17 9 0 0 0 0.00 0 1
2009*............... 40 1.08 3 0 0 0 0.00 0 0
TOTAL............... 87 1.06 15 0 0 0 0.00 0 1
All*................ 127 1.07 18 0 0 0 0.00 0 1
 
* Statistics from prior team/school




Kresge, Angela

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 74-24 47 0.64 20 174 .155 17 0.23 14 0.19 12
TOTAL............... 74-24 47 0.64 20 174 .155 17 0.23 14 0.19 12
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 241 3.26 16 2 2 4 0.05 0 2
TOTAL............... 241 3.26 16 2 2 4 0.05 0 2
 



Kresge, Angie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 120-36 165 1.38 107 623 .093 50 0.42 41 0.34 26
2007................ 123-39 53 0.43 47 237 .025 8 0.07 8 0.07 9
TOTAL............... 243-75 218 0.90 154 860 .074 58 0.24 49 0.20 35
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 404 3.37 27 12 42 54 0.45 17 8
2007................ 240 1.95 14 6 7 13 0.11 1 0
TOTAL............... 644 2.65 41 18 49 67 0.28 18 8
 



Kutzner, Katy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 52-22 9 0.17 7 35 .057 272 5.23 21 0.40 10
2006................ 109-36 15 0.14 13 66 .030 147 1.35 42 0.39 50
2007................ 113-38 12 0.11 7 44 .114 118 1.04 30 0.27 48
2008................ 111-34 11 0.10 11 53 .000 24 0.22 39 0.35 37
TOTAL............... 385-130 47 0.12 38 198 .045 561 1.46 132 0.34 145
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 81 1.56 0 1 0 1 0.02 1 27
2006................ 236 2.17 24 0 2 2 0.02 1 11
2007................ 215 1.90 9 1 3 4 0.04 3 1
2008................ 199 1.79 17 0 2 2 0.02 0 1
TOTAL............... 731 1.90 50 2 7 9 0.02 5 40
 



Levonchuck, Crystall

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 33-12 9 0.27 12 69 -.043 4 0.12 3 0.09 2
TOTAL............... 33-12 9 0.27 12 69 -.043 4 0.12 3 0.09 2
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 51 1.55 24 0 2 2 0.06 3 1
TOTAL............... 51 1.55 24 0 2 2 0.06 3 1
 



Litman,Abigail

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 49-16 38 0.78 58 223 -.090 5 0.10 9 0.18 11
TOTAL............... 49-16 38 0.78 58 223 -.090 5 0.10 9 0.18 11
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 74 1.51 55 0 3 3 0.06 1 0
TOTAL............... 74 1.51 55 0 3 3 0.06 1 0
 



Lowe, Heather

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 80-25 250 3.12 188 832 .075 17 0.21 38 0.47 47
2006................ 112-35 346 3.09 215 1058 .124 23 0.21 100 0.89 73
TOTAL............... 192-60 596 3.10 403 1890 .102 40 0.21 138 0.72 120
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 288 3.60 22 3 18 21 0.26 6 5
2006................ 317 2.83 47 5 9 14 0.12 7 8
TOTAL............... 605 3.15 69 8 27 35 0.18 13 13
 



MacCann,Kylie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 40-13 2 0.05 4 10 -.200 2 0.05 7 0.17 11
TOTAL............... 40-13 2 0.05 4 10 -.200 2 0.05 7 0.17 11
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 35 0.88 33 0 0 0 0.00 0 1
TOTAL............... 35 0.88 33 0 0 0 0.00 0 1
 



Marks, Sara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 43-21 0 0.00 3 11 -.273 3 0.07 13 0.30 9
TOTAL............... 43-21 0 0.00 3 11 -.273 3 0.07 13 0.30 9
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 77 1.79 7 0 0 0 0.00 0 1
TOTAL............... 77 1.79 7 0 0 0 0.00 0 1
 



Mayer, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 29-16 23 0.79 9 72 .194 8 0.28 0 0.00 4
2012................ 132-37 294 2.23 123 761 .225 5 0.04 20 0.15 21
2013................ 70-23 157 2.24 64 430 .216 5 0.07 5 0.07 8
TOTAL............... 231-76 474 2.05 196 1263 .220 18 0.08 25 0.11 33
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 6 0.21 0 2 6 8 0.28 1 0
2012................ 45 0.34 3 4 34 38 0.29 13 3
2013................ 29 0.41 0 3 19 22 0.31 6 1
TOTAL............... 80 0.35 3 9 59 68 0.29 20 4
 



Rebekah Morrison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 143-40 266 1.86 130 814 .167 11 0.08 49 0.34 73
2009................ 126-39 185 1.47 76 497 .219 4 0.03 71 0.56 72
2010................ 105-32 56 0.53 36 243 .082 626 5.96 28 0.27 41
2011................ 90-34 130 1.44 66 469 .136 26 0.29 24 0.27 32
TOTAL............... 464-145 637 1.37 308 2023 .163 667 1.44 172 0.37 218
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 102 0.71 1 9 31 40 0.28 8 0
2009................ 70 0.56 0 7 50 57 0.45 11 1
2010................ 203 1.93 4 4 18 22 0.21 3 11
2011................ 131 1.46 19 9 19 28 0.31 1 1
TOTAL............... 506 1.09 24 29 118 147 0.32 23 13
 



Murphy, ToniAnn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 14-11 6 0.43 8 29 -.069 1 0.07 1 0.07 3
TOTAL............... 14-11 6 0.43 8 29 -.069 1 0.07 1 0.07 3
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 2 0.14 0 0 0 0 0.00 0 0
TOTAL............... 2 0.14 0 0 0 0 0.00 0 0
 



Newlin, Jessica

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 77-23 175 2.27 102 597 .122 16 0.21 26 0.34 8
2006................ 91-28 238 2.62 131 773 .138 12 0.13 19 0.21 21
TOTAL............... 168-51 413 2.46 233 1370 .131 28 0.17 45 0.27 29
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 265 3.44 18 26 31 57 0.74 10 1
2006................ 258 2.84 28 26 27 53 0.58 19 2
TOTAL............... 523 3.11 46 52 58 110 0.65 29 3
 



Nilsen, Karianne

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 23-17 13 0.57 13 54 .000 3 0.13 8 0.35 8
2013................ 55-21 63 1.15 56 267 .026 2 0.04 12 0.22 17
2014................ 97-29 95 0.98 77 394 .046 32 0.33 18 0.19 53
TOTAL............... 175-67 171 0.98 146 715 .035 37 0.21 38 0.22 78
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 29 1.26 3 1 0 1 0.04 2 0
2013................ 99 1.80 21 0 6 6 0.11 4 1
2014................ 204 2.10 50 4 11 15 0.15 6 2
TOTAL............... 332 1.90 74 5 17 22 0.13 12 3
 



Nolt, Natalie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 73-24 51 0.70 38 206 .063 519 7.11 19 0.26 22
2006................ 116-35 274 2.36 190 1028 .082 27 0.23 55 0.47 77
2007................ 122-39 256 2.10 132 810 .153 12 0.10 62 0.51 53
TOTAL............... 311-98 581 1.87 360 2044 .108 558 1.79 136 0.44 152
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 203 2.78 4 1 10 11 0.15 4 18
2006................ 341 2.94 49 3 3 6 0.05 2 9
2007................ 176 1.44 16 0 8 8 0.07 1 3
TOTAL............... 720 2.32 69 4 21 25 0.08 7 30
 



Overholt, Christine

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 44-19 41 0.93 30 133 .083 5 0.11 3 0.07 9
TOTAL............... 44-19 41 0.93 30 133 .083 5 0.11 3 0.07 9
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 21 0.48 0 0 10 10 0.23 1 0
TOTAL............... 21 0.48 0 0 10 10 0.23 1 0
 



Page, Jennifer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 5-2 2 0.40 2 12 .000 1 0.20 0 0.00 0
TOTAL............... 5-2 2 0.40 2 12 .000 1 0.20 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 2 0.40 0 0 0 0 0.00 0 0
TOTAL............... 2 0.40 0 0 0 0 0.00 0 0
 



Plank, Carly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 128-39 190 1.48 107 610 .136 13 0.10 35 0.27 47
2008................ 142-40 324 2.28 168 1069 .146 10 0.07 40 0.28 36
2009................ 130-39 395 3.04 205 1337 .142 16 0.12 52 0.40 57
2010................ 111-32 308 2.77 164 1076 .134 15 0.14 50 0.45 35
TOTAL............... 511-150 1217 2.38 644 4092 .140 54 0.11 177 0.35 175
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 115 0.90 14 8 23 31 0.24 7 4
2008................ 228 1.61 15 1 14 15 0.11 1 3
2009................ 298 2.29 40 2 13 15 0.12 2 2
2010................ 281 2.53 32 2 10 12 0.11 1 4
TOTAL............... 922 1.80 101 13 60 73 0.14 11 13
 



Ranck, Betsy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 120-36 48 0.40 16 151 .212 1004 8.37 84 0.70 89
2007................ 125-38 50 0.40 9 113 .363 1329 10.63 72 0.58 77
2008................ 144-40 78 0.54 17 196 .311 1172 8.14 78 0.54 72
2009................ 130-38 65 0.50 19 192 .240 1117 8.59 57 0.44 73
TOTAL............... 519-152 241 0.46 61 652 .276 4622 8.91 291 0.56 311
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 291 2.42 12 3 10 13 0.11 8 60
2007................ 265 2.12 1 3 23 26 0.21 4 18
2008................ 256 1.78 1 2 9 11 0.08 4 26
2009................ 197 1.52 0 1 19 20 0.15 3 10
TOTAL............... 1009 1.94 14 9 61 70 0.13 19 114
 



Redmond, Chloe

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 13-10 0 0.00 1 2 -.500 3 0.23 1 0.08 0
2013................ 14-10 4 0.29 1 9 .333 13 0.93 3 0.21 2
TOTAL............... 27-20 4 0.15 2 11 .182 16 0.59 4 0.15 2
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 9 0.69 0 0 1 1 0.08 0 0
2013................ 5 0.36 0 0 0 0 0.00 0 8
TOTAL............... 14 0.52 0 0 1 1 0.04 0 8
 



Reinert, Chelsea

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 6-3 0 0.00 1 1 -1.000 0 0.00 4 0.67 4
TOTAL............... 6-3 0 0.00 1 1 -1.000 0 0.00 4 0.67 4
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 2 0.33 0 0 0 0 0.00 0 0
TOTAL............... 2 0.33 0 0 0 0 0.00 0 0
 



Reiss,Katelynn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 50-19 1 0.02 1 11 .000 7 0.14 11 0.22 13
TOTAL............... 50-19 1 0.02 1 11 .000 7 0.14 11 0.22 13
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 46 0.92 19 0 0 0 0.00 1 7
TOTAL............... 46 0.92 19 0 0 0 0.00 1 7
 



Rosak, Anna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 42-14 3 0.07 9 35 -.171 1 0.02 4 0.10 7
TOTAL............... 42-14 3 0.07 9 35 -.171 1 0.02 4 0.10 7
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 18 0.43 3 0 6 6 0.14 1 0
TOTAL............... 18 0.43 3 0 6 6 0.14 1 0
 



Erika Samuelson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 7-2 13 1.86 4 30 .300 1 0.14 0 0.00 0
TOTAL............... 7-2 13 1.86 4 30 .300 1 0.14 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 1 0.14 0 4 1 5 0.71 2 0
TOTAL............... 1 0.14 0 4 1 5 0.71 2 0
 



Susan Santucci

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 54-22 14 0.26 11 49 .061 4 0.07 14 0.26 29
2012................ 3-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
TOTAL............... 57-24 14 0.25 12 50 .040 4 0.07 14 0.25 29
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 38 0.70 3 0 1 1 0.02 0 0
2012................ 1 0.33 0 0 0 0 0.00 0 0
TOTAL............... 39 0.68 3 0 1 1 0.02 0 0
 



Schrum, Kristin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 14-9 1 0.07 3 15 -.133 3 0.21 2 0.14 7
2006................ 29-18 11 0.38 7 60 .067 6 0.21 2 0.07 5
TOTAL............... 43-27 12 0.28 10 75 .027 9 0.21 4 0.09 12
 
Season dig d/s re bs ba tb b/s be bhe
2005................ 8 0.57 5 0 1 1 0.07 1 0
2006................ 12 0.41 3 2 2 4 0.14 0 1
TOTAL............... 20 0.47 8 2 3 5 0.12 1 1
 



Seidel,Whitney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 26-13 32 1.23 15 96 .177 2 0.08 0 0.00 1
2014................ 84-25 164 1.95 90 508 .146 9 0.11 10 0.12 26
2015................ 64-21 78 1.22 91 381 -.034 5 0.08 17 0.27 17
TOTAL............... 174-59 274 1.57 196 985 .079 16 0.09 27 0.16 44
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 4 0.15 0 4 5 9 0.35 3 0
2014................ 98 1.17 7 14 18 32 0.38 16 2
2015................ 97 1.52 92 10 6 16 0.25 8 0
TOTAL............... 199 1.14 99 28 29 57 0.33 27 2
 



Sheehan,Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 64-21 58 0.91 92 390 -.087 3 0.05 23 0.36 14
TOTAL............... 64-21 58 0.91 92 390 -.087 3 0.05 23 0.36 14
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 134 2.09 92 1 0 1 0.02 1 0
TOTAL............... 134 2.09 92 1 0 1 0.02 1 0
 



Shehan, Brigid

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 97-34 157 1.62 96 558 .109 16 0.16 29 0.30 26
2012................ 135-38 346 2.56 155 1199 .159 45 0.33 38 0.28 34
2013................ 84-26 226 2.69 85 658 .214 20 0.24 30 0.36 14
2014................ 98-29 299 3.05 109 822 .231 36 0.37 33 0.34 13
TOTAL............... 414-127 1028 2.48 445 3237 .180 117 0.28 130 0.31 87
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 228 2.35 34 4 14 18 0.19 1 1
2012................ 473 3.50 28 2 18 20 0.15 4 2
2013................ 316 3.76 18 2 8 10 0.12 1 1
2014................ 397 4.05 35 2 16 18 0.18 4 3
TOTAL............... 1414 3.42 115 10 56 66 0.16 10 7
 



Spicer, Nicole

Season sp-mp k k/s e ta pct a a/s sa sa/s se
