Cairn University Women's Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 476 - Rebecca Williams (.157) - 2008
2. 437 - Caitlin Hess (.310) - 2007
3. 395 - Carly Plank (.142) - 2009
4. 384 - Rebecca Williams (.200) - 2007
5. 346 - Heather Lowe (.124) - 2006
346 - Brigid Shehan (.159) - 2012
7. 324 - Carly Plank (.146) - 2008
8. 320 - Rachel Calderon (.109) - 2009
9. 308 - Carly Plank (.134) - 2010
10. 305 - Kate Steger (.259) - 2014
 
Kills per set (minimum 5 sets)
1. 3.55 - Kate Steger (86 sets) - 2014
2. 3.39 - Caitlin Hess (129 sets) - 2007
3. 3.35 - Rebecca Williams (142 sets) - 2008
4. 3.12 - Heather Lowe (80 sets) - 2005
5. 3.09 - Heather Lowe (112 sets) - 2006
6. 3.05 - Brigid Shehan (98 sets) - 2014
7. 3.05 - Rebecca Williams (126 sets) - 2007
8. 3.04 - Carly Plank (130 sets) - 2009
9. 3.02 - Sarah Wenger (64 sets) - 2005
10. 2.77 - Carly Plank (111 sets) - 2010
 
Attack attempts
1. 1397 - Rebecca Williams (476-256-1397) - 2008
2. 1337 - Carly Plank (395-205-1337) - 2009
3. 1199 - Brigid Shehan (346-155-1199) - 2012
4. 1077 - Rebecca Williams (384-169-1077) - 2007
5. 1076 - Carly Plank (308-164-1076) - 2010
6. 1069 - Carly Plank (324-168-1069) - 2008
7. 1058 - Heather Lowe (346-215-1058) - 2006
8. 1028 - Natalie Nolt (274-190-1028) - 2006
9. 1023 - Abbie Keating (288-180-1023) - 2012
10. 998 - Rachel Calderon (320-211-998) - 2009
 
Attack pct. (minimum 5 kills)
1. .363 - Betsy Ranck (50-9-113) - 2007
2. .311 - Betsy Ranck (78-17-196) - 2008
3. .310 - Caitlin Hess (437-128-997) - 2007
4. .308 - Rachel Johnson (160-48-364) - 2013
5. .300 - Erika Samuelson (13-4-30) - 2005
6. .259 - Kate Steger (305-111-749) - 2014
7. .257 - Erin Greenwood (96-31-253) - 2011
8. .249 - Tricia Taylor (172-59-453) - 2011
9. .249 - Sarah Wenger (193-66-510) - 2005
10. .247 - Lindsay Dager (292-115-716) - 2009
 
Assists
1. 1329 - Betsy Ranck (125 sets) - 2007
2. 1172 - Betsy Ranck (144 sets) - 2008
3. 1129 - Erin Greenwood (137 sets) - 2012
4. 1117 - Betsy Ranck (130 sets) - 2009
5. 1016 - Erin Greenwood (116 sets) - 2011
6. 1004 - Betsy Ranck (120 sets) - 2006
7. 785 - Sami Delfino (98 sets) - 2014
8. 703 - Erin Greenwood (82 sets) - 2013
9. 626 - Rebekah Morrison (105 sets) - 2010
10. 519 - Natalie Nolt (73 sets) - 2005
 
Assists per set (minimum 5 sets)
1. 10.63 - Betsy Ranck (125 sets) - 2007
2. 8.76 - Erin Greenwood (116 sets) - 2011
3. 8.59 - Betsy Ranck (130 sets) - 2009
4. 8.57 - Erin Greenwood (82 sets) - 2013
5. 8.37 - Betsy Ranck (120 sets) - 2006
6. 8.24 - Erin Greenwood (137 sets) - 2012
7. 8.14 - Betsy Ranck (144 sets) - 2008
8. 8.01 - Sami Delfino (98 sets) - 2014
9. 7.11 - Natalie Nolt (73 sets) - 2005
10. 5.96 - Rebekah Morrison (105 sets) - 2010
 
Assist pct. (minimum 5 assists)
1. .546 - Erin Greenwood (1129/2068 assists 1129,35,877,27) - 2012
2. .500 - Chloe Redmond (13/26 assists 13,0,5,8) - 2013
3. .477 - Sami Delfino (785/1647 assists 785,47,796,19) - 2014
4. .435 - Erin Greenwood (703/1615 assists 703,14,884,14) - 2013
5. .429 - Karianne Nilsen (3/7 assists 3,0,4,0) - 2012
6. .400 - Whitney Seidel (2/5 assists 2,0,3,0) - 2013
7. .353 - Kristin Schrum (6/17 assists 6,1,9,1) - 2006
8. .328 - Katy Kutzner (118/360 assists 118,24,217,1) - 2007
9. .322 - Betsy Ranck (1329/4128 assists 1329,118,2663,18) - 2007
10. .309 - Rebekah Morrison (626/2026 assists 626,72,1317,11) - 2010
 
Service aces
1. 100 - Heather Lowe (112 sets) - 2006
2. 84 - Betsy Ranck (120 sets) - 2006
3. 78 - Betsy Ranck (144 sets) - 2008
4. 76 - Erin Greenwood (116 sets) - 2011
5. 72 - Betsy Ranck (125 sets) - 2007
6. 71 - Rebekah Morrison (126 sets) - 2009
7. 70 - Abbie Keating (129 sets) - 2012
8. 69 - Kay Lynn Zeiset (136 sets) - 2008
9. 62 - Natalie Nolt (122 sets) - 2007
10. 60 - Kay Lynn Zeiset (126 sets) - 2007
 
Service aces per set (minimum 5 sets)
1. 0.89 - Heather Lowe (112 sets) - 2006
2. 0.70 - Betsy Ranck (120 sets) - 2006
3. 0.67 - Chelsea Reinert (6 sets) - 2014
4. 0.66 - Erin Greenwood (116 sets) - 2011
5. 0.61 - Erin Greenwood (82 sets) - 2013
6. 0.58 - Betsy Ranck (125 sets) - 2007
7. 0.56 - Rebekah Morrison (126 sets) - 2009
8. 0.54 - Abbie Keating (129 sets) - 2012
9. 0.54 - Betsy Ranck (144 sets) - 2008
10. 0.54 - Nicole Spicer (84 sets) - 2013
 
Service attempts
1. 654 - Betsy Ranck (125 sets) - 2007
2. 612 - Betsy Ranck (120 sets) - 2006
3. 571 - Heather Lowe (112 sets) - 2006
4. 560 - Erin Greenwood (116 sets) - 2011
5. 548 - Natalie Nolt (122 sets) - 2007
6. 532 - Rebecca Williams (126 sets) - 2007
7. 528 - Carly Plank (130 sets) - 2009
8. 523 - Kay Lynn Zeiset (126 sets) - 2007
9. 511 - Angie Kresge (120 sets) - 2006
10. 501 - Natalie Nolt (116 sets) - 2006
 
Serve pct. (minimum 5 serves)
1. 1.000 - Ashley Taylor (5 serves) - 2010
1.000 - Tricia Taylor (16 serves) - 2010
1.000 - Chloe Redmond (9 serves) - 2012
4. .977 - Jessica Newlin (345 serves) - 2005
5. .974 - Rachel Taylor (156 serves) - 2005
6. .973 - Angie Kresge (333 serves) - 2007
7. .964 - Crystall Levonchuck (56 serves) - 2014
8. .955 - Katy Kutzner (224 serves) - 2005
9. .955 - Rachel Calderon (402 serves) - 2010
10. .955 - Brigid Shehan (289 serves) - 2014
 
Digs
1. 600 - Erika Catalano (115 sets) - 2011
2. 481 - Ashleigh Colomina (136 sets) - 2012
3. 473 - Brigid Shehan (135 sets) - 2012
4. 469 - Kay Lynn Zeiset (126 sets) - 2007
5. 468 - Kay Lynn Zeiset (136 sets) - 2008
6. 431 - Rachel Calderon (110 sets) - 2010
7. 430 - Rebecca Williams (142 sets) - 2008
8. 417 - Abbie Keating (129 sets) - 2012
9. 404 - Angie Kresge (120 sets) - 2006
10. 397 - Brigid Shehan (98 sets) - 2014
 
Digs per set (minimum 5 sets)
1. 5.22 - Erika Catalano (115 sets) - 2011
2. 4.05 - Brigid Shehan (98 sets) - 2014
3. 3.92 - Rachel Calderon (110 sets) - 2010
4. 3.76 - Brigid Shehan (84 sets) - 2013
5. 3.72 - Kay Lynn Zeiset (126 sets) - 2007
6. 3.60 - Heather Lowe (80 sets) - 2005
7. 3.54 - Ashleigh Colomina (136 sets) - 2012
8. 3.50 - Brigid Shehan (135 sets) - 2012
9. 3.44 - Jessica Newlin (77 sets) - 2005
10. 3.44 - Kay Lynn Zeiset (136 sets) - 2008
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Rebekah Morrison (29 receptions) - 2009
1.000 - Emily Mayer (5 receptions) - 2013
1.000 - Lindsay Dager (11 receptions) - 2009
1.000 - Tricia Taylor (9 receptions) - 2008
1.000 - Cristen Hess (9 receptions) - 2007
1.000 - Meg Jasper (11 receptions) - 2007
1.000 - Alyssa Travis (9 receptions) - 2005
1.000 - Tricia Taylor (7 receptions) - 2010
1.000 - Emily Mayer (6 receptions) - 2011
10. .986 - Rebekah Morrison (69 receptions) - 2008
 
Block solos
1. 61 - Sarah Wenger (64 sets) - 2005
2. 41 - Caitlin Hess (129 sets) - 2007
41 - Rebecca Williams (126 sets) - 2007
4. 33 - Rachel Johnson (114 sets) - 2012
5. 26 - Jessica Newlin (91 sets) - 2006
26 - Jessica Newlin (77 sets) - 2005
7. 25 - Kate Steger (86 sets) - 2014
8. 24 - Ashley Taylor (73 sets) - 2010
9. 18 - Rebecca Williams (142 sets) - 2008
10. 17 - Ashley Taylor (112 sets) - 2011
17 - Cristen Hess (118 sets) - 2007
 
Block assists
1. 74 - Caitlin Hess (129 sets) - 2007
2. 54 - Cristen Hess (118 sets) - 2007
3. 50 - Rebekah Morrison (126 sets) - 2009
4. 45 - Ashley Taylor (112 sets) - 2011
5. 43 - Lindsay Dager (130 sets) - 2009
6. 42 - Angie Kresge (120 sets) - 2006
42 - Rebecca Williams (97 sets) - 2006
8. 41 - Sarah Wenger (64 sets) - 2005
9. 40 - Lindsay Dager (138 sets) - 2008
40 - Rachel Johnson (79 sets) - 2013
 
Total blocks
1. 115 - Caitlin Hess (129 sets) - 2007
2. 102 - Sarah Wenger (64 sets) - 2005
3. 78 - Rebecca Williams (126 sets) - 2007
4. 71 - Cristen Hess (118 sets) - 2007
5. 65 - Rachel Johnson (114 sets) - 2012
6. 62 - Ashley Taylor (112 sets) - 2011
7. 57 - Rebecca Williams (97 sets) - 2006
57 - Rebekah Morrison (126 sets) - 2009
57 - Jessica Newlin (77 sets) - 2005
10. 54 - Rebecca Williams (142 sets) - 2008
54 - Angie Kresge (120 sets) - 2006
 
Blocks per set (minimum 5 sets)
1. 1.59 - Sarah Wenger (64 sets) - 2005
2. 0.89 - Caitlin Hess (129 sets) - 2007
3. 0.74 - Jessica Newlin (77 sets) - 2005
4. 0.71 - Erika Samuelson (7 sets) - 2005
5. 0.67 - Ashley Taylor (73 sets) - 2010
6. 0.62 - Rebecca Williams (126 sets) - 2007
7. 0.62 - Kate Steger (86 sets) - 2014
8. 0.60 - Cristen Hess (118 sets) - 2007
9. 0.59 - Rachel Johnson (79 sets) - 2013
10. 0.59 - Rebecca Williams (97 sets) - 2006
 
Points
1. 566.0 - Rebecca Williams (476k 54a 18-36b) - 2008
2. 523.0 - Caitlin Hess (437k 8a 41-74b) - 2007
3. 484.5 - Rebecca Williams (384k 41a 41-37b) - 2007
4. 455.5 - Carly Plank (395k 52a 2-13b) - 2009
455.5 - Heather Lowe (346k 100a 5-9b) - 2006
6. 395.0 - Brigid Shehan (346k 38a 2-18b) - 2012
7. 376.0 - Rachel Calderon (320k 33a 8-30b) - 2009
8. 372.0 - Carly Plank (324k 40a 1-14b) - 2008
9. 370.0 - Kate Steger (305k 26a 25-28b) - 2014
10. 365.5 - Abbie Keating (288k 70a 0-15b) - 2012
 
Points per set (minimum 5 sets)
1. 4.82 - Sarah Wenger (64 sets) - 2005
2. 4.30 - Kate Steger (86 sets) - 2014
3. 4.07 - Heather Lowe (112 sets) - 2006
4. 4.05 - Caitlin Hess (129 sets) - 2007
5. 3.99 - Rebecca Williams (142 sets) - 2008
6. 3.85 - Rebecca Williams (126 sets) - 2007
7. 3.75 - Heather Lowe (80 sets) - 2005
8. 3.50 - Carly Plank (130 sets) - 2009
9. 3.49 - Brigid Shehan (98 sets) - 2014
10. 3.29 - Carly Plank (111 sets) - 2010
 
Sets played
1. 144 - Betsy Ranck - 2008
2. 143 - Rebekah Morrison - 2008
3. 142 - Carly Plank - 2008
142 - Rebecca Williams - 2008
5. 138 - Lindsay Dager - 2008
6. 137 - Erin Greenwood - 2012
7. 136 - Ashleigh Colomina - 2012
136 - Kay Lynn Zeiset - 2008
9. 135 - Brigid Shehan - 2012
10. 132 - Emily Mayer - 2012
 
Matches played
1. 40 - Rebecca Williams - 2008
40 - Rebekah Morrison - 2008
40 - Betsy Ranck - 2008
40 - Carly Plank - 2008
5. 39 - Carly Plank - 2007
39 - Cristen Hess - 2007
39 - Lindsay Dager - 2009
39 - Rachel Calderon - 2009
39 - Lindsay Dager - 2008
39 - Carly Plank - 2009
39 - Caitlin Hess - 2007
39 - Rebekah Morrison - 2009
39 - Rebecca Williams - 2007
39 - Angie Kresge - 2007
39 - Natalie Nolt - 2007
 

 

 Team Season Records 

 
Kills
1. 1680 (.199) - 2007
2. 1437 (.152) - 2008
3. 1418 (.156) - 2012
4. 1396 (.111) - 2006
5. 1372 (.155) - 2009
6. 1295 (.149) - 2011
7. 974 (.133) - 2010
8. 964 (.118) - 2005
9. 937 (.189) - 2013
10. 932 (.161) - 2014
 
Kills per set
1. 12.73 (132 sets) - 2007
2. 11.34 (85 sets) - 2005
3. 11.08 (126 sets) - 2006
4. 11.02 (85 sets) - 2013
5. 10.35 (137 sets) - 2012
6. 10.32 (133 sets) - 2009
7. 9.91 (145 sets) - 2008
8. 9.52 (136 sets) - 2011
9. 9.51 (98 sets) - 2014
10. 8.77 (111 sets) - 2010
 
Attack attempts
1. 4809 (1396-863-4809) - 2006
2. 4747 (1680-734-4747) - 2007
3. 4541 (1418-710-4541) - 2012
4. 4475 (1437-759-4475) - 2008
5. 4185 (1372-722-4185) - 2009
6. 4181 (1295-672-4181) - 2011
7. 3305 (974-533-3305) - 2010
8. 3228 (964-583-3228) - 2005
9. 2905 (932-465-2905) - 2014
10. 2747 (937-419-2747) - 2013
 
Attack pct.
1. .199 (1680-734-4747) - 2007
2. .189 (937-419-2747) - 2013
3. .161 (932-465-2905) - 2014
4. .156 (1418-710-4541) - 2012
5. .155 (1372-722-4185) - 2009
6. .152 (1437-759-4475) - 2008
7. .149 (1295-672-4181) - 2011
8. .133 (974-533-3305) - 2010
9. .118 (964-583-3228) - 2005
10. .111 (1396-863-4809) - 2006
 
Assists
1. 1582 (132 sets) - 2007
2. 1341 (145 sets) - 2008
3. 1320 (126 sets) - 2006
4. 1315 (137 sets) - 2012
5. 1299 (133 sets) - 2009
6. 1216 (136 sets) - 2011
7. 906 (85 sets) - 2005
8. 904 (111 sets) - 2010
9. 890 (98 sets) - 2014
10. 831 (85 sets) - 2013
 
Assists per set
1. 11.98 (132 sets) - 2007
2. 10.66 (85 sets) - 2005
3. 10.48 (126 sets) - 2006
4. 9.78 (85 sets) - 2013
5. 9.77 (133 sets) - 2009
6. 9.60 (137 sets) - 2012
7. 9.25 (145 sets) - 2008
8. 9.08 (98 sets) - 2014
9. 8.94 (136 sets) - 2011
10. 8.14 (111 sets) - 2010
 
Assist pct.
1. .438 (1315/2999 assists 1315,88,1547,49) - 2012
2. .380 (890/2344 assists 890,93,1332,29) - 2014
3. .374 (831/2219 assists 831,36,1318,34) - 2013
4. .283 (1582/5586 assists 1582,355,3612,37) - 2007
5. .265 (1216/4590 assists 1216,202,3146,26) - 2011
6. .259 (906/3492 assists 906,178,2340,68) - 2005
7. .259 (1341/5171 assists 1341,276,3509,45) - 2008
8. .255 (1299/5102 assists 1299,263,3513,27) - 2009
9. .252 (1320/5248 assists 1320,217,3599,112) - 2006
10. .238 (904/3800 assists 904,220,2640,36) - 2010
 
Service aces
1. 382 (126 sets) - 2006
2. 365 (145 sets) - 2008
3. 360 (132 sets) - 2007
4. 345 (133 sets) - 2009
5. 307 (136 sets) - 2011
6. 302 (137 sets) - 2012
7. 234 (111 sets) - 2010
8. 225 (85 sets) - 2005
9. 206 (85 sets) - 2013
10. 142 (98 sets) - 2014
 
Service aces per set
1. 3.03 (126 sets) - 2006
2. 2.73 (132 sets) - 2007
3. 2.65 (85 sets) - 2005
4. 2.59 (133 sets) - 2009
5. 2.52 (145 sets) - 2008
6. 2.42 (85 sets) - 2013
7. 2.26 (136 sets) - 2011
8. 2.20 (137 sets) - 2012
9. 2.11 (111 sets) - 2010
10. 1.45 (98 sets) - 2014
 
Service attempts
1. 3623 (132 sets) - 2007
2. 3297 (126 sets) - 2006
3. 3060 (145 sets) - 2008
4. 2920 (133 sets) - 2009
5. 2813 (136 sets) - 2011
6. 2300 (111 sets) - 2010
7. 2252 (85 sets) - 2005
8. 2008 (137 sets) - 2012
9. 1506 (98 sets) - 2014
10. 1475 (85 sets) - 2013
 
Serve pct.
1. .925 (2252 serves) - 2005
2. .904 (1475 serves) - 2013
3. .904 (2300 serves) - 2010
4. .892 (3623 serves) - 2007
5. .891 (2008 serves) - 2012
6. .888 (2813 serves) - 2011
7. .883 (3297 serves) - 2006
8. .868 (3060 serves) - 2008
9. .860 (2920 serves) - 2009
10. .843 (1506 serves) - 2014
 
Digs
1. 2217 (126 sets) - 2006
2. 2178 (137 sets) - 2012
3. 2045 (132 sets) - 2007
4. 1987 (145 sets) - 2008
5. 1925 (136 sets) - 2011
6. 1802 (133 sets) - 2009
7. 1676 (111 sets) - 2010
8. 1590 (85 sets) - 2005
9. 1486 (98 sets) - 2014
10. 1401 (85 sets) - 2013
 
Digs per set
1. 18.71 (85 sets) - 2005
2. 17.60 (126 sets) - 2006
3. 16.48 (85 sets) - 2013
4. 15.90 (137 sets) - 2012
5. 15.49 (132 sets) - 2007
6. 15.16 (98 sets) - 2014
7. 15.10 (111 sets) - 2010
8. 14.15 (136 sets) - 2011
9. 13.70 (145 sets) - 2008
10. 13.55 (133 sets) - 2009
 
Reception pct.
1. .932 (2604 receptions) - 2007
2. .926 (2450 receptions) - 2008
3. .925 (1743 receptions) - 2005
4. .909 (2452 receptions) - 2009
5. .906 (2641 receptions) - 2006
6. .901 (1576 receptions) - 2012
7. .895 (2318 receptions) - 2011
8. .890 (1071 receptions) - 2013
9. .889 (2052 receptions) - 2010
10. .855 (1474 receptions) - 2014
 
Block solos
1. 119 (132 sets) - 2007
2. 116 (85 sets) - 2005
3. 72 (126 sets) - 2006
4. 69 (136 sets) - 2011
5. 52 (137 sets) - 2012
6. 50 (111 sets) - 2010
7. 45 (98 sets) - 2014
8. 41 (145 sets) - 2008
9. 34 (133 sets) - 2009
10. 22 (85 sets) - 2013
 
Block assists
1. 237 (132 sets) - 2007
2. 200 (133 sets) - 2009
3. 189 (136 sets) - 2011
4. 166 (145 sets) - 2008
5. 157 (137 sets) - 2012
157 (111 sets) - 2010
7. 151 (85 sets) - 2005
8. 150 (126 sets) - 2006
9. 129 (85 sets) - 2013
10. 93 (98 sets) - 2014
 
Total blocks
1. 237.5 (132 sets) - 2007
2. 191.5 (85 sets) - 2005
3. 163.5 (136 sets) - 2011
4. 147.0 (126 sets) - 2006
5. 134.0 (133 sets) - 2009
6. 130.5 (137 sets) - 2012
7. 128.5 (111 sets) - 2010
8. 124.0 (145 sets) - 2008
9. 91.5 (98 sets) - 2014
10. 86.5 (85 sets) - 2013
 
Blocks per set
1. 2.25 (85 sets) - 2005
2. 1.80 (132 sets) - 2007
3. 1.20 (136 sets) - 2011
4. 1.17 (126 sets) - 2006
5. 1.16 (111 sets) - 2010
6. 1.02 (85 sets) - 2013
7. 1.01 (133 sets) - 2009
8. 0.95 (137 sets) - 2012
9. 0.93 (98 sets) - 2014
10. 0.86 (145 sets) - 2008
 
Points
1. 2277.5 (1680k 360a 119-237b) - 2007
2. 1926.0 (1437k 365a 41-166b) - 2008
3. 1925.0 (1396k 382a 72-150b) - 2006
4. 1851.0 (1372k 345a 34-200b) - 2009
5. 1850.5 (1418k 302a 52-157b) - 2012
6. 1765.5 (1295k 307a 69-189b) - 2011
7. 1380.5 (964k 225a 116-151b) - 2005
8. 1336.5 (974k 234a 50-157b) - 2010
9. 1229.5 (937k 206a 22-129b) - 2013
10. 1165.5 (932k 142a 45-93b) - 2014
 
Points per set
1. 17.25 (132 sets) - 2007
2. 16.24 (85 sets) - 2005
3. 15.28 (126 sets) - 2006
4. 14.46 (85 sets) - 2013
5. 13.92 (133 sets) - 2009
6. 13.51 (137 sets) - 2012
7. 13.28 (145 sets) - 2008
8. 12.98 (136 sets) - 2011
9. 12.04 (111 sets) - 2010
10. 11.89 (98 sets) - 2014
 
Sets played
1. 145 - 2008
2. 137 - 2012
3. 136 - 2011
4. 133 - 2009
5. 132 - 2007
6. 126 - 2006
7. 111 - 2010
8. 98 - 2014
9. 85 - 2005
85 - 2013
 
Matches played
1. 40 - 2008
2. 39 - 2009
39 - 2007
4. 38 - 2012
5. 37 - 2011
6. 36 - 2006
7. 32 - 2010
8. 29 - 2014
9. 26 - 2013
10. 25 - 2005
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 85-25 964 11.34 583 3228 .118 906 10.66 225 2.65 170
2006................ 126-36 1396 11.08 863 4809 .111 1320 10.48 382 3.03 387
2007................ 132-39 1680 12.73 734 4747 .199 1582 11.98 360 2.73 392
2008................ 145-40 1437 9.91 759 4475 .152 1341 9.25 365 2.52 405
2009................ 133-39 1372 10.32 722 4185 .155 1299 9.77 345 2.59 408
2010................ 111-32 974 8.77 533 3305 .133 904 8.14 234 2.11 220
2011................ 136-37 1295 9.52 672 4181 .149 1216 8.94 307 2.26 316
2012................ 137-38 1418 10.35 710 4541 .156 1315 9.60 302 2.20 218
2013................ 85-26 937 11.02 419 2747 .189 831 9.78 206 2.42 141
2014................ 98-29 932 9.51 465 2905 .161 890 9.08 142 1.45 236
2015................ 64-21 212 3.31 308 1235 -.078 179 2.80 89 1.39 128
 

Defense

Season dig d/s re bs ba tb b/s be bhe
2005................ 1590 18.71 131 116 151 267 3.14 53 68
2006................ 2217 17.60 249 72 150 222 1.76 84 112
2007................ 2045 15.49 176 119 237 356 2.70 67 37
2008................ 1987 13.70 181 41 166 207 1.43 28 45
2009................ 1802 13.55 223 34 200 234 1.76 34 27
2010................ 1676 15.10 228 50 157 207 1.86 22 36
2011................ 1925 14.15 243 69 189 258 1.90 27 26
2012................ 2178 15.90 156 52 157 209 1.53 60 49
2013................ 1401 16.48 118 22 129 151 1.78 25 34
2014................ 1486 15.16 213 45 93 138 1.41 59 29
2015................ 478 7.47 358 12 14 26 0.41 37 34