|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2005 | EASTERN | 0-5 | L | 0-1-0 | 0-0-0 | 53 | - | |||
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | L | 0-2-0 | 0-0-0 | 50 | Heath, Andrew (unassisted) | |||
| Sep 09, 2005 | vs Arcadia University | 0-2 | L | 0-3-0 | 0-0-0 | 50 | - | |||
| Sep 10, 2005 | vs Alvernia College | W | 4-2 | 1-3-0 | 0-0-0 | 50 | Mosely, Derek (Miller, Andy) | |||
| Mosely, Derek (unassisted) | ||||||||||
| Miller, Andy (Booher, Dave) | ||||||||||
| Mosely, Derek (Booker, Tim) | ||||||||||
| * | Sep 17, 2005 | BARD COLLEGE | W | 4-0 | 2-3-0 | 1-0-0 | 170 | - | ||
| Sep 20, 2005 | at Widener | 0-5 | L | 2-4-0 | 1-0-0 | 75 | - | |||
| Sep 22, 2005 | at Lancaster Bible | W | 2-0 | 3-4-0 | 1-0-0 | 100 | - | |||
| * | Sep 24, 2005 | at Keystone | W | 2-1 | 4-4-0 | 2-0-0 | 36 | Booher, Dave (Mosely, Derek) | ||
| Booher, Dave (unassisted) | ||||||||||
| * | Sep 27, 2005 | VIJU-MSO | 1-3 | L | 4-5-0 | 2-1-0 | 100 | - | ||
| Sep 29, 2005 | at Valley Forge CC | W | 5-0 | 5-5-0 | 2-1-0 | 100 | - | |||
| *H | Oct 01, 2005 | POLYTECHNIC UNIV | W | 3-0 | 6-5-0 | 3-1-0 | 350 | - | ||
| * | Oct 04, 2005 | at Penn State Berks | 0-0 | T | 6-5-1 | 3-1-1 | 45 | - | ||
| * | Oct 07, 2005 | at D'Youville College | W | 6-0 | 7-5-1 | 4-1-1 | 15 | Miller, Andy (Heath, Andrew) | ||
| Mosely, Derek (unassisted) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| Heath, Andrew (Mosely, Derek) | ||||||||||
| Ebersole, Bryan (Mosely, Derek) | ||||||||||
| Scales, Warren (unassisted) | ||||||||||
| * | Oct 08, 2005 | at Keuka College Storm | 0-3 | L | 7-6-1 | 4-2-1 | 45 | - | ||
| * | Oct 19, 2005 | BBC-MS | 2-3 | L | 7-7-1 | 4-3-1 | 150 | Miller, Andy (Mosely, Derek) | ||
| Heath, Andrew (Mosely, Derek) | ||||||||||
| * | Oct 22, 2005 | at CAZ-MSO | 0-0 | T | 7-7-2 | 4-3-2 | 45 | - | ||
| * | Oct 24, 2005 | CHC-SC-M | 0-1 | L | 7-8-2 | 4-4-2 | 100 | - | ||
| * | Oct 27, 2005 | LANCASTER BIBLE | W | 3-0 | 8-8-2 | 5-4-2 | 150 | - | ||
| Oct 28, 2005 | at BBC-MS | W | 1-0 | 9-8-2 | 5-4-2 | 100 | Mosely, Derek (unassisted) | |||
| * | Oct 29, 2005 | at Purchase | W | 6-0 | 10-8-2 | 6-4-2 | 23 | Sparling, Richie (unassisted) | ||
| Booher, Dave (unassisted) | ||||||||||
| Booker, Tim (Mosely, Derek) | ||||||||||
| Sparling, Richie (Scales, Warren) | ||||||||||
| Heath, Andrew (unassisted) | ||||||||||
| Booker, Tim (Sparling, Richie) | ||||||||||
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | L | 10-9-2 | 6-4-2 | 350 | - | |||
| Nov 04, 2005 | vs Northland Baptist | W | 4-2 | 11-9-2 | 6-4-2 | 300 | - | |||
| Nov 05, 2005 | vs Crown College | W | 1-0 | 12-9-2 | 6-4-2 | 200 | - |
| Team Record | W-L-T |
| Overall | 12-9-2 |
| Conference | 6-4-2 |
| Home | 3-5 |
| Away | 6-2-2 |
| Neutral | 3-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2657 | 116 |
| Home | 8 | 1123 | 140 |
| Away | 10 | 584 | 58 |
| Neutral | 5 | 950 | 190 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | EASTERN | 0-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2005 | vs Arcadia University | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 10, 2005 | vs Alvernia College | 4-2 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 1 | 0-0 |
| Sep 17, 2005 | BARD COLLEGE | 4-0 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 1 | 0-0 |
| Sep 20, 2005 | at Widener | 0-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 22, 2005 | at Lancaster Bible | 2-0 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Sep 24, 2005 | at Keystone | 2-1 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Sep 27, 2005 | VIJU-MSO | 1-3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 29, 2005 | at Valley Forge CC | 5-0 | 5 | 0 | 10 | 7 | .714 | 10 | 1.429 | 1 | 0-0 |
| Oct 01, 2005 | POLYTECHNIC UNIV | 3-0 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 1 | 0-0 |
| Oct 04, 2005 | at Penn State Berks | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2005 | at D'Youville College | 6-0 | 6 | 4 | 16 | 33 | .182 | 20 | .606 | 0 | 0-0 |
| Oct 08, 2005 | at Keuka College Storm | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 19, 2005 | BBC-MS | 2-3 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Oct 22, 2005 | at CAZ-MSO | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2005 | CHC-SC-M | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 27, 2005 | LANCASTER BIBLE | 3-0 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| Oct 28, 2005 | at BBC-MS | 1-0 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| Oct 29, 2005 | at Purchase | 6-0 | 6 | 3 | 15 | 18 | .333 | 12 | .667 | 1 | 0-0 |
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0-0 |
| Nov 04, 2005 | vs Northland Baptist | 4-2 | 4 | 1 | 9 | 11 | .364 | 11 | 1.000 | 1 | 0-0 |
| Nov 05, 2005 | vs Crown College | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Phila. Biblical U. | 46-34 | 46 | 19 | 111 | 233 | .197 | 141 | .605 | 11 | 0-0 | |
| Opponent | 34 | 23 | 91 | 241 | .141 | 125 | .519 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 10.13 Goals per game: 2.00 Assists per game: 0.83 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | EASTERN | 0-5 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 0 | 0 | - |
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | 90:00 | 4 | 4.50 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 09, 2005 | vs Arcadia University | 0-2 | 90:00 | 2 | 3.67 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2005 | vs Alvernia College | 4-2 | 90:00 | 2 | 3.25 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2005 | BARD COLLEGE | 4-0 | 90:00 | 0 | 2.60 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 20, 2005 | at Widener | 0-5 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 22, 2005 | at Lancaster Bible | 2-0 | 90:00 | 0 | 2.57 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 24, 2005 | at Keystone | 2-1 | 90:00 | 1 | 2.38 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 27, 2005 | VIJU-MSO | 1-3 | 90:00 | 3 | 2.44 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 29, 2005 | at Valley Forge CC | 5-0 | 90:00 | 0 | 2.20 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 01, 2005 | POLYTECHNIC UNIV | 3-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 04, 2005 | at Penn State Berks | 0-0 | 0:00 | 0 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 07, 2005 | at D'Youville College | 6-0 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2005 | at Keuka College Storm | 0-3 | 90:00 | 3 | 1.92 | 8 | .727 | 0 | 0 | 0 | - |
| Oct 19, 2005 | BBC-MS | 2-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2005 | at CAZ-MSO | 0-0 | 0:00 | 0 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 24, 2005 | CHC-SC-M | 0-1 | 90:00 | 1 | 1.93 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2005 | LANCASTER BIBLE | 3-0 | 90:00 | 0 | 1.81 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 28, 2005 | at BBC-MS | 1-0 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 29, 2005 | at Purchase | 6-0 | 90:00 | 0 | 1.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | 90:00 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 04, 2005 | vs Northland Baptist | 4-2 | 90:00 | 2 | 1.70 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 05, 2005 | vs Crown College | 1-0 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | - |
| Totals | 46-34 | 1890:00 | 34 | 1.62 | 100 | .746 | 11 | 7 | 0 | 2 | |
| Opponent | 1890:00 | 46 | 1.62 | 102 | .689 | 7 | 10 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | EASTERN | 0-5 | 5 | 4 | 14 | 26 | .192 | 15 | .577 | 0 | 0-0 |
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | 4 | 4 | 12 | 13 | .308 | 0 | .000 | 1 | 0-0 |
| Sep 09, 2005 | vs Arcadia University | 0-2 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 1 | 1-1 |
| Sep 10, 2005 | vs Alvernia College | 4-2 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 0 | 0-0 |
| Sep 17, 2005 | BARD COLLEGE | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 20, 2005 | at Widener | 0-5 | 5 | 6 | 16 | 18 | .278 | 8 | .444 | 1 | 0-0 |
| Sep 22, 2005 | at Lancaster Bible | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 24, 2005 | at Keystone | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 27, 2005 | VIJU-MSO | 1-3 | 3 | 0 | 6 | 10 | .300 | 10 | 1.000 | 1 | 0-0 |
| Sep 29, 2005 | at Valley Forge CC | 5-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Oct 01, 2005 | POLYTECHNIC UNIV | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 04, 2005 | at Penn State Berks | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2005 | at D'Youville College | 6-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 08, 2005 | at Keuka College Storm | 0-3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Oct 19, 2005 | BBC-MS | 2-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 22, 2005 | at CAZ-MSO | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2005 | CHC-SC-M | 0-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0-0 |
| Oct 27, 2005 | LANCASTER BIBLE | 3-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Oct 28, 2005 | at BBC-MS | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 29, 2005 | at Purchase | 6-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | 3 | 0 | 6 | 10 | .300 | 10 | 1.000 | 1 | 0-0 |
| Nov 04, 2005 | vs Northland Baptist | 4-2 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 0 | 0-0 |
| Nov 05, 2005 | vs Crown College | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Opponent totals | 34-46 | 34 | 23 | 91 | 241 | .141 | 125 | .519 | 8 | 1-1 | |
| Phila. Biblical U. | 46 | 19 | 111 | 233 | .197 | 141 | .605 | 11 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.48 Goals per game: 1.48 Assists per game: 1.00 Points per game: 3.96 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | EASTERN | 0-5 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 09, 2005 | vs Arcadia University | 0-2 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2005 | vs Alvernia College | 4-2 | 90:00 | 4 | 1.25 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 17, 2005 | BARD COLLEGE | 4-0 | 90:00 | 4 | 1.80 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 20, 2005 | at Widener | 0-5 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2005 | at Lancaster Bible | 2-0 | 90:00 | 2 | 1.57 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 24, 2005 | at Keystone | 2-1 | 90:00 | 2 | 1.62 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 27, 2005 | VIJU-MSO | 1-3 | 90:00 | 1 | 1.56 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2005 | at Valley Forge CC | 5-0 | 90:00 | 5 | 1.90 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 01, 2005 | POLYTECHNIC UNIV | 3-0 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2005 | at Penn State Berks | 0-0 | 0:00 | 0 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 07, 2005 | at D'Youville College | 6-0 | 90:00 | 6 | 2.33 | 14 | .700 | 0 | 1 | 0 | - |
| Oct 08, 2005 | at Keuka College Storm | 0-3 | 90:00 | 0 | 2.15 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 19, 2005 | BBC-MS | 2-3 | 90:00 | 2 | 2.14 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 22, 2005 | at CAZ-MSO | 0-0 | 0:00 | 0 | 2.14 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 24, 2005 | CHC-SC-M | 0-1 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | - |
| Oct 27, 2005 | LANCASTER BIBLE | 3-0 | 90:00 | 3 | 2.06 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 28, 2005 | at BBC-MS | 1-0 | 90:00 | 1 | 2.00 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Purchase | 6-0 | 90:00 | 6 | 2.22 | 6 | .500 | 0 | 0 | 0 | - |
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | 90:00 | 1 | 2.16 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 04, 2005 | vs Northland Baptist | 4-2 | 90:00 | 4 | 2.25 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 05, 2005 | vs Crown College | 1-0 | 90:00 | 1 | 2.19 | 2 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 34-34 | 1890:00 | 46 | 2.19 | 102 | .689 | 7 | 10 | 0 | 3 | |
| Phila. Biblical U. | 1890:00 | 34 | 2.19 | 100 | .746 | 11 | 7 | 0 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2005 | EASTERN | 0-5 | 0/5 | 0/4 | 3/26 | 2/15 | 0/3 | 1/0 | 0/0 |
| Sep 06, 2005 | RUTGERS CAMDEN UNIV. | 1-4 | 1/4 | 0/4 | 9/13 | 0/0 | 2/4 | 2/0 | 0/0 |
| Sep 09, 2005 | vs Arcadia University | 0-2 | 0/2 | 0/1 | 4/26 | 1/10 | 1/12 | 0/0 | 0/0 |
| Sep 10, 2005 | vs Alvernia College | 4-2 | 4/2 | 3/1 | 12/26 | 9/10 | 2/6 | 2/1 | 0/0 |
| Sep 17, 2005 | BARD COLLEGE | 4-0 | 4/0 | 0/0 | 17/2 | 13/2 | 2/1 | 0/0 | 0/0 |
| Sep 20, 2005 | at Widener | 0-5 | 0/5 | 0/6 | 6/18 | 2/8 | 2/8 | 0/1 | 0/0 |
| Sep 22, 2005 | at Lancaster Bible | 2-0 | 2/0 | 0/0 | 16/7 | 9/2 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2005 | at Keystone | 2-1 | 2/1 | 1/1 | 10/10 | 7/5 | 2/5 | 1/2 | 0/0 |
| Sep 27, 2005 | VIJU-MSO | 1-3 | 1/3 | 0/0 | 14/10 | 6/10 | 3/7 | 0/0 | 0/0 |
| Sep 29, 2005 | at Valley Forge CC | 5-0 | 5/0 | 0/0 | 7/5 | 10/5 | 9/4 | 0/0 | 0/0 |
| Oct 01, 2005 | POLYTECHNIC UNIV | 3-0 | 3/0 | 2/0 | 7/2 | 6/2 | 9/1 | 0/0 | 0/0 |
| Oct 04, 2005 | at Penn State Berks | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 07, 2005 | at D'Youville College | 6-0 | 6/0 | 4/0 | 33/6 | 20/3 | 6/0 | 1/0 | 0/0 |
| Oct 08, 2005 | at Keuka College Storm | 0-3 | 0/3 | 0/3 | 6/17 | 2/11 | 5/6 | 0/0 | 0/0 |
| Oct 19, 2005 | BBC-MS | 2-3 | 2/3 | 2/2 | 8/12 | 5/8 | 2/9 | 0/0 | 0/0 |
| Oct 22, 2005 | at CAZ-MSO | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 24, 2005 | CHC-SC-M | 0-1 | 0/1 | 0/0 | 13/3 | 6/3 | 6/2 | 0/0 | 0/0 |
| Oct 27, 2005 | LANCASTER BIBLE | 3-0 | 3/0 | 1/0 | 18/5 | 8/5 | 1/1 | 0/0 | 0/0 |
| Oct 28, 2005 | at BBC-MS | 1-0 | 1/0 | 0/0 | 8/10 | 1/4 | 5/4 | 0/0 | 0/0 |
| Oct 29, 2005 | at Purchase | 6-0 | 6/0 | 3/0 | 18/8 | 12/4 | 4/5 | 0/0 | 0/1 |
| Nov 03, 2005 | vs Cincinnati Christian | 1-3 | 1/3 | 1/0 | 7/10 | 8/10 | 0/0 | 0/0 | 0/0 |
| Nov 04, 2005 | vs Northland Baptist | 4-2 | 4/2 | 1/1 | 11/21 | 11/6 | 2/3 | 0/0 | 0/0 |
| Nov 05, 2005 | vs Crown College | 1-0 | 1/0 | 1/0 | 6/4 | 3/2 | 7/3 | 0/0 | 0/0 |
| Totals | 46-34 | 46/34 | 19/23 | 233/241 | 141/125 | 70/84 | 7/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Phila. Biblical U. - TEAM GAME HIGHS |
| POINTS | 16 | at D'Youville College (Oct 07) | ||
| 15 | at Purchase (Oct 29) | |||
| GOALS | 6 | at Purchase (Oct 29) | ||
| 6 | at D'Youville College (Oct 07) | |||
| ASSISTS | 4 | at D'Youville College (Oct 07) | ||
| 3 | at Purchase (Oct 29) | |||
| 3 | vs Alvernia College (Sep 10) | |||
| SHOTS | 33 | at D'Youville College (Oct 07) | ||
| 18 | at Purchase (Oct 29) | |||
| 18 | vs Lancaster Bible (Oct 27) | |||
| SHOTS ON GOAL | 20 | at D'Youville College (Oct 07) | ||
| 13 | vs Bard College (Sep 17) | |||
| SAVES | 10 | vs Eastern (Sep 03) | ||
| 8 | at Keuka College Storm (Oct 08) | |||
| 8 | vs Alvernia College (Sep 10) | |||
| 8 | vs Arcadia University (Sep 09) | |||
| CORNER KICKS | 9 | vs Polytechnic Univ (Oct 01) | ||
| 9 | at Valley Forge CC (Sep 29) | |||
| FOULS | 19 | vs Northland Baptist (Nov 04) | ||
| 16 | vs Alvernia College (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Widener (Sep 20) | ||
| 14 | vs Eastern (Sep 03) | |||
| GOALS | 5 | at Widener (Sep 20) | ||
| 5 | vs Eastern (Sep 03) | |||
| ASSISTS | 6 | at Widener (Sep 20) | ||
| 4 | vs Rutgers Camden Univ. (Sep 06) | |||
| 4 | vs Eastern (Sep 03) | |||
| SHOTS | 26 | vs Alvernia College (Sep 10) | ||
| 26 | vs Arcadia University (Sep 09) | |||
| 26 | vs Eastern (Sep 03) | |||
| SHOTS ON GOAL | 15 | vs Eastern (Sep 03) | ||
| 11 | at Keuka College Storm (Oct 08) | |||
| SAVES | 14 | at D'Youville College (Oct 07) | ||
| 9 | vs Bard College (Sep 17) | |||
| CORNER KICKS | 12 | vs Arcadia University (Sep 09) | ||
| 9 | vs BBC-MS (Oct 19) | |||
| FOULS | 14 | vs VIJU-MSO (Sep 27) | ||
| 14 | at Keystone (Sep 24) |
| Phila. Biblical U. - GAME LOWS |
| POINTS | 0 | vs Eastern (Sep 03) | ||
| 0 | vs Arcadia University (Sep 09) | |||
| 0 | at Widener (Sep 20) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at Keuka College Storm (Oct 08) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs CHC-SC-M (Oct 24) | |||
| GOALS | 0 | vs Eastern (Sep 03) | ||
| 0 | vs Arcadia University (Sep 09) | |||
| 0 | at Widener (Sep 20) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at Keuka College Storm (Oct 08) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs CHC-SC-M (Oct 24) | |||
| ASSISTS | 0 | vs Eastern (Sep 03) | ||
| 0 | vs Rutgers Camden Univ. (Sep 06) | |||
| 0 | vs Arcadia University (Sep 09) | |||
| 0 | vs Bard College (Sep 17) | |||
| 0 | at Widener (Sep 20) | |||
| 0 | at Lancaster Bible (Sep 22) | |||
| 0 | vs VIJU-MSO (Sep 27) | |||
| 0 | at Valley Forge CC (Sep 29) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at Keuka College Storm (Oct 08) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs CHC-SC-M (Oct 24) | |||
| 0 | at BBC-MS (Oct 28) | |||
| SHOTS | 0 | at Penn State Berks (Oct 04) | ||
| 0 | at CAZ-MSO (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Rutgers Camden Univ. (Sep 06) | ||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| SAVES | 0 | at Penn State Berks (Oct 04) | ||
| 0 | at CAZ-MSO (Oct 22) | |||
| CORNER KICKS | 0 | vs Eastern (Sep 03) | ||
| 0 | at Lancaster Bible (Sep 22) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs Cincinnati Christian (Nov 03) | |||
| FOULS | 0 | at Lancaster Bible (Sep 22) | ||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs CHC-SC-M (Oct 24) | |||
| 0 | vs Lancaster Bible (Oct 27) | |||
| 0 | vs Cincinnati Christian (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bard College (Sep 17) | ||
| 0 | at Lancaster Bible (Sep 22) | |||
| 0 | at Valley Forge CC (Sep 29) | |||
| 0 | vs Polytechnic Univ (Oct 01) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at D'Youville College (Oct 07) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs Lancaster Bible (Oct 27) | |||
| 0 | at BBC-MS (Oct 28) | |||
| 0 | at Purchase (Oct 29) | |||
| 0 | vs Crown College (Nov 05) | |||
| GOALS | 0 | vs Bard College (Sep 17) | ||
| 0 | at Lancaster Bible (Sep 22) | |||
| 0 | at Valley Forge CC (Sep 29) | |||
| 0 | vs Polytechnic Univ (Oct 01) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at D'Youville College (Oct 07) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs Lancaster Bible (Oct 27) | |||
| 0 | at BBC-MS (Oct 28) | |||
| 0 | at Purchase (Oct 29) | |||
| 0 | vs Crown College (Nov 05) | |||
| ASSISTS | 0 | vs Bard College (Sep 17) | ||
| 0 | at Lancaster Bible (Sep 22) | |||
| 0 | vs VIJU-MSO (Sep 27) | |||
| 0 | at Valley Forge CC (Sep 29) | |||
| 0 | vs Polytechnic Univ (Oct 01) | |||
| 0 | at Penn State Berks (Oct 04) | |||
| 0 | at D'Youville College (Oct 07) | |||
| 0 | at CAZ-MSO (Oct 22) | |||
| 0 | vs CHC-SC-M (Oct 24) | |||
| 0 | vs Lancaster Bible (Oct 27) | |||
| 0 | at BBC-MS (Oct 28) | |||
| 0 | at Purchase (Oct 29) | |||
