Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Arcadia University | 11/21/06 | 68-55 | W | 25-62 | .403 | 3-9 | .333 | 15-21 | .714 | 16 | 25 | 41 | 41.0 | 16 | 14 | 13 | 1 | 9 | 68 | 68.0 | |
| at Simpson University | 11/24/06 | 53-47 | W | 18-58 | .310 | 4-15 | .267 | 13-20 | .650 | 14 | 21 | 35 | 38.0 | 17 | 12 | 18 | 0 | 6 | 53 | 60.5 | |
| vs Lincoln Christian College | 11/25/06 | 65-57 | W | 24-54 | .444 | 8-19 | .421 | 9-17 | .529 | 7 | 23 | 30 | 35.3 | 16 | 22 | 15 | 1 | 9 | 65 | 62.0 | |
| WASHINGTON BIBLE COLLEGE | 11/29/06 | 87-7 | W | 40-68 | .588 | 2-4 | .500 | 5-6 | .833 | 15 | 10 | 25 | 32.8 | 3 | 24 | 7 | 0 | 27 | 87 | 68.2 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 11/30/06 | 92-26 | W | 38-69 | .551 | 6-10 | .600 | 10-14 | .714 | 27 | 16 | 43 | 34.8 | 9 | 25 | 13 | 2 | 23 | 92 | 73.0 | |
| KEUKA COLLEGE | 12/02/06 | 55-73 | L | 19-52 | .365 | 6-15 | .400 | 11-18 | .611 | 7 | 20 | 27 | 33.5 | 13 | 9 | 19 | 1 | 5 | 55 | 70.0 | |
| at Polytechnic University | 12/05/06 | 65-39 | W | 29-63 | .460 | 3-12 | .250 | 4-10 | .400 | 12 | 27 | 39 | 34.3 | 13 | 17 | 19 | 3 | 8 | 65 | 69.3 | |
| at Lancaster Bible College | 12/07/06 | 75-24 | W | 29-62 | .468 | 4-12 | .333 | 13-20 | .650 | 16 | 36 | 52 | 36.5 | 10 | 20 | 13 | 9 | 25 | 75 | 70.0 | |
| DAVIS COLLEGE | 12/09/06 | 72-24 | W | 30-63 | .476 | 5-13 | .385 | 7-12 | .583 | 20 | 25 | 45 | 37.4 | 9 | 20 | 14 | 1 | 14 | 72 | 70.2 | |
| at D'Youville College | 01/06/07 | 47-62 | L | 15-51 | .294 | 1-9 | .111 | 16-28 | .571 | 11 | 17 | 28 | 36.5 | 19 | 9 | 16 | 2 | 12 | 47 | 67.9 | |
| PURCHASE COLLEGE | 01/09/07 | 72-83 | L | 29-65 | .446 | 6-16 | .375 | 8-14 | .571 | 16 | 18 | 34 | 36.3 | 16 | 19 | 22 | 3 | 12 | 72 | 68.3 | |
| CAZENOVIA COLLEGE | 01/13/07 | 66-47 | W | 25-56 | .446 | 2-14 | .143 | 14-22 | .636 | 18 | 20 | 38 | 36.4 | 20 | 16 | 25 | 0 | 16 | 66 | 68.1 | |
| CHESTNUT HILL COLLEGE | 01/16/07 | 52-65 | L | 20-62 | .323 | 1-7 | .143 | 11-15 | .733 | 16 | 18 | 34 | 36.2 | 15 | 7 | 13 | 4 | 7 | 52 | 66.8 | |
| at Penn State Berks | 01/18/07 | 62-68 | L | 24-68 | .353 | 2-11 | .182 | 12-16 | .750 | 20 | 24 | 44 | 36.8 | 17 | 12 | 13 | 1 | 8 | 62 | 66.5 | |
| PENN STATE BERKS | 01/20/07 | 57-52 | W | 18-59 | .305 | 1-12 | .083 | 20-24 | .833 | 12 | 23 | 35 | 36.7 | 15 | 5 | 12 | 2 | 10 | 57 | 65.9 | |
| at Villa Julie | 01/23/07 | 47-46 | W | 14-46 | .304 | 5-9 | .556 | 14-19 | .737 | 11 | 31 | 42 | 37.0 | 14 | 9 | 19 | 4 | 8 | 47 | 64.7 | |
| POLYTECHNIC UNIVERSITY | 01/25/07 | 62-57 | W | 25-68 | .368 | 2-14 | .143 | 10-16 | .625 | 17 | 25 | 42 | 37.3 | 16 | 13 | 12 | 2 | 6 | 62 | 64.5 | |
| at Bard College | 01/27/07 | 63-33 | W | 28-74 | .378 | 0-13 | .000 | 7-16 | .438 | 20 | 30 | 50 | 38.0 | 10 | 17 | 10 | 2 | 18 | 63 | 64.4 | |
| at Purchase College | 01/30/07 | 67-62 | W | 27-64 | .422 | 2-7 | .286 | 11-17 | .647 | 11 | 22 | 33 | 37.7 | 4 | 22 | 11 | 1 | 11 | 67 | 64.6 | |
| BAPTIST BIBLE COLLEGE | 02/03/07 | 69-64 | W | 24-54 | .444 | 2-13 | .154 | 19-24 | .792 | 13 | 24 | 37 | 37.7 | 19 | 19 | 16 | 3 | 7 | 69 | 64.8 | |
| at Chestnut Hill College | 02/06/07 | 42-59 | L | 17-60 | .283 | 1-11 | .091 | 7-13 | .538 | 12 | 21 | 33 | 37.5 | 15 | 7 | 17 | 3 | 11 | 42 | 63.7 | |
| at Keystone College | 02/10/07 | 67-73 | L | 29-61 | .475 | 1-6 | .167 | 8-14 | .571 | 7 | 34 | 41 | 37.6 | 15 | 18 | 20 | 1 | 6 | 67 | 63.9 | |
| VILLA JULIE COLLEGE | 02/13/07 | 43-57 | L | 18-48 | .375 | 3-9 | .333 | 4-9 | .444 | 8 | 25 | 33 | 37.4 | 8 | 14 | 16 | 3 | 4 | 43 | 63.0 | |
| DAVIS COLLEGE | 02/16/07 | 71-29 | W | 28-67 | .418 | 10-21 | .476 | 5-5 | 1.000 | 18 | 26 | 44 | 37.7 | 13 | 22 | 12 | 0 | 15 | 71 | 63.3 | |
| BAPTIST BIBLE COLLEGE | 02/17/07 | 50-59 | L | 20-59 | .339 | 7-24 | .292 | 3-9 | .333 | 15 | 28 | 43 | 37.9 | 16 | 15 | 20 | 2 | 7 | 50 | 62.8 | |
| at Chestnut Hill College | 02/20/07 | 45-61 | L | 18-61 | .295 | 4-23 | .174 | 5-10 | .500 | 13 | 22 | 35 | 37.8 | 12 | 12 | 17 | 3 | 8 | 45 | 62.1 | |
| vs Baptist Bible College | 03/01/07 | 61-56 | W | 23-62 | .371 | 6-22 | .273 | 9-11 | .818 | 18 | 26 | 44 | 38.0 | 23 | 13 | 10 | 2 | 3 | 61 | 62.0 | |
| vs Maranatha Baptist Bible | 03/02/07 | 54-58 | L | 21-53 | .396 | 6-20 | .300 | 6-15 | .400 | 10 | 25 | 35 | 37.9 | 20 | 13 | 14 | 3 | 5 | 54 | 61.8 | |
| SOUTHEASTERN UNIVERSITY | 03/03/07 | 53-55 | L | 20-54 | .370 | 2-10 | .200 | 11-16 | .688 | 13 | 31 | 44 | 38.1 | 18 | 9 | 20 | 2 | 4 | 53 | 61.4 | |
| Philadelphia Biblical Univer. | 1782 | 695-1743 | .399 | 105-380 | .276 | 287-451 | .636 | 413 | 693 | 1106 | 38.1 | 411 | 434 | 446 | 61 | 304 | 1782 | 61.4 | |||
| Opponents | 1498 | 566-1562 | .362 | 108-368 | .293 | 258-411 | .628 | 352 | 694 | 1046 | 36.1 | 453 | 292 | 565 | 70 | 213 | 1498 | 51.7 | |||
| Games played: 29 | Rebounds/game: 38.1 | |
| Points/game: 61.4 | Assists/game: 15.0 | |
| FG Pct: 39.9 | Turnovers/game: 15.4 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 63.6 | Steals/game: 10.5 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Arcadia University | 11/21/06 | 68-55 | W | 23-66 | .348 | 0-5 | .000 | 9-12 | .750 | 19 | 22 | 41 | 41.0 | 15 | 10 | 15 | 0 | 5 | 55 | 55.0 | |
| at Simpson University | 11/24/06 | 53-47 | W | 19-57 | .333 | 2-12 | .167 | 7-15 | .467 | 14 | 28 | 42 | 41.5 | 20 | 14 | 24 | 2 | 9 | 47 | 51.0 | |
| vs Lincoln Christian College | 11/25/06 | 65-57 | W | 20-55 | .364 | 10-21 | .476 | 7-15 | .467 | 14 | 23 | 37 | 40.0 | 19 | 11 | 23 | 0 | 8 | 57 | 53.0 | |
| WASHINGTON BIBLE COLLEGE | 11/29/06 | 87-7 | W | 3-23 | .130 | 1-4 | .250 | 0-0 | .000 | 2 | 11 | 13 | 33.2 | 6 | 1 | 26 | 0 | 6 | 7 | 41.5 | |
| VALLEY FORGE CHRISTIAN COLLEGE | 11/30/06 | 92-26 | W | 10-31 | .323 | 0-0 | .000 | 6-12 | .500 | 8 | 9 | 17 | 30.0 | 11 | 3 | 33 | 0 | 5 | 26 | 38.4 | |
| KEUKA COLLEGE | 12/02/06 | 55-73 | L | 34-67 | .507 | 2-10 | .200 | 3-9 | .333 | 15 | 30 | 45 | 32.5 | 20 | 14 | 14 | 2 | 10 | 73 | 44.2 | |
| at Polytechnic University | 12/05/06 | 65-39 | W | 16-68 | .235 | 0-6 | .000 | 7-11 | .636 | 15 | 20 | 35 | 32.9 | 12 | 7 | 18 | 3 | 7 | 39 | 43.4 | |
| at Lancaster Bible College | 12/07/06 | 75-24 | W | 9-50 | .180 | 1-9 | .111 | 5-10 | .500 | 8 | 21 | 29 | 32.4 | 16 | 6 | 30 | 1 | 3 | 24 | 41.0 | |
| DAVIS COLLEGE | 12/09/06 | 72-24 | W | 8-39 | .205 | 1-9 | .111 | 7-8 | .875 | 6 | 14 | 20 | 31.0 | 9 | 2 | 30 | 1 | 7 | 24 | 39.1 | |
| at D'Youville College | 01/06/07 | 47-62 | L | 23-50 | .460 | 4-9 | .444 | 12-24 | .500 | 14 | 32 | 46 | 32.5 | 21 | 15 | 25 | 7 | 8 | 62 | 41.4 | |
| PURCHASE COLLEGE | 01/09/07 | 72-83 | L | 31-65 | .477 | 9-16 | .563 | 12-16 | .750 | 18 | 23 | 41 | 33.3 | 18 | 13 | 14 | 2 | 12 | 83 | 45.2 | |
| CAZENOVIA COLLEGE | 01/13/07 | 66-47 | W | 12-45 | .267 | 4-17 | .235 | 19-25 | .760 | 16 | 16 | 32 | 33.2 | 18 | 4 | 24 | 0 | 9 | 47 | 45.3 | |
| CHESTNUT HILL COLLEGE | 01/16/07 | 52-65 | L | 26-54 | .481 | 0-6 | .000 | 13-15 | .867 | 11 | 27 | 38 | 33.5 | 19 | 9 | 8 | 3 | 5 | 65 | 46.8 | |
| at Penn State Berks | 01/18/07 | 62-68 | L | 25-57 | .439 | 9-21 | .429 | 9-13 | .692 | 11 | 26 | 37 | 33.8 | 14 | 12 | 20 | 4 | 4 | 68 | 48.4 | |
| PENN STATE BERKS | 01/20/07 | 57-52 | W | 20-58 | .345 | 2-9 | .222 | 10-14 | .714 | 14 | 24 | 38 | 34.1 | 20 | 7 | 16 | 4 | 7 | 52 | 48.6 | |
| at Villa Julie | 01/23/07 | 47-46 | W | 19-58 | .328 | 3-16 | .188 | 5-14 | .357 | 14 | 22 | 36 | 34.2 | 16 | 11 | 15 | 5 | 3 | 46 | 48.4 | |
| POLYTECHNIC UNIVERSITY | 01/25/07 | 62-57 | W | 19-55 | .345 | 4-12 | .333 | 15-18 | .833 | 13 | 28 | 41 | 34.6 | 17 | 8 | 17 | 1 | 4 | 57 | 48.9 | |
| at Bard College | 01/27/07 | 63-33 | W | 14-49 | .286 | 1-16 | .063 | 4-8 | .500 | 6 | 29 | 35 | 34.6 | 14 | 8 | 26 | 4 | 5 | 33 | 48.1 | |
| at Purchase College | 01/30/07 | 67-62 | W | 27-64 | .422 | 7-20 | .350 | 1-1 | 1.000 | 13 | 24 | 37 | 34.7 | 17 | 15 | 25 | 3 | 9 | 62 | 48.8 | |
| BAPTIST BIBLE COLLEGE | 02/03/07 | 69-64 | W | 19-49 | .388 | 6-22 | .273 | 20-27 | .741 | 11 | 19 | 30 | 34.5 | 17 | 9 | 15 | 0 | 6 | 64 | 49.5 | |
| at Chestnut Hill College | 02/06/07 | 42-59 | L | 24-59 | .407 | 2-7 | .286 | 9-12 | .750 | 17 | 35 | 52 | 35.3 | 14 | 13 | 24 | 7 | 7 | 59 | 50.0 | |
| at Keystone College | 02/10/07 | 67-73 | L | 29-68 | .426 | 6-18 | .333 | 9-18 | .500 | 12 | 29 | 41 | 35.6 | 15 | 18 | 16 | 3 | 10 | 73 | 51.0 | |
| VILLA JULIE COLLEGE | 02/13/07 | 43-57 | L | 23-59 | .390 | 6-11 | .545 | 5-8 | .625 | 11 | 26 | 37 | 35.7 | 15 | 16 | 10 | 7 | 8 | 57 | 51.3 | |
| DAVIS COLLEGE | 02/16/07 | 71-29 | W | 10-41 | .244 | 4-22 | .182 | 5-10 | .500 | 7 | 21 | 28 | 35.3 | 11 | 6 | 22 | 0 | 5 | 29 | 50.4 | |
| BAPTIST BIBLE COLLEGE | 02/17/07 | 50-59 | L | 20-53 | .377 | 7-13 | .538 | 12-17 | .706 | 7 | 27 | 34 | 35.3 | 13 | 14 | 14 | 2 | 18 | 59 | 50.7 | |
| at Chestnut Hill College | 02/20/07 | 45-61 | L | 23-55 | .418 | 6-15 | .400 | 9-12 | .750 | 11 | 34 | 45 | 35.7 | 13 | 13 | 20 | 4 | 9 | 61 | 51.1 | |
| vs Baptist Bible College | 03/01/07 | 61-56 | W | 19-51 | .373 | 3-18 | .167 | 15-26 | .577 | 12 | 22 | 34 | 35.6 | 15 | 8 | 8 | 0 | 6 | 56 | 51.3 | |
| vs Maranatha Baptist Bible | 03/02/07 | 54-58 | L | 20-53 | .377 | 4-12 | .333 | 14-21 | .667 | 14 | 27 | 41 | 35.8 | 21 | 12 | 18 | 2 | 10 | 58 | 51.5 | |
| SOUTHEASTERN UNIVERSITY | 03/03/07 | 53-55 | L | 21-63 | .333 | 4-12 | .333 | 9-20 | .450 | 19 | 25 | 44 | 36.1 | 17 | 13 | 15 | 3 | 8 | 55 | 51.7 | |
| Opponents | 1498 | 566-1562 | .362 | 108-368 | .293 | 258-411 | .628 | 352 | 694 | 1046 | 36.1 | 453 | 292 | 565 | 70 | 213 | 1498 | 51.7 | |||
| Philadelphia Biblical Univer. | 1782 | 695-1743 | .399 | 105-380 | .276 | 287-451 | .636 | 413 | 693 | 1106 | 38.1 | 411 | 434 | 446 | 61 | 304 | 1782 | 61.4 | |||
| Games played: 29 | Rebounds/game: 36.1 | |
| Points/game: 51.7 | Assists/game: 10.1 | |
| FG Pct: 36.2 | Turnovers/game: 19.5 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.8 | Steals/game: 7.3 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Arcadia University | 37/27 | 31/28 | 68-55 | +13 | 25-62/23-66 | .403/ .348 | 3-9/0-5 | .333/ .000 | 15-21/9-12 | .714/ .750 | 41/41 | - | 14/10 | 13/15 | 1/0 | 9/5 | 16/15 |
| Simpson University | 20/19 | 33/28 | 53-47 | +6 | 18-58/19-57 | .310/ .333 | 4-15/2-12 | .267/ .167 | 13-20/7-15 | .650/ .467 | 35/42 | (7) | 12/14 | 18/24 | 0/2 | 6/9 | 17/20 |
| Lincoln Christian College | 32/22 | 33/35 | 65-57 | +8 | 24-54/20-55 | .444/ .364 | 8-19/10-21 | .421/ .476 | 9-17/7-15 | .529/ .467 | 30/37 | (7) | 22/11 | 15/23 | 1/0 | 9/8 | 16/19 |
| WASHINGTON BIBLE COLLEGE | 54/5 | 33/2 | 87-7 | +80 | 40-68/3-23 | .588/ .130 | 2-4/1-4 | .500/ .250 | 5-6/0-0 | .833/ .000 | 25/13 | +12 | 24/1 | 7/26 | 0/0 | 27/6 | 3/6 |
| VALLEY FORGE CHRISTIAN COLLEGE | 52/14 | 40/12 | 92-26 | +66 | 38-69/10-31 | .551/ .323 | 6-10/0-0 | .600/ .000 | 10-14/6-12 | .714/ .500 | 43/17 | +26 | 25/3 | 13/33 | 2/0 | 23/5 | 9/11 |
| KEUKA COLLEGE | 32/43 | 23/30 | 55-73 | (18) | 19-52/34-67 | .365/ .507 | 6-15/2-10 | .400/ .200 | 11-18/3-9 | .611/ .333 | 27/45 | (18) | 9/14 | 19/14 | 1/2 | 5/10 | 13/20 |
| Polytechnic University | 27/22 | 38/17 | 65-39 | +26 | 29-63/16-68 | .460/ .235 | 3-12/0-6 | .250/ .000 | 4-10/7-11 | .400/ .636 | 39/35 | +4 | 17/7 | 19/18 | 3/3 | 8/7 | 13/12 |
| Lancaster Bible College | 42/13 | 33/11 | 75-24 | +51 | 29-62/9-50 | .468/ .180 | 4-12/1-9 | .333/ .111 | 13-20/5-10 | .650/ .500 | 52/29 | +23 | 20/6 | 13/30 | 9/1 | 25/3 | 10/16 |
| DAVIS COLLEGE | 36/12 | 36/12 | 72-24 | +48 | 30-63/8-39 | .476/ .205 | 5-13/1-9 | .385/ .111 | 7-12/7-8 | .583/ .875 | 45/20 | +25 | 20/2 | 14/30 | 1/1 | 14/7 | 9/9 |
| D'Youville College | 28/36 | 19/26 | 47-62 | (15) | 15-51/23-50 | .294/ .460 | 1-9/4-9 | .111/ .444 | 16-28/12-24 | .571/ .500 | 28/46 | (18) | 9/15 | 16/25 | 2/7 | 12/8 | 19/21 |
| PURCHASE COLLEGE | 38/32 | 34/51 | 72-83 | (11) | 29-65/31-65 | .446/ .477 | 6-16/9-16 | .375/ .563 | 8-14/12-16 | .571/ .750 | 34/41 | (7) | 19/13 | 22/14 | 3/2 | 12/12 | 16/18 |
| CAZENOVIA COLLEGE | 30/21 | 36/26 | 66-47 | +19 | 25-56/12-45 | .446/ .267 | 2-14/4-17 | .143/ .235 | 14-22/19-25 | .636/ .760 | 38/32 | +6 | 16/4 | 25/24 | 0/0 | 16/9 | 20/18 |
| CHESTNUT HILL COLLEGE | 20/27 | 32/38 | 52-65 | (13) | 20-62/26-54 | .323/ .481 | 1-7/0-6 | .143/ .000 | 11-15/13-15 | .733/ .867 | 34/38 | (4) | 7/9 | 13/8 | 4/3 | 7/5 | 15/19 |
| Penn State Berks | 34/30 | 28/38 | 62-68 | (6) | 24-68/25-57 | .353/ .439 | 2-11/9-21 | .182/ .429 | 12-16/9-13 | .750/ .692 | 44/37 | +7 | 12/12 | 13/20 | 1/4 | 8/4 | 17/14 |
| PENN STATE BERKS | 31/22 | 26/30 | 57-52 | +5 | 18-59/20-58 | .305/ .345 | 1-12/2-9 | .083/ .222 | 20-24/10-14 | .833/ .714 | 35/38 | (3) | 5/7 | 12/16 | 2/4 | 10/7 | 15/20 |
| Villa Julie | 24/19 | 23/27 | 47-46 | +1 | 14-46/19-58 | .304/ .328 | 5-9/3-16 | .556/ .188 | 14-19/5-14 | .737/ .357 | 42/36 | +6 | 9/11 | 19/15 | 4/5 | 8/3 | 14/16 |
| POLYTECHNIC UNIVERSITY | 37/27 | 25/30 | 62-57 | +5 | 25-68/19-55 | .368/ .345 | 2-14/4-12 | .143/ .333 | 10-16/15-18 | .625/ .833 | 42/41 | +1 | 13/8 | 12/17 | 2/1 | 6/4 | 16/17 |
| Bard College | 30/24 | 33/9 | 63-33 | +30 | 28-74/14-49 | .378/ .286 | 0-13/1-16 | .000/ .063 | 7-16/4-8 | .438/ .500 | 50/35 | +15 | 17/8 | 10/26 | 2/4 | 18/5 | 10/14 |
| Purchase College | 35/29 | 32/33 | 67-62 | +5 | 27-64/27-64 | .422/ .422 | 2-7/7-20 | .286/ .350 | 11-17/1-1 | .647/1.000 | 33/37 | (4) | 22/15 | 11/25 | 1/3 | 11/9 | 4/17 |
| BAPTIST BIBLE COLLEGE | 37/34 | 32/30 | 69-64 | +5 | 24-54/19-49 | .444/ .388 | 2-13/6-22 | .154/ .273 | 19-24/20-27 | .792/ .741 | 37/30 | +7 | 19/9 | 16/15 | 3/0 | 7/6 | 19/17 |
| Chestnut Hill College | 23/39 | 19/20 | 42-59 | (17) | 17-60/24-59 | .283/ .407 | 1-11/2-7 | .091/ .286 | 7-13/9-12 | .538/ .750 | 33/52 | (19) | 7/13 | 17/24 | 3/7 | 11/7 | 15/14 |
| Keystone College | 31/43 | 36/30 | 67-73 | (6) | 29-61/29-68 | .475/ .426 | 1-6/6-18 | .167/ .333 | 8-14/9-18 | .571/ .500 | 41/41 | - | 18/18 | 20/16 | 1/3 | 6/10 | 15/15 |
| VILLA JULIE COLLEGE | 22/24 | 21/33 | 43-57 | (14) | 18-48/23-59 | .375/ .390 | 3-9/6-11 | .333/ .545 | 4-9/5-8 | .444/ .625 | 33/37 | (4) | 14/16 | 16/10 | 3/7 | 4/8 | 8/15 |
| DAVIS COLLEGE | 40/11 | 31/18 | 71-29 | +42 | 28-67/10-41 | .418/ .244 | 10-21/4-22 | .476/ .182 | 5-5/5-10 | 1.000/ .500 | 44/28 | +16 | 22/6 | 12/22 | 0/0 | 15/5 | 13/11 |
| BAPTIST BIBLE COLLEGE | 29/35 | 21/24 | 50-59 | (9) | 20-59/20-53 | .339/ .377 | 7-24/7-13 | .292/ .538 | 3-9/12-17 | .333/ .706 | 43/34 | +9 | 15/14 | 20/14 | 2/2 | 7/18 | 16/13 |
| Chestnut Hill College | 22/33 | 23/28 | 45-61 | (16) | 18-61/23-55 | .295/ .418 | 4-23/6-15 | .174/ .400 | 5-10/9-12 | .500/ .750 | 35/45 | (10) | 12/13 | 17/20 | 3/4 | 8/9 | 12/13 |
| Baptist Bible College | 38/24 | 23/32 | 61-56 | +5 | 23-62/19-51 | .371/ .373 | 6-22/3-18 | .273/ .167 | 9-11/15-26 | .818/ .577 | 44/34 | +10 | 13/8 | 10/8 | 2/0 | 3/6 | 23/15 |
| Maranatha Baptist Bible | 14/23 | 40/35 | 54-58 | (4) | 21-53/20-53 | .396/ .377 | 6-20/4-12 | .300/ .333 | 6-15/14-21 | .400/ .667 | 35/41 | (6) | 13/12 | 14/18 | 3/2 | 5/10 | 20/21 |
| SOUTHEASTERN UNIVERSITY | 25/27 | 28/28 | 53-55 | (2) | 20-54/21-63 | .370/ .333 | 2-10/4-12 | .200/ .333 | 11-16/9-20 | .688/ .450 | 44/44 | - | 9/13 | 20/15 | 2/3 | 4/8 | 18/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 10 | 11 | 12 | 20 | ||||
| Opponent | Date | Score | WL | FORNWALT, | HUGHES,BR | OESSENICH | SPARLING, | MULLEN,SU | KULP,REBE | NORTON,DA |
| at Arcadia University | 11/21/06 | 68-55 | W | 1-0-0 | 0-0-0 | 8-2-0 | 2-3-1 | 8-3-2 | 0-0-0 | 19-5-0 |
| at Simpson University | 11/24/06 | 53-47 | W | DNP | DNP | 9-4-1 | 0-4-1 | 10-6-2 | DNP | 9-1-0 |
| vs Lincoln Christian Co | 11/25/06 | 65-57 | W | 6-1-0 | DNP | 5-1-4 | 4-1-3 | 9-4-4 | DNP | 12-5-0 |
| WASHINGTON BIBLE COLLEG | 11/29/06 | 87-7 | W | 8-7-4 | 10-4-3 | 8-0-5 | 6-1-2 | 18-0-2 | 2-4-0 | 6-2-2 |
| VALLEY FORGE CHRISTIAN | 11/30/06 | 92-26 | W | 6-5-2 | 1-1-0 | 5-3-1 | 4-7-2 | 8-3-4 | 6-2-2 | 26-5-2 |
| KEUKA COLLEGE | 12/02/06 | 55-73 | L | 2-3-0 | DNP | 10-1-1 | 4-0-0 | 10-3-2 | DNP | 16-6-1 |
| at Polytechnic Universi | 12/05/06 | 65-39 | W | 2-4-1 | 4-0-0 | 6-4-5 | 4-3-0 | 17-4-4 | DNP | 12-6-1 |
| at Lancaster Bible Coll | 12/07/06 | 75-24 | W | 6-6-0 | 2-0-0 | 5-7-3 | 7-7-5 | 15-5-3 | 3-1-0 | 16-4-1 |
| DAVIS COLLEGE | 12/09/06 | 72-24 | W | 2-5-1 | 2-1-1 | 9-3-4 | 6-8-1 | 10-2-4 | 0-0-0 | 23-5-1 |
| at D'Youville College | 01/06/07 | 47-62 | L | 0-0-0 | 0-0-0 | 0-2-0 | 5-1-1 | 0-1-3 | DNP | 5-8-0 |
| PURCHASE COLLEGE | 01/09/07 | 72-83 | L | 0-1-0 | DNP | 4-5-6 | 4-1-2 | 20-1-1 | DNP | 12-7-0 |
| CAZENOVIA COLLEGE | 01/13/07 | 66-47 | W | 7-3-0 | 0-0-0 | 5-3-2 | 4-3-1 | 10-2-4 | DNP | 13-4-0 |
| CHESTNUT HILL COLLEGE | 01/16/07 | 52-65 | L | 2-0-0 | DNP | 10-3-2 | 5-2-1 | 3-3-1 | DNP | 3-6-0 |
| at Penn State Berks | 01/18/07 | 62-68 | L | 2-1-0 | 2-0-0 | 10-5-5 | 5-2-2 | 6-0-1 | DNP | 11-13-3 |
| PENN STATE BERKS | 01/20/07 | 57-52 | W | 0-3-0 | DNP | 4-3-1 | 2-5-0 | 9-3-0 | DNP | 7-3-0 |
| at Villa Julie | 01/23/07 | 47-46 | W | 0-0-1 | DNP | 2-1-1 | 2-3-0 | 2-5-0 | DNP | 17-7-0 |
| POLYTECHNIC UNIVERSITY | 01/25/07 | 62-57 | W | 2-0-0 | DNP | 6-3-1 | 2-2-2 | 6-6-4 | DNP | 11-4-0 |
| at Bard College | 01/27/07 | 63-33 | W | 4-3-0 | 4-1-0 | 6-11-8 | 14-6-3 | 6-0-2 | DNP | 4-7-0 |
| at Purchase College | 01/30/07 | 67-62 | W | 6-2-0 | DNP | 12-3-7 | 4-2-2 | 15-5-4 | DNP | 7-3-3 |
| BAPTIST BIBLE COLLEGE | 02/03/07 | 69-64 | W | 7-2-0 | DNP | 6-4-3 | 8-4-1 | 6-1-5 | DNP | 10-6-1 |
| at Chestnut Hill Colleg | 02/06/07 | 42-59 | L | 0-4-0 | 0-0-0 | 3-2-2 | 6-1-1 | 14-0-1 | DNP | 9-6-0 |
| at Keystone College | 02/10/07 | 67-73 | L | 4-1-1 | DNP | 10-6-6 | 2-4-1 | 10-4-4 | DNP | 2-2-0 |
| VILLA JULIE COLLEGE | 02/13/07 | 43-57 | L | 4-8-0 | 0-0-0 | 6-2-1 | 2-0-2 | 6-0-3 | DNP | 6-5-0 |
| DAVIS COLLEGE | 02/16/07 | 71-29 | W | 8-5-1 | 8-3-3 | 4-2-1 | 6-6-2 | 8-1-5 | DNP | 16-8-2 |
| BAPTIST BIBLE COLLEGE | 02/17/07 | 50-59 | L | 2-2-1 | DNP | 4-0-2 | 1-2-2 | 4-1-1 | DNP | 22-8-1 |
| at Chestnut Hill Colleg | 02/20/07 | 45-61 | L | 0-2-1 | 0-0-0 | DNP | 12-5-0 | 4-1-0 | DNP | 6-5-2 |
| vs Baptist Bible Colleg | 03/01/07 | 61-56 | W | 0-1-0 | 0-0-0 | DNP | 4-2-0 | 5-6-4 | DNP | 26-4-0 |
| vs Maranatha Baptist Bi | 03/02/07 | 54-58 | L | 3-4-0 | DNP | DNP | 12-1-6 | 1-5-0 | DNP | 11-4-0 |
| SOUTHEASTERN UNIVERSITY | 03/03/07 | 53-55 | L | 4-2-0 | 0-0-0 | DNP | 6-10-0 | 2-2-1 | DNP | 10-2-0 |
| 21 | 22 | 23 | 25 | 44 | ||||
| Opponent | Date | Score | WL | SMITH,BET | SCHLEGEL, | BOWER,AMA | HESTER,BE | MONTGOMER |
| at Arcadia University | 11/21/06 | 68-55 | W | 16-5-4 | 7-8-6 | 4-4-1 | DNP | 3-7-0 |
| at Simpson University | 11/24/06 | 53-47 | W | 15-3-3 | 4-5-5 | 1-2-0 | DNP | 5-8-0 |
