NCAA Crimson Eagle

Phila. Biblical Uni.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Rochester College  W  3-0  30-28,30-18,30-22  1-0  0-0  7 
  Aug 31  vs Maranatha Bap. Bible  W  3-0  30-25,30-22,30-21  2-0  0-0  20 
  Aug 31  vs Great Lakes Chr. Col  W  3-0  30-22,30-16,30-25  3-0  0-0  15 
  Sep 01  vs Lincoln Christian C  W  3-0  30-26,30-18,30-23  4-0  0-0  20 
  Sep 01  vs Manhattan Chr. Col.  L   0-3  26-30,22-30,22-30  4-1  0-0  23 
  Sep 05  at Philadelphia Univer.  L   1-3  22-30,21-30,30-27,25-30  4-2  0-0  20 
  Sep 07  at Bard College  W  3-0  30-18,30-12,30-14  5-2  0-0  3 
  Sep 08  vs Morrisville St Coll.  W  3-0  30-20,30-18,30-17  6-2  0-0  3 
  Sep 11  at Messiah College  L   0-3  24-30,22-30,22-30  6-3  0-0  12 
  Sep 13  LANCASTER BIBLE COL.  W  3-0  30-18,30-16,30-16  7-3  0-0  50 
  Sep 13  VALLEY FORGE CH. CO.  W  3-0  30-16,30-17,30-24  8-3  0-0  60 
  Sep 15  VILLA JULIE COLLEGE  L   1-3  27-30,25-30,30-28,36-38  8-4  0-0  85 
  Sep 15  MONTCLAIR STATE UNI.  W  3-2  30-23,13-30,17-30,30-27,15-11  9-4  0-0  107 
  Sep 17  at Delaware Valley  W  3-0  30-24,30-21,30-20  10-4  0-0  11 
  Sep 20  CEDAR CREST COLLEGE  W  3-0  30-14,30-19,30-22  11-4  0-0  57 
*   Sep 22  PSU HARRISBURG  W  3-0  30-13,30-12,30-10  12-4  1-0  50 
*   Sep 22  BAPTIST BIBLE COL.  W  3-1  21-30,30-19,30-24,30-24  13-4  2-0  125 
  Sep 25  at Washington Bible Co.  W  3-0  30-8,30-24,30-23  14-4  2-0  25 
  Sep 25  vs Goucher College  W  3-0  30-25,30-22,30-27  15-4  2-0  20 
*   Sep 29  vs Cazenovia College  W  3-0  30-19,30-11,30-24  16-4  3-0  3 
*   Sep 29  at Keuka College  W  3-1  30-14,26-30,30-21,30-27  17-4  4-0  3 
  Oct 02  at Lancaster Bible Col.  W  3-0  30-11,30-14,30-24  18-4  4-0  50 
  Oct 02  vs Wesley College  W  3-0  30-18,30-21,30-25  19-4  4-0  75 
  Oct 04  RUTGERS CAMDEN  W  3-0  30-11,30-7,30-17  20-4  4-0  40 
  Oct 06  ARCADIA  W  3-0  30-19,30-24,30-25  21-4  4-0  90 
  Oct 09  ROWAN UNIVERSITY  W  3-0  30-20,30-23,30-26  22-4  4-0  50 
  Oct 11  at Moravian College  W  3-2  30-19,16-30,30-20,25-30,15-9  23-4  4-0  87 
  Oct 19  at Elizabethtown Col.  L   0-3  20-30,23-30,28-30  23-5  4-0  50 
  Oct 19  vs DeSales University  L   2-3  29-31,28-30,30-27,30-24,16-18  23-6  4-0  70 
*   Oct 20  at Penn State Berks  W  3-0  30-16,30-24,30-17  24-6  5-0  20 
*   Oct 19  vs D'Youville College  W  3-0  30-23,30-25,30-14  25-6  6-0  25 
  Oct 25  at Villa Julie College  L   1-3  24-30,30-15,21-30,22-30  25-7  6-0  60 
  Oct 27  GWYNEDD-MERCY COL.  W  3-0  30-28,30-19,30-28  26-7  6-0  30 
  Oct 27  CITY COL. OF NY  L   2-3  30-25,30-21,26-30,29-31,11-15  26-8  6-0  45 
  Oct 24  WASHINGTON BIBLE CO.  W  3-0  30-6,30-18,30-11  27-8  6-0  55 
  Oct 24  VALLEY FORGE CH. CO.  W  3-0  30-15,30-15,30-18  28-8  6-0  70 
  Nov 02  KEUKA COLLEGE  W  3-0  30-15,30-17,30-16  29-8  6-0  60 
  Nov 03  BAPTIST BIBLE COL  W  3-2  22-30,30-12,20-30,30-19,15-9  30-8  6-0  68 
  Nov 08  at #1 Juniata  L   0-3  13-30,19-30,23-30  30-9  6-0  176 

Team Record  W-L 
Overall:  30-9 
Conference:  6-0 
Home:  14-2 
Away:  7-5 
Neutral:  9-2 
3 sets:  25-4 
4 sets:  2-3 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  39  1840  47 
Home:  16  1042  65 
Away:  12  517  43 
Neutral:  11  281  25 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rochester College   3  43  12  114  .272  40  14  12  7  54  5  6  9  8.0  0  65.0 
Aug 31  vs Maranatha Bap. Bible  3  36  20  111  .144  34  8  11  3  50  2  4  0  4.0  0  48.0 
Aug 31  vs Great Lakes Chr. Col  3  36  12  96  .250  31  16  12  7  36  5  0  0  5.0  0  57.0 
Sep 01  vs Lincoln Christian C   3  37  13  94  .255  34  14  7  6  42  0  4  1  2.0  0  53.0 
Sep 01  vs Manhattan Chr. Col.   3  36  27  134  .067  36  1  11  5  46  2  4  3  4.0  0  41.0 
Sep 05  at Philadelphia Univer.  4  47  31  181  .088  47  4  11  8  92  3  2  2  4.0  0  55.0 
Sep 07  at Bard College   3  39  16  88  .261  36  15  13  2  33  2  0  1  2.0  0  56.0 
Sep 08  vs Morrisville St Coll.  3  36  19  96  .177  36  13  14  1  42  8  2  0  9.0  0  58.0 
Sep 11  at Messiah College   3  32  30  120  .017  31  3  6  5  49  2  2  2  3.0  0  38.0 
Sep 13  LANCASTER BIBLE COL.  3  47  9  99  .384  45  9  17  0  49  2  13  1  8.5  0  64.5 
Sep 13  VALLEY FORGE CH. CO.  3  36  12  89  .270  31  7  15  5  33  1  0  1  1.0  0  44.0 
Sep 15  VILLA JULIE COLLEGE   4  63  28  181  .193  61  3  19  7  83  5  10  1  10.0  0  76.0 
Sep 15  MONTCLAIR STATE UNI.  5  54  23  148  .209  49  7  16  8  71  3  14  4  10.0  0  71.0 
Sep 17  at Delaware Valley   3  39  21  118  .153  39  11  9  1  44  1  6  2  4.0  0  54.0 
Sep 20  CEDAR CREST COLLEGE   3  36  14  90  .244  33  17  4  7  35  6  6  2  9.0  0  62.0 
Sep 22  PSU HARRISBURG   3  36  12  87  .276  31  8  7  1  35  6  2  1  7.0  0  51.0 
Sep 22  BAPTIST BIBLE COL.   4  53  27  174  .149  48  6  7  6  66  5  10  1  10.0  0  69.0 
Sep 25  at Washington Bible Co.  3  38  23  91  .165  38  16  12  4  39  3  0  1  3.0  0  57.0 
Sep 25  vs Goucher College   3  30  10  75  .267  29  5  9  4  43  2  8  1  6.0  0  41.0 
Sep 29  vs Cazenovia College   3  38  19  93  .204  36  15  8  3  32  0  6  1  3.0  0  56.0 
Sep 29  at Keuka College   4  71  23  182  .264  68  4  9  4  72  4  4  1  6.0  0  81.0 
Oct 02  at Lancaster Bible Col.  3  52  9  102  .422  51  10  12  1  40  3  4  1  5.0  0  67.0 
Oct 02  vs Wesley College   3  40  14  107  .243  38  11  12  5  52  3  5  4  5.5  0  56.5 
Oct 04  RUTGERS CAMDEN   3  37  13  69  .348  35  23  14  2  14  0  2  0  1.0  0  61.0 
Oct 06  ARCADIA   3  48  12  114  .316  45  5  12  4  39  2  4  3  4.0  0  57.0 
Oct 09  ROWAN UNIVERSITY   3  42  21  134  .157  37  5  9  1  48  7  6  1  10.0  0  57.0 
Oct 11  at Moravian College   5  47  30  158  .108  44  9  8  4  78  4  22  2  15.0  6  71.0 
Oct 19  at Elizabethtown Col.   3  36  21  125  .120  36  4  5  7  57  3  10  0  8.0  3  48.0 
Oct 19  vs DeSales University   5  64  26  192  .198  63  6  14  4  95  5  6  1  8.0  7  78.0 
Oct 20  at Penn State Berks   3  39  12  91  .297  34  8  13  5  47  0  5  3  2.5  4  49.5 
Oct 19  vs D'Youville College   3  43  15  129  .217  40  8  8  4  54  1  8  4  5.0  0  56.0 
Oct 25  at Villa Julie College   4  44  20  145  .166  41  8  2  8  71  2  12  1  8.0  5  60.0 
Oct 27  GWYNEDD-MERCY COL.   3  50  23  131  .206  50  4  9  6  68  2  2  2  3.0  4  57.0 
Oct 27  CITY COL. OF NY   5  55  34  207  .101  53  13  8  12  107  6  10  5  11.0  3  79.0 
Oct 24  WASHINGTON BIBLE CO.  3  40  9  82  .378  37  19  10  1  26  1  4  2  3.0  1  62.0 
Oct 24  VALLEY FORGE CH. CO.  3  43  8  107  .327  38  8  6  1  49  5  6  1  8.0  1  59.0 
Nov 02  KEUKA COLLEGE   3  45  17  109  .257  42  8  10  1  32  1  8  0  5.0  0  58.0 
Nov 03  BAPTIST BIBLE COL   5  47  24  169  .136  43  9  5  7  89  4  12  2  10.0  1  66.0 
Nov 08  at Juniata   3  25  25  115  .000  22  6  6  9  33  3  8  0  7.0  2  38.0 
Phila. Biblical Uni. 132  1680  734  4747  .199  1582  360  392  176  2045  119  237  67  237.5  37  2277.5 
Opponent 132  1130  765  4234  .086  1063  176  311  354  2075  56  158  65  135.0  57  1441.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 12.73
Assists per set: 11.98
Service aces per set: 2.73
Reception errors per set: 1.33
Digs per set: 15.49
Blocks per set: 1.80
Ball handling errors per set: 0.28
Reception errors per set: 1.33
Points per set: 17.25

Overall record: 30-9 Conf: 6-0 Home: 14-2 Away: 7-5 Neutral: 9-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Rochester College   3  29  19  104  .096  26  7  7  14  58  1  0  1  1.0  0  37.0 
Aug 31  vs Maranatha Bap. Bible  3  30  24  112  .054  25  3  8  5  47  1  0  0  1.0  0  34.0 
Aug 31  vs Great Lakes Chr. Col  3  18  15  70  .043  17  7  13  13  43  1  0  0  1.0  0  26.0 
Sep 01  vs Lincoln Christian C   3  30  19  98  .112  31  6  8  14  40  0  2  0  1.0  0  37.0 
Sep 01  vs Manhattan Chr. Col.   3  30  19  104  .106  25  5  7  1  64  0  0  0  0.0  0  35.0 
Sep 05  at Philadelphia Univer.  4  51  17  170  .200  46  8  13  4  95  6  2  0  7.0  0  66.0 
Sep 07  at Bard College   3  8  13  55  -.091  8  2  13  15  30  1  2  3  2.0  0  12.0 
Sep 08  vs Morrisville St Coll.  3  10  20  76  -.132  10  1  7  13  39  1  0  0  1.0  0  12.0 
Sep 11  at Messiah College   3  35  12  103  .223  32  5  5  3  47  2  0  1  2.0  0  42.0 
Sep 13  LANCASTER BIBLE COL.  3  12  14  82  -.024  12  0  4  9  39  0  0  6  0.0  0  12.0 
Sep 13  VALLEY FORGE CH. CO.  3  22  20  81  .025  20  5  9  7  38  1  0  5  1.0  0  28.0 
Sep 15  VILLA JULIE COLLEGE   4  47  26  165  .127  46  7  14  3  80  1  2  0  2.0  0  56.0 
Sep 15  MONTCLAIR STATE UNI.  5  44  28  149  .107  40  8  15  7  58  3  14  2  10.0  0  62.0 
Sep 17  at Delaware Valley   3  18  21  91  -.033  16  1  7  11  54  2  6  1  5.0  0  24.0 
Sep 20  CEDAR CREST COLLEGE   3  19  15  75  .053  18  7  7  17  38  1  2  1  2.0  0  28.0 
Sep 22  PSU HARRISBURG   3  10  16  63  -.095  10  1  6  8  34  1  0  2  1.0  0  12.0 
Sep 22  BAPTIST BIBLE COL.   4  47  25  154  .143  45  6  9  6  82  2  10  2  7.0  0  60.0 
Sep 25  at Washington Bible Co.  3  9  17  66  -.121  7  4  7  16  29  2  0  4  2.0  0  15.0 
Sep 25  vs Goucher College   3  40  30  116  .086  39  4  19  5  31  0  4  2  2.0  0  46.0 
Sep 29  vs Cazenovia College   3  16  18  69  -.029  16  3  6  15  33  1  0  0  1.0  0  20.0 
Sep 29  at Keuka College   4  36  19  130  .131  30  4  5  4  73  2  6  1  5.0  0  45.0 
Oct 02  at Lancaster Bible Col.  3  17  11  74  .081  17  1  2  10  39  0  0  1  0.0  0  18.0 
Oct 02  vs Wesley College   3  19  21  96  -.021  18  5  5  11  45  1  2  1  2.0  0  26.0 
Oct 04  RUTGERS CAMDEN   3  6  9  30  -.100  6  2  8  23  15  3  0  1  3.0  0  11.0 
Oct 06  ARCADIA   3  30  12  89  .202  29  4  9  5  47  1  2  2  2.0  1  36.0 
Oct 09  ROWAN UNIVERSITY   3  31  21  108  .093  28  1  5  5  62  1  2  0  2.0  0  34.0 
Oct 11  at Moravian College   5  44  32  171  .070  43  4  10  9  71  4  6  2  7.0  6  55.0 
Oct 19  at Elizabethtown Col.   3  44  14  122  .246  43  7  7  4  57  2  10  1  7.0  2  58.0 
Oct 19  vs DeSales University   5  63  26  201  .184  63  4  11  6  92  4  10  3  9.0  12  76.0 
Oct 20  at Penn State Berks   3  17  21  93  -.043  16  5  9  8  37  0  2  3  1.0  3  23.0 
Oct 19  vs D'Youville College   3  28  20  118  .068  27  4  5  8  60  0  8  0  4.0  4  36.0 
Oct 25  at Villa Julie College   4  51  30  165  .127  49  8  6  8  72  0  8  3  4.0  4  63.0 
Oct 27  GWYNEDD-MERCY COL.   3  20  17  107  .028  18  6  5  4  47  4  2  2  5.0  2  31.0 
Oct 27  CITY COL. OF NY   5  56  28  208  .135  50  12  12  13  108  0  22  4  11.0  6  79.0 
Oct 24  WASHINGTON BIBLE CO.  3  8  13  50  -.100  7  1  7  19  30  0  0  1  0.0  1  9.0 
Oct 24  VALLEY FORGE CH. CO.  3  27  21  113  .053  27  1  2  8  56  1  0  2  1.0  5  29.0 
Nov 02  KEUKA COLLEGE   3  16  14  71  .028  14  1  3  8  39  1  10  4  6.0  9  23.0 
Nov 03  BAPTIST BIBLE COL   5  50  29  187  .112  48  7  14  9  86  3  10  3  8.0  1  65.0 
Nov 08  at Juniata   3  42  19  98  .235  41  9  2  6  60  2  14  1  9.0  1  60.0 
Opponent totals 132  1130  765  4234  .086  1063  176  311  354  2075  56  158  65  135.0  57  1441.0 
Phila. Biblical Uni. 132  1680  734  4747  .199  1582  360  392  176  2045  119  237  67  237.5  37  2277.5 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 8.56
Assists per set: 8.05
Service aces per set: 1.33
Reception errors per set: 2.68
Digs per set: 15.72
Blocks per set: 1.02
Ball handling errors per set: 0.43
Reception errors per set: 2.68
Points per set: 10.92


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rochester College  3-0  3  43 /  29  .272 /  .096  40 /  26  14 /  7  12 /  7 
Maranatha Bap. Bible  3-0  3  36 /  30  .144 /  .054  34 /  25  8 /  3  11 /  8 
Great Lakes Chr. Col  3-0  3  36 /  18  .250 /  .043  31 /  17  16 /  7  12 /  13 
Lincoln Christian C  3-0  3  37 /  30  .255 /  .112  34 /  31  14 /  6  7 /  8 
Manhattan Chr. Col.  0-3  3  36 /  30  .067 /  .106  36 /  25  1 /  5  11 /  7 
Philadelphia Univer.  1-3  4  47 /  51  .088 /  .200  47 /  46  4 /  8  11 /  13 
Bard College  3-0  3  39 /  8  .261 /  -.091  36 /  8  15 /  2  13 /  13 
Morrisville St Coll.  3-0  3  36 /  10  .177 /  -.132  36 /  10  13 /  1  14 /  7 
Messiah College  0-3  3  32 /  35  .017 /  .223  31 /  32  3 /  5  6 /  5 
LANCASTER BIBLE COL.  3-0  3  47 /  12  .384 /  -.024  45 /  12  9 /  0  17 /  4 
VALLEY FORGE CH. CO.  3-0  3  36 /  22  .270 /  .025  31 /  20  7 /  5  15 /  9 
VILLA JULIE COLLEGE  1-3  4  63 /  47  .193 /  .127  61 /  46  3 /  7  19 /  14 
MONTCLAIR STATE UNI.  3-2  5  54 /  44  .209 /  .107  49 /  40  7 /  8  16 /  15 
Delaware Valley  3-0  3  39 /  18  .153 /  -.033  39 /  16  11 /  1  9 /  7 
CEDAR CREST COLLEGE  3-0  3  36 /  19  .244 /  .053  33 /  18  17 /  7  4 /  7 
PSU HARRISBURG  3-0  3  36 /  10  .276 /  -.095  31 /  10  8 /  1  7 /  6 
BAPTIST BIBLE COL.  3-1  4  53 /  47  .149 /  .143  48 /  45  6 /  6  7 /  9 
Washington Bible Co.  3-0  3  38 /  9  .165 /  -.121  38 /  7  16 /  4  12 /  7 
Goucher College  3-0  3  30 /  40  .267 /  .086  29 /  39  5 /  4  9 /  19 
Cazenovia College  3-0  3  38 /  16  .204 /  -.029  36 /  16  15 /  3  8 /  6 
Keuka College  3-1  4  71 /  36  .264 /  .131  68 /  30  4 /  4  9 /  5 
Lancaster Bible Col.  3-0  3  52 /  17  .422 /  .081  51 /  17  10 /  1  12 /  2 
Wesley College  3-0  3  40 /  19  .243 /  -.021  38 /  18  11 /  5  12 /  5 
RUTGERS CAMDEN  3-0  3  37 /  6  .348 /  -.100  35 /  6  23 /  2  14 /  8 
ARCADIA  3-0  3  48 /  30  .316 /  .202  45 /  29  5 /  4  12 /  9 
ROWAN UNIVERSITY  3-0  3  42 /  31  .157 /  .093  37 /  28  5 /  1  9 /  5 
Moravian College  3-2  5  47 /  44  .108 /  .070  44 /  43  9 /  4  8 /  10 
Elizabethtown Col.  0-3  3  36 /  44  .120 /  .246  36 /  43  4 /  7  5 /  7 
DeSales University  2-3  5  64 /  63  .198 /  .184  63 /  63  6 /  4  14 /  11 
Penn State Berks  3-0  3  39 /  17  .297 /  -.043  34 /  16  8 /  5  13 /  9 
D'Youville College  3-0  3  43 /  28  .217 /  .068  40 /  27  8 /  4  8 /  5 
Villa Julie College  1-3  4  44 /  51  .166 /  .127  41 /  49  8 /  8  2 /  6 
GWYNEDD-MERCY COL.  3-0  3  50 /  20  .206 /  .028  50 /  18  4 /  6  9 /  5 
CITY COL. OF NY  2-3  5  55 /  56  .101 /  .135  53 /  50  13 /  12  8 /  12 
WASHINGTON BIBLE CO.  3-0  3  40 /  8  .378 /  -.100  37 /  7  19 /  1  10 /  7 
VALLEY FORGE CH. CO.  3-0  3  43 /  27  .327 /  .053  38 /  27  8 /  1  6 /  2 
KEUKA COLLEGE  3-0  3  45 /  16  .257 /  .028  42 /  14  8 /  1  10 /  3 
BAPTIST BIBLE COL  3-2  5  47 /  50  .136 /  .112  43 /  48  9 /  7  5 /  14 
Juniata  0-3  3  25 /  42  .000 /  .235  22 /  41  6 /  9  6 /  2 
Totals  97-35  132  1680 /  1130  .199 /  .086  1582 /  1063  360 /  176  392 /  311 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rochester College  7 /  14  54 /  58  5-6 /  1-0  8.0 /  1.0  9 /  1  0 /  0 
Maranatha Bap. Bible  3 /  5  50 /  47  2-4 /  1-0  4.0 /  1.0  0 /  0  0 /  0 
Great Lakes Chr. Col  7 /  13  36 /  43  5-0 /  1-0  5.0 /  1.0  0 /  0  0 /  0 
Lincoln Christian C  6 /  14  42 /  40  0-4 /  0-2  2.0 /  1.0  1 /  0  0 /  0 
Manhattan Chr. Col.  5 /  1  46 /  64  2-4 /  0-0  4.0 /  0.0  3 /  0  0 /  0 
Philadelphia Univer.  8 /  4  92 /  95  3-2 /  6-2  4.0 /  7.0  2 /  0  0 /  0 
Bard College  2 /  15  33 /  30  2-0 /  1-2  2.0 /  2.0  1 /  3  0 /  0 
Morrisville St Coll.  1 /  13  42 /  39  8-2 /  1-0  9.0 /  1.0  0 /  0  0 /  0 
Messiah College  5 /  3  49 /  47  2-2 /  2-0  3.0 /  2.0  2 /  1  0 /  0 
LANCASTER BIBLE COL.  0 /  9  49 /  39  2-13 /  0-0  8.5 /  0.0  1 /  6  0 /  0 
VALLEY FORGE CH. CO.  5 /  7  33 /  38  1-0 /  1-0  1.0 /  1.0  1 /  5  0 /  0 
VILLA JULIE COLLEGE  7 /  3  83 /  80  5-10 /  1-2  10.0 /  2.0  1 /  0  0 /  0 
MONTCLAIR STATE UNI.  8 /  7  71 /  58  3-14 /  3-14  10.0 /  10.0  4 /  2  0 /  0 
Delaware Valley  1 /  11  44 /  54  1-6 /  2-6  4.0 /  5.0  2 /  1  0 /  0 
CEDAR CREST COLLEGE  7 /  17  35 /  38  6-6 /  1-2  9.0 /  2.0  2 /  1  0 /  0 
PSU HARRISBURG  1 /  8  35 /  34  6-2 /  1-0  7.0 /  1.0  1 /  2  0 /  0 
BAPTIST BIBLE COL.  6 /  6  66 /  82  5-10 /  2-10  10.0 /  7.0  1 /  2  0 /  0 
Washington Bible Co.  4 /  16  39 /  29  3-0 /  2-0  3.0 /  2.0  1 /  4  0 /  0 
Goucher College  4 /  5  43 /  31  2-8 /  0-4  6.0 /  2.0  1 /  2  0 /  0 
Cazenovia College  3 /  15  32 /  33  0-6 /  1-0  3.0 /  1.0  1 /  0  0 /  0 
Keuka College  4 /  4  72 /  73  4-4 /  2-6  6.0 /  5.0  1 /  1  0 /  0 
Lancaster Bible Col.  1 /  10  40 /  39  3-4 /  0-0  5.0 /  0.0  1 /  1  0 /  0 
Wesley College  5 /  11  52 /  45  3-5 /  1-2  5.5 /  2.0  4 /  1  0 /  0 
RUTGERS CAMDEN  2 /  23  14 /  15  0-2 /  3-0  1.0 /  3.0  0 /  1  0 /  0 
ARCADIA  4 /  5  39 /  47  2-4 /  1-2  4.0 /  2.0  3 /  2  0 /  1 
ROWAN UNIVERSITY  1 /  5  48 /  62  7-6 /  1-2  10.0 /  2.0  1 /  0  0 /  0 
Moravian College  4 /  9  78 /  71  4-22 /  4-6  15.0 /  7.0  2 /  2  6 /  6 
Elizabethtown Col.  7 /  4  57 /  57  3-10 /  2-10  8.0 /  7.0  0 /  1  3 /  2 
DeSales University  4 /  6  95 /  92  5-6 /  4-10  8.0 /  9.0  1 /  3  7 /  12 
Penn State Berks  5 /  8  47 /  37  0-5 /  0-2  2.5 /  1.0  3 /  3  4 /  3 
D'Youville College  4 /  8  54 /  60  1-8 /  0-8  5.0 /  4.0  4 /  0  0 /  4 
Villa Julie College  8 /  8  71 /  72  2-12 /  0-8  8.0 /  4.0  1 /  3  5 /  4 
GWYNEDD-MERCY COL.  6 /  4  68 /  47  2-2 /  4-2  3.0 /  5.0  2 /  2  4 /  2 
CITY COL. OF NY  12 /  13  107 /  108  6-10 /  0-22  11.0 /  11.0  5 /  4  3 /  6 
WASHINGTON BIBLE CO.  1 /  19  26 /  30  1-4 /  0-0  3.0 /  0.0  2 /  1  1 /  1 
VALLEY FORGE CH. CO.  1 /  8  49 /  56  5-6 /  1-0  8.0 /  1.0  1 /  2  1 /  5 
KEUKA COLLEGE  1 /  8  32 /  39  1-8 /  1-10  5.0 /  6.0  0 /  4  0 /  9 
BAPTIST BIBLE COL  7 /  9  89 /  86  4-12 /  3-10  10.0 /  8.0  2 /  3  1 /  1 
Juniata  9 /  6  33 /  60  3-8 /  2-14  7.0 /  9.0  0 /  1  2 /  1 
Totals  176 /  354  2045 /  2075  119-237 /  56-158  237.5 /  135.0  67 /  65  37 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (14- 0-20)  Hess, Caitlin  vs Lancaster Bible Col. (Sep 13, 2007) 
.600 (14- 2-20)  Hess, Caitlin  vs Valley Forge Ch. Co. (Sep 13, 2007) 
.480 (13- 1-25)  Plank, Carly  at Penn State Berks (Oct 20, 2007) 
.478 (13- 2-23)  Nolt, Natalie  vs Wesley College (Oct 02, 2007) 
.458 (13- 2-24)  Hess, Caitlin  vs Keuka College (Nov 02, 2007) 
.455 (20- 5-33)  Hess, Caitlin  vs Montclair State Uni. (Sep 15, 2007) 
.433 (17- 4-30)  Hess, Caitlin  vs D'Youville College (Oct 19, 2007) 
.429 (13- 1-28)  Williams, Rebecca  vs Arcadia (Oct 06, 2007) 
.423 (12- 1-26)  Williams, Rebecca  vs Valley Forge Ch. Co. (Oct 24, 2007) 
.385 (12- 2-26)  Hess, Caitlin  vs Valley Forge Ch. Co. (Oct 24, 2007) 

KILLS (K-E-TA)
22 (22- 6-61) 5s  Williams, Rebecca  vs DeSales University (Oct 19, 2007) 
20 (20- 5-33) 5s  Hess, Caitlin  vs Montclair State Uni. (Sep 15, 2007) 
20 (20- 4-52) 5s  Hess, Caitlin  vs City Col. of NY (Oct 27, 2007) 
19 (19-10-49) 4s  Williams, Rebecca  at Keuka College (Sep 29, 2007) 
19 (19- 4-46) 4s  Hess, Caitlin  vs Villa Julie College (Sep 15, 2007) 
18 (18- 5-36) 4s  Hess, Caitlin  at Keuka College (Sep 29, 2007) 
17 (17- 4-30) 3s  Hess, Caitlin  vs D'Youville College (Oct 19, 2007) 
17 (17- 4-47) 5s  Williams, Rebecca  vs Baptist Bible Col (Nov 03, 2007) 
16 (16- 6-46) 4s  Williams, Rebecca  vs Villa Julie College (Sep 15, 2007) 
15 (15- 4-31) 3s  Hess, Caitlin  vs Arcadia (Oct 06, 2007) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-30)  Hess, Caitlin  vs D'Youville College (Oct 19, 2007) 
15 (15- 6-40)  Williams, Rebecca  vs Gwynedd-Mercy Col. (Oct 27, 2007) 
15 (15- 4-31)  Hess, Caitlin  vs Arcadia (Oct 06, 2007) 
15 (15- 5-34)  Hess, Caitlin  vs Manhattan Chr. Col. (Sep 01, 2007) 
14 (14- 0-20)  Hess, Caitlin  vs Lancaster Bible Col. (Sep 13, 2007) 

KILLS 4-SETS (K-E-TA)
19 (19-10-49)  Williams, Rebecca  at Keuka College (Sep 29, 2007) 
19 (19- 4-46)  Hess, Caitlin  vs Villa Julie College (Sep 15, 2007) 
18 (18- 5-36)  Hess, Caitlin  at Keuka College (Sep 29, 2007) 
16 (16- 6-46)  Williams, Rebecca  vs Villa Julie College (Sep 15, 2007) 
15 (15- 3-39)  Williams, Rebecca  at Villa Julie College (Oct 25, 2007) 

KILLS 5-SETS (K-E-TA)
22 (22- 6-61)  Williams, Rebecca  vs DeSales University (Oct 19, 2007) 
20 (20- 4-52)  Hess, Caitlin  vs City Col. of NY (Oct 27, 2007) 
20 (20- 5-33)  Hess, Caitlin  vs Montclair State Uni. (Sep 15, 2007) 
17 (17- 4-47)  Williams, Rebecca  vs Baptist Bible Col (Nov 03, 2007) 
15 (15- 9-41)  Hess, Caitlin  vs Baptist Bible Col (Nov 03, 2007) 

TOTAL ATTEMPTS (K-E-TA)
61 (22- 6-61) 5s  Williams, Rebecca  vs DeSales University (Oct 19, 2007) 
52 (20- 4-52) 5s  Hess, Caitlin  vs City Col. of NY (Oct 27, 2007) 
52 (12- 8-52) 5s  Williams, Rebecca  vs City Col. of NY (Oct 27, 2007) 
49 (19-10-49) 4s  Williams, Rebecca  at Keuka College (Sep 29, 2007) 
47 (17- 4-47) 5s  Williams, Rebecca  vs Baptist Bible Col (Nov 03, 2007) 
46 ( 9- 9-46) 4s  Williams, Rebecca  vs Baptist Bible Col. (Sep 22, 2007) 
46 (19- 4-46) 4s  Hess, Caitlin  vs Villa Julie College (Sep 15, 2007) 
46 (16- 6-46) 4s  Williams, Rebecca  vs Villa Julie College (Sep 15, 2007) 
42 (11-11-42) 4s  Nolt, Natalie  vs Villa Julie College (Sep 15, 2007) 
41 (15- 9-41) 5s  Hess, Caitlin  vs Baptist Bible Col (Nov 03, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (15- 6-40)  Williams, Rebecca  vs Gwynedd-Mercy Col. (Oct 27, 2007) 
39 ( 9- 8-39)  Hess, Caitlin  at Juniata (Nov 08, 2007) 
