NCAA Crimson Eagle

Phila. Biblical Uni.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 09  at Philadelphia Univ.  L   0-3  29-31,17-25,17-25  0-1  0-0  52 
  Sep 05  BARUCH COLLEGE  W  3-1  25-21,25-19,12-25,25-14  1-1  0-0  39 
  Sep 05  NEW JERSEY CITY UNI.  W  3-0  25-16,25-14,25-22  2-1  0-0  73 
  Sep 05  STEVENSON UNIVERSITY  L   2-3  25-22,29-27,22-25,20-25,14-16  2-2  0-0  65 
  Sep 08  at Arcadia University  L   1-3  25-23,24-26,21-25,16-25  2-3  0-0  27 
  Sep 10  at Messiah College  W  3-2  22-25,25-17,19-25,25-17,15-13  3-3  0-0  77 
  Sep 12  PHILADELPHIA UNIV.  L   0-3  20-25,13-25,10-25  3-4  0-0  68 
  Sep 12  ALVERNIA UNIVERSITY  W  3-0  25-12,25-9,25-11  4-4  0-0  52 
*   Sep 15  BAPTIST BIBLE COL.  W  3-1  25-15,14-25,25-17,25-12  5-4  1-0  301 
  Sep 16  vs Lancaster Bible Col.  W  3-0  25-18,25-17,25-22  6-4  1-0  21 
  Sep 16  VALLEY FORGE CHRIST.  W  3-0  25-14,25-11,25-13  7-4  1-0  32 
  Sep 18  MISERICORDIA UNIV.  W  3-0  25-23,25-23,25-20  8-4  1-0  13 
  Sep 18  CITY COLLEGE OF NY  L   0-3  23-25,16-25,22-25  8-5  1-0  17 
  Sep 19  LEBANON VALLEY  L   0-3  23-25,18-25,12-25  8-6  1-0  53 
  Sep 19  CENTENARY COLLEGE  W  3-2  22-25,26-28,25-18,25-14,15-6  9-6  1-0  43 
*   Sep 23  CEDAR CREST COLLEGE  W  3-0  25-15,25-11,25-16  10-6  2-0  107 
*   Sep 26  at Cabrini College  L   0-3  23-25,17-25,28-30  10-7  2-1  113 
  Sep 29  at Moravian College  L   0-3  16-25,28-30,12-25  10-8  2-1  30 
*   Oct 01  at Coll. of Notre Dame  W  3-0  25-17,26-24,25-14  11-8  3-1  65 
  Oct 05  DESALES UNIVERSITY  L   0-3  11-25,12-25,17-25  11-9  3-1  82 
*   Oct 10  MARYWOOD UNIVERSITY  L   0-3  24-26,22-25,22-25  11-10  3-2  48 
*   Oct 10  vs Keystone College  W  3-0  25-10,25-22,25-13  12-10  4-2  23 
*   Oct 10  vs Rosemont College  W  3-0  25-9,25-13,25-11  13-10  5-2  13 
*   Oct 14  IMMACULATA UNIVER.  W  3-0  25-11,25-22,25-14  14-10  6-2  107 
*   Oct 17  at Neumann University  L   0-3  20-25,23-25,17-25  14-11  6-3  214 
*   Oct 17  vs Centenary College  W  3-1  25-12,20-25,25-14,27-25  15-11  7-3  172 
*   Oct 21  GWYNEDD-MERCY  W  3-0  25-13,25-16,25-14  16-11  8-3  213 
  Oct 24  at Eastern University  L   0-3  8-25,16-25,13-25  16-12  8-3  55 
  Oct 24  vs Widener University  L   0-3  22-25,20-25,17-25  16-13  8-3  53 
  Oct 28  vs Manhattanville Coll.  W  3-0  26-24,25-9,25-21  17-13  8-3  36 
  Oct 28  at Fairleigh Dickinson  L   1-3  25-15,10-25,18-25,16-25  17-14  8-3  66 
  Oct 28  LANCASTER BIBLE COL.  W  3-0  25-15,25-13,25-18  18-14  8-3  212 
  Nov 03  MARYWOOD UNIVERSITY  W  3-0  25-21,25-21,25-19  19-14  8-3  212 
  Nov 05  at Neumann University  W  3-2  25-21,21-25,25-15,24-26,15-13  20-14  8-3  297 
  Nov 07  vs Cabrini College  L   0-3  17-25,21-25,20-25  20-15  8-3  387 
  Nov 12  vs Lincoln Christian  L   0-3  28-30,23-25,18-25  20-16  8-3  43 
  Nov 12  vs Trinity College (FL)  L   1-3  16-25,25-20,21-25,22-25  20-17  8-3  53 
  Nov 13  vs Manhattan Christian  L   1-3  20-25,25-19,17-25,21-25  20-18  8-3  54 
  Nov 13  vs Ozark Christian  W  3-1  17-25,25-16,25-15,30-28  21-18  8-3  33 

Team Record  W-L 
Overall:  21-18 
Conference:  8-3 
Home:  12-6 
Away:  3-7 
Neutral:  6-5 
3 sets:  14-13 
4 sets:  4-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  39  3621  92 
Home:  18  1737  96 
Away:  10  996  99 
Neutral:  11  888  80 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  at Philadelphia Univ.   3  33  18  107  .140  33  7  11  9  47  1  0  0  1.0  0  41.0 
Sep 05  BARUCH COLLEGE   4  43  15  120  .233  39  16  16  11  56  1  2  1  2.0  0  61.0 
Sep 05  NEW JERSEY CITY UNI.  3  32  21  95  .116  32  13  5  2  40  1  8  0  5.0  0  50.0 
Sep 05  STEVENSON UNIVERSITY  5  53  27  159  .164  51  9  21  6  58  2  8  1  6.0  0  68.0 
Sep 08  at Arcadia University   4  36  41  149  -.034  36  6  7  11  75  1  4  1  3.0  0  45.0 
Sep 10  at Messiah College   5  44  32  134  .090  44  12  17  8  62  2  4  0  4.0  2  60.0 
Sep 12  PHILADELPHIA UNIV.   3  24  21  96  .031  24  1  8  9  51  0  2  4  1.0  0  26.0 
Sep 12  ALVERNIA UNIVERSITY   3  25  7  51  .353  23  23  14  2  16  1  0  1  1.0  0  49.0 
Sep 15  BAPTIST BIBLE COL.   4  31  16  108  .139  28  15  11  11  39  1  8  0  5.0  0  51.0 
Sep 16  vs Lancaster Bible Col.  3  40  17  102  .225  35  8  10  5  47  1  6  0  4.0  0  52.0 
Sep 16  VALLEY FORGE CHRIST.  3  31  21  95  .105  31  14  6  1  27  0  0  1  0.0  0  45.0 
Sep 18  MISERICORDIA UNIV.   3  40  18  97  .227  40  4  14  5  43  0  2  0  1.0  1  45.0 
Sep 18  CITY COLLEGE OF NY   3  28  20  96  .083  27  6  10  5  36  0  4  0  2.0  1  36.0 
Sep 19  LEBANON VALLEY   3  29  15  97  .144  28  3  6  10  39  1  4  0  3.0  1  35.0 
Sep 19  CENTENARY COLLEGE   5  50  18  127  .252  47  18  17  13  67  2  12  1  8.0  0  76.0 
Sep 23  CEDAR CREST COLLEGE   3  34  11  66  .348  32  11  16  3  27  1  2  0  2.0  2  47.0 
Sep 26  at Cabrini College   3  41  19  131  .168  38  9  10  8  56  0  4  1  2.0  3  52.0 
Sep 29  at Moravian College   3  32  29  112  .027  31  2  11  2  56  0  0  0  0.0  1  34.0 
Oct 01  at Coll. of Notre Dame   3  36  20  87  .184  28  10  9  4  29  2  4  0  4.0  0  50.0 
Oct 05  DESALES UNIVERSITY   3  25  25  101  .000  23  1  12  6  43  0  2  1  1.0  1  27.0 
Oct 10  MARYWOOD UNIVERSITY   3  24  19  108  .046  23  10  8  7  56  2  4  6  4.0  0  38.0 
Oct 10  vs Keystone College   3  30  11  89  .213  29  17  8  7  29  1  2  0  2.0  0  49.0 
Oct 10  vs Rosemont College   3  35  11  75  .320  32  14  11  4  18  1  2  0  2.0  0  51.0 
Oct 14  IMMACULATA UNIVER.   3  38  8  82  .366  33  8  4  3  29  1  0  1  1.0  0  47.0 
Oct 17  at Neumann University   3  26  11  97  .155  24  6  8  5  41  1  4  0  3.0  1  35.0 
Oct 17  vs Centenary College   4  49  17  112  .286  48  8  15  6  51  2  14  1  9.0  0  66.0 
Oct 21  GWYNEDD-MERCY   3  27  9  69  .261  25  10  10  4  34  0  0  1  0.0  1  37.0 
Oct 24  at Eastern University   3  17  15  78  .026  17  5  7  9  29  1  2  1  2.0  2  24.0 
Oct 24  vs Widener University   3  32  20  119  .101  30  4  5  4  57  0  2  3  1.0  1  37.0 
Oct 28  vs Manhattanville Coll.  3  40  17  108  .213  39  10  10  1  56  0  6  0  3.0  1  53.0 
Oct 28  at Fairleigh Dickinson   4  35  18  141  .121  31  4  4  5  57  0  18  1  9.0  1  48.0 
Oct 28  LANCASTER BIBLE COL.  3  34  13  107  .196  31  4  10  1  50  0  13  0  6.5  1  44.5 
Nov 03  MARYWOOD UNIVERSITY   3  33  15  100  .180  32  6  9  4  47  0  14  2  7.0  2  46.0 
Nov 05  at Neumann University   5  48  33  155  .097  47  13  12  3  71  2  8  1  6.0  0  67.0 
Nov 07  vs Cabrini College   3  26  20  102  .059  23  8  6  3  42  1  0  1  1.0  2  35.0 
Nov 12  vs Lincoln Christian   3  28  12  80  .200  27  8  10  8  23  0  2  1  1.0  0  37.0 
Nov 12  vs Trinity College (FL)  4  46  24  130  .169  45  7  16  13  65  2  12  2  8.0  1  61.0 
Nov 13  vs Manhattan Christian   4  45  21  149  .161  42  8  12  4  63  2  10  1  7.0  1  60.0 
Nov 13  vs Ozark Christian   4  52  17  154  .227  51  7  12  1  70  1  11  0  6.5  1  65.5 
Phila. Biblical Uni. 133  1372  722  4185  .155  1299  345  408  223  1802  34  200  34  134.0  27  1851.0 
Opponent 133  1107  583  3698  .142  1040  223  300  344  1822  44  196  40  142.0  47  1472.0 

TEAM PER-GAME:

Sets played: 133
Kills per set: 10.32
Assists per set: 9.77
Service aces per set: 2.59
Reception errors per set: 1.68
Digs per set: 13.55
Blocks per set: 1.01
Ball handling errors per set: 0.20
Reception errors per set: 1.68
Points per set: 13.92

Overall record: 21-18 Conf: 8-3 Home: 12-6 Away: 3-7 Neutral: 6-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  at Philadelphia Univ.   3  35  13  97  .227  34  9  4  7  48  2  4  1  4.0  3  48.0 
Sep 05  BARUCH COLLEGE   4  26  13  96  .135  24  11  6  16  50  0  2  1  1.0  0  38.0 
Sep 05  NEW JERSEY CITY UNI.  3  19  15  77  .052  18  2  5  13  37  1  0  1  1.0  0  22.0 
Sep 05  STEVENSON UNIVERSITY  5  48  20  131  .214  46  6  13  9  66  6  6  2  9.0  1  63.0 
Sep 08  at Arcadia University   4  29  18  128  .086  29  11  8  6  59  2  2  0  3.0  0  43.0 
Sep 10  at Messiah College   5  32  18  122  .115  31  8  12  12  52  1  14  0  8.0  5  48.0 
Sep 12  PHILADELPHIA UNIV.   3  26  9  92  .185  26  9  5  1  43  1  6  3  4.0  1  39.0 
Sep 12  ALVERNIA UNIVERSITY   3  6  7  29  -.034  6  2  10  23  19  1  0  0  1.0  0  9.0 
Sep 15  BAPTIST BIBLE COL.   4  26  20  91  .066  25  11  13  15  52  0  4  0  2.0  3  39.0 
Sep 16  vs Lancaster Bible Col.  3  14  15  81  -.012  14  5  8  8  43  0  0  2  0.0  0  19.0 
Sep 16  VALLEY FORGE CHRIST.  3  5  6  38  -.026  4  1  11  14  40  0  0  1  0.0  0  6.0 
Sep 18  MISERICORDIA UNIV.   3  21  16  88  .057  20  5  4  4  36  2  4  0  4.0  2  30.0 
Sep 18  CITY COLLEGE OF NY   3  37  16  96  .219  36  5  8  6  45  2  6  1  5.0  0  47.0 
Sep 19  LEBANON VALLEY   3  35  10  88  .284  33  10  6  3  45  1  10  1  6.0  0  51.0 
Sep 19  CENTENARY COLLEGE   5  36  22  128  .109  32  13  12  18  54  0  10  3  5.0  1  54.0 
Sep 23  CEDAR CREST COLLEGE   3  7  10  46  -.065  7  3  5  11  20  0  4  2  2.0  1  12.0 
Sep 26  at Cabrini College   3  34  11  109  .211  33  8  4  9  63  2  6  2  5.0  3  47.0 
Sep 29  at Moravian College   3  28  11  99  .172  24  2  7  2  39  2  20  0  12.0  0  42.0 
Oct 01  at Coll. of Notre Dame   3  22  23  79  -.013  19  4  4  10  28  1  2  2  2.0  1  28.0 
Oct 05  DESALES UNIVERSITY   3  25  5  77  .260  19  6  6  1  43  4  6  0  7.0  0  38.0 
Oct 10  MARYWOOD UNIVERSITY   3  29  19  110  .091  29  7  9  10  59  3  2  0  4.0  0  40.0 
Oct 10  vs Keystone College   3  15  11  57  .070  14  7  7  17  41  0  2  1  1.0  0  23.0 
Oct 10  vs Rosemont College   3  6  14  38  -.211  6  4  4  13  29  0  0  1  0.0  0  10.0 
Oct 14  IMMACULATA UNIVER.   3  27  9  70  .257  25  3  8  8  31  0  0  0  0.0  3  30.0 
Oct 17  at Neumann University   3  43  12  102  .304  41  5  8  6  54  0  0  0  0.0  2  48.0 
Oct 17  vs Centenary College   4  31  24  112  .062  28  6  6  8  39  1  12  2  7.0  3  44.0 
Oct 21  GWYNEDD-MERCY   3  13  21  69  -.116  13  4  9  10  33  0  2  0  1.0  1  18.0 
Oct 24  at Eastern University   3  37  7  75  .400  35  9  7  5  38  1  4  1  3.0  1  49.0 
Oct 24  vs Widener University   3  35  13  109  .202  30  4  3  4  57  1  6  1  4.0  2  43.0 
Oct 28  vs Manhattanville Coll.  3  19  14  94  .053  18  1  5  10  46  0  4  0  2.0  1  22.0 
Oct 28  at Fairleigh Dickinson   4  48  20  134  .209  44  5  4  4  72  2  12  1  8.0  0  61.0 
Oct 28  LANCASTER BIBLE COL.  3  16  18  96  -.021  16  1  8  4  56  1  2  2  2.0  5  19.0 
Nov 03  MARYWOOD UNIVERSITY   3  29  18  105  .105  28  4  12  6  43  2  4  2  4.0  3  37.0 
Nov 05  at Neumann University   5  40  27  149  .087  39  3  10  13  60  2  14  1  9.0  4  52.0 
Nov 07  vs Cabrini College   3  37  10  99  .273  34  3  7  8  52  0  4  1  2.0  0  42.0 
Nov 12  vs Lincoln Christian   3  42  13  83  .349  40  8  16  8  36  2  2  1  3.0  0  53.0 
Nov 12  vs Trinity College (FL)  4  37  19  130  .138  34  13  8  7  52  1  10  3  6.0  1  56.0 
Nov 13  vs Manhattan Christian   4  46  17  133  .218  45  4  9  8  69  0  6  0  3.0  0  53.0 
Nov 13  vs Ozark Christian   4  46  19  141  .191  41  1  9  7  73  0  4  1  2.0  0  49.0 
Opponent totals 133  1107  583  3698  .142  1040  223  300  344  1822  44  196  40  142.0  47  1472.0 
Phila. Biblical Uni. 133  1372  722  4185  .155  1299  345  408  223  1802  34  200  34  134.0  27  1851.0 

OPPONENT PER-GAME:

Sets played: 133
Kills per set: 8.32
Assists per set: 7.82
Service aces per set: 1.68
Reception errors per set: 2.59
Digs per set: 13.70
Blocks per set: 1.07
Ball handling errors per set: 0.35
Reception errors per set: 2.59
Points per set: 11.07


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Philadelphia Univ.  0-3  3  33 /  35  .140 /  .227  33 /  34  7 /  9  11 /  4 
BARUCH COLLEGE  3-1  4  43 /  26  .233 /  .135  39 /  24  16 /  11  16 /  6 
NEW JERSEY CITY UNI.  3-0  3  32 /  19  .116 /  .052  32 /  18  13 /  2  5 /  5 
STEVENSON UNIVERSITY  2-3  5  53 /  48  .164 /  .214  51 /  46  9 /  6  21 /  13 
Arcadia University  1-3  4  36 /  29  -.034 /  .086  36 /  29  6 /  11  7 /  8 
Messiah College  3-2  5  44 /  32  .090 /  .115  44 /  31  12 /  8  17 /  12 
PHILADELPHIA UNIV.  0-3  3  24 /  26  .031 /  .185  24 /  26  1 /  9  8 /  5 
ALVERNIA UNIVERSITY  3-0  3  25 /  6  .353 /  -.034  23 /  6  23 /  2  14 /  10 
BAPTIST BIBLE COL.  3-1  4  31 /  26  .139 /  .066  28 /  25  15 /  11  11 /  13 
Lancaster Bible Col.  3-0  3  40 /  14  .225 /  -.012  35 /  14  8 /  5  10 /  8 
VALLEY FORGE CHRIST.  3-0  3  31 /  5  .105 /  -.026  31 /  4  14 /  1  6 /  11 
MISERICORDIA UNIV.  3-0  3  40 /  21  .227 /  .057  40 /  20  4 /  5  14 /  4 
CITY COLLEGE OF NY  0-3  3  28 /  37  .083 /  .219  27 /  36  6 /  5  10 /  8 
LEBANON VALLEY  0-3  3  29 /  35  .144 /  .284  28 /  33  3 /  10  6 /  6 
CENTENARY COLLEGE  3-2  5  50 /  36  .252 /  .109  47 /  32  18 /  13  17 /  12 
CEDAR CREST COLLEGE  3-0  3  34 /  7  .348 /  -.065  32 /  7  11 /  3  16 /  5 
Cabrini College  0-3  3  41 /  34  .168 /  .211  38 /  33  9 /  8  10 /  4 
Moravian College  0-3  3  32 /  28  .027 /  .172  31 /  24  2 /  2  11 /  7 
Coll. of Notre Dame  3-0  3  36 /  22  .184 /  -.013  28 /  19  10 /  4  9 /  4 
DESALES UNIVERSITY  0-3  3  25 /  25  .000 /  .260  23 /  19  1 /  6  12 /  6 
MARYWOOD UNIVERSITY  0-3  3  24 /  29  .046 /  .091  23 /  29  10 /  7  8 /  9 
Keystone College  3-0  3  30 /  15  .213 /  .070  29 /  14  17 /  7  8 /  7 
Rosemont College  3-0  3  35 /  6  .320 /  -.211  32 /  6  14 /  4  11 /  4 
IMMACULATA UNIVER.  3-0  3  38 /  27  .366 /  .257  33 /  25  8 /  3  4 /  8 
Neumann University  0-3  3  26 /  43  .155 /  .304  24 /  41  6 /  5  8 /  8 
Centenary College  3-1  4  49 /  31  .286 /  .062  48 /  28  8 /  6  15 /  6 
GWYNEDD-MERCY  3-0  3  27 /  13  .261 /  -.116  25 /  13  10 /  4  10 /  9 
Eastern University  0-3  3  17 /  37  .026 /  .400  17 /  35  5 /  9  7 /  7 
Widener University  0-3  3  32 /  35  .101 /  .202  30 /  30  4 /  4  5 /  3 
Manhattanville Coll.  3-0  3  40 /  19  .213 /  .053  39 /  18  10 /  1  10 /  5 
Fairleigh Dickinson  1-3  4  35 /  48  .121 /  .209  31 /  44  4 /  5  4 /  4 
LANCASTER BIBLE COL.  3-0  3  34 /  16  .196 /  -.021  31 /  16  4 /  1  10 /  8 
MARYWOOD UNIVERSITY  3-0  3  33 /  29  .180 /  .105  32 /  28  6 /  4  9 /  12 
Neumann University  3-2  5  48 /  40  .097 /  .087  47 /  39  13 /  3  12 /  10 
Cabrini College  0-3  3  26 /  37  .059 /  .273  23 /  34  8 /  3  6 /  7 
Lincoln Christian  0-3  3  28 /  42  .200 /  .349  27 /  40  8 /  8  10 /  16 
Trinity College (FL)  1-3  4  46 /  37  .169 /  .138  45 /  34  7 /  13  16 /  8 
Manhattan Christian  1-3  4  45 /  46  .161 /  .218  42 /  45  8 /  4  12 /  9 
Ozark Christian  3-1  4  52 /  46  .227 /  .191  51 /  41  7 /  1  12 /  9 
Totals  69-64  133  1372 /  1107  .155 /  .142  1299 /  1040  345 /  223  408 /  300 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Philadelphia Univ.  9 /  7  47 /  48  1-0 /  2-4  1.0 /  4.0  0 /  1  0 /  3 
BARUCH COLLEGE  11 /  16  56 /  50  1-2 /  0-2  2.0 /  1.0  1 /  1  0 /  0 
NEW JERSEY CITY UNI.  2 /  13  40 /  37  1-8 /  1-0  5.0 /  1.0  0 /  1  0 /  0 
STEVENSON UNIVERSITY  6 /  9  58 /  66  2-8 /  6-6  6.0 /  9.0  1 /  2  0 /  1 
Arcadia University  11 /  6  75 /  59  1-4 /  2-2  3.0 /  3.0  1 /  0  0 /  0 
Messiah College  8 /  12  62 /  52  2-4 /  1-14  4.0 /  8.0  0 /  0  2 /  5 
PHILADELPHIA UNIV.  9 /  1  51 /  43  0-2 /  1-6  1.0 /  4.0  4 /  3  0 /  1 
ALVERNIA UNIVERSITY  2 /  23  16 /  19  1-0 /  1-0  1.0 /  1.0  1 /  0  0 /  0 
BAPTIST BIBLE COL.  11 /  15  39 /  52  1-8 /  0-4  5.0 /  2.0  0 /  0  0 /  3 
Lancaster Bible Col.  5 /  8  47 /  43  1-6 /  0-0  4.0 /  0.0  0 /  2  0 /  0 
VALLEY FORGE CHRIST.  1 /  14  27 /  40  0-0 /  0-0  0.0 /  0.0  1 /  1  0 /  0 
MISERICORDIA UNIV.  5 /  4  43 /  36  0-2 /  2-4  1.0 /  4.0  0 /  0  1 /  2 
CITY COLLEGE OF NY  5 /  6  36 /  45  0-4 /  2-6  2.0 /  5.0  0 /  1  1 /  0 
LEBANON VALLEY  10 /  3  39 /  45  1-4 /  1-10  3.0 /  6.0  0 /  1  1 /  0 
CENTENARY COLLEGE  13 /  18  67 /  54  2-12 /  0-10  8.0 /  5.0  1 /  3  0 /  1 
CEDAR CREST COLLEGE  3 /  11  27 /  20  1-2 /  0-4  2.0 /  2.0  0 /  2  2 /  1 
Cabrini College  8 /  9  56 /  63  0-4 /  2-6  2.0 /  5.0  1 /  2  3 /  3 
Moravian College  2 /  2  56 /  39  0-0 /  2-20  0.0 /  12.0  0 /  0  1 /  0 
Coll. of Notre Dame  4 /  10  29 /  28  2-4 /  1-2  4.0 /  2.0  0 /  2  0 /  1 
DESALES UNIVERSITY  6 /  1  43 /  43  0-2 /  4-6  1.0 /  7.0  1 /  0  1 /  0 
MARYWOOD UNIVERSITY  7 /  10  56 /  59  2-4 /  3-2  4.0 /  4.0  6 /  0  0 /  0 
Keystone College  7 /  17  29 /  41  1-2 /  0-2  2.0 /  1.0  0 /  1  0 /  0 
Rosemont College  4 /  13  18 /  29  1-2 /  0-0  2.0 /  0.0  0 /  1  0 /  0 
IMMACULATA UNIVER.  3 /  8  29 /  31  1-0 /  0-0  1.0 /  0.0  1 /  0  0 /  3 
Neumann University  5 /  6  41 /  54  1-4 /  0-0  3.0 /  0.0  0 /  0  1 /  2 
Centenary College  6 /  8  51 /  39  2-14 /  1-12  9.0 /  7.0  1 /  2  0 /  3 
GWYNEDD-MERCY  4 /  10  34 /  33  0-0 /  0-2  0.0 /  1.0  1 /  0  1 /  1 
Eastern University  9 /  5  29 /  38  1-2 /  1-4  2.0 /  3.0  1 /  1  2 /  1 
Widener University  4 /  4  57 /  57  0-2 /  1-6  1.0 /  4.0  3 /  1  1 /  2 
Manhattanville Coll.  1 /  10  56 /  46  0-6 /  0-4  3.0 /  2.0  0 /  0  1 /  1 
Fairleigh Dickinson  5 /  4  57 /  72  0-18 /  2-12  9.0 /  8.0  1 /  1  1 /  0 
LANCASTER BIBLE COL.  1 /  4  50 /  56  0-13 /  1-2  6.5 /  2.0  0 /  2  1 /  5 
MARYWOOD UNIVERSITY  4 /  6  47 /  43  0-14 /  2-4  7.0 /  4.0  2 /  2  2 /  3 
Neumann University  3 /  13  71 /  60  2-8 /  2-14  6.0 /  9.0  1 /  1  0 /  4 
Cabrini College  3 /  8  42 /  52  1-0 /  0-4  1.0 /  2.0  1 /  1  2 /  0 
Lincoln Christian  8 /  8  23 /  36  0-2 /  2-2  1.0 /  3.0  1 /  1  0 /  0 
Trinity College (FL)  13 /  7  65 /  52  2-12 /  1-10  8.0 /  6.0  2 /  3  1 /  1 
Manhattan Christian  4 /  8  63 /  69  2-10 /  0-6  7.0 /  3.0  1 /  0  1 /  0 
Ozark Christian  1 /  7  70 /  73  1-11 /  0-4  6.5 /  2.0  0 /  1  1 /  0 
Totals  223 /  344  1802 /  1822  34-200 /  44-196  134.0 /  142.0  34 /  40  27 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (12- 2-24)  Dager, Lindsay  vs Valley Forge Christ. (Sep 16, 2009) 
.400 (13- 1-30)  Plank, Carly  vs Marywood University (Nov 03, 2009) 
.344 (15- 4-32)  Plank, Carly  vs Immaculata Univer. (Oct 14, 2009) 
.318 (12- 5-22)  Dager, Lindsay  vs Centenary College (Oct 17, 2009) 
.312 (14- 4-32)  Dager, Lindsay  vs Ozark Christian (Nov 13, 2009) 
.306 (17- 6-36)  Calderon, Rachel  vs Baruch College (Sep 05, 2009) 
.282 (13- 2-39)  Calderon, Rachel  vs Ozark Christian (Nov 13, 2009) 
.281 (13- 4-32)  Plank, Carly  vs Lancaster Bible Col. (Sep 16, 2009) 
.268 (16- 5-41)  Plank, Carly  vs Manhattanville Coll. (Oct 28, 2009) 
.222 (16- 6-45)  Plank, Carly  vs Centenary College (Oct 17, 2009) 

KILLS (K-E-TA)
17 (17- 7-61) 5s  Plank, Carly  vs Stevenson University (Sep 05, 2009) 
17 (17- 6-36) 4s  Calderon, Rachel  vs Baruch College (Sep 05, 2009) 
17 (17- 9-51) 5s  Plank, Carly  at Neumann University (Nov 05, 2009) 
16 (16- 5-41) 3s  Plank, Carly  vs Manhattanville Coll. (Oct 28, 2009) 
16 (16- 6-45) 4s  Plank, Carly  vs Centenary College (Oct 17, 2009) 
15 (15- 4-32) 3s  Plank, Carly  vs Immaculata Univer. (Oct 14, 2009) 
15 (15-10-44) 4s  Plank, Carly  vs Manhattan Christian (Nov 13, 2009) 
15 (15-12-47) 5s  Calderon, Rachel  vs Stevenson University (Sep 05, 2009) 
14 (14- 5-43) 3s  Plank, Carly  at Cabrini College (Sep 26, 2009) 
14 (14- 8-44) 5s  Plank, Carly  vs Centenary College (Sep 19, 2009) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-41)  Plank, Carly  vs Manhattanville Coll. (Oct 28, 2009) 
15 (15- 4-32)  Plank, Carly  vs Immaculata Univer. (Oct 14, 2009) 
14 (14- 5-43)  Plank, Carly  at Cabrini College (Sep 26, 2009) 
13 (13- 6-34)  Plank, Carly  vs Misericordia Univ. (Sep 18, 2009) 
13 (13- 1-30)  Plank, Carly  vs Marywood University (Nov 03, 2009) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-36)  Calderon, Rachel  vs Baruch College (Sep 05, 2009) 
16 (16- 6-45)  Plank, Carly  vs Centenary College (Oct 17, 2009) 
15 (15-10-44)  Plank, Carly  vs Manhattan Christian (Nov 13, 2009) 
14 (14-15-49)  Calderon, Rachel  at Arcadia University (Sep 08, 2009) 
14 (14- 4-32)  Dager, Lindsay  vs Ozark Christian (Nov 13, 2009) 

KILLS 5-SETS (K-E-TA)
17 (17- 9-51)  Plank, Carly  at Neumann University (Nov 05, 2009) 
17 (17- 7-61)  Plank, Carly  vs Stevenson University (Sep 05, 2009) 
15 (15-12-47)  Calderon, Rachel  vs Stevenson University (Sep 05, 2009) 
14 (14- 8-44)  Plank, Carly  vs Centenary College (Sep 19, 2009) 
14 (14-11-44)  Plank, Carly  at Messiah College (Sep 10, 2009) 

TOTAL ATTEMPTS (K-E-TA)
61 (17- 7-61) 5s  Plank, Carly  vs Stevenson University (Sep 05, 2009) 
51 (10-14-51) 4s  Plank, Carly  at Arcadia University (Sep 08, 2009) 
51 (17- 9-51) 5s  Plank, Carly  at Neumann University (Nov 05, 2009) 
51 ( 9- 6-51) 4s  Plank, Carly  at Fairleigh Dickinson (Oct 28, 2009) 
49 (14-15-49) 4s  Calderon, Rachel  at Arcadia University (Sep 08, 2009) 
47 (15-12-47) 5s  Calderon, Rachel  vs Stevenson University (Sep 05, 2009) 
45 (16- 6-45) 4s  Plank, Carly  vs Centenary College (Oct 17, 2009) 
44 (14- 8-44) 5s  Plank, Carly  vs Centenary College (Sep 19, 2009) 
44 (15-10-44) 4s  Plank, Carly  vs Manhattan Christian (Nov 13, 2009) 
44 (14-11-44) 5s  Plank, Carly  at Messiah College (Sep 10, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (14- 5-43)  Plank, Carly  at Cabrini College (Sep 26, 2009) 
41 (16- 5-41)  Plank, Carly  vs Manhattanville Coll. (Oct 28, 2009) 
41 ( 7- 8-41)  Calderon, Rachel  vs Widener University (Oct 24, 2009) 
40 (12- 5-40)  Plank, Carly  vs Widener University (Oct 24, 2009) 
39 ( 9-12-39)  Plank, Carly  at Moravian College (Sep 29, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
