NCAA Crimson Eagle

Phila. Biblical Uni.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  ARCADIA UNIVERSITY  W  3-2  24-26,24-26,25-23,25-19,17-15  1-0  0-0  40 
  Sep 03  vs Sweet Briar  W  3-2  24-26,25-16,20-25,25-13,15-9  2-0  0-0  51 
  Sep 03  vs Meredith  L   0-3  17-25,23-25,16-25  2-1  0-0  68 
  Sep 04  vs Agnes Scott  W  3-1  25-21,23-25,25-23,25-21  3-1  0-0  64 
  Sep 04  at Methodist  L   0-3  21-25,18-25,21-25  3-2  0-0  204 
  Sep 10  PHILADELPHIA UNIV.  L   0-3  17-25,20-25,19-25  3-3  0-0  65 
*   Sep 11  ROSEMONT COLLEGE  W  3-0  25-12,25-9,25-13  4-3  1-0  12 
  Sep 11  MANHATTANVILLE  W  3-0  25-10,25-13,29-27  5-3  1-0  45 
  Sep 11  STEVENSON UNIVERSITY  L   0-3  14-25,14-25,19-25  5-4  1-0  75 
*   Sep 14  MARYWOOD UNIVERSITY  L   0-3  18-25,19-25,18-25  5-5  1-1  54 
  Sep 17  vs Frostburg State  L   0-3  8-25,13-25,13-25  5-6  1-1  23 
  Sep 18  at Washington & Lee  L   0-3  7-25,17-25,13-25  5-7  1-1  20 
  Sep 18  at Bridgewater College  L   0-3  20-25,11-25,21-25  5-8  1-1  23 
*   Sep 22  NOTRE DAME (MD)  W  3-1  20-25,25-22,25-22,25-16  6-8  2-1  100 
  Sep 25  MESSIAH COLLEGE  L   1-3  13-25,11-25,28-26,18-25  6-9  2-1  89 
  Sep 25  UNIV. OF SCRANTON  W  3-2  22-25,25-20,32-30,19-25,15-12  7-9  2-1  75 
  Sep 28  MORAVIAN COLLEGE  L   0-3  15-25,23-25,27-29  7-10  2-1  110 
*   Oct 02  KEYSTONE COLLEGE  W  3-1  25-19,23-25,25-23,25-19  8-10  3-1  146 
*   Oct 06  NEUMANN UNIVERSITY  L   1-3  11-25,25-22,17-25,16-25  8-11  3-2  64 
*   Oct 09  at Baptist Bible  L   1-3  26-24,22-25,22-25,21-25  8-12  3-3  200 
  Oct 12  at Lancaster Bible Coll  L   1-3  22-25,14-25,25-19,20-25  8-13  3-3  150 
  Oct 14  WASHINGTON BIBLE  W  3-0  25-8,25-12,25-9  9-13  3-3  55 
  Oct 15  vs Misericordia Univ.  W  3-0  25-21,25-22,25-22  10-13  3-3  67 
*   Oct 16  at Cedar Crest College  W  3-0  25-10,25-13,25-18  11-13  4-3  53 
*   Oct 21  at Immaculata Univ.  W  3-0  25-22,25-20,25-18  12-13  5-3  45 
  Oct 23  VALLEY FORGE CHRIST.  W  3-0  25-10,25-10,25-11  13-13  5-3  25 
*   Oct 23  CABRINI COLLEGE  L   0-3  20-25,18-25,18-25  13-14  5-4  55 
*   Oct 26  at Gwynedd-Mercy Coll.  W  3-1  25-20,17-25,25-22,25-21  14-14  6-4  30 
  Oct 28  VALLEY FORGE CHRIST.  W  3-0  25-10,25-14,25-9  15-14  6-4  34 
  Oct 28  at Lancaster Bible Coll  L   0-3  12-25,16-25,23-25  15-15  6-4  210 
*   Oct 30  at Centenary Cyclones  W  3-0  26-24,25-9,25-17  16-15  7-4  83 
  Nov 02  at Marywood University  L   1-3  21-25,20-25,25-21,23-25  16-16  7-4  45 

Team Record  W-L 
Overall:  16-16 
Conference:  7-4 
Home:  9-7 
Away:  4-7 
Neutral:  3-2 
3 sets:  9-11 
4 sets:  4-5 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  32  2380  74 
Home:  16  1044  65 
Away:  11  1063  96 
Neutral:  5  273  54 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ARCADIA UNIVERSITY   5  54  33  172  .122  50  9  7  6  101  2  10  1  7.0  2  70.0 
Sep 03  vs Sweet Briar   5  43  28  138  .109  39  20  10  8  78  1  0  0  1.0  0  64.0 
Sep 03  vs Meredith   3  21  15  86  .070  20  3  6  11  37  4  2  0  5.0  0  29.0 
Sep 04  vs Agnes Scott   4  39  24  101  .149  35  11  7  18  34  0  2  3  1.0  0  51.0 
Sep 04  at Methodist   3  26  10  84  .190  23  4  6  8  31  2  0  0  2.0  0  32.0 
Sep 10  PHILADELPHIA UNIV.   3  23  17  105  .057  20  1  3  4  58  1  0  0  1.0  1  25.0 
Sep 11  ROSEMONT COLLEGE   3  28  7  72  .292  27  13  8  1  34  0  2  0  1.0  2  42.0 
Sep 11  MANHATTANVILLE   3  37  13  103  .233  35  10  7  5  61  1  8  0  5.0  0  52.0 
Sep 11  STEVENSON UNIVERSITY  3  15  15  68  .000  13  3  6  5  34  0  6  1  3.0  1  21.0 
Sep 14  MARYWOOD UNIVERSITY   3  25  20  88  .057  25  3  5  8  50  1  7  3  4.5  4  32.5 
Sep 17  vs Frostburg State   3  13  19  63  -.095  13  0  3  10  22  0  2  1  1.0  0  14.0 
Sep 18  at Washington & Lee   3  15  13  62  .032  14  4  3  8  31  0  2  0  1.0  3  20.0 
Sep 18  at Bridgewater College   3  21  18  79  .038  21  5  3  8  46  2  4  0  4.0  2  30.0 
Sep 22  NOTRE DAME (MD)   4  39  11  109  .257  34  9  5  11  65  3  4  0  5.0  1  53.0 
Sep 25  MESSIAH COLLEGE   4  24  20  116  .034  24  4  10  9  45  0  6  0  3.0  1  31.0 
Sep 25  UNIV. OF SCRANTON   5  40  17  150  .153  40  11  3  12  80  3  12  5  9.0  2  60.0 
Sep 28  MORAVIAN COLLEGE   3  32  13  104  .183  32  3  10  0  61  2  8  0  6.0  2  41.0 
Oct 02  KEYSTONE COLLEGE   4  49  20  163  .178  47  11  12  9  78  3  2  1  4.0  2  64.0 
Oct 06  NEUMANN UNIVERSITY   4  36  30  129  .047  33  0  5  7  63  3  8  0  7.0  2  43.0 
Oct 09  at Baptist Bible   4  27  22  157  .032  23  9  5  13  85  4  0  0  4.0  0  40.0 
Oct 12  at Lancaster Bible Coll  4  37  24  140  .093  35  8  12  7  61  1  12  4  7.0  0  52.0 
Oct 14  WASHINGTON BIBLE   3  26  6  60  .333  24  16  11  3  21  3  2  0  4.0  0  46.0 
Oct 15  vs Misericordia Univ.   3  32  12  118  .169  29  4  5  7  68  1  12  2  7.0  0  43.0 
Oct 16  at Cedar Crest College   3  31  10  98  .214  30  12  4  1  41  1  4  0  3.0  1  46.0 
Oct 21  at Immaculata Univ.   3  33  12  84  .250  33  4  9  2  54  0  6  0  3.0  0  40.0 
Oct 23  VALLEY FORGE CHRIST.  3  24  5  58  .328  20  16  8  8  21  1  4  0  3.0  0  43.0 
Oct 23  CABRINI COLLEGE   3  32  20  99  .121  30  2  4  6  52  0  8  0  4.0  2  38.0 
Oct 26  at Gwynedd-Mercy Coll.   4  34  24  109  .092  33  9  8  4  51  3  6  0  6.0  4  49.0 
Oct 28  VALLEY FORGE CHRIST.  3  26  6  57  .351  24  14  9  3  24  0  0  0  0.0  0  40.0 
Oct 28  at Lancaster Bible Coll  3  23  13  101  .099  22  2  6  13  55  1  4  1  3.0  2  28.0 
Oct 30  at Centenary Cyclones   3  35  11  100  .240  24  12  10  5  54  4  6  0  7.0  0  54.0 
Nov 02  at Marywood University   4  34  25  132  .068  32  2  10  8  80  3  8  0  7.0  2  43.0 
Phila. Biblical Uni. 111  974  533  3305  .133  904  234  220  228  1676  50  157  22  128.5  36  1336.5 
Opponent 111  1126  612  3620  .142  1044  228  264  235  1628  36  158  28  115.0  46  1469.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 8.77
Assists per set: 8.14
Service aces per set: 2.11
Reception errors per set: 2.05
Digs per set: 15.10
Blocks per set: 1.16
Ball handling errors per set: 0.32
Reception errors per set: 2.05
Points per set: 12.04

Overall record: 16-16 Conf: 7-4 Home: 9-7 Away: 4-7 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ARCADIA UNIVERSITY   5  44  31  189  .069  44  6  7  9  74  3  2  2  4.0  2  54.0 
Sep 03  vs Sweet Briar   5  41  31  152  .066  38  8  14  20  59  1  4  2  3.0  0  52.0 
Sep 03  vs Meredith   3  43  26  108  .157  37  11  5  3  45  2  6  1  5.0  0  59.0 
Sep 04  vs Agnes Scott   4  41  25  102  .157  41  18  19  11  30  0  10  1  5.0  3  64.0 
Sep 04  at Methodist   3  50  16  101  .337  44  8  10  4  45  1  2  1  2.0  1  60.0 
Sep 10  PHILADELPHIA UNIV.   3  36  17  119  .160  34  4  8  1  58  3  2  0  4.0  2  44.0 
Sep 11  ROSEMONT COLLEGE   3  15  18  67  -.045  14  1  5  13  33  0  0  0  0.0  0  16.0 
Sep 11  MANHATTANVILLE   3  22  18  104  .038  20  5  5  10  51  2  2  1  3.0  1  30.0 
Sep 11  STEVENSON UNIVERSITY  3  40  14  89  .292  37  5  14  3  35  2  6  1  5.0  0  50.0 
Sep 14  MARYWOOD UNIVERSITY   3  30  9  98  .214  27  8  9  3  38  1  4  0  3.0  3  41.0 
Sep 17  vs Frostburg State   3  37  10  71  .380  35  10  9  0  26  0  4  1  2.0  0  49.0 
Sep 18  at Washington & Lee   3  41  10  87  .356  39  8  7  4  34  0  8  0  4.0  1  53.0 
Sep 18  at Bridgewater College   3  32  11  94  .223  29  8  11  5  38  0  12  0  6.0  1  46.0 
Sep 22  NOTRE DAME (MD)   4  53  30  153  .150  51  11  7  9  55  0  6  1  3.0  4  67.0 
Sep 25  MESSIAH COLLEGE   4  51  21  127  .236  46  9  13  4  66  0  10  0  5.0  2  65.0 
Sep 25  UNIV. OF SCRANTON   5  67  35  196  .163  63  12  16  11  82  0  10  1  5.0  1  84.0 
Sep 28  MORAVIAN COLLEGE   3  43  13  126  .238  40  0  5  3  53  0  6  0  3.0  1  46.0 
Oct 02  KEYSTONE COLLEGE   4  35  21  142  .099  31  9  4  11  82  1  6  4  4.0  2  48.0 
Oct 06  NEUMANN UNIVERSITY   4  44  20  135  .178  43  7  7  0  59  2  14  1  9.0  0  60.0 
Oct 09  at Baptist Bible   4  47  32  180  .083  45  13  10  9  94  3  0  0  3.0  0  63.0 
Oct 12  at Lancaster Bible Coll  4  50  25  147  .170  44  7  5  8  75  1  6  2  4.0  2  61.0 
Oct 14  WASHINGTON BIBLE   3  8  11  40  -.075  8  3  6  16  28  0  0  0  0.0  0  11.0 
Oct 15  vs Misericordia Univ.   3  29  27  139  .014  27  7  3  4  67  1  4  2  3.0  2  39.0 
Oct 16  at Cedar Crest College   3  19  11  79  .101  18  1  6  12  56  2  4  0  4.0  0  24.0 
Oct 21  at Immaculata Univ.   3  24  20  102  .039  20  2  8  4  34  1  4  0  3.0  2  29.0 
Oct 23  VALLEY FORGE CHRIST.  3  5  13  40  -.200  5  8  5  17  29  0  0  1  0.0  2  13.0 
Oct 23  CABRINI COLLEGE   3  38  10  102  .275  37  6  3  2  42  2  6  0  5.0  3  49.0 
Oct 26  at Gwynedd-Mercy Coll.   4  41  22  119  .160  36  4  14  9  45  4  12  0  10.0  3  55.0 
Oct 28  VALLEY FORGE CHRIST.  3  9  9  44  .000  9  3  5  14  25  0  2  1  1.0  4  13.0 
Oct 28  at Lancaster Bible Coll  3  31  13  109  .165  30  13  5  2  61  0  0  1  0.0  2  44.0 
Oct 30  at Centenary Cyclones   3  23  11  100  .120  19  5  9  12  45  0  0  0  0.0  1  28.0 
Nov 02  at Marywood University   4  37  32  159  .031  33  8  10  2  64  4  6  4  7.0  1  52.0 
Opponent totals 111  1126  612  3620  .142  1044  228  264  235  1628  36  158  28  115.0  46  1469.0 
Phila. Biblical Uni. 111  974  533  3305  .133  904  234  220  228  1676  50  157  22  128.5  36  1336.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 10.14
Assists per set: 9.41
Service aces per set: 2.05
Reception errors per set: 2.12
Digs per set: 14.67
Blocks per set: 1.04
Ball handling errors per set: 0.41
Reception errors per set: 2.12
Points per set: 13.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ARCADIA UNIVERSITY  3-2  5  54 /  44  .122 /  .069  50 /  44  9 /  6  7 /  7 
Sweet Briar  3-2  5  43 /  41  .109 /  .066  39 /  38  20 /  8  10 /  14 
Meredith  0-3  3  21 /  43  .070 /  .157  20 /  37  3 /  11  6 /  5 
Agnes Scott  3-1  4  39 /  41  .149 /  .157  35 /  41  11 /  18  7 /  19 
Methodist  0-3  3  26 /  50  .190 /  .337  23 /  44  4 /  8  6 /  10 
PHILADELPHIA UNIV.  0-3  3  23 /  36  .057 /  .160  20 /  34  1 /  4  3 /  8 
ROSEMONT COLLEGE  3-0  3  28 /  15  .292 /  -.045  27 /  14  13 /  1  8 /  5 
MANHATTANVILLE  3-0  3  37 /  22  .233 /  .038  35 /  20  10 /  5  7 /  5 
STEVENSON UNIVERSITY  0-3  3  15 /  40  .000 /  .292  13 /  37  3 /  5  6 /  14 
MARYWOOD UNIVERSITY  0-3  3  25 /  30  .057 /  .214  25 /  27  3 /  8  5 /  9 
Frostburg State  0-3  3  13 /  37  -.095 /  .380  13 /  35  0 /  10  3 /  9 
Washington & Lee  0-3  3  15 /  41  .032 /  .356  14 /  39  4 /  8  3 /  7 
Bridgewater College  0-3  3  21 /  32  .038 /  .223  21 /  29  5 /  8  3 /  11 
NOTRE DAME (MD)  3-1  4  39 /  53  .257 /  .150  34 /  51  9 /  11  5 /  7 
MESSIAH COLLEGE  1-3  4  24 /  51  .034 /  .236  24 /  46  4 /  9  10 /  13 
UNIV. OF SCRANTON  3-2  5  40 /  67  .153 /  .163  40 /  63  11 /  12  3 /  16 
MORAVIAN COLLEGE  0-3  3  32 /  43  .183 /  .238  32 /  40  3 /  0  10 /  5 
KEYSTONE COLLEGE  3-1  4  49 /  35  .178 /  .099  47 /  31  11 /  9  12 /  4 
NEUMANN UNIVERSITY  1-3  4  36 /  44  .047 /  .178  33 /  43  0 /  7  5 /  7 
Baptist Bible  1-3  4  27 /  47  .032 /  .083  23 /  45  9 /  13  5 /  10 
Lancaster Bible Coll  1-3  4  37 /  50  .093 /  .170  35 /  44  8 /  7  12 /  5 
WASHINGTON BIBLE  3-0  3  26 /  8  .333 /  -.075  24 /  8  16 /  3  11 /  6 
Misericordia Univ.  3-0  3  32 /  29  .169 /  .014  29 /  27  4 /  7  5 /  3 
Cedar Crest College  3-0  3  31 /  19  .214 /  .101  30 /  18  12 /  1  4 /  6 
Immaculata Univ.  3-0  3  33 /  24  .250 /  .039  33 /  20  4 /  2  9 /  8 
VALLEY FORGE CHRIST.  3-0  3  24 /  5  .328 /  -.200  20 /  5  16 /  8  8 /  5 
CABRINI COLLEGE  0-3  3  32 /  38  .121 /  .275  30 /  37  2 /  6  4 /  3 
Gwynedd-Mercy Coll.  3-1  4  34 /  41  .092 /  .160  33 /  36  9 /  4  8 /  14 
VALLEY FORGE CHRIST.  3-0  3  26 /  9  .351 /  .000  24 /  9  14 /  3  9 /  5 
Lancaster Bible Coll  0-3  3  23 /  31  .099 /  .165  22 /  30  2 /  13  6 /  5 
Centenary Cyclones  3-0  3  35 /  23  .240 /  .120  24 /  19  12 /  5  10 /  9 
Marywood University  1-3  4  34 /  37  .068 /  .031  32 /  33  2 /  8  10 /  10 
Totals  53-58  111  974 /  1126  .133 /  .142  904 /  1044  234 /  228  220 /  264 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ARCADIA UNIVERSITY  6 /  9  101 /  74  2-10 /  3-2  7.0 /  4.0  1 /  2  2 /  2 
Sweet Briar  8 /  20  78 /  59  1-0 /  1-4  1.0 /  3.0  0 /  2  0 /  0 
Meredith  11 /  3  37 /  45  4-2 /  2-6  5.0 /  5.0  0 /  1  0 /  0 
Agnes Scott  18 /  11  34 /  30  0-2 /  0-10  1.0 /  5.0  3 /  1  0 /  3 
Methodist  8 /  4  31 /  45  2-0 /  1-2  2.0 /  2.0  0 /  1  0 /  1 
PHILADELPHIA UNIV.  4 /  1  58 /  58  1-0 /  3-2  1.0 /  4.0  0 /  0  1 /  2 
ROSEMONT COLLEGE  1 /  13  34 /  33  0-2 /  0-0  1.0 /  0.0  0 /  0  2 /  0 
MANHATTANVILLE  5 /  10  61 /  51  1-8 /  2-2  5.0 /  3.0  0 /  1  0 /  1 
STEVENSON UNIVERSITY  5 /  3  34 /  35  0-6 /  2-6  3.0 /  5.0  1 /  1  1 /  0 
MARYWOOD UNIVERSITY  8 /  3  50 /  38  1-7 /  1-4  4.5 /  3.0  3 /  0  4 /  3 
Frostburg State  10 /  0  22 /  26  0-2 /  0-4  1.0 /  2.0  1 /  1  0 /  0 
Washington & Lee  8 /  4  31 /  34  0-2 /  0-8  1.0 /  4.0  0 /  0  3 /  1 
Bridgewater College  8 /  5  46 /  38  2-4 /  0-12  4.0 /  6.0  0 /  0  2 /  1 
NOTRE DAME (MD)  11 /  9  65 /  55  3-4 /  0-6  5.0 /  3.0  0 /  1  1 /  4 
MESSIAH COLLEGE  9 /  4  45 /  66  0-6 /  0-10  3.0 /  5.0  0 /  0  1 /  2 
UNIV. OF SCRANTON  12 /  11  80 /  82  3-12 /  0-10  9.0 /  5.0  5 /  1  2 /  1 
MORAVIAN COLLEGE  0 /  3  61 /  53  2-8 /  0-6  6.0 /  3.0  0 /  0  2 /  1 
KEYSTONE COLLEGE  9 /  11  78 /  82  3-2 /  1-6  4.0 /  4.0  1 /  4  2 /  2 
NEUMANN UNIVERSITY  7 /  0  63 /  59  3-8 /  2-14  7.0 /  9.0  0 /  1  2 /  0 
Baptist Bible  13 /  9  85 /  94  4-0 /  3-0  4.0 /  3.0  0 /  0  0 /  0 
Lancaster Bible Coll  7 /  8  61 /  75  1-12 /  1-6  7.0 /  4.0  4 /  2  0 /  2 
WASHINGTON BIBLE  3 /  16  21 /  28  3-2 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
Misericordia Univ.  7 /  4  68 /  67  1-12 /  1-4  7.0 /  3.0  2 /  2  0 /  2 
Cedar Crest College  1 /  12  41 /  56  1-4 /  2-4  3.0 /  4.0  0 /  0  1 /  0 
Immaculata Univ.  2 /  4  54 /  34  0-6 /  1-4  3.0 /  3.0  0 /  0  0 /  2 
VALLEY FORGE CHRIST.  8 /  17  21 /  29  1-4 /  0-0  3.0 /  0.0  0 /  1  0 /  2 
CABRINI COLLEGE  6 /  2  52 /  42  0-8 /  2-6  4.0 /  5.0  0 /  0  2 /  3 
Gwynedd-Mercy Coll.  4 /  9  51 /  45  3-6 /  4-12  6.0 /  10.0  0 /  0  4 /  3 
VALLEY FORGE CHRIST.  3 /  14  24 /  25  0-0 /  0-2  0.0 /  1.0  0 /  1  0 /  4 
Lancaster Bible Coll  13 /  2  55 /  61  1-4 /  0-0  3.0 /  0.0  1 /  1  2 /  2 
Centenary Cyclones  5 /  12  54 /  45  4-6 /  0-0  7.0 /  0.0  0 /  0  0 /  1 
Marywood University  8 /  2  80 /  64  3-8 /  4-6  7.0 /  7.0  0 /  4  2 /  1 
Totals  228 /  235  1676 /  1628  50-157 /  36-158  128.5 /  115.0  22 /  28  36 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.382 (14- 1-34)  Plank, Carly  vs Manhattanville (Sep 11, 2010) 
.320 (12- 4-25)  Calderon, Rachel  vs Cabrini College (Oct 23, 2010) 
.286 (18- 6-42)  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 
.255 (19- 6-51)  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
.250 (15- 6-36)  Plank, Carly  at Immaculata Univ. (Oct 21, 2010) 
.205 (12- 3-44)  Plank, Carly  vs Univ. of Scranton (Sep 25, 2010) 
.200 (18- 8-50)  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
.171 (12- 5-41)  Calderon, Rachel  at Lancaster Bible Coll (Oct 12, 2010) 
.157 (19-11-51)  Plank, Carly  vs Neumann University (Oct 06, 2010) 
.154 (13- 7-39)  Plank, Carly  vs Keystone College (Oct 02, 2010) 

KILLS (K-E-TA)
19 (19- 6-51) 5s  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
19 (19-11-51) 4s  Plank, Carly  vs Neumann University (Oct 06, 2010) 
18 (18- 8-50) 5s  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
18 (18- 6-42) 5s  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 
15 (15- 6-36) 3s  Plank, Carly  at Immaculata Univ. (Oct 21, 2010) 
14 (14- 1-34) 3s  Plank, Carly  vs Manhattanville (Sep 11, 2010) 
13 (13- 7-39) 4s  Plank, Carly  vs Keystone College (Oct 02, 2010) 
13 (13- 8-47) 5s  Plank, Carly  vs Sweet Briar (Sep 03, 2010) 
13 (13- 7-49) 4s  Plank, Carly  at Marywood University (Nov 02, 2010) 
12 (12- 3-44) 5s  Plank, Carly  vs Univ. of Scranton (Sep 25, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-36)  Plank, Carly  at Immaculata Univ. (Oct 21, 2010) 
14 (14- 1-34)  Plank, Carly  vs Manhattanville (Sep 11, 2010) 
12 (12- 4-25)  Calderon, Rachel  vs Cabrini College (Oct 23, 2010) 
11 (11- 7-38)  Plank, Carly  at Bridgewater College (Sep 18, 2010) 
11 (11- 5-35)  Plank, Carly  vs Meredith (Sep 03, 2010) 

KILLS 4-SETS (K-E-TA)
19 (19-11-51)  Plank, Carly  vs Neumann University (Oct 06, 2010) 
13 (13- 7-49)  Plank, Carly  at Marywood University (Nov 02, 2010) 
13 (13- 7-39)  Plank, Carly  vs Keystone College (Oct 02, 2010) 
12 (12- 5-41)  Calderon, Rachel  at Lancaster Bible Coll (Oct 12, 2010) 
11 (11- 7-33)  Plank, Carly  vs Agnes Scott (Sep 04, 2010) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-51)  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
18 (18- 6-42)  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 
18 (18- 8-50)  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
13 (13- 8-47)  Plank, Carly  vs Sweet Briar (Sep 03, 2010) 
12 (12- 3-44)  Plank, Carly  vs Univ. of Scranton (Sep 25, 2010) 

TOTAL ATTEMPTS (K-E-TA)
51 ( 8- 7-51) 4s  Plank, Carly  at Baptist Bible (Oct 09, 2010) 
51 (19- 6-51) 5s  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
51 (19-11-51) 4s  Plank, Carly  vs Neumann University (Oct 06, 2010) 
50 (18- 8-50) 5s  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
49 (13- 7-49) 4s  Plank, Carly  at Marywood University (Nov 02, 2010) 
47 (13- 8-47) 5s  Plank, Carly  vs Sweet Briar (Sep 03, 2010) 
44 (12- 3-44) 5s  Plank, Carly  vs Univ. of Scranton (Sep 25, 2010) 
42 ( 4- 5-42) 4s  Calderon, Rachel  at Baptist Bible (Oct 09, 2010) 
42 (18- 6-42) 5s  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 
42 (10- 9-42) 4s  Calderon, Rachel  vs Neumann University (Oct 06, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (11- 7-41)  Plank, Carly  vs Marywood University (Sep 14, 2010) 
38 (11- 7-38)  Plank, Carly  at Bridgewater College (Sep 18, 2010) 
38 (11- 5-38)  Plank, Carly  at Lancaster Bible Coll (Oct 28, 2010) 
37 ( 7- 6-37)  Calderon, Rachel  vs Philadelphia Univ. (Sep 10, 2010) 
36 (10- 6-36)  Plank, Carly  at Centenary Cyclones (Oct 30, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (19-11-51)  Plank, Carly  vs Neumann University (Oct 06, 2010) 
51 ( 8- 7-51)  Plank, Carly  at Baptist Bible (Oct 09, 2010) 
49 (13- 7-49)  Plank, Carly  at Marywood University (Nov 02, 2010) 
42 ( 4- 5-42)  Calderon, Rachel  at Baptist Bible (Oct 09, 2010) 
42 (10- 9-42)  Calderon, Rachel  vs Neumann University (Oct 06, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (19- 6-51)  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
50 (18- 8-50)  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
47 (13- 8-47)  Plank, Carly  vs Sweet Briar (Sep 03, 2010) 
44 (12- 3-44)  Plank, Carly  vs Univ. of Scranton (Sep 25, 2010) 
42 (18- 6-42)  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 

POINTS
21.0 (19- 1- 1.0) 5s  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
20.0 (18- 1- 1.0) 5s  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 
19.5 (18- 1- 0.5) 5s  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
19.5 (19- 0- 0.5) 4s  Plank, Carly  vs Neumann University (Oct 06, 2010) 
19.0 (13- 6- 0.0) 4s  Plank, Carly  vs Keystone College (Oct 02, 2010) 

POINTS 3-SETS
16.0 (15- 1- 0.0)  Plank, Carly  at Immaculata Univ. (Oct 21, 2010) 
15.0 (10- 5- 0.0)  Plank, Carly  at Cedar Crest College (Oct 16, 2010) 
14.5 (10- 4- 0.5)  Plank, Carly  at Centenary Cyclones (Oct 30, 2010) 
14.5 (14- 0- 0.5)  Plank, Carly  vs Manhattanville (Sep 11, 2010) 
13.0 (11- 2- 0.0)  Plank, Carly  at Bridgewater College (Sep 18, 2010) 

POINTS 4-SETS
19.5 (19- 0- 0.5)  Plank, Carly  vs Neumann University (Oct 06, 2010) 
19.0 (13- 6- 0.0)  Plank, Carly  vs Keystone College (Oct 02, 2010) 
14.0 ( 9- 5- 0.0)  Plank, Carly  at Lancaster Bible Coll (Oct 12, 2010) 
13.0 (13- 0- 0.0)  Plank, Carly  at Marywood University (Nov 02, 2010) 
12.5 (11- 1- 0.5)  Plank, Carly  vs Agnes Scott (Sep 04, 2010) 

POINTS 5-SETS
21.0 (19- 1- 1.0)  Plank, Carly  vs Arcadia University (Sep 01, 2010) 
20.0 (18- 1- 1.0)  Calderon, Rachel  vs Univ. of Scranton (Sep 25, 2010) 
19.5 (18- 1- 0.5)  Calderon, Rachel  vs Arcadia University (Sep 01, 2010) 
18.0 (13- 5- 0.0)  Plank, Carly  vs Sweet Briar (Sep 03, 2010) 
15.0 (12- 3- 0.0)  Calderon, Rachel  vs Sweet Briar (Sep 03, 2010) 

ASSISTS
42 (5s)  Morrison, Rebekah  vs Arcadia University (Sep 01, 2010) 
38 (4s)  Morrison, Rebekah  vs Keystone College (Oct 02, 2010) 
35 (5s)  Morrison, Rebekah  vs Sweet Briar (Sep 03, 2010) 
34 (4s)  Morrison, Rebekah  at Lancaster Bible Coll (Oct 12, 2010) 
31 (4s)  Morrison, Rebekah  at Marywood University (Nov 02, 2010) 

ASSISTS 3-SETS
26  Morrison, Rebekah  vs Misericordia Univ. (Oct 15, 2010) 
26  Morrison, Rebekah  at Immaculata Univ. (Oct 21, 2010) 
25  Morrison, Rebekah  vs Cabrini College (Oct 23, 2010) 
25  Colomina, Ashleigh  vs Manhattanville (Sep 11, 2010) 
