Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| 03/04/08 | vs | Villa Julie College | 3-38 | L | 3-4-0 | / | 38-24-0 | 0-1-0 | 0-0-0 | Shepherd (L) | 24 | 3:05 | |||
| 03/05/08 | vs | Wesley | 5-15 | L | 5-6-1 | / | 15-13-0 | 0-2-0 | 0-0-0 | King (L) | 68 | 3:20 | |||
| 03/06/08 | vs | Wesley | 2-11 | L | 2-5-1 | / | 11-13-1 | 0-3-0 | 0-0-0 | Ridley (L) | 68 | 2:49 | |||
| 03/06/08 | vs | Rochester Institute | 1-12 | L | 1-4-0 | / | 12-10-0 | 0-4-0 | 0-0-0 | Sheptock (L) | 12 | 2:45 | |||
| 03/11/08 | at | Yeshiva University | W | 13-5 | 13-14-1 | / | 5-14-10 | 1-4-0 | 0-0-0 | King (W) | 50 | 3:05 | |||
| 03/13/08 | Richard Stockton | 1-34 | L | 1-6-7 | / | 34-37-1 | 1-5-0 | 0-0-0 | Ridley (L) | 45 | 3:15 | ||||
| 03/18/08 | at | Eastern University | 6-15 | L | 6-9-2 | / | 15-13-4 | 1-6-0 | 0-0-0 | King (L) | 55 | 3:10 | |||
| 03/25/08 | Valley Forge Christ. | W | 9-1 | 9-11-1 | / | 1-3-6 | 2-6-0 | 0-0-0 | King (W) | - | 1:55 | ||||
| 03/25/08 | Valley Forge Christ. | W | 9-1 | 9-18-2 | / | 1-9-2 | 3-6-0 | 0-0-0 | Shepherd (W) | 35 | 1:35 | ||||
| * | 03/29/08 | D'Youville College | W | 12-2 | 12-14-3 | / | 2-5-4 | 4-6-0 | 1-0-0 | King (W) | - | 2:10 | |||
| * | 03/29/08 | D'Youville College | W | 15-1 | 15-22-3 | / | 1-5-0 | 5-6-0 | 2-0-0 | Shepherd (W) | 45 | 2:30 | |||
| * | 04/02/08 | at | Penn St. Harrisburg | 2-9 | L | 2-3-2 | / | 9-11-1 | 5-7-0 | 2-1-0 | Ridley (L) | - | 1:30 | ||
| * | 04/02/08 | at | Penn St. Harrisburg | 4-5 | L | 4-9-0 | / | 5-6-0 | 5-8-0 | 2-2-0 | Perkins (L) | 35 | 5:30 | ||
| 04/08/08 | Lancaster Bible | 0-2 | L | 0-8-0 | / | 2-7-2 | (8) | 5-9-0 | 2-2-0 | Ridley (L) | - | 1:45 | |||
| 04/08/08 | Lancaster Bible | W | 5-3 | 5-9-4 | / | 3-9-3 | 6-9-0 | 2-2-0 | Perkins (W) | 44 | 2:10 | ||||
| 04/10/08 | Haverford College | 7-19 | L | 7-10-8 | / | 19-20-2 | 6-10-0 | 2-2-0 | Svendsen (L) | 41 | 3:10 | ||||
| * | 04/11/08 | Baptist Bible | 5-6 | L | 5-13-3 | / | 6-9-1 | 6-11-0 | 2-3-0 | King (L) | - | 2:05 | |||
| * | 04/11/08 | Baptist Bible | 3-11 | L | 3-8-5 | / | 11-13-2 | 6-12-0 | 2-4-0 | Shepherd (L) | 36 | 1:55 | |||
| 04/16/08 | Penn State Abington | 3-7 | L | 3-9-1 | / | 7-10-2 | 6-13-0 | 2-4-0 | Svendsen (L) | 31 | 2:45 | ||||
| * | 04/18/08 | at | Keuka College Storm | W | 1-0 | 1-6-3 | / | 0-1-1 | 7-13-0 | 3-4-0 | King (W) | - | 1:30 | ||
| * | 04/18/08 | at | Keuka College Storm | 2-3 | L | 2-8-2 | / | 3-9-2 | 7-14-0 | 3-5-0 | Ridley (L) | 155 | 1:30 | ||
| * | 04/19/08 | at | Keystone College | 0-20 | L | 0-5-4 | / | 20-20-3 | 7-15-0 | 3-6-0 | Shepherd (L) | - | 2:00 | ||
| * | 04/19/08 | at | Keystone College | 4-22 | L | 4-7-4 | / | 22-20-2 | 7-16-0 | 3-7-0 | Perkins (L) | 80 | 2:40 | ||
| 04/21/08 | vs | Wesley | 3-15 | L | 3-8-2 | / | 15-15-2 | 7-17-0 | 3-7-0 | Svendsen (L) | 213 | 2:42 | |||
| * | 04/24/08 | at | Penn State Berks | 1-7 | L | 1-3-2 | / | 7-14-0 | 7-18-0 | 3-8-0 | King (L) | - | 2:00 | ||
| * | 04/24/08 | at | Penn State Berks | 5-12 | L | 5-8-2 | / | 12-10-1 | 7-19-0 | 3-9-0 | Shepherd (L) | 30 | 2:00 | ||
| * | 04/25/08 | Cazenovia College | 4-12 | L | 4-8-5 | / | 12-16-2 | 7-20-0 | 3-10-0 | Ridley (L) | - | 2:00 | |||
| * | 04/25/08 | Cazenovia College | 3-11 | L | 3-11-2 | / | 11-12-0 | 7-21-0 | 3-11-0 | Perkins (L) | 45 | 2:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/04/08 | vs | Villa Julie College | 34 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 9 | 0 | .118 | |
| 03/05/08 | vs | Wesley | 24 | 5 | 6 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 18 | 6 | 1 | .172 | |
| 03/06/08 | vs | Wesley | 28 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 27 | 11 | 1 | .174 | |
| 03/06/08 | vs | Rochester Institute | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | .171 | |
| 03/11/08 | at | Yeshiva University | 46 | 13 | 14 | 12 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | .210 | |
| 03/13/08 | Richard Stockton | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 11 | 7 | .206 | ||
| 03/18/08 | at | Eastern University | 38 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 9 | 2 | .211 | |
| 03/25/08 | Valley Forge Christ. | 30 | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 21 | 8 | 1 | .230 | ||
| 03/25/08 | Valley Forge Christ. | 34 | 9 | 18 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .265 | ||
| * | 03/29/08 | D'Youville College | 33 | 12 | 14 | 11 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 13 | 3 | .281 | |
| * | 03/29/08 | D'Youville College | 37 | 15 | 22 | 15 | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 13 | 3 | .313 | |
| * | 04/02/08 | at | Penn St. Harrisburg | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 8 | 2 | .301 |
| * | 04/02/08 | at | Penn St. Harrisburg | 27 | 4 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 10 | 0 | .303 |
| 04/08/08 | Lancaster Bible | 30 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 24 | 4 | 0 | .301 | ||
| 04/08/08 | Lancaster Bible | 27 | 5 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 4 | .303 | ||
| 04/10/08 | Haverford College | 37 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 4 | 8 | .300 | ||
| * | 04/11/08 | Baptist Bible | 31 | 5 | 13 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 6 | 3 | .307 | |
| * | 04/11/08 | Baptist Bible | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 5 | .306 | |
| 04/16/08 | Penn State Abington | 32 | 3 | 9 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 27 | 10 | 1 | .305 | ||
| * | 04/18/08 | at | Keuka College Storm | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .302 |
| * | 04/18/08 | at | Keuka College Storm | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 5 | 2 | .300 |
| * | 04/19/08 | at | Keystone College | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 4 | .296 |
| * | 04/19/08 | at | Keystone College | 30 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 4 | .293 |
| 04/21/08 | vs | Wesley | 34 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 24 | 8 | 2 | .290 | |
| * | 04/24/08 | at | Penn State Berks | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | .285 |
| * | 04/24/08 | at | Penn State Berks | 29 | 5 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | .285 |
| * | 04/25/08 | Cazenovia College | 27 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 21 | 6 | 5 | .285 | |
| * | 04/25/08 | Cazenovia College | 30 | 3 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 10 | 2 | .288 | |
| Totals | 854 | 128 | 246 | 116 | 36 | 2 | 2 | 82 | 0 | 42 | 8 | 13 | 8 | 11 | 10 | 183 | 610 | 221 | 70 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/04/08 | Villa Julie College | 9.0 | 25 | 38 | 31 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-38 | 0 | 1 | 0 | 31.00 | ||
| 03/05/08 | Wesley | 6.0 | 13 | 15 | 15 | 13 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 5-15 | 0 | 2 | 0 | 27.60 | ||
| 03/06/08 | Wesley | 9.0 | 13 | 11 | 11 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-11 | 0 | 3 | 0 | 21.38 | ||
| 03/06/08 | Rochester Institute | 7.0 | 11 | 12 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12 | 0 | 4 | 0 | 19.74 | ||
| 03/11/08 | Yeshiva University | 9.0 | 14 | 5 | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-5 | 1 | 4 | 0 | 15.52 | ||
| 03/13/08 | Richard Stockton | 9.0 | 37 | 34 | 30 | 5 | 3 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1-34 | 1 | 5 | 0 | 18.18 | ||
| 03/18/08 | Eastern University | 8.0 | 13 | 15 | 15 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-15 | 1 | 6 | 0 | 18.00 | ||
| 03/25/08 | Valley Forge Christ. | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 2 | 6 | 0 | 16.17 | ||
| 03/25/08 | Valley Forge Christ. | 7.0 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 3 | 6 | 1 | 14.70 | ||
| * | 03/29/08 | D'Youville College | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-2 | 4 | 6 | 1 | 13.62 | |
| * | 03/29/08 | D'Youville College | 7.0 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-1 | 5 | 6 | 2 | 12.49 | |
| * | 04/02/08 | Penn St. Harrisburg | 6.0 | 11 | 9 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2-9 | 5 | 7 | 2 | 12.16 | |
| * | 04/02/08 | Penn St. Harrisburg | 6.1 | 6 | 5 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4-5 | 5 | 8 | 2 | 11.84 | |
| 04/08/08 | Lancaster Bible | 8.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 5 | 9 | 2 | 11.11 | ||
| 04/08/08 | Lancaster Bible | 7.0 | 9 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-3 | 6 | 9 | 2 | 10.50 | ||
| 04/10/08 | Haverford College | 9.0 | 20 | 19 | 9 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7-19 | 6 | 10 | 2 | 10.38 | ||
| * | 04/11/08 | Baptist Bible | 7.0 | 9 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 6 | 11 | 2 | 10.03 | |
| * | 04/11/08 | Baptist Bible | 7.0 | 13 | 11 | 8 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 6 | 12 | 2 | 10.04 | |
| 04/16/08 | Penn State Abington | 9.0 | 10 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 6 | 13 | 2 | 9.79 | ||
| * | 04/18/08 | Keuka College Storm | 7.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 13 | 2 | 9.34 | |
| * | 04/18/08 | Keuka College Storm | 6.0 | 9 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 7 | 14 | 2 | 9.10 | |
| * | 04/19/08 | Keystone College | 6.0 | 20 | 20 | 17 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-20 | 7 | 15 | 2 | 9.70 | |
| * | 04/19/08 | Keystone College | 6.0 | 20 | 22 | 21 | 5 | 3 | 5 | 2 | 3 | 6 | 0 | 3 | 1 | 0 | 4-22 | 7 | 16 | 2 | 10.47 | |
| 04/21/08 | Wesley | 8.0 | 15 | 15 | 13 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3-15 | 7 | 17 | 2 | 10.66 | ||
| * | 04/24/08 | Penn State Berks | 6.0 | 14 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-7 | 7 | 18 | 2 | 10.60 | |
| * | 04/24/08 | Penn State Berks | 6.0 | 10 | 12 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | 7 | 19 | 2 | 10.70 | |
| * | 04/25/08 | Cazenovia College | 7.0 | 16 | 12 | 6 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-12 | 7 | 20 | 2 | 10.59 | |
| * | 04/25/08 | Cazenovia College | 7.0 | 12 | 11 | 10 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3-11 | 7 | 21 | 2 | 10.67 | |
| Totals | 203.1 | 350 | 299 | 241 | 138 | 94 | 71 | 7 | 17 | 17 | 2 | 27 | 7 | 12 | 128-299 | 7 | 21 | 2 | 10.67 |
* = NEAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/04/08 | vs | Villa Julie College | 4-34 | 0-0 | 4-34 | 0-0 | 4-34 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7 | |
| 03/05/08 | vs | Wesley | 6-24 | 1-3 | 5-21 | 3-12 | 3-12 | 0-0 | 0-6 | 2-4 | 2-7 | 3-3 | 5 | |
| 03/06/08 | vs | Wesley | 5-28 | 0-3 | 5-25 | 1-11 | 4-17 | 0-0 | 0-6 | 0-4 | 3-9 | 0-2 | 1 | |
| 03/06/08 | vs | Rochester Institute | 4-25 | 0-0 | 4-25 | 0-0 | 4-25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| 03/11/08 | at | Yeshiva University | 14-46 | 0-0 | 14-46 | 10-33 | 4-13 | 0-2 | 3-12 | 8-26 | 6-9 | 9-9 | 12 | |
| 03/13/08 | Richard Stockton | 6-32 | 0-0 | 6-32 | 2-13 | 4-19 | 0-0 | 0-9 | 1-6 | 4-10 | 0-0 | 4 | ||
| 03/18/08 | at | Eastern University | 9-38 | 0-0 | 9-38 | 4-22 | 5-16 | 0-2 | 3-12 | 2-15 | 4-9 | 2-4 | 9 | |
| 03/25/08 | Valley Forge Christ. | 11-30 | 0-0 | 11-30 | 9-22 | 2-8 | 0-4 | 4-10 | 5-17 | 4-6 | 6-8 | 10 | ||
| 03/25/08 | Valley Forge Christ. | 18-34 | 0-0 | 18-34 | 12-19 | 6-15 | 0-1 | 10-16 | 8-13 | 1-6 | 1-1 | 7 | ||
| * | 03/29/08 | D'Youville College | 14-33 | 12-29 | 2-4 | 9-24 | 5-9 | 2-4 | 3-10 | 8-16 | 3-6 | 5-7 | 10 | |
| * | 03/29/08 | D'Youville College | 22-37 | 14-22 | 8-15 | 19-31 | 3-6 | 4-7 | 8-13 | 15-25 | 4-6 | 3-6 | 11 | |
| * | 04/02/08 | at | Penn St. Harrisburg | 3-24 | 0-0 | 3-24 | 0-0 | 3-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 |
| * | 04/02/08 | at | Penn St. Harrisburg | 9-27 | 0-0 | 9-27 | 0-0 | 9-27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 |
| 04/08/08 | Lancaster Bible | 8-30 | 0-0 | 8-30 | 2-16 | 6-14 | 0-0 | 1-9 | 0-11 | 5-8 | 0-1 | 9 | ||
| 04/08/08 | Lancaster Bible | 9-27 | 0-0 | 9-27 | 5-18 | 4-9 | 0-3 | 1-6 | 4-13 | 4-6 | 2-5 | 7 | ||
| 04/10/08 | Haverford College | 10-37 | 0-0 | 10-37 | 7-18 | 3-19 | 0-1 | 2-11 | 5-11 | 3-9 | 2-3 | 8 | ||
| * | 04/11/08 | Baptist Bible | 13-31 | 0-0 | 13-31 | 7-18 | 6-13 | 0-0 | 2-8 | 4-6 | 3-7 | 2-2 | 7 | |
| * | 04/11/08 | Baptist Bible | 8-28 | 1-6 | 7-22 | 4-14 | 4-14 | 0-0 | 1-8 | 1-9 | 3-7 | 2-2 | 6 | |
| 04/16/08 | Penn State Abington | 9-32 | 0-0 | 9-32 | 4-16 | 5-16 | 0-1 | 2-11 | 1-9 | 4-9 | 2-3 | 12 | ||
| * | 04/18/08 | at | Keuka College Storm | 6-26 | 0-0 | 6-26 | 3-8 | 3-18 | 0-1 | 2-8 | 2-6 | 0-7 | 0-0 | 6 |
| * | 04/18/08 | at | Keuka College Storm | 8-30 | 0-0 | 8-30 | 4-15 | 4-15 | 0-1 | 3-11 | 3-12 | 2-7 | 0-0 | 9 |
| * | 04/19/08 | at | Keystone College | 5-27 | 3-14 | 2-13 | 2-15 | 3-12 | 0-0 | 1-7 | 1-11 | 3-7 | 0-0 | 6 |
| * | 04/19/08 | at | Keystone College | 7-30 | 1-6 | 6-24 | 4-17 | 3-13 | 0-0 | 2-11 | 3-9 | 3-7 | 1-2 | 8 |
| 04/21/08 | vs | Wesley | 8-34 | 2-7 | 6-27 | 3-13 | 5-21 | 0-1 | 5-14 | 2-9 | 1-9 | 0-1 | 9 | |
| * | 04/24/08 | at | Penn State Berks | 3-24 | 0-0 | 3-24 | 1-8 | 2-16 | 0-0 | 2-9 | 1-4 | 1-7 | 0-0 | 6 |
| * | 04/24/08 | at | Penn State Berks | 8-29 | 8-28 | 0-1 | 4-11 | 4-18 | 2-3 | 6-13 | 3-8 | 1-7 | 0-0 | 6 |
| * | 04/25/08 | Cazenovia College | 8-27 | 0-0 | 8-27 | 3-15 | 5-12 | 0-5 | 3-9 | 1-11 | 3-7 | 4-7 | 13 | |
| * | 04/25/08 | Cazenovia College | 11-30 | 0-3 | 11-27 | 7-15 | 4-15 | 1-3 | 4-11 | 3-11 | 3-7 | 2-4 | 10 | |
| Totals | 246-854 | 42-121 | 204-733 | 129-404 | 117-450 | 9-39 | 68-240 | 83-266 | 70-179 | 46-70 | 211 | |||
| .288 | .347 | .278 | .319 | .260 | .231 | .283 | .312 | .391 | .657 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/04/08 | vs | Villa Julie College | 3-38 | L | 25-52 | 0-0 | 25-52 | 0-0 | 25-52 | 0-0 | 0-0 | 0 | 0 | 31.00 | |
| 03/05/08 | vs | Wesley | 5-15 | L | 13-29 | 1-6 | 12-23 | 6-17 | 7-12 | 2-8 | 5-7 | 6 | 6 | 27.60 | |
| 03/06/08 | vs | Wesley | 2-11 | L | 13-39 | 1-1 | 12-38 | 8-20 | 5-19 | 7-15 | 3-9 | 9 | 13 | 21.38 | |
| 03/06/08 | vs | Rochester Institute | 1-12 | L | 11-32 | 0-0 | 11-32 | 0-0 | 11-32 | 0-0 | 0-0 | 0 | 0 | 19.74 | |
| 03/11/08 | at | Yeshiva University | 13-5 | W | 14-38 | 0-0 | 14-38 | 9-18 | 5-20 | 9-15 | 1-9 | 7 | 6 | 15.52 | |
| 03/13/08 | Richard Stockton | 1-34 | L | 37-66 | 8-11 | 29-55 | 30-50 | 7-16 | 6-16 | 8-9 | 8 | 13 | 18.18 | ||
| 03/18/08 | at | Eastern University | 6-15 | L | 13-32 | 0-0 | 13-32 | 9-21 | 4-11 | 4-12 | 6-8 | 9 | 10 | 18.00 | |
| 03/25/08 | Valley Forge Christ. | 9-1 | W | 3-25 | 0-0 | 3-25 | 0-11 | 3-14 | 0-7 | 2-7 | 8 | 6 | 16.17 | ||
| 03/25/08 | Valley Forge Christ. | 9-1 | W | 9-28 | 0-0 | 9-28 | 3-11 | 6-17 | 3-8 | 2-7 | 5 | 10 | 14.70 | ||
| * | 03/29/08 | D'Youville College | 12-2 | W | 5-26 | 0-5 | 5-21 | 3-10 | 2-16 | 1-8 | 2-7 | 10 | 6 | 13.62 | |
| * | 03/29/08 | D'Youville College | 15-1 | W | 5-25 | 0-6 | 5-19 | 2-11 | 3-14 | 2-9 | 2-7 | 10 | 3 | 12.49 | |
| * | 04/02/08 | at | Penn St. Harrisburg | 2-9 | L | 11-30 | 0-0 | 11-30 | 0-0 | 11-30 | 0-0 | 0-0 | 0 | 0 | 12.16 |
| * | 04/02/08 | at | Penn St. Harrisburg | 4-5 | L | 6-23 | 0-0 | 6-23 | 0-0 | 6-23 | 0-0 | 0-0 | 0 | 0 | 11.84 |
| 04/08/08 | Lancaster Bible | 0-2 | L | 7-31 | 0-0 | 7-31 | 5-13 | 2-18 | 1-9 | 1-8 | 5 | 12 | 11.11 | ||
| 04/08/08 | Lancaster Bible | 5-3 | W | 9-32 | 0-0 | 9-32 | 3-15 | 6-17 | 4-13 | 3-7 | 7 | 8 | 10.50 | ||
| 04/10/08 | Haverford College | 7-19 | L | 20-49 | 7-16 | 13-33 | 13-40 | 7-9 | 2-13 | 7-9 | 7 | 16 | 10.38 | ||
| * | 04/11/08 | Baptist Bible | 5-6 | L | 9-31 | 0-0 | 9-31 | 4-18 | 5-13 | 4-12 | 3-7 | 7 | 13 | 10.03 | |
| * | 04/11/08 | Baptist Bible | 3-11 | L | 13-37 | 0-1 | 13-36 | 9-28 | 4-9 | 3-10 | 6-7 | 4 | 9 | 10.04 | |
| 04/16/08 | Penn State Abington | 3-7 | L | 10-33 | 0-0 | 10-33 | 6-14 | 4-19 | 3-11 | 1-9 | 5 | 16 | 9.79 | ||
| * | 04/18/08 | at | Keuka College Storm | 1-0 | W | 1-25 | 0-10 | 1-15 | 0-8 | 1-17 | 0-9 | 1-7 | 7 | 14 | 9.34 |
| * | 04/18/08 | at | Keuka College Storm | 2-3 | L | 9-27 | 3-13 | 6-14 | 4-14 | 5-13 | 7-13 | 2-6 | 6 | 7 | 9.10 |
| * | 04/19/08 | at | Keystone College | 0-20 | L | 20-36 | 5-8 | 15-28 | 14-25 | 6-11 | 9-15 | 5-6 | 7 | 10 | 9.70 |
| * | 04/19/08 | at | Keystone College | 4-22 | L | 20-35 | 3-9 | 17-26 | 15-28 | 5-7 | 5-10 | 5-6 | 3 | 11 | 10.47 |
| 04/21/08 | vs | Wesley | 3-15 | L | 15-37 | 5-10 | 10-27 | 11-30 | 4-7 | 6-14 | 6-8 | 8 | 12 | 10.66 | |
| * | 04/24/08 | at | Penn State Berks | 1-7 | L | 14-31 | 5-8 | 9-23 | 8-21 | 6-10 | 8-15 | 5-6 | 8 | 6 | 10.60 |
| * | 04/24/08 | at | Penn State Berks | 5-12 | L | 10-27 | 0-3 | 10-24 | 8-18 | 2-9 | 3-9 | 3-6 | 4 | 10 | 10.70 |
| * | 04/25/08 | Cazenovia College | 4-12 | L | 16-34 | 1-4 | 15-30 | 13-28 | 3-6 | 8-15 | 5-7 | 2 | 12 | 10.59 | |
| * | 04/25/08 | Cazenovia College | 3-11 | L | 12-34 | 0-5 | 12-29 | 7-22 | 5-12 | 3-11 | 4-7 | 10 | 10 | 10.67 | |
| Totals | 128-299 | - | 350-944 | 39-116 | 311-828 | 190-491 | 160-453 | 100-277 | 88-176 | 162 | 239 | 10.67 | |||
| .371 | .336 | .376 | .387 | .353 | .361 | .500 |
Individual Game-by-Game |