NCAA Crimson Eagle

Phila. Biblical University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROWAN UNIVERSITY   11/18/05  70-102   L  18-44  .409  4-15  .267  11-16  .688  10  13  23   23.0  16  10  27  4  6  51   51.0 
at Colorado College   11/25/05  57-66   L  23-53  .434  9-24  .375  2-4  .500  5  16  21   22.0  17  7  6  2  2  57   54.0 
vs Wabash College   11/26/05  35-77   L  12-46  .261  3-11  .273  8-15  .533  15  22  37   27.0  15  4  23  4  6  35   47.7 
at Valley Forge Christian College  12/01/05  89-88   Wot  30-76  .395  7-16  .438  22-36  .611  20  17  37   29.5  23  19  20  7  14  89   58.0 
D'YOUVILLE COLLEGE   12/03/05  73-63   W  24-53  .453  3-11  .273  21-28  .750  8  14  22   28.0  25  14  16  3  10  72   60.8 
at Purchase   12/06/05  85-94   Lot  34-68  .500  6-16  .375  11-19  .579  14  18  32   28.7  23  17  16  2  9  85   64.8 
WIDENER UNIVERSITY   12/08/05  66-81   L  26-59  .441  2-12  .167  12-24  .500  9  15  24   28.0  16  13  19  2  13  66   65.0 
at Cazenovia College   12/10/05  78-96   L  30-73  .411  2-14  .143  16-22  .727  10  24  34   28.8  15  14  8  0  10  78   66.6 
at Swarthmore College   01/05/06  71-94   L  28-69  .406  4-12  .333  11-16  .688  19  20  39   29.9  15  9  18  3  5  71   67.1 
CHESTNUT HILL COLLEGE   01/10/06  71-69   Wot  22-57  .386  3-12  .250  24-35  .686  13  22  35   30.4  18  11  9  1  10  71   67.5 
SUNY PURCHASE   01/12/06  80-70   W  30-57  .526  7-14  .500  13-19  .684  6  25  31   30.5  15  19  16  4  8  80   68.6 
BARD COLLEGE   01/14/06  77-75   W  29-73  .397  5-14  .357  14-23  .609  19  15  34   30.8  17  18  5  4  11  77   69.3 
VILLA JULIE COLLEGE   01/17/06  66-73   L  24-48  .500  5-10  .500  13-14  .929  6  19  25   30.3  23  14  11  1  5  66   69.1 
PENN STATE BERKS   01/21/06  70-76   L  24-59  .407  8-18  .444  14-20  .700  13  21  34   30.6  21  14  10  2  3  70   69.1 
at Polytechnic University   01/24/06  71-60   W  23-57  .404  8-14  .571  17-24  .708  11  20  31   30.6  17  15  12  4  11  71   69.3 
at Baptist Bible College   01/28/06  57-86   L  21-60  .350  4-15  .267  11-15  .733  12  19  31   30.6  22  10  21  2  12  57   68.5 
at Chestnut Hill   01/31/06  73-86   L  23-51  .451  7-17  .412  20-24  .833  13  23  36   30.9  16  19  23  8  9  73   68.8 
at Washington Bible College   02/02/06  86-42   W  30-83  .361  11-33  .333  15-23  .652  21  23  44   31.7  17  25  5  2  25  86   69.7 
KEYSTONE COLLEGE   02/04/06  73-81   L  26-63  .413  8-22  .364  13-17  .765  8  20  28   31.5  20  18  20  3  5  73   69.9 
at Villa Julie Men's Basketball   02/07/06  50-67   L  21-66  .318  3-17  .176  5-8  .625  7  25  32   31.5  18  12  12  1  6  50   68.9 
at Davis College   02/10/06  76-47   W  25-53  .472  5-15  .333  21-31  .677  8  25  33   31.6  20  15  13  0  13  76   69.2 
at Keuka College Storm   02/11/06  65-77   L  24-57  .421  3-15  .200  14-14  1.000  10  19  29   31.5  13  16  17  2  10  65   69.0 
POLYTECHNIC UNIVERSITY   02/14/06  73-69   W  27-54  .500  8-19  .421  11-19  .579  6  26  32   31.5  20  12  8  1  6  73   69.2 
LANCASTER BIBLE COLLEGE   02/16/06  85-70   W  32-70  .457  7-22  .318  14-19  .737  19  29  48   32.2  16  17  15  0  5  85   69.9 
at Penn State Berks   02/18/06  71-44   W  22-54  .407  8-17  .471  19-24  .792  11  27  38   32.4  17  13  15  2  9  71   69.9 
LANCASTER BIBLE COLLEGE   02/23/06  89-83   W  34-74  .459  7-17  .412  14-23  .609  25  24  49   33.0  15  21  12  5  6  89   70.7 
at Baptist Bible College   02/25/06  55-83   L  19-53  .358  6-23  .261  11-16  .688  6  15  21   32.6  17  8  13  2  5  55   70.1 


 
Phila. Biblical University     1892     681-1630  .418  153-445  .344  377-548  .688  324  556  880   32.6  487  384  390  71  234  1892   70.1 
Opponents     1997     752-1610  .467  153-464  .330  340-508  .669  297  664  961   35.6  496  463  468  89  183  1997   74.0 
 
Games played: 27      Rebounds/game: 32.6 
Points/game: 70.1      Assists/game: 14.2 
FG Pct: 41.8      Turnovers/game: 14.4 
3FG Pct: 34.4      Assist/turnover ratio: 1.0 
FT Pct: 68.8      Steals/game: 8.7 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROWAN UNIVERSITY   11/18/05  70-102   L  38-62  .613  11-21  .524  15-20  .750  12  28  40   40.0  18  22  27  6  10  102   102.0 
at Colorado College   11/25/05  57-66   L  23-44  .523  2-10  .200  11-17  .647  5  23  28   34.0  7  12  7  3  3  59   80.5 
vs Wabash College   11/26/05  35-77   L  30-66  .455  9-22  .409  8-13  .615  12  28  40   36.0  14  19  15  5  15  77   79.3 
at Valley Forge Christian College  12/01/05  89-88   Wot  25-52  .481  5-11  .455  20-34  .588  9  22  31   34.8  24  16  25  0  5  75   78.2 
D'YOUVILLE COLLEGE   12/03/05  73-63   W  21-48  .438  1-10  .100  20-29  .690  10  24  34   34.6  29  12  25  4  7  63   75.2 
at Purchase   12/06/05  85-94   Lot  36-66  .545  1-10  .100  21-27  .778  14  22  36   34.8  16  14  16  1  11  94   78.3 
WIDENER UNIVERSITY   12/08/05  66-81   L  30-52  .577  4-11  .364  17-22  .773  4  29  33   34.6  19  21  25  4  6  81   78.7 
at Cazenovia College   12/10/05  78-96   L  38-69  .551  7-19  .368  11-17  .647  13  36  49   36.4  19  26  15  3  2  94   80.6 
at Swarthmore College   01/05/06  71-94   L  38-76  .500  11-18  .611  7-13  .538  19  22  41   36.9  16  23  13  11  10  94   82.1 
CHESTNUT HILL COLLEGE   01/10/06  71-69   Wot  25-66  .379  6-23  .261  13-16  .813  15  23  38   37.0  25  16  15  4  4  69   80.8 
SUNY PURCHASE   01/12/06  80-70   W  28-60  .467  7-18  .389  7-9  .778  4  21  25   35.9  17  22  17  2  9  70   79.8 
BARD COLLEGE   01/14/06  77-75   W  30-62  .484  6-14  .429  9-18  .500  13  25  38   36.1  18  19  17  1  4  75   79.4 
VILLA JULIE COLLEGE   01/17/06  66-73   L  25-64  .391  3-22  .136  20-28  .714  19  20  39   36.3  15  13  7  1  6  73   78.9 
PENN STATE BERKS   01/21/06  70-76   L  27-68  .397  5-20  .250  17-26  .654  19  24  43   36.8  18  17  8  4  7  76   78.7 
at Polytechnic University   01/24/06  71-60   W  19-48  .396  8-20  .400  14-17  .824  8  19  27   36.1  19  16  21  2  3  60   77.5 
at Baptist Bible College   01/28/06  57-86   L  34-61  .557  3-11  .273  15-22  .682  12  30  42   36.5  21  22  21  3  10  86   78.0 
at Chestnut Hill   01/31/06  73-86   L  30-66  .455  15-30  .500  11-16  .688  16  18  34   36.4  20  24  13  6  11  86   78.5 
at Washington Bible College   02/02/06  86-42   W  16-47  .340  3-17  .176  7-16  .438  8  35  43   36.7  17  10  33  2  2  42   76.4 
KEYSTONE COLLEGE   02/04/06  73-81   L  31-62  .500  5-12  .417  14-24  .583  9  26  35   36.6  19  17  19  5  9  81   76.7 
at Villa Julie Men's Basketball   02/07/06  50-67   L  26-61  .426  2-13  .154  13-20  .650  13  40  53   37.5  13  16  16  7  4  67   76.2 
at Davis College   02/10/06  76-47   W  17-53  .321  6-23  .261  7-13  .538  7  15  22   36.7  26  8  25  0  7  47   74.8 
at Keuka College Storm   02/11/06  65-77   L  31-63  .492  5-19  .263  10-12  .833  12  23  35   36.6  15  18  17  3  12  77   74.9 
POLYTECHNIC UNIVERSITY   02/14/06  73-69   W  24-56  .429  9-23  .391  12-21  .571  10  24  34   36.5  19  16  13  2  4  69   74.7 
LANCASTER BIBLE COLLEGE   02/16/06  85-70   W  27-64  .422  5-23  .217  11-16  .688  9  16  25   36.0  15  15  11  2  6  70   74.5 
at Penn State Berks   02/18/06  71-44   W  19-53  .358  0-10  .000  6-11  .545  6  21  27   35.7  19  9  17  3  5  44   73.2 
LANCASTER BIBLE COLLEGE   02/23/06  89-83   W  33-64  .516  9-20  .450  8-13  .615  6  18  24   35.2  20  20  14  2  5  83   73.6 
at Baptist Bible College   02/25/06  55-83   L  31-57  .544  5-14  .357  16-18  .889  13  32  45   35.6  18  20  16  3  6  83   74.0 


 
Opponents     1997     752-1610  .467  153-464  .330  340-508  .669  297  664  961   35.6  496  463  468  89  183  1997   74.0 
Phila. Biblical University     1892     681-1630  .418  153-445  .344  377-548  .688  324  556  880   32.6  487  384  390  71  234  1892   70.1 
 
Games played: 27      Rebounds/game: 35.6 
Points/game: 74.0      Assists/game: 17.1 
FG Pct: 46.7      Turnovers/game: 17.3 
3FG Pct: 33.0      Assist/turnover ratio: 1.0 
FT Pct: 66.9      Steals/game: 6.8 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ROWAN UNIVERSITY  32/54  38/48  70-102   (32)  18-44/38-62  .409/ .613  4-15/11-21  .267/ .524  11-16/15-20  .688/ .750  23/40  (17)  10/22  27/27  4/6  6/10  16/18 
Colorado College  32/30  25/36  57-66   (9)  23-53/23-44  .434/ .523  9-24/2-10  .375/ .200  2-4/11-17  .500/ .647  21/28  (7)  7/12  6/7  2/3  2/3  17/7 
Wabash College  16/44  19/33  35-77   (42)  12-46/30-66  .261/ .455  3-11/9-22  .273/ .409  8-15/8-13  .533/ .615  37/40  (3)  4/19  23/15  4/5  6/15  15/14 
Valley Forge Christian College  40/44  39/35  89-88   +1  30-76/25-52  .395/ .481  7-16/5-11  .438/ .455  22-36/20-34  .611/ .588  37/31  +6  19/16  20/25  7/0  14/5  23/24 
D'YOUVILLE COLLEGE  40/39  33/24  73-63   +10  24-53/21-48  .453/ .438  3-11/1-10  .273/ .100  21-28/20-29  .750/ .690  22/34  (12)  14/12  16/25  3/4  10/7  25/29 
Purchase  38/29  40/49  85-94   (9)  34-68/36-66  .500/ .545  6-16/1-10  .375/ .100  11-19/21-27  .579/ .778  32/36  (4)  17/14  16/16  2/1  9/11  23/16 
WIDENER UNIVERSITY  32/37  34/44  66-81   (15)  26-59/30-52  .441/ .577  2-12/4-11  .167/ .364  12-24/17-22  .500/ .773  24/33  (9)  13/21  19/25  2/4  13/6  16/19 
Cazenovia College  43/49  35/47  78-96   (18)  30-73/38-69  .411/ .551  2-14/7-19  .143/ .368  16-22/11-17  .727/ .647  34/49  (15)  14/26  8/15  0/3  10/2  15/19 
Swarthmore College  31/48  40/46  71-94   (23)  28-69/38-76  .406/ .500  4-12/11-18  .333/ .611  11-16/7-13  .688/ .538  39/41  (2)  9/23  18/13  3/11  5/10  15/16 
CHESTNUT HILL COLLEGE  34/24  30/40  71-69   +2  22-57/25-66  .386/ .379  3-12/6-23  .250/ .261  24-35/13-16  .686/ .813  35/38  (3)  11/16  9/15  1/4  10/4  18/25 
SUNY PURCHASE  37/35  43/35  80-70   +10  30-57/28-60  .526/ .467  7-14/7-18  .500/ .389  13-19/7-9  .684/ .778  31/25  +6  19/22  16/17  4/2  8/9  15/17 
BARD COLLEGE  33/44  44/31  77-75   +2  29-73/30-62  .397/ .484  5-14/6-14  .357/ .429  14-23/9-18  .609/ .500  34/38  (4)  18/19  5/17  4/1  11/4  17/18 
VILLA JULIE COLLEGE  31/23  35/50  66-73   (7)  24-48/25-64  .500/ .391  5-10/3-22  .500/ .136  13-14/20-28  .929/ .714  25/39  (14)  14/13  11/7  1/1  5/6  23/15 
PENN STATE BERKS  30/27  40/49  70-76   (6)  24-59/27-68  .407/ .397  8-18/5-20  .444/ .250  14-20/17-26  .700/ .654  34/43  (9)  14/17  10/8  2/4  3/7  21/18 
Polytechnic University  32/36  39/24  71-60   +11  23-57/19-48  .404/ .396  8-14/8-20  .571/ .400  17-24/14-17  .708/ .824  31/27  +4  15/16  12/21  4/2  11/3  17/19 
Baptist Bible College  29/36  28/50  57-86   (29)  21-60/34-61  .350/ .557  4-15/3-11  .267/ .273  11-15/15-22  .733/ .682  31/42  (11)  10/22  21/21  2/3  12/10  22/21 
Chestnut Hill  33/40  40/46  73-86   (13)  23-51/30-66  .451/ .455  7-17/15-30  .412/ .500  20-24/11-16  .833/ .688  36/34  +2  19/24  23/13  8/6  9/11  16/20 
Washington Bible College  45/10  41/32  86-42   +44  30-83/16-47  .361/ .340  11-33/3-17  .333/ .176  15-23/7-16  .652/ .438  44/43  +1  25/10  5/33  2/2  25/2  17/17 
KEYSTONE COLLEGE  35/44  38/37  73-81   (8)  26-63/31-62  .413/ .500  8-22/5-12  .364/ .417  13-17/14-24  .765/ .583  28/35  (7)  18/17  20/19  3/5  5/9  20/19 
Villa Julie Men's Basketball  17/34  33/33  50-67   (17)  21-66/26-61  .318/ .426  3-17/2-13  .176/ .154  5-8/13-20  .625/ .650  32/53  (21)  12/16  12/16  1/7  6/4  18/13 
Davis College  35/22  41/25  76-47   +29  25-53/17-53  .472/ .321  5-15/6-23  .333/ .261  21-31/7-13  .677/ .538  33/22  +11  15/8  13/25  0/0  13/7  20/26 
Keuka College Storm  30/43  35/34  65-77   (12)  24-57/31-63  .421/ .492  3-15/5-19  .200/ .263  14-14/10-12  1.000/ .833  29/35  (6)  16/18  17/17  2/3  10/12  13/15 
POLYTECHNIC UNIVERSITY  43/39  30/30  73-69   +4  27-54/24-56  .500/ .429  8-19/9-23  .421/ .391  11-19/12-21  .579/ .571  32/34  (2)  12/16  8/13  1/2  6/4  20/19 
LANCASTER BIBLE COLLEGE  47/31  38/39  85-70   +15  32-70/27-64  .457/ .422  7-22/5-23  .318/ .217  14-19/11-16  .737/ .688  48/25  +23  17/15  15/11  0/2  5/6  16/15 
Penn State Berks  40/17  31/27  71-44   +27  22-54/19-53  .407/ .358  8-17/0-10  .471/ .000  19-24/6-11  .792/ .545  38/27  +11  13/9  15/17  2/3  9/5  17/19 
LANCASTER BIBLE COLLEGE  34/45  55/38  89-83   +6  34-74/33-64  .459/ .516  7-17/9-20  .412/ .450  14-23/8-13  .609/ .615  49/24  +25  21/20  12/14  5/2  6/5  15/20 
Baptist Bible College  35/47  20/36  55-83   (28)  19-53/31-57  .358/ .544  6-23/5-14  .261/ .357  11-16/16-18  .688/ .889  21/45  (24)  8/20  13/16  2/3  5/6  17/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  13  14  14  15 
Opponent  Date  Score  WL  BYLER,CHA  FULLER,BE  BULL,TYLE  PHILLIPS,  CASTON,OT  YODER,BRI  COLON,FLO 
ROWAN UNIVERSITY  11/18/05  70-102  L  21-0-4  0-0-0  DNP  0-0-0  DNP  6-0-1  6-1-1 
at Colorado College  11/25/05  57-66  L  18-4-1  1-0-0  4-3-3  DNP  DNP  3-0-0  18-1-1 
vs Wabash College  11/26/05  35-77  L  6-1-1  4-3-2  DNP  3-0-0  DNP  0-2-0  3-2-0 
at Valley Forge Christi  12/01/05  89-88  WO  30-5-3  7-5-3  0-2-4  DNP  DNP  0-0-1  13-0-1 
D'YOUVILLE COLLEGE  12/03/05  73-63  W  27-2-5  0-0-0  DNP  DNP  DNP  DNP  2-0-1 
at Purchase  12/06/05  85-94  OL  18-4-3  4-2-2  5-1-0  1-0-0  DNP  0-1-0  10-0-7 
WIDENER UNIVERSITY  12/08/05  66-81  L  19-1-2  2-0-0  DNP  0-0-0  DNP  0-1-0  8-2-5 
at Cazenovia College  12/10/05  78-96  L  21-4-5  8-1-0  8-1-2  1-1-0  DNP  DNP  9-1-1 
at Swarthmore College  01/05/06  71-94  L  19-3-1  0-2-2  0-3-3  0-2-0  0-0-0  DNP  DNP 
CHESTNUT HILL COLLEGE  01/10/06  71-69  WO  25-6-1  6-3-0  0-1-3  DNP  DNP  DNP  DNP 
SUNY PURCHASE  01/12/06  80-70  W  27-7-1  5-0-1  2-0-8  0-0-0  2-1-0  DNP  DNP 
BARD COLLEGE  01/14/06  77-75  W  26-4-1  7-4-6  2-5-4  0-0-0  0-0-0  DNP  DNP 
VILLA JULIE COLLEGE  01/17/06  66-73  L  23-8-2  0-3-2  9-4-2  DNP  0-0-0  DNP  DNP 
PENN STATE BERKS  01/21/06  70-76  L  22-6-1  5-1-1  2-2-4  0-0-1  2-3-0  DNP  DNP 
at Polytechnic Universi  01/24/06  71-60  W  30-2-1  3-2-0  3-4-6  0-0-0  0-2-0  DNP  DNP 
at Baptist Bible Colleg  01/28/06  57-86  L  14-5-2  2-2-1  6-0-1  0-1-0  2-2-0  DNP  DNP 
at Chestnut Hill  01/31/06  73-86  L  25-5-7  4-2-0  3-2-6  0-0-0  0-2-0  DNP  DNP 
at Washington Bible Col  02/02/06  86-42  W  13-2-4  DNP  3-3-5  4-2-1  10-2-2  DNP  DNP 
KEYSTONE COLLEGE  02/04/06  73-81  L  20-6-2  2-1-3  3-3-5  0-0-0  DNP  DNP  DNP 
at Villa Julie Men's Ba  02/07/06  50-67  L  4-3-0  DNP  5-2-2  3-2-2  4-2-0  DNP  DNP 
at Davis College  02/10/06  76-47  W  28-2-2  DNP  10-1-4  2-2-0  5-4-0  DNP  DNP 
at Keuka College Storm  02/11/06  65-77  L  12-5-6  DNP  6-3-3  0-0-0  2-0-0  DNP  DNP 
POLYTECHNIC UNIVERSITY  02/14/06  73-69  W  6-5-2  0-0-0  4-1-0  DNP  2-2-1  DNP  DNP 
LANCASTER BIBLE COLLEGE  02/16/06  85-70  W  26-6-3  0-0-0  12-2-2  DNP  0-0-0  DNP  DNP 
at Penn State Berks  02/18/06  71-44  W  24-6-2  DNP  10-2-1  3-1-0  2-1-0  DNP  DNP 
LANCASTER BIBLE COLLEGE  02/23/06  89-83  W  18-10-2  7-5-2  4-4-4  DNP  DNP  DNP  DNP 
at Baptist Bible Colleg  02/25/06  55-83  L  6-2-2  2-0-2  7-3-0  0-1-0  0-0-0  DNP  DNP 

        15  20  22  23  24  32  33 
Opponent  Date  Score  WL  SCHLEGEL,  BOOHER,DA  LOGAN,JON  O'BRIEN,D  MCCARDLE,  DELGADO,J  ARTHUR,TO 
ROWAN UNIVERSITY  11/18/05  70-102  L  DNP  2-1-1  0-1-1  3-0-0  3-3-1  0-0-0  10-8-1 
at Colorado College  11/25/05  57-66  L  DNP  DNP  0-0-0  0-0-2  2-2-0  2-0-0  6-8-0 
vs Wabash College  11/26/05  35-77  L  DNP  DNP  2-3-0  0-2-0  11-11-0  0-0-0  2-4-0 
at Valley Forge Christi  12/01/05  89-88  WO  DNP  11-10-3  0-1-0  5-2-1  8-8-2  0-0-0  11-3-0 
D'YOUVILLE COLLEGE  12/03/05  73-63  W  DNP  10-9-6  0-0-0  2-0-2  6-3-0  DNP  14-2-0 
at Purchase  12/06/05  85-94  OL  DNP  10-3-2  0-0-0  3-0-2  15-7-1  0-0-0  17-9-0 
WIDENER UNIVERSITY  12/08/05  66-81  L  DNP  6-2-1  DNP  0-2-2  8-3-1  2-0-0  17-9-1 
at Cazenovia College  12/10/05  78-96  L  DNP  12-6-3  1-0-0  DNP  4-1-2  0-1-0  8-6-0 
at Swarthmore College  01/05/06  71-94  L  DNP  23-8-0  3-1-2  0-1-0  14-3-1  0-0-0  12-9-0 
CHESTNUT HILL COLLEGE  01/10/06  71-69  WO  DNP  18-7-5  0-0-2  0-0-0  6-5-0  DNP  16-11-0 
SUNY PURCHASE  01/12/06  80-70  W  2-0-0  20-4-6  2-3-0  3-1-1  5-3-0  0-0-0  12-12-2 
BARD COLLEGE  01/14/06  77-75  W  0-0-0  6-7-6  0-1-0  1-0-0  3-1-0  0-2-1  32-9-0 
VILLA JULIE COLLEGE  01/17/06  66-73  L  0-0-0  12-5-4  0-0-0  2-1-1  0-0-1  2-0-2  18-3-0 
PENN STATE BERKS  01/21/06  70-76  L  DNP  15-5-3  3-0-0  6-2-0  1-6-1  2-1-1  4-4-2 
at Polytechnic Universi  01/24/06  71-60  W  0-0-0  11-8-4  DNP  0-0-2  3-2-0  0-0-0  19-7-1 
at Baptist Bible Colleg  01/28/06  57-86  L  5-1-0  7-6-0  0-2-2  0-1-0  0-0-1  6-2-0  13-8-3 
at Chestnut Hill  01/31/06  73-86  L  0-1-0  7-5-3  0-0-0  2-1-2  12-4-0  0-0-0  20-9-1 
at Washington Bible Col  02/02/06  86-42  W  6-7-2  10-5-5  7-4-2  9-4-4  2-4-0  6-2-0  10-8-0 
KEYSTONE COLLEGE  02/04/06  73-81  L  0-0-0  14-5-5  4-0-2  5-0-0  11-6-1  0-0-0  14-6-0 
at Villa Julie Men's Ba  02/07/06  50-67  L  2-1-1  10-5-2  0-2-0  2-0-3  2-1-0  4-0-0  10-9-2 
at Davis College  02/10/06  76-47  W  0-2-0  6-4-3  0-1-0  0-1-2  15-6-1  2-1-1  8-8-2 
at Keuka College Storm  02/11/06  65-77  L  0-0-0  23-6-0  0-1-2  8-1-1  2-3-2  2-0-0  10-9-2 
POLYTECHNIC UNIVERSITY  02/14/06  73-69  W  DNP  19-2-4  0-2-0  8-2-2  5-2-2  2-2-0  27-14-1 
LANCASTER BIBLE COLLEGE  02/16/06  85-70  W  0-0-0  7-13-6  0-1-1  3-2-4  8-9-0  2-2-0  27-13-1 
at Penn State Berks  02/18/06  71-44  W  0-1-2  13-6-4  0-5-2  0-0-2  2-10-0  7-1-0  10-5-0 
LANCASTER BIBLE COLLEGE  02/23/06  89-83  W  DNP  12-12-5  0-1-1  3-1-1  12-8-6  DNP  33-8-0 
at Baptist Bible Colleg  02/25/06  55-83  L  6-1-0  14-2-2  0-0-0  5-1-1  2-1-1  DNP  13-6-0 

        51  99 
Opponent  Date  Score  WL  HAJEC,CHA  KING,NATE 
ROWAN UNIVERSITY  11/18/05  70-102  L  0-1-0  0-0-0 
at Colorado College  11/25/05  57-66  L  3-3-0  0-0-0 
vs Wabash College  11/26/05  35-77  L  0-7-1  4-2-0 
at Valley Forge Christi  12/01/05  89-88  WO  1-1-0  3-0-1 
D'YOUVILLE COLLEGE  12/03/05  73-63  W  11-6-0  0-0-0 
at Purchase  12/06/05  85-94  OL  2-0-0  0-1-0 
WIDENER UNIVERSITY  12/08/05  66-81  L  4-4-1  0-0-0 
at Cazenovia College  12/10/05  78-96  L  4-1-1  2-2-0 
at Swarthmore College  01/05/06  71-94  L  0-1-0  DNP 
CHESTNUT HILL COLLEGE  01/10/06  71-69  WO  0-1-0  DNP 
SUNY PURCHASE  01/12/06  80-70  W  0-0-0  DNP 
BARD COLLEGE  01/14/06  77-75  W  0-0-0  DNP 
VILLA JULIE COLLEGE  01/17/06  66-73  L  0-1-0  DNP 
PENN STATE BERKS  01/21/06  70-76  L  8-3-0  DNP 
at Polytechnic Universi  01/24/06  71-60  W  2-4-1  DNP 
at Baptist Bible Colleg  01/28/06  57-86  L  2-0-0  DNP 
at Chestnut Hill  01/31/06  73-86  L  0-1-0  DNP 
at Washington Bible Col  02/02/06  86-42  W  6-0-0  DNP 
KEYSTONE COLLEGE  02/04/06  73-81  L  0-0-0  0-0-0 
at Villa Julie Men's Ba  02/07/06  50-67  L  4-3-0  DNP 
at Davis College  02/10/06  76-47  W  0-1-0  DNP 
at Keuka College Storm  02/11/06  65-77  L  DNP  DNP 
POLYTECHNIC UNIVERSITY  02/14/06  73-69  W  DNP  DNP 
LANCASTER BIBLE COLLEGE  02/16/06  85-70  W  DNP  DNP 
at Penn State Berks  02/18/06  71-44  W  DNP  DNP 
LANCASTER BIBLE COLLEGE  02/23/06  89-83  W  DNP  DNP 
at Baptist Bible Colleg  02/25/06  55-83  L  DNP  DNP 


 

Individual Game-by-Game

 

#10  Byler, Chase  
#11  Fuller, Ben  
#12  Bull, Tyler  
#13  Phillips, Mike  
#14  Caston, Otis  
#14  Yoder, Brian  
#15  Colon, Flor  
#15  Schlegel, Dan  
#20  Booher, Dave  
#22  Logan, Jonathan  
#23  O'Brien, Dan  
#24  McCardle, Austin  
#32  Delgado, Jon  
#33  Arthur, Tom  
#50  King, Nate  
#51  Hajec, Charles  
#TM  TEAM