Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| F | 01/20/07 | vs Polytechnic Univ. | W | 3-0 | 30-18,30-20,30-26 | 1-0 | 0-0 | 10 | |
| 01/20/07 | at New York City Tech | W | 3-0 | 32-30,30-16,30-19 | 2-0 | 0-0 | 12 | ||
| 01/22/07 | CITY COLLEGE OF NY | W | 3-0 | 30-20,30-26,30-27 | 3-0 | 0-0 | 96 | ||
| * | 01/27/07 | BARD COLLEGE | W | 3-1 | 30-28,30-24,29-31,35-33 | 4-0 | 1-0 | 98 | |
| * | 01/27/07 | PURCHASE COLLEGE | W | 3-0 | 30-22,30-13,30-17 | 5-0 | 2-0 | 40 | |
| 01/30/07 | at Lancaster Bible Coll | W | 3-0 | 30-25,30-28,30-16 | 6-0 | 2-0 | 120 | ||
| 02/03/07 | vs Medaille | L | 0-3 | 27-30,28-30,18-30 | 6-1 | 2-0 | 18 | ||
| 02/03/07 | vs Nazareth College | L | 0-3 | 18-30,24-30,27-30 | 6-2 | 2-0 | 20 | ||
| 02/08/07 | CUNY-YORK | W | 3-0 | 30-20,30-21,30-26 | 7-2 | 2-0 | 50 | ||
| 02/08/07 | VALLEY FORGE CHR. | W | 3-0 | 30-12,30-13,30-22 | 8-2 | 2-0 | 49 | ||
| * | 02/10/07 | VILLA JULIE COLLEGE | W | 3-0 | 30-14,30-25,30-21 | 9-2 | 3-0 | 50 | |
| 02/10/07 | NEW JERSEY CITY UNIV | W | 3-0 | 30-28,30-21,31-29 | 10-2 | 3-0 | 45 | ||
| * | 02/16/07 | vs Polytechnic Univ. | W | 3-0 | 30-15,30-24,30-18 | 11-2 | 4-0 | 24 | |
| * | 02/16/07 | vs D'Youville College | L | 0-3 | 17-30,18-30,17-30 | 11-3 | 4-1 | 13 | |
| * | 02/17/07 | vs Purchase College | W | 3-0 | 30-19,30-26,30-24 | 12-3 | 5-1 | 6 | |
| * | 02/17/07 | BARD COLLEGE | L | 2-3 | 30-21,22-30,30-21,21-30,13-15 | 12-4 | 5-2 | 31 | |
| * | 02/24/07 | vs Villa Julie College | L | 1-3 | 30-32,21-30,30-27,19-30 | 12-5 | 5-3 | 25 | |
| 02/24/07 | at Eastern Mennonite U | L | 0-3 | 23-30,27-30,21-30 | 12-6 | 5-3 | 102 | ||
| 03/01/07 | RAMAPO COLLEGE | L | 0-3 | 30-32,32-34,26-30 | 12-7 | 5-3 | 78 | ||
| 03/02/07 | vs Lasell College | L | 2-3 | 28-30,25-30,30-25,30-25,11-15 | 12-8 | 5-3 | 10 | ||
| 03/03/07 | vs Purchase College | W | 3-1 | 30-20,32-30,25-30,30-17 | 13-8 | 5-3 | 3 | ||
| 03/03/07 | vs Mount Ida | W | 3-0 | 30-17,30-20,30-25 | 14-8 | 5-3 | 22 | ||
| 03/13/07 | at Valley Forge Chr. | W | 3-0 | 30-8,30-24,30-19 | 15-8 | 5-3 | 11 | ||
| 03/13/07 | vs Baptist Bible Clg | W | 3-0 | 30-25,30-17,30-19 | 16-8 | 5-3 | 16 | ||
| * | 03/16/07 | BARD COLLEGE | W | 3-1 | 27-30,30-20,30-16,30-25 | 17-8 | 6-3 | 71 | |
| * | 03/16/07 | POLYTECHNIC UNIV | W | 3-0 | 30-19,30-24,30-22 | 18-8 | 7-3 | 50 | |
| * | 03/17/07 | VILLA JULIE COLLEGE | W | 3-1 | 31-33,30-24,30-23,30-19 | 19-8 | 8-3 | 66 | |
| * | 03/17/07 | at D'Youville College | L | 0-3 | 28-30,24-30,15-30 | 19-9 | 8-4 | 75 | |
| 03/22/07 | EASTERN MENNONITE U | L | 1-3 | 22-30,30-21,20-30,17-30 | 19-10 | 8-4 | 110 | ||
| 03/23/07 | at Nazareth College | L | 0-3 | 23-30,24-30,29-31 | 19-11 | 8-4 | 82 | ||
| 03/23/07 | vs D'Youville College | L | 0-3 | 14-30,19-30,25-30 | 19-12 | 8-4 | 20 | ||
| 03/24/07 | at Medaille | L | 0-3 | 22-30,16-30,26-30 | 19-13 | 8-4 | 18 | ||
| 03/27/07 | at Baptist Bible Clg | W | 3-0 | 30-21,30-24,30-14 | 20-13 | 8-4 | 83 | ||
| 03/30/07 | vs New Jersey City Univ | W | 3-1 | 30-22,30-26,21-30,30-26 | 21-13 | 8-4 | 27 | ||
| 03/30/07 | at Nazareth College | L | 0-3 | 22-30,22-30,26-30 | 21-14 | 8-4 | 305 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/07 | vs Polytechnic Univ. | 3 | 45 | 21 | 96 | .250 | 42 | 8 | 18 | 1 | 28 | 0 | 12 | 2 | 6.0 | 2 | 59.0 |
| 01/20/07 | at New York City Tech | 3 | 45 | 28 | 135 | .126 | 39 | 5 | 16 | 2 | 52 | 3 | 4 | 0 | 5.0 | 3 | 55.0 |
| 01/22/07 | CITY COLLEGE OF NY | 3 | 50 | 27 | 117 | .197 | 47 | 11 | 18 | 2 | 25 | 0 | 4 | 0 | 2.0 | 3 | 63.0 |
| 01/27/07 | BARD COLLEGE | 4 | 69 | 40 | 187 | .155 | 61 | 8 | 17 | 1 | 68 | 2 | 12 | 1 | 8.0 | 2 | 85.0 |
| 01/27/07 | PURCHASE COLLEGE | 3 | 39 | 23 | 120 | .133 | 35 | 6 | 10 | 0 | 61 | 3 | 15 | 1 | 10.5 | 3 | 55.5 |
| 01/30/07 | at Lancaster Bible Coll | 3 | 41 | 20 | 115 | .183 | 36 | 9 | 20 | 0 | 33 | 3 | 6 | 2 | 6.0 | 2 | 56.0 |
| 02/03/07 | vs Medaille | 3 | 31 | 23 | 93 | .086 | 31 | 4 | 13 | 2 | 19 | 1 | 10 | 0 | 6.0 | 1 | 41.0 |
| 02/03/07 | vs Nazareth College | 3 | 31 | 18 | 85 | .153 | 29 | 2 | 15 | 7 | 16 | 3 | 9 | 0 | 7.5 | 1 | 40.5 |
| 02/08/07 | CUNY-YORK | 3 | 32 | 22 | 85 | .118 | 29 | 11 | 11 | 4 | 30 | 3 | 4 | 0 | 5.0 | 3 | 48.0 |
| 02/08/07 | VALLEY FORGE CHR. | 3 | 42 | 21 | 92 | .228 | 39 | 12 | 9 | 2 | 50 | 3 | 6 | 1 | 6.0 | 1 | 60.0 |
| 02/10/07 | VILLA JULIE COLLEGE | 3 | 42 | 15 | 108 | .250 | 37 | 3 | 17 | 1 | 40 | 1 | 27 | 0 | 14.5 | 1 | 59.5 |
| 02/10/07 | NEW JERSEY CITY UNIV | 3 | 52 | 24 | 129 | .217 | 50 | 7 | 9 | 1 | 36 | 3 | 4 | 0 | 5.0 | 0 | 64.0 |
| 02/16/07 | vs Polytechnic Univ. | 3 | 47 | 18 | 96 | .302 | 47 | 4 | 13 | 1 | 30 | 0 | 19 | 0 | 9.5 | 0 | 60.5 |
| 02/16/07 | vs D'Youville College | 3 | 31 | 30 | 109 | .009 | 31 | 1 | 10 | 5 | 20 | 0 | 5 | 0 | 2.5 | 0 | 34.5 |
| 02/17/07 | vs Purchase College | 3 | 50 | 23 | 119 | .227 | 49 | 9 | 11 | 4 | 36 | 1 | 7 | 0 | 4.5 | 2 | 63.5 |
| 02/17/07 | BARD COLLEGE | 5 | 55 | 28 | 157 | .172 | 51 | 7 | 16 | 4 | 60 | 2 | 28 | 0 | 16.0 | 5 | 78.0 |
| 02/24/07 | vs Villa Julie College | 4 | 48 | 41 | 145 | .048 | 48 | 8 | 14 | 5 | 34 | 1 | 8 | 1 | 5.0 | 3 | 61.0 |
| 02/24/07 | at Eastern Mennonite U | 3 | 32 | 25 | 132 | .053 | 30 | 2 | 10 | 1 | 45 | 2 | 10 | 1 | 7.0 | 3 | 41.0 |
| 03/01/07 | RAMAPO COLLEGE | 3 | 42 | 31 | 130 | .085 | 41 | 3 | 10 | 4 | 42 | 2 | 8 | 0 | 6.0 | 3 | 51.0 |
| 03/02/07 | vs Lasell College | 5 | 56 | 37 | 169 | .112 | 51 | 5 | 19 | 3 | 50 | 1 | 27 | 2 | 14.5 | 5 | 75.5 |
| 03/03/07 | vs Purchase College | 4 | 52 | 31 | 162 | .130 | 46 | 12 | 12 | 6 | 60 | 1 | 18 | 4 | 10.0 | 5 | 74.0 |
| 03/03/07 | vs Mount Ida | 3 | 46 | 20 | 106 | .245 | 41 | 5 | 13 | 1 | 38 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
| 03/13/07 | at Valley Forge Chr. | 3 | 36 | 17 | 102 | .186 | 34 | 15 | 10 | 3 | 49 | 1 | 7 | 1 | 4.5 | 0 | 55.5 |
| 03/13/07 | vs Baptist Bible Clg | 3 | 47 | 21 | 100 | .260 | 45 | 10 | 16 | 0 | 34 | 3 | 14 | 0 | 10.0 | 0 | 67.0 |
| 03/16/07 | BARD COLLEGE | 4 | 60 | 25 | 145 | .241 | 55 | 2 | 12 | 2 | 59 | 2 | 19 | 2 | 11.5 | 1 | 73.5 |
| 03/16/07 | POLYTECHNIC UNIV | 3 | 39 | 16 | 82 | .280 | 34 | 16 | 12 | 5 | 18 | 2 | 10 | 3 | 7.0 | 0 | 62.0 |
| 03/17/07 | VILLA JULIE COLLEGE | 4 | 60 | 32 | 169 | .166 | 51 | 13 | 15 | 0 | 47 | 2 | 13 | 2 | 8.5 | 0 | 81.5 |
| 03/17/07 | at D'Youville College | 3 | 35 | 33 | 124 | .016 | 33 | 3 | 12 | 4 | 34 | 1 | 12 | 2 | 7.0 | 1 | 45.0 |
| 03/22/07 | EASTERN MENNONITE U | 4 | 40 | 28 | 142 | .085 | 38 | 4 | 8 | 2 | 39 | 3 | 11 | 2 | 8.5 | 4 | 52.5 |
| 03/23/07 | at Nazareth College | 3 | 39 | 22 | 107 | .159 | 38 | 2 | 8 | 8 | 42 | 0 | 8 | 1 | 4.0 | 5 | 45.0 |
| 03/23/07 | vs D'Youville College | 3 | 29 | 32 | 109 | -.028 | 27 | 2 | 6 | 1 | 30 | 0 | 8 | 0 | 4.0 | 1 | 35.0 |
| 03/24/07 | at Medaille | 3 | 24 | 29 | 92 | -.054 | 23 | 2 | 7 | 5 | 22 | 0 | 19 | 2 | 9.5 | 4 | 35.5 |
| 03/27/07 | at Baptist Bible Clg | 3 | 45 | 18 | 90 | .300 | 41 | 8 | 16 | 4 | 30 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
| 03/30/07 | vs New Jersey City Univ | 4 | 57 | 31 | 173 | .150 | 54 | 4 | 13 | 4 | 73 | 0 | 12 | 3 | 6.0 | 8 | 67.0 |
| 03/30/07 | at Nazareth College | 3 | 39 | 24 | 111 | .135 | 38 | 2 | 10 | 5 | 29 | 1 | 7 | 2 | 4.5 | 0 | 45.5 |
| Phila. Biblical Uni. | 116 | 1528 | 894 | 4233 | .150 | 1421 | 225 | 446 | 100 | 1379 | 51 | 401 | 36 | 251.5 | 72 | 2004.5 | |
| Opponent | 116 | 1196 | 779 | 3646 | .114 | 1142 | 100 | 328 | 222 | 1518 | 41 | 319 | 39 | 200.5 | 67 | 1496.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 13.17 Assists per set: 12.25 Service aces per set: 1.94 Reception errors per set: 0.86 Digs per set: 11.89 Blocks per set: 2.17 Ball handling errors per set: 0.62 Reception errors per set: 0.86 |
Overall record: 21-14 Conf: 8-4 Home: 10-3 Away: 4-5 Neutral: 7-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/07 | vs Polytechnic Univ. | 3 | 19 | 22 | 75 | -.040 | 19 | 1 | 7 | 5 | 26 | 0 | 2 | 0 | 1.0 | 3 | 21.0 |
| 01/20/07 | at New York City Tech | 3 | 14 | 30 | 105 | -.152 | 14 | 2 | 6 | 5 | 57 | 0 | 2 | 0 | 1.0 | 1 | 17.0 |
| 01/22/07 | CITY COLLEGE OF NY | 3 | 20 | 12 | 59 | .136 | 20 | 2 | 5 | 11 | 34 | 1 | 6 | 3 | 4.0 | 3 | 26.0 |
| 01/27/07 | BARD COLLEGE | 4 | 47 | 30 | 158 | .108 | 46 | 1 | 13 | 8 | 68 | 4 | 10 | 0 | 9.0 | 2 | 57.0 |
| 01/27/07 | PURCHASE COLLEGE | 3 | 14 | 23 | 106 | -.085 | 13 | 0 | 9 | 6 | 55 | 0 | 2 | 0 | 1.0 | 3 | 15.0 |
| 01/30/07 | at Lancaster Bible Coll | 3 | 30 | 25 | 99 | .051 | 28 | 0 | 6 | 9 | 44 | 2 | 4 | 0 | 4.0 | 3 | 34.0 |
| 02/03/07 | vs Medaille | 3 | 41 | 18 | 84 | .274 | 37 | 2 | 9 | 4 | 31 | 0 | 2 | 0 | 1.0 | 1 | 44.0 |
| 02/03/07 | vs Nazareth College | 3 | 46 | 10 | 77 | .468 | 43 | 7 | 21 | 2 | 29 | 1 | 10 | 0 | 6.0 | 2 | 59.0 |
| 02/08/07 | CUNY-YORK | 3 | 23 | 19 | 77 | .052 | 22 | 4 | 14 | 11 | 27 | 2 | 0 | 0 | 2.0 | 7 | 29.0 |
| 02/08/07 | VALLEY FORGE CHR. | 3 | 9 | 20 | 80 | -.138 | 9 | 2 | 10 | 12 | 24 | 1 | 0 | 0 | 1.0 | 2 | 12.0 |
| 02/10/07 | VILLA JULIE COLLEGE | 3 | 23 | 33 | 104 | -.096 | 22 | 1 | 5 | 3 | 44 | 1 | 6 | 0 | 4.0 | 5 | 28.0 |
| 02/10/07 | NEW JERSEY CITY UNIV | 3 | 41 | 16 | 106 | .236 | 39 | 1 | 5 | 7 | 39 | 1 | 10 | 1 | 6.0 | 3 | 48.0 |
| 02/16/07 | vs Polytechnic Univ. | 3 | 17 | 27 | 76 | -.132 | 17 | 1 | 6 | 4 | 28 | 1 | 2 | 0 | 2.0 | 0 | 20.0 |
| 02/16/07 | vs D'Youville College | 3 | 40 | 14 | 77 | .338 | 40 | 5 | 4 | 1 | 38 | 0 | 17 | 0 | 8.5 | 2 | 53.5 |
| 02/17/07 | vs Purchase College | 3 | 22 | 13 | 80 | .112 | 19 | 4 | 8 | 9 | 35 | 1 | 2 | 0 | 2.0 | 1 | 28.0 |
| 02/17/07 | BARD COLLEGE | 5 | 55 | 31 | 159 | .151 | 54 | 4 | 15 | 7 | 69 | 2 | 18 | 0 | 11.0 | 3 | 70.0 |
| 02/24/07 | vs Villa Julie College | 4 | 52 | 20 | 120 | .267 | 49 | 5 | 12 | 8 | 48 | 4 | 20 | 0 | 14.0 | 4 | 71.0 |
| 02/24/07 | at Eastern Mennonite U | 3 | 47 | 23 | 121 | .198 | 44 | 1 | 8 | 2 | 57 | 2 | 8 | 1 | 6.0 | 0 | 54.0 |
| 03/01/07 | RAMAPO COLLEGE | 3 | 46 | 19 | 116 | .233 | 45 | 4 | 14 | 3 | 42 | 2 | 10 | 3 | 7.0 | 2 | 57.0 |
| 03/02/07 | vs Lasell College | 5 | 54 | 39 | 158 | .095 | 52 | 3 | 13 | 5 | 63 | 1 | 16 | 1 | 9.0 | 1 | 66.0 |
| 03/03/07 | vs Purchase College | 4 | 34 | 32 | 134 | .015 | 31 | 6 | 5 | 12 | 65 | 2 | 12 | 2 | 8.0 | 3 | 48.0 |
| 03/03/07 | vs Mount Ida | 3 | 25 | 15 | 87 | .115 | 24 | 1 | 11 | 5 | 35 | 0 | 6 | 4 | 3.0 | 3 | 29.0 |
| 03/13/07 | at Valley Forge Chr. | 3 | 13 | 16 | 88 | -.034 | 12 | 3 | 14 | 15 | 40 | 0 | 4 | 1 | 2.0 | 0 | 18.0 |
| 03/13/07 | vs Baptist Bible Clg | 3 | 16 | 21 | 80 | -.062 | 15 | 0 | 7 | 10 | 30 | 1 | 2 | 0 | 2.0 | 1 | 18.0 |
| 03/16/07 | BARD COLLEGE | 4 | 43 | 29 | 138 | .101 | 40 | 2 | 9 | 2 | 53 | 0 | 14 | 5 | 7.0 | 2 | 52.0 |
| 03/16/07 | POLYTECHNIC UNIV | 3 | 30 | 17 | 70 | .186 | 29 | 5 | 10 | 16 | 23 | 2 | 2 | 2 | 3.0 | 0 | 38.0 |
| 03/17/07 | VILLA JULIE COLLEGE | 4 | 43 | 32 | 138 | .080 | 41 | 0 | 10 | 13 | 59 | 2 | 16 | 3 | 10.0 | 1 | 53.0 |
| 03/17/07 | at D'Youville College | 3 | 32 | 17 | 90 | .167 | 29 | 4 | 9 | 3 | 44 | 1 | 23 | 2 | 12.5 | 0 | 48.5 |
| 03/22/07 | EASTERN MENNONITE U | 4 | 64 | 29 | 144 | .243 | 60 | 2 | 11 | 4 | 62 | 2 | 19 | 1 | 11.5 | 0 | 77.5 |
| 03/23/07 | at Nazareth College | 3 | 41 | 17 | 106 | .226 | 40 | 8 | 14 | 2 | 37 | 1 | 16 | 1 | 9.0 | 2 | 58.0 |
| 03/23/07 | vs D'Youville College | 3 | 42 | 16 | 94 | .277 | 39 | 1 | 9 | 2 | 38 | 0 | 8 | 2 | 4.0 | 0 | 47.0 |
| 03/24/07 | at Medaille | 3 | 43 | 21 | 92 | .239 | 43 | 5 | 12 | 2 | 35 | 1 | 12 | 1 | 7.0 | 1 | 55.0 |
| 03/27/07 | at Baptist Bible Clg | 3 | 18 | 23 | 81 | -.062 | 18 | 4 | 7 | 8 | 24 | 0 | 6 | 0 | 3.0 | 0 | 25.0 |
| 03/30/07 | vs New Jersey City Univ | 4 | 46 | 29 | 164 | .104 | 44 | 4 | 6 | 4 | 78 | 2 | 16 | 3 | 10.0 | 6 | 60.0 |
| 03/30/07 | at Nazareth College | 3 | 46 | 21 | 103 | .243 | 45 | 5 | 4 | 2 | 37 | 1 | 16 | 3 | 9.0 | 0 | 60.0 |
| Opponent totals | 116 | 1196 | 779 | 3646 | .114 | 1142 | 100 | 328 | 222 | 1518 | 41 | 319 | 39 | 200.5 | 67 | 1496.5 | |
| Phila. Biblical Uni. | 116 | 1528 | 894 | 4233 | .150 | 1421 | 225 | 446 | 100 | 1379 | 51 | 401 | 36 | 251.5 | 72 | 2004.5 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 10.31 Assists per set: 9.84 Service aces per set: 0.86 Reception errors per set: 1.91 Digs per set: 13.09 Blocks per set: 1.73 Ball handling errors per set: 0.58 Reception errors per set: 1.91 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Polytechnic Univ. | 3-0 | 3 | 45 / | 19 | .250 / | -.040 | 42 / | 19 | 8 / | 1 | 18 / | 7 |
| New York City Tech | 3-0 | 3 | 45 / | 14 | .126 / | -.152 | 39 / | 14 | 5 / | 2 | 16 / | 6 |
| CITY COLLEGE OF NY | 3-0 | 3 | 50 / | 20 | .197 / | .136 | 47 / | 20 | 11 / | 2 | 18 / | 5 |
| BARD COLLEGE | 3-1 | 4 | 69 / | 47 | .155 / | .108 | 61 / | 46 | 8 / | 1 | 17 / | 13 |
| PURCHASE COLLEGE | 3-0 | 3 | 39 / | 14 | .133 / | -.085 | 35 / | 13 | 6 / | 0 | 10 / | 9 |
| Lancaster Bible Coll | 3-0 | 3 | 41 / | 30 | .183 / | .051 | 36 / | 28 | 9 / | 0 | 20 / | 6 |
| Medaille | 0-3 | 3 | 31 / | 41 | .086 / | .274 | 31 / | 37 | 4 / | 2 | 13 / | 9 |
| Nazareth College | 0-3 | 3 | 31 / | 46 | .153 / | .468 | 29 / | 43 | 2 / | 7 | 15 / | 21 |
| CUNY-YORK | 3-0 | 3 | 32 / | 23 | .118 / | .052 | 29 / | 22 | 11 / | 4 | 11 / | 14 |
| VALLEY FORGE CHR. | 3-0 | 3 | 42 / | 9 | .228 / | -.138 | 39 / | 9 | 12 / | 2 | 9 / | 10 |
| VILLA JULIE COLLEGE | 3-0 | 3 | 42 / | 23 | .250 / | -.096 | 37 / | 22 | 3 / | 1 | 17 / | 5 |
| NEW JERSEY CITY UNIV | 3-0 | 3 | 52 / | 41 | .217 / | .236 | 50 / | 39 | 7 / | 1 | 9 / | 5 |
| Polytechnic Univ. | 3-0 | 3 | 47 / | 17 | .302 / | -.132 | 47 / | 17 | 4 / | 1 | 13 / | 6 |
| D'Youville College | 0-3 | 3 | 31 / | 40 | .009 / | .338 | 31 / | 40 | 1 / | 5 | 10 / | 4 |
| Purchase College | 3-0 | 3 | 50 / | 22 | .227 / | .112 | 49 / | 19 | 9 / | 4 | 11 / | 8 |
| BARD COLLEGE | 2-3 | 5 | 55 / | 55 | .172 / | .151 | 51 / | 54 | 7 / | 4 | 16 / | 15 |
| Villa Julie College | 1-3 | 4 | 48 / | 52 | .048 / | .267 | 48 / | 49 | 8 / | 5 | 14 / | 12 |
| Eastern Mennonite U | 0-3 | 3 | 32 / | 47 | .053 / | .198 | 30 / | 44 | 2 / | 1 | 10 / | 8 |
| RAMAPO COLLEGE | 0-3 | 3 | 42 / | 46 | .085 / | .233 | 41 / | 45 | 3 / | 4 | 10 / | 14 |
| Lasell College | 2-3 | 5 | 56 / | 54 | .112 / | .095 | 51 / | 52 | 5 / | 3 | 19 / | 13 |
| Purchase College | 3-1 | 4 | 52 / | 34 | .130 / | .015 | 46 / | 31 | 12 / | 6 | 12 / | 5 |
| Mount Ida | 3-0 | 3 | 46 / | 25 | .245 / | .115 | 41 / | 24 | 5 / | 1 | 13 / | 11 |
| Valley Forge Chr. | 3-0 | 3 | 36 / | 13 | .186 / | -.034 | 34 / | 12 | 15 / | 3 | 10 / | 14 |
| Baptist Bible Clg | 3-0 | 3 | 47 / | 16 | .260 / | -.062 | 45 / | 15 | 10 / | 0 | 16 / | 7 |
| BARD COLLEGE | 3-1 | 4 | 60 / | 43 | .241 / | .101 | 55 / | 40 | 2 / | 2 | 12 / | 9 |
| POLYTECHNIC UNIV | 3-0 | 3 | 39 / | 30 | .280 / | .186 | 34 / | 29 | 16 / | 5 | 12 / | 10 |
| VILLA JULIE COLLEGE | 3-1 | 4 | 60 / | 43 | .166 / | .080 | 51 / | 41 | 13 / | 0 | 15 / | 10 |
| D'Youville College | 0-3 | 3 | 35 / | 32 | .016 / | .167 | 33 / | 29 | 3 / | 4 | 12 / | 9 |
| EASTERN MENNONITE U | 1-3 | 4 | 40 / | 64 | .085 / | .243 | 38 / | 60 | 4 / | 2 | 8 / | 11 |
| Nazareth College | 0-3 | 3 | 39 / | 41 | .159 / | .226 | 38 / | 40 | 2 / | 8 | 8 / | 14 |
| D'Youville College | 0-3 | 3 | 29 / | 42 | -.028 / | .277 | 27 / | 39 | 2 / | 1 | 6 / | 9 |
| Medaille | 0-3 | 3 | 24 / | 43 | -.054 / | .239 | 23 / | 43 | 2 / | 5 | 7 / | 12 |
| Baptist Bible Clg | 3-0 | 3 | 45 / | 18 | .300 / | -.062 | 41 / | 18 | 8 / | 4 | 16 / | 7 |
| New Jersey City Univ | 3-1 | 4 | 57 / | 46 | .150 / | .104 | 54 / | 44 | 4 / | 4 | 13 / | 6 |
| Nazareth College | 0-3 | 3 | 39 / | 46 | .135 / | .243 | 38 / | 45 | 2 / | 5 | 10 / | 4 | Totals | 69-47 | 116 | 1528 / | 1196 | .150 / | .114 | 1421 / | 1142 | 225 / | 100 | 446 / | 328 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Polytechnic Univ. | 1 / | 5 | 28 / | 26 | 0-12 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 2 / | 3 |
| New York City Tech | 2 / | 5 | 52 / | 57 | 3-4 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 3 / | 1 |
| CITY COLLEGE OF NY | 2 / | 11 | 25 / | 34 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 3 | 3 / | 3 |
| BARD COLLEGE | 1 / | 8 | 68 / | 68 | 2-12 / | 4-10 | 8.0 / | 9.0 | 1 / | 0 | 2 / | 2 |
| PURCHASE COLLEGE | 0 / | 6 | 61 / | 55 | 3-15 / | 0-2 | 10.5 / | 1.0 | 1 / | 0 | 3 / | 3 |
| Lancaster Bible Coll | 0 / | 9 | 33 / | 44 | 3-6 / | 2-4 | 6.0 / | 4.0 | 2 / | 0 | 2 / | 3 |
| Medaille | 2 / | 4 | 19 / | 31 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
| Nazareth College | 7 / | 2 | 16 / | 29 | 3-9 / | 1-10 | 7.5 / | 6.0 | 0 / | 0 | 1 / | 2 |
| CUNY-YORK | 4 / | 11 | 30 / | 27 | 3-4 / | 2-0 | 5.0 / | 2.0 | 0 / | 0 | 3 / | 7 |
| VALLEY FORGE CHR. | 2 / | 12 | 50 / | 24 | 3-6 / | 1-0 | 6.0 / | 1.0 | 1 / | 0 | 1 / | 2 |
| VILLA JULIE COLLEGE | 1 / | 3 | 40 / | 44 | 1-27 / | 1-6 | 14.5 / | 4.0 | 0 / | 0 | 1 / | 5 |
| NEW JERSEY CITY UNIV | 1 / | 7 | 36 / | 39 | 3-4 / | 1-10 | 5.0 / | 6.0 | 0 / | 1 | 0 / | 3 |
| Polytechnic Univ. | 1 / | 4 | 30 / | 28 | 0-19 / | 1-2 | 9.5 / | 2.0 | 0 / | 0 | 0 / | 0 |
| D'Youville College | 5 / | 1 | 20 / | 38 | 0-5 / | 0-17 | 2.5 / | 8.5 | 0 / | 0 | 0 / | 2 |
| Purchase College | 4 / | 9 | 36 / | 35 | 1-7 / | 1-2 | 4.5 / | 2.0 | 0 / | 0 | 2 / | 1 |
| BARD COLLEGE | 4 / | 7 | 60 / | 69 | 2-28 / | 2-18 | 16.0 / | 11.0 | 0 / | 0 | 5 / | 3 |
| Villa Julie College | 5 / | 8 | 34 / | 48 | 1-8 / | 4-20 | 5.0 / | 14.0 | 1 / | 0 | 3 / | 4 |
| Eastern Mennonite U | 1 / | 2 | 45 / | 57 | 2-10 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 3 / | 0 |
| RAMAPO COLLEGE | 4 / | 3 | 42 / | 42 | 2-8 / | 2-10 | 6.0 / | 7.0 | 0 / | 3 | 3 / | 2 |
| Lasell College | 3 / | 5 | 50 / | 63 | 1-27 / | 1-16 | 14.5 / | 9.0 | 2 / | 1 | 5 / | 1 |
| Purchase College | 6 / | 12 | 60 / | 65 | 1-18 / | 2-12 | 10.0 / | 8.0 | 4 / | 2 | 5 / | 3 |
| Mount Ida | 1 / | 5 | 38 / | 35 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 4 | 0 / | 3 |
| Valley Forge Chr. | 3 / | 15 | 49 / | 40 | 1-7 / | 0-4 | 4.5 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Baptist Bible Clg | 0 / | 10 | 34 / | 30 | 3-14 / | 1-2 | 10.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| BARD COLLEGE | 2 / | 2 | 59 / | 53 | 2-19 / | 0-14 | 11.5 / | 7.0 | 2 / | 5 | 1 / | 2 |
| POLYTECHNIC UNIV | 5 / | 16 | 18 / | 23 | 2-10 / | 2-2 | 7.0 / | 3.0 | 3 / | 2 | 0 / | 0 |
