Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 03/08/07 | at | Averett | 0-7 | L | 0-3-4 | / | 7-10-1 | 0-1-0 | 0-0-0 | Fenwick (L) | 25 | 1:30 | |||
| 03/08/07 | at | Averett | 4-15 | L | 4-9-4 | / | 15-15-1 | 0-2-0 | 0-0-0 | King (L) | 26 | 3:30 | |||
| 03/10/07 | at | Mary Washington | 1-15 | L | 1-7-4 | / | 15-18-0 | 0-3-0 | 0-0-0 | Shepherd (L) | 150 | 2:45 | |||
| * | 03/13/07 | Penn State-Berks | 5-15 | L | 5-11-6 | / | 15-14-3 | 0-4-0 | 0-1-0 | King (L 0-1) | 47 | 135 | |||
| * | 03/13/07 | Penn State-Berks | 0-3 | L | 0-1-2 | / | 3-6-2 | 0-5-0 | 0-2-0 | Fenwick (L 0-1) | 55 | 2 hr | |||
| 03/15/07 | Yeshiva University | 11-13 | L | 11-12-5 | / | 13-12-5 | 0-6-0 | 0-2-0 | Svendsen (L 0-1) | 13 | 2.5 | ||||
| 03/15/07 | Yeshiva University | W | 7-3 | 7-10-0 | / | 3-3-3 | 1-6-0 | 0-2-0 | Shepherd (W 1-0) | 9 | 2hrs | ||||
| 03/22/07 | Valley Forge Chr. | W | 8-7 | 8-10-2 | / | 7-6-4 | 2-6-0 | 0-2-0 | Arseneau (W 1-0) | 33 | 3 ho | ||||
| 03/22/07 | Valley Forge Chr. | W | 7-3 | 7-12-2 | / | 3-5-2 | 3-6-0 | 0-2-0 | King (W 1-0) | 23 | 120 | ||||
| 03/24/07 | at | Swarthmore College | 2-4 | L | 2-6-4 | / | 4-10-0 | 3-7-0 | 0-2-0 | Fenwick (L) | 53 | 1:49 | |||
| 03/24/07 | at | Swarthmore College | 8-9 | L | 8-8-4 | / | 9-10-2 | (9) | 3-8-0 | 0-2-0 | Svendsen (L) | 57 | 2:58 | ||
| 03/27/07 | at | Lancaster Bible Col. | W | 9-5 | 9-10-0 | / | 5-7-2 | 4-8-0 | 0-2-0 | Shepherd (W) | 20 | 2hr | |||
| 03/27/07 | at | Lancaster Bible | 4-15 | L | 4-11-6 | / | 15-8-1 | 4-9-0 | 0-2-0 | Sheptock (L) | 20 | 2hr | |||
| * | 03/30/07 | Cazenovia College | 8-12 | L | 8-9-4 | / | 12-13-3 | 4-10-0 | 0-3-0 | Svendsen (L) | 37 | 2.5 | |||
| * | 03/30/07 | Cazenovia College | 7-13 | L | 7-9-0 | / | 13-15-1 | 4-11-0 | 0-4-0 | Svendsen (L) | 25 | 2 hr | |||
| * | 03/31/07 | Keuka College | W | 9-6 | 9-12-4 | / | 6-7-3 | 5-11-0 | 1-4-0 | Fenwick (W) | 35 | 2 ho | |||
| * | 03/31/07 | Keuka College | W | 7-6 | 7-8-0 | / | 6-7-4 | 6-11-0 | 2-4-0 | King (W) | 27 | 2 hr | |||
| * | 04/03/07 | Keystone College | 0-24 | L | 0-3-5 | / | 24-19-0 | 6-12-0 | 2-5-0 | Arseneau (L) | 32 | 2.5 | |||
| * | 04/03/07 | Keystone College | 0-19 | L | 0-4-4 | / | 19-19-3 | (8) | 6-13-0 | 2-6-0 | Sheptock (L 0-1) | 15 | 2.5 | ||
| * | 04/14/07 | at | Villa Julie College | 3-12 | L | 3-7-5 | / | 12-13-1 | 6-14-0 | 2-7-0 | Fenwick (L 1-4) | 105 | 2 hr | ||
| * | 04/14/07 | at | Villa Julie College | 1-7 | L | 1-5-2 | / | 7-11-1 | 6-15-0 | 2-8-0 | King (L) | 100 | 2 hr | ||
| * | 04/20/07 | at | Polytechnic U. | W | 6-5 | 6-6-1 | / | 5-11-7 | 7-15-0 | 3-8-0 | Shepherd (W) | 27 | 2:00 | ||
| * | 04/20/07 | at | Polytechnic U. | 8-18 | L | 8-12-2 | / | 18-19-3 | 7-16-0 | 3-9-0 | Arseneau (L) | 45 | 2:15 | ||
| * | 04/21/07 | at | PURCHASE COLLEGE | 5-11 | L | 5-9-3 | / | 11-15-2 | 7-17-0 | 3-10-0 | King (L) | 20 | |||
| * | 04/21/07 | at | PURCHASE COLLEGE | W | 10-0 | 10-9-0 | / | 0-7-3 | (8) | 8-17-0 | 4-10-0 | Fenwick (W) | 45 | 2:00 | |
| * | 04/26/07 | Baptist Bible | 2-9 | L | 2-12-3 | / | 9-11-1 | 8-18-0 | 4-11-0 | King (L) | 7 | 1hr4 | |||
| * | 04/26/07 | Baptist Bible | 5-8 | L | 5-10-5 | / | 8-13-2 | 8-19-0 | 4-12-0 | Fenwick (L) | 25 | 1hr |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/08/07 | at | Averett | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 4 | .125 | |
| 03/08/07 | at | Averett | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 18 | 13 | 4 | .226 | |
| 03/10/07 | at | Mary Washington | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 24 | 12 | 4 | .224 | |
| * | 03/13/07 | Penn State-Berks | 32 | 5 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 5 | 6 | .256 | |
| * | 03/13/07 | Penn State-Berks | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 21 | 7 | 2 | .225 | |
| 03/15/07 | Yeshiva University | 37 | 11 | 12 | 11 | 1 | 1 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 5 | .246 | ||
| 03/15/07 | Yeshiva University | 19 | 7 | 10 | 6 | 1 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 18 | 10 | 0 | .273 | ||
| 03/22/07 | Valley Forge Chr. | 31 | 8 | 10 | 8 | 2 | 1 | 0 | 2 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 4 | 21 | 8 | 2 | .280 | ||
| 03/22/07 | Valley Forge Chr. | 26 | 7 | 12 | 6 | 2 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 8 | 2 | .299 | ||
| 03/24/07 | at | Swarthmore College | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 18 | 11 | 4 | .293 | |
| 03/24/07 | at | Swarthmore College | 36 | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 11 | 4 | .285 | |
| 03/27/07 | at | Lancaster Bible Col. | 28 | 9 | 10 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 21 | 11 | 0 | .291 | |
| 03/27/07 | at | Lancaster Bible | 31 | 4 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 6 | .296 | |
| * | 03/30/07 | Cazenovia College | 32 | 8 | 9 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 4 | .295 | |
| * | 03/30/07 | Cazenovia College | 28 | 7 | 9 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 21 | 8 | 0 | .297 | |
| * | 03/31/07 | Keuka College | 29 | 9 | 12 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 4 | .304 | |
| * | 03/31/07 | Keuka College | 26 | 7 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 21 | 7 | 0 | .305 | |
| * | 04/03/07 | Keystone College | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 5 | .297 | |
| * | 04/03/07 | Keystone College | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 21 | 11 | 4 | .290 | |
| * | 04/14/07 | at | Villa Julie College | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 18 | 9 | 5 | .289 |
| * | 04/14/07 | at | Villa Julie College | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 9 | 2 | .285 |
| * | 04/20/07 | at | Polytechnic U. | 32 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | .280 |
| * | 04/20/07 | at | Polytechnic U. | 37 | 8 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .282 |
| * | 04/21/07 | at | PURCHASE COLLEGE | 29 | 5 | 9 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 18 | 9 | 3 | .284 |
| * | 04/21/07 | at | PURCHASE COLLEGE | 32 | 10 | 9 | 10 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 0 | .284 |
| * | 04/26/07 | Baptist Bible | 31 | 2 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 12 | 3 | .288 | |
| * | 04/26/07 | Baptist Bible | 32 | 5 | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 5 | .289 | |
| Totals | 779 | 137 | 225 | 126 | 37 | 5 | 3 | 96 | 1 | 49 | 7 | 15 | 7 | 11 | 12 | 133 | 548 | 223 | 81 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/08/07 | Averett | 6.0 | 10 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-7 | 0 | 1 | 0 | 1.50 | ||
| 03/08/07 | Averett | 6.0 | 15 | 15 | 10 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-15 | 0 | 2 | 0 | 8.25 | ||
| 03/10/07 | Mary Washington | 8.0 | 18 | 15 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-15 | 0 | 3 | 0 | 8.10 | ||
| * | 03/13/07 | Penn State-Berks | 7.0 | 14 | 15 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | 0 | 4 | 0 | 8.67 | |
| * | 03/13/07 | Penn State-Berks | 7.0 | 6 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 5 | 0 | 7.15 | |
| 03/15/07 | Yeshiva University | 7.0 | 12 | 13 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11-13 | 0 | 6 | 0 | 6.80 | ||
| 03/15/07 | Yeshiva University | 6.0 | 3 | 3 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 1 | 6 | 0 | 6.51 | ||
| 03/22/07 | Valley Forge Chr. | 7.0 | 6 | 7 | 7 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 2 | 6 | 0 | 6.83 | ||
| 03/22/07 | Valley Forge Chr. | 7.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7-3 | 3 | 6 | 0 | 6.49 | ||
| 03/24/07 | Swarthmore College | 6.0 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 3 | 7 | 0 | 6.31 | ||
| 03/24/07 | Swarthmore College | 8.2 | 10 | 9 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8-9 | 3 | 8 | 0 | 6.42 | ||
| 03/27/07 | Lancaster Bible Col. | 7.0 | 7 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9-5 | 4 | 8 | 0 | 6.42 | ||
| 03/27/07 | Lancaster Bible | 6.0 | 8 | 15 | 8 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4-15 | 4 | 9 | 0 | 6.80 | ||
| * | 03/30/07 | Cazenovia College | 7.0 | 13 | 12 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-12 | 4 | 10 | 0 | 6.96 | |
| * | 03/30/07 | Cazenovia College | 7.0 | 15 | 13 | 13 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 7-13 | 4 | 11 | 0 | 7.63 | |
| * | 03/31/07 | Keuka College | 7.0 | 7 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 5 | 11 | 0 | 7.55 | |
| * | 03/31/07 | Keuka College | 7.0 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 6 | 11 | 0 | 7.56 | |
| * | 04/03/07 | Keystone College | 7.0 | 19 | 24 | 13 | 12 | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-24 | 6 | 12 | 0 | 8.08 | |
| * | 04/03/07 | Keystone College | 7.0 | 19 | 19 | 10 | 4 | 1 | 8 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0-19 | 6 | 13 | 0 | 8.33 | |
| * | 04/14/07 | Villa Julie College | 6.0 | 13 | 12 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12 | 6 | 14 | 0 | 8.30 | |
| * | 04/14/07 | Villa Julie College | 6.0 | 11 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 6 | 15 | 0 | 8.39 | |
| * | 04/20/07 | Polytechnic U. | 7.0 | 11 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6-5 | 7 | 15 | 0 | 8.30 | |
| * | 04/20/07 | Polytechnic U. | 6.0 | 19 | 18 | 17 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8-18 | 7 | 16 | 0 | 8.96 | |
| * | 04/21/07 | PURCHASE COLLEGE | 6.0 | 15 | 11 | 11 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-11 | 7 | 17 | 0 | 9.24 | |
| * | 04/21/07 | PURCHASE COLLEGE | 7.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-0 | 8 | 17 | 0 | 8.86 | |
| * | 04/26/07 | Baptist Bible | 7.0 | 11 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-9 | 8 | 18 | 0 | 8.81 | |
| * | 04/26/07 | Baptist Bible | 7.0 | 13 | 8 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 8 | 19 | 0 | 8.72 | |
| Totals | 182.2 | 304 | 264 | 177 | 114 | 70 | 56 | 9 | 10 | 23 | 3 | 29 | 9 | 1 | 137-264 | 8 | 19 | 0 | 8.72 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/08/07 | at | Averett | 3-24 | 0-0 | 3-24 | 0-5 | 3-19 | 0-0 | 2-9 | 0-4 | 1-7 | 0-0 | 3 | |
| 03/08/07 | at | Averett | 9-29 | 7-20 | 2-9 | 5-18 | 4-11 | 2-6 | 2-7 | 4-15 | 2-7 | 2-5 | 9 | |
| 03/10/07 | at | Mary Washington | 7-32 | 0-0 | 7-32 | 2-17 | 5-15 | 0-0 | 2-10 | 0-8 | 2-9 | 1-1 | 9 | |
| * | 03/13/07 | Penn State-Berks | 11-32 | 9-23 | 2-9 | 4-20 | 7-12 | 0-2 | 3-10 | 1-11 | 4-7 | 0-2 | 8 | |
| * | 03/13/07 | Penn State-Berks | 1-21 | 0-0 | 1-21 | 1-9 | 0-12 | 0-3 | 0-8 | 0-7 | 4-7 | 0-2 | 6 | |
| 03/15/07 | Yeshiva University | 12-37 | 6-16 | 6-21 | 9-27 | 3-10 | 0-5 | 6-15 | 7-25 | 3-7 | 4-7 | 14 | ||
| 03/15/07 | Yeshiva University | 10-19 | 0-0 | 10-19 | 6-14 | 4-5 | 0-0 | 1-5 | 4-10 | 4-5 | 3-3 | 6 | ||
| 03/22/07 | Valley Forge Chr. | 10-31 | 0-0 | 10-31 | 5-23 | 5-8 | 0-3 | 1-7 | 5-21 | 5-7 | 5-10 | 8 | ||
| 03/22/07 | Valley Forge Chr. | 12-26 | 0-0 | 12-26 | 7-18 | 5-8 | 0-1 | 0-5 | 5-13 | 5-6 | 3-5 | 8 | ||
| 03/24/07 | at | Swarthmore College | 6-25 | 0-0 | 6-25 | 3-10 | 3-15 | 0-1 | 2-9 | 1-8 | 3-7 | 2-4 | 7 | |
| 03/24/07 | at | Swarthmore College | 8-36 | 0-0 | 8-36 | 5-17 | 3-19 | 1-4 | 1-12 | 4-12 | 3-9 | 3-4 | 5 | |
| 03/27/07 | at | Lancaster Bible Col. | 10-28 | 0-0 | 10-28 | 5-13 | 5-15 | 3-3 | 2-8 | 3-8 | 2-7 | 4-6 | 5 | |
| 03/27/07 | at | Lancaster Bible | 11-31 | 0-0 | 11-31 | 6-17 | 5-14 | 0-0 | 2-10 | 3-9 | 2-7 | 2-2 | 8 | |
| * | 03/30/07 | Cazenovia College | 9-32 | 9-32 | 0-0 | 7-19 | 2-13 | 4-7 | 1-7 | 6-17 | 2-7 | 6-10 | 10 | |
| * | 03/30/07 | Cazenovia College | 9-28 | 0-2 | 9-26 | 5-16 | 4-12 | 0-0 | 2-8 | 5-12 | 1-7 | 6-6 | 8 | |
| * | 03/31/07 | Keuka College | 12-29 | 0-0 | 12-29 | 8-19 | 4-10 | 0-0 | 4-9 | 5-13 | 4-6 | 3-3 | 5 | |
| * | 03/31/07 | Keuka College | 8-26 | 0-0 | 8-26 | 5-18 | 3-8 | 1-1 | 3-10 | 4-14 | 5-6 | 2-2 | 8 | |
| * | 04/03/07 | Keystone College | 3-23 | 0-0 | 3-23 | 1-9 | 2-14 | 0-0 | 2-8 | 0-4 | 1-7 | 0-1 | 5 | |
| * | 04/03/07 | Keystone College | 4-25 | 4-25 | 0-0 | 2-12 | 2-13 | 0-0 | 0-6 | 1-7 | 2-7 | 0-3 | 7 | |
| * | 04/14/07 | at | Villa Julie College | 7-26 | 1-4 | 6-22 | 5-14 | 2-12 | 0-0 | 1-7 | 3-10 | 3-7 | 2-4 | 7 |
| * | 04/14/07 | at | Villa Julie College | 5-26 | 0-0 | 5-26 | 1-13 | 4-13 | 0-0 | 2-10 | 1-5 | 3-7 | 0-0 | 7 |
| * | 04/20/07 | at | Polytechnic U. | 6-32 | 0-0 | 6-32 | 4-17 | 2-15 | 0-1 | 1-9 | 4-12 | 3-7 | 3-6 | 7 |
| * | 04/20/07 | at | Polytechnic U. | 12-37 | 0-0 | 12-37 | 9-23 | 3-14 | 0-0 | 3-11 | 8-18 | 3-7 | 3-4 | 9 |
| * | 04/21/07 | at | PURCHASE COLLEGE | 9-29 | 0-0 | 9-29 | 6-16 | 3-13 | 1-5 | 4-10 | 5-14 | 2-7 | 0-4 | 10 |
| * | 04/21/07 | at | PURCHASE COLLEGE | 9-32 | 1-5 | 8-27 | 6-17 | 3-15 | 2-5 | 5-13 | 4-12 | 1-7 | 1-1 | 10 |
| * | 04/26/07 | Baptist Bible | 12-31 | 0-0 | 12-31 | 6-19 | 6-12 | 0-0 | 4-10 | 3-13 | 3-7 | 1-3 | 9 | |
| * | 04/26/07 | Baptist Bible | 10-32 | 0-0 | 10-32 | 7-21 | 3-11 | 1-1 | 2-9 | 5-12 | 4-7 | 2-3 | 8 | |
| Totals | 225-779 | 37-127 | 188-652 | 130-441 | 95-338 | 15-48 | 58-242 | 91-314 | 77-188 | 58-101 | 206 | |||
| .289 | .291 | .288 | .295 | .281 | .312 | .240 | .290 | .410 | .574 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/08/07 | at | Averett | 0-7 | L | 10-29 | 5-8 | 5-21 | 6-16 | 4-13 | 4-10 | 2-6 | 5 | 11 | 1.50 | |
| 03/08/07 | at | Averett | 4-15 | L | 15-33 | 0-0 | 15-33 | 11-23 | 4-10 | 9-16 | 3-6 | 10 | 3 | 8.25 | |
| 03/10/07 | at | Mary Washington | 1-15 | L | 18-41 | 3-4 | 15-37 | 11-29 | 7-12 | 5-13 | 6-8 | 11 | 10 | 8.10 | |
| * | 03/13/07 | Penn State-Berks | 5-15 | L | 14-40 | 0-0 | 14-40 | 10-26 | 4-14 | 6-16 | 2-7 | 5 | 14 | 8.67 | |
| * | 03/13/07 | Penn State-Berks | 0-3 | L | 6-28 | 0-0 | 6-28 | 5-13 | 1-15 | 0-7 | 3-7 | 6 | 11 | 7.15 | |
| 03/15/07 | Yeshiva University | 11-13 | L | 12-34 | 0-0 | 12-34 | 10-30 | 2-4 | 2-9 | 6-7 | 5 | 12 | 6.80 | ||
| 03/15/07 | Yeshiva University | 7-3 | W | 3-19 | 0-2 | 3-17 | 2-12 | 1-7 | 2-8 | 3-6 | 7 | 4 | 6.51 | ||
| 03/22/07 | Valley Forge Chr. | 8-7 | W | 6-28 | 0-0 | 6-28 | 4-21 | 2-7 | 2-9 | 4-7 | 7 | 4 | 6.83 | ||
| 03/22/07 | Valley Forge Chr. | 7-3 | W | 5-27 | 0-0 | 5-27 | 3-16 | 2-11 | 2-8 | 4-7 | 8 | 8 | 6.49 | ||
| 03/24/07 | at | Swarthmore College | 2-4 | L | 10-28 | 3-5 | 7-23 | 5-17 | 5-11 | 1-7 | 2-6 | 8 | 7 | 6.31 | |
| 03/24/07 | at | Swarthmore College | 8-9 | L | 10-34 | 5-11 | 5-23 | 9-19 | 1-15 | 3-12 | 3-9 | 11 | 12 | 6.42 | |
| 03/27/07 | at | Lancaster Bible Col. | 9-5 | W | 7-27 | 0-0 | 7-27 | 2-11 | 5-16 | 3-9 | 2-7 | 8 | 6 | 6.42 | |
| 03/27/07 | at | Lancaster Bible | 4-15 | L | 8-31 | 0-0 | 8-31 | 6-21 | 2-10 | 4-12 | 3-6 | 4 | 11 | 6.80 | |
| * | 03/30/07 | Cazenovia College | 8-12 | L | 13-34 | 5-8 | 8-26 | 8-24 | 5-10 | 3-11 | 5-7 | 5 | 11 | 6.96 | |
| * | 03/30/07 | Cazenovia College | 7-13 | L | 15-33 | 0-3 | 15-30 | 11-24 | 4-9 | 5-12 | 4-7 | 9 | 11 | 7.63 | |
| * | 03/31/07 | Keuka College | 9-6 | W | 7-29 | 1-7 | 6-22 | 4-15 | 3-14 | 4-13 | 4-7 | 6 | 13 | 7.55 | |
| * | 03/31/07 | Keuka College | 7-6 | W | 7-27 | 3-7 | 4-20 | 4-11 | 3-16 | 4-11 | 2-7 | 7 | 9 | 7.56 | |
| * | 04/03/07 | Keystone College | 0-24 | L | 19-37 | 5-8 | 14-29 | 14-28 | 5-9 | 7-13 | 6-7 | 4 | 13 | 8.08 | |
| * | 04/03/07 | Keystone College | 0-19 | L | 19-39 | 3-8 | 16-31 | 14-23 | 5-16 | 10-19 | 3-7 | 8 | 10 | 8.33 | |
| * | 04/14/07 | at | Villa Julie College | 3-12 | L | 13-34 | 1-6 | 12-28 | 9-21 | 4-13 | 8-15 | 2-6 | 9 | 6 | 8.30 |
| * | 04/14/07 | at | Villa Julie College | 1-7 | L | 11-26 | 2-5 | 9-21 | 6-12 | 5-14 | 7-10 | 1-6 | 6 | 7 | 8.39 |
| * | 04/20/07 | at | Polytechnic U. | 6-5 | W | 11-30 | 0-0 | 11-30 | 6-17 | 5-13 | 1-8 | 5-7 | 5 | 11 | 8.30 |
| * | 04/20/07 | at | Polytechnic U. | 8-18 | L | 19-38 | 3-5 | 16-33 | 16-28 | 3-10 | 1-7 | 3-6 | 10 | 7 | 8.96 |
| * | 04/21/07 | at | PURCHASE COLLEGE | 5-11 | L | 15-32 | 1-4 | 14-28 | 11-25 | 4-7 | 2-9 | 6-6 | 7 | 6 | 9.24 |
| * | 04/21/07 | at | PURCHASE COLLEGE | 10-0 | W | 7-27 | 0-3 | 7-24 | 2-14 | 5-13 | 1-8 | 2-7 | 5 | 14 | 8.86 |
| * | 04/26/07 | Baptist Bible | 2-9 | L | 11-34 | 0-0 | 11-34 | 6-20 | 5-14 | 5-12 | 3-7 | 11 | 7 | 8.81 | |
| * | 04/26/07 | Baptist Bible | 5-8 | L | 13-36 | 0-0 | 13-36 | 6-21 | 7-15 | 4-12 | 1-7 | 5 | 12 | 8.72 | |
| Totals | 137-264 | - | 304-855 | 40-94 | 264-761 | 201-537 | 103-318 | 105-296 | 90-183 | 192 | 250 | 8.72 | |||
| .356 | .426 | .347 | .374 | .324 | .355 | .492 |
Individual Game-by-Game |