Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Medgar Evers | 11/16/07 | 51-30 | W | 19-51 | .373 | 6-16 | .375 | 7-11 | .636 | 13 | 34 | 47 | 47.0 | 8 | 14 | 25 | 0 | 7 | 51 | 51.0 | |
| vs Eastern Nazarene College | 11/17/07 | 39-36 | W | 7-43 | .163 | 1-10 | .100 | 24-27 | .889 | 14 | 22 | 36 | 41.5 | 9 | 5 | 19 | 1 | 5 | 39 | 45.0 | |
| EASTERN UNIVERISTY | 11/20/07 | 49-41 | W | 17-47 | .362 | 2-5 | .400 | 13-30 | .433 | 14 | 26 | 40 | 41.0 | 14 | 4 | 18 | 1 | 12 | 49 | 46.3 | |
| at Trinity | 11/27/07 | 54-56 | L | 21-53 | .396 | 6-15 | .400 | 6-15 | .400 | 11 | 22 | 33 | 39.0 | 17 | 11 | 14 | 0 | 3 | 54 | 48.2 | |
| PENN STATE BERKS | 12/01/07 | 55-74 | L | 19-53 | .358 | 5-12 | .417 | 12-18 | .667 | 10 | 26 | 36 | 38.4 | 14 | 14 | 21 | 2 | 2 | 55 | 49.6 | |
| HOOD COLLEGE | 12/03/07 | 51-47 | W | 18-52 | .346 | 1-11 | .091 | 14-22 | .636 | 13 | 30 | 43 | 39.2 | 12 | 13 | 15 | 1 | 9 | 51 | 49.8 | |
| at Rosemont | 12/05/07 | 51-55 | L | 18-41 | .439 | 6-14 | .429 | 9-13 | .692 | 7 | 21 | 28 | 37.6 | 13 | 12 | 25 | 6 | 7 | 51 | 50.0 | |
| CAZENOVIA COLLEGE | 12/08/07 | 66-53 | W | 22-55 | .400 | 6-17 | .353 | 16-24 | .667 | 18 | 29 | 47 | 38.8 | 13 | 15 | 26 | 2 | 12 | 66 | 52.0 | |
| D'YOUVILLE COLLEGE | 01/05/08 | 45-63 | L | 19-52 | .365 | 3-10 | .300 | 4-7 | .571 | 10 | 15 | 25 | 37.2 | 8 | 15 | 19 | 4 | 9 | 45 | 51.2 | |
| WILSON COLLEGE | 01/08/08 | 73-46 | W | 26-61 | .426 | 5-15 | .333 | 16-20 | .800 | 15 | 25 | 40 | 37.5 | 19 | 23 | 10 | 9 | 8 | 73 | 53.4 | |
| at Keystone College | 01/12/08 | 44-53 | L | 16-55 | .291 | 3-14 | .214 | 9-12 | .750 | 14 | 19 | 33 | 37.1 | 17 | 11 | 21 | 2 | 7 | 44 | 52.5 | |
| at Penn State Berks | 01/15/08 | 51-67 | L | 19-59 | .322 | 3-13 | .231 | 10-15 | .667 | 17 | 37 | 54 | 38.5 | 16 | 11 | 30 | 6 | 5 | 51 | 52.4 | |
| BAPTIST BIBLE COLLEGE | 01/19/08 | 62-64 | L | 16-52 | .308 | 4-11 | .364 | 26-32 | .813 | 15 | 21 | 36 | 38.3 | 20 | 9 | 21 | 5 | 6 | 62 | 53.2 | |
| at Penn State Harrisburg | 01/24/08 | 79-38 | W | 37-77 | .481 | 2-9 | .222 | 3-10 | .300 | 15 | 30 | 45 | 38.8 | 12 | 16 | 14 | 5 | 16 | 79 | 55.0 | |
| KEUKA COLLEGE | 01/26/08 | 58-59 | L | 21-62 | .339 | 6-19 | .316 | 10-15 | .667 | 15 | 17 | 32 | 38.3 | 14 | 12 | 11 | 2 | 14 | 58 | 55.2 | |
| IMMACULATA UNIVERSITY | 01/30/08 | 55-53 | W | 22-67 | .328 | 6-18 | .333 | 5-9 | .556 | 18 | 27 | 45 | 38.8 | 9 | 17 | 13 | 3 | 8 | 55 | 55.2 | |
| at Baptist Bible College | 02/02/08 | 45-48 | L | 17-54 | .315 | 2-14 | .143 | 9-12 | .750 | 16 | 27 | 43 | 39.0 | 17 | 11 | 23 | 1 | 10 | 45 | 54.6 | |
| PENN STATE HARRISBURG | 02/05/08 | 84-41 | W | 35-62 | .565 | 7-11 | .636 | 7-7 | 1.000 | 17 | 28 | 45 | 39.3 | 13 | 22 | 18 | 9 | 12 | 84 | 56.2 | |
| at Wilson | 02/07/08 | 53-27 | W | 20-63 | .317 | 4-14 | .286 | 9-12 | .750 | 18 | 29 | 47 | 39.7 | 11 | 10 | 12 | 3 | 13 | 53 | 56.1 | |
| at Keuka College Storm | 02/09/08 | 41-52 | L | 13-43 | .302 | 6-13 | .462 | 9-13 | .692 | 8 | 25 | 33 | 39.4 | 17 | 7 | 25 | 2 | 4 | 41 | 55.3 | |
| at Cazenovia Wildcats | 02/15/08 | 43-66 | L | 16-59 | .271 | 5-18 | .278 | 6-16 | .375 | 17 | 31 | 48 | 39.8 | 17 | 8 | 23 | 2 | 7 | 43 | 54.7 | |
| at D'Youville College | 02/16/08 | 50-68 | L | 18-58 | .310 | 5-10 | .500 | 9-15 | .600 | 14 | 18 | 32 | 39.5 | 13 | 12 | 12 | 0 | 7 | 50 | 54.5 | |
| KEYSTONE COLLEGE | 02/20/08 | 53-62 | L | 18-52 | .346 | 5-12 | .417 | 12-14 | .857 | 14 | 19 | 33 | 39.2 | 17 | 11 | 21 | 1 | 7 | 53 | 54.4 | |
| at Marywood University | 02/21/08 | 40-67 | L | 14-43 | .326 | 3-12 | .250 | 9-13 | .692 | 5 | 17 | 22 | 38.5 | 14 | 7 | 22 | 2 | 8 | 40 | 53.8 | |
| LANCASTER BIBLE COLLEGE | 02/22/08 | 87-47 | W | 35-73 | .479 | 6-13 | .462 | 11-25 | .440 | 24 | 34 | 58 | 39.2 | 24 | 23 | 18 | 10 | 9 | 87 | 55.2 | |
| DAVIS COLLEGE | 02/26/08 | 86-29 | W | 37-80 | .463 | 8-12 | .667 | 4-5 | .800 | 24 | 24 | 48 | 39.6 | 4 | 24 | 8 | 2 | 17 | 86 | 56.3 | |
| VALLEY FORGE CHRISTIAN | 02/28/08 | 75-35 | W | 32-75 | .427 | 6-12 | .500 | 5-7 | .714 | 20 | 25 | 45 | 39.8 | 16 | 24 | 9 | 3 | 18 | 75 | 57.0 | |
| vs Grace Bible College | 03/13/08 | 69-75 | L | 26-66 | .394 | 7-21 | .333 | 10-13 | .769 | 20 | 18 | 38 | 39.7 | 21 | 18 | 16 | 1 | 7 | 69 | 57.5 | |
| vs Southeastern University | 03/14/08 | 55-73 | L | 20-58 | .345 | 4-10 | .400 | 11-16 | .688 | 18 | 22 | 40 | 39.7 | 13 | 12 | 23 | 0 | 11 | 55 | 57.4 | |
| vs North Central University | 03/15/08 | 57-49 | W | 17-58 | .293 | 5-15 | .333 | 16-22 | .727 | 17 | 21 | 38 | 39.7 | 12 | 9 | 17 | 4 | 20 | 55 | 57.3 | |
| Philadelphia Biblical Univ. | 1719 | 635-1724 | .368 | 138-396 | .348 | 311-470 | .662 | 451 | 739 | 1190 | 39.7 | 424 | 400 | 549 | 89 | 280 | 1719 | 57.3 | |||
| Opponents | 1574 | 596-1680 | .355 | 94-381 | .247 | 288-422 | .682 | 383 | 708 | 1091 | 36.4 | 448 | 371 | 567 | 86 | 270 | 1574 | 52.5 | |||
| Games played: 30 | Rebounds/game: 39.7 | |
| Points/game: 57.3 | Assists/game: 13.3 | |
| FG Pct: 36.8 | Turnovers/game: 18.3 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.2 | Steals/game: 9.3 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Medgar Evers | 11/16/07 | 51-30 | W | 12-65 | .185 | 0-13 | .000 | 6-9 | .667 | 16 | 18 | 34 | 34.0 | 10 | 7 | 17 | 3 | 12 | 30 | 30.0 | |
| vs Eastern Nazarene College | 11/17/07 | 39-36 | W | 17-52 | .327 | 2-11 | .182 | 0-0 | .000 | 8 | 19 | 27 | 30.5 | 21 | 15 | 19 | 3 | 8 | 36 | 33.0 | |
| EASTERN UNIVERISTY | 11/20/07 | 49-41 | W | 13-42 | .310 | 6-18 | .333 | 9-13 | .692 | 7 | 25 | 32 | 31.0 | 22 | 8 | 21 | 4 | 11 | 41 | 35.7 | |
| at Trinity | 11/27/07 | 54-56 | L | 18-56 | .321 | 3-13 | .231 | 17-22 | .773 | 8 | 14 | 22 | 28.8 | 13 | 10 | 15 | 0 | 5 | 56 | 40.8 | |
| PENN STATE BERKS | 12/01/07 | 55-74 | L | 32-66 | .485 | 1-11 | .091 | 9-15 | .600 | 10 | 26 | 36 | 30.2 | 19 | 14 | 8 | 3 | 11 | 74 | 47.4 | |
| HOOD COLLEGE | 12/03/07 | 51-47 | W | 19-55 | .345 | 5-24 | .208 | 4-4 | 1.000 | 4 | 25 | 29 | 30.0 | 21 | 16 | 18 | 0 | 8 | 47 | 47.3 | |
| at Rosemont | 12/05/07 | 51-55 | L | 21-54 | .389 | 7-11 | .636 | 6-11 | .545 | 16 | 19 | 35 | 30.7 | 15 | 15 | 16 | 1 | 15 | 55 | 48.4 | |
| CAZENOVIA COLLEGE | 12/08/07 | 66-53 | W | 19-62 | .306 | 3-23 | .130 | 12-17 | .706 | 16 | 20 | 36 | 31.4 | 24 | 15 | 17 | 0 | 18 | 53 | 49.0 | |
| D'YOUVILLE COLLEGE | 01/05/08 | 45-63 | L | 27-60 | .450 | 3-14 | .214 | 6-8 | .750 | 19 | 24 | 43 | 32.7 | 12 | 16 | 17 | 7 | 9 | 63 | 50.6 | |
| WILSON COLLEGE | 01/08/08 | 73-46 | W | 15-57 | .263 | 1-4 | .250 | 15-19 | .789 | 21 | 20 | 41 | 33.5 | 20 | 6 | 19 | 1 | 4 | 46 | 50.1 | |
| at Keystone College | 01/12/08 | 44-53 | L | 21-55 | .382 | 2-14 | .143 | 9-19 | .474 | 11 | 23 | 34 | 33.5 | 16 | 15 | 16 | 6 | 11 | 53 | 50.4 | |
| at Penn State Berks | 01/15/08 | 51-67 | L | 25-84 | .298 | 3-18 | .167 | 14-19 | .737 | 24 | 26 | 50 | 34.9 | 15 | 10 | 16 | 5 | 16 | 67 | 51.8 | |
| BAPTIST BIBLE COLLEGE | 01/19/08 | 62-64 | L | 24-54 | .444 | 4-10 | .400 | 12-18 | .667 | 9 | 26 | 35 | 34.9 | 22 | 15 | 23 | 3 | 11 | 64 | 52.7 | |
| at Penn State Harrisburg | 01/24/08 | 79-38 | W | 15-64 | .234 | 0-3 | .000 | 8-11 | .727 | 20 | 28 | 48 | 35.9 | 10 | 6 | 32 | 9 | 6 | 38 | 51.6 | |
| KEUKA COLLEGE | 01/26/08 | 58-59 | L | 22-47 | .468 | 7-17 | .412 | 8-13 | .615 | 11 | 28 | 39 | 36.1 | 13 | 19 | 21 | 5 | 4 | 59 | 52.1 | |
| IMMACULATA UNIVERSITY | 01/30/08 | 55-53 | W | 21-53 | .396 | 3-15 | .200 | 8-11 | .727 | 6 | 30 | 36 | 36.1 | 12 | 18 | 14 | 3 | 5 | 53 | 52.2 | |
| at Baptist Bible College | 02/02/08 | 45-48 | L | 18-54 | .333 | 2-10 | .200 | 10-16 | .625 | 13 | 22 | 35 | 36.0 | 14 | 12 | 22 | 2 | 9 | 48 | 51.9 | |
| PENN STATE HARRISBURG | 02/05/08 | 84-41 | W | 12-56 | .214 | 3-8 | .375 | 14-20 | .700 | 18 | 10 | 28 | 35.6 | 5 | 4 | 20 | 2 | 5 | 41 | 51.3 | |
| at Wilson | 02/07/08 | 53-27 | W | 12-52 | .231 | 0-3 | .000 | 3-6 | .500 | 13 | 27 | 40 | 35.8 | 11 | 4 | 19 | 1 | 6 | 27 | 50.1 | |
| at Keuka College Storm | 02/09/08 | 41-52 | L | 20-46 | .435 | 1-6 | .167 | 11-18 | .611 | 6 | 25 | 31 | 35.5 | 19 | 13 | 18 | 5 | 15 | 52 | 50.2 | |
| at Cazenovia Wildcats | 02/15/08 | 43-66 | L | 23-68 | .338 | 4-25 | .160 | 16-21 | .762 | 16 | 31 | 47 | 36.1 | 14 | 14 | 11 | 2 | 11 | 66 | 50.9 | |
| at D'Youville College | 02/16/08 | 50-68 | L | 27-53 | .509 | 6-18 | .333 | 8-14 | .571 | 10 | 30 | 40 | 36.3 | 17 | 19 | 15 | 2 | 5 | 68 | 51.7 | |
| KEYSTONE COLLEGE | 02/20/08 | 53-62 | L | 23-47 | .489 | 7-16 | .438 | 9-12 | .750 | 7 | 21 | 28 | 35.9 | 15 | 17 | 19 | 5 | 12 | 62 | 52.1 | |
| at Marywood University | 02/21/08 | 40-67 | L | 25-51 | .490 | 4-10 | .400 | 13-14 | .929 | 10 | 25 | 35 | 35.9 | 11 | 17 | 18 | 1 | 9 | 67 | 52.8 | |
| LANCASTER BIBLE COLLEGE | 02/22/08 | 87-47 | W | 12-56 | .214 | 5-15 | .333 | 18-30 | .600 | 13 | 24 | 37 | 35.9 | 19 | 9 | 20 | 1 | 9 | 47 | 52.5 | |
| DAVIS COLLEGE | 02/26/08 | 86-29 | W | 11-41 | .268 | 5-18 | .278 | 2-4 | .500 | 7 | 20 | 27 | 35.6 | 3 | 5 | 30 | 1 | 3 | 29 | 51.6 | |
| VALLEY FORGE CHRISTIAN | 02/28/08 | 75-35 | W | 14-48 | .292 | 0-6 | .000 | 7-11 | .636 | 11 | 26 | 37 | 35.6 | 7 | 10 | 29 | 1 | 5 | 35 | 51.0 | |
| vs Grace Bible College | 03/13/08 | 69-75 | L | 26-54 | .481 | 3-11 | .273 | 20-27 | .741 | 16 | 22 | 38 | 35.7 | 16 | 15 | 14 | 0 | 6 | 75 | 51.9 | |
| vs Southeastern University | 03/14/08 | 55-73 | L | 32-73 | .438 | 3-7 | .429 | 6-9 | .667 | 21 | 24 | 45 | 36.0 | 18 | 15 | 18 | 5 | 15 | 73 | 52.6 | |
| vs North Central University | 03/15/08 | 57-49 | W | 20-55 | .364 | 1-9 | .111 | 8-11 | .727 | 16 | 30 | 46 | 36.4 | 14 | 12 | 25 | 5 | 6 | 49 | 52.5 | |
| Opponents | 1574 | 596-1680 | .355 | 94-381 | .247 | 288-422 | .682 | 383 | 708 | 1091 | 36.4 | 448 | 371 | 567 | 86 | 270 | 1574 | 52.5 | |||
| Philadelphia Biblical Univ. | 1719 | 635-1724 | .368 | 138-396 | .348 | 311-470 | .662 | 451 | 739 | 1190 | 39.7 | 424 | 400 | 549 | 89 | 280 | 1719 | 57.3 | |||
| Games played: 30 | Rebounds/game: 36.4 | |
| Points/game: 52.5 | Assists/game: 12.4 | |
| FG Pct: 35.5 | Turnovers/game: 18.9 | |
| 3FG Pct: 24.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.2 | Steals/game: 9.0 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Medgar Evers | 26/20 | 25/10 | 51-30 | +21 | 19-51/12-65 | .373/ .185 | 6-16/0-13 | .375/ .000 | 7-11/6-9 | .636/ .667 | 47/34 | +13 | 14/7 | 25/17 | 0/3 | 7/12 | 8/10 |
| Eastern Nazarene College | 15/17 | 24/19 | 39-36 | +3 | 7-43/17-52 | .163/ .327 | 1-10/2-11 | .100/ .182 | 24-27/0-0 | .889/ .000 | 36/27 | +9 | 5/15 | 19/19 | 1/3 | 5/8 | 9/21 |
| EASTERN UNIVERISTY | 20/27 | 29/14 | 49-41 | +8 | 17-47/13-42 | .362/ .310 | 2-5/6-18 | .400/ .333 | 13-30/9-13 | .433/ .692 | 40/32 | +8 | 4/8 | 18/21 | 1/4 | 12/11 | 14/22 |
| Trinity | 34/29 | 20/27 | 54-56 | (2) | 21-53/18-56 | .396/ .321 | 6-15/3-13 | .400/ .231 | 6-15/17-22 | .400/ .773 | 33/22 | +11 | 11/10 | 14/15 | 0/0 | 3/5 | 17/13 |
| PENN STATE BERKS | 29/36 | 26/38 | 55-74 | (19) | 19-53/32-66 | .358/ .485 | 5-12/1-11 | .417/ .091 | 12-18/9-15 | .667/ .600 | 36/36 | - | 14/14 | 21/8 | 2/3 | 2/11 | 14/19 |
| HOOD COLLEGE | 22/21 | 29/26 | 51-47 | +4 | 18-52/19-55 | .346/ .345 | 1-11/5-24 | .091/ .208 | 14-22/4-4 | .636/1.000 | 43/29 | +14 | 13/16 | 15/18 | 1/0 | 9/8 | 12/21 |
| Rosemont | 31/32 | 20/23 | 51-55 | (4) | 18-41/21-54 | .439/ .389 | 6-14/7-11 | .429/ .636 | 9-13/6-11 | .692/ .545 | 28/35 | (7) | 12/15 | 25/16 | 6/1 | 7/15 | 13/15 |
| CAZENOVIA COLLEGE | 36/23 | 30/30 | 66-53 | +13 | 22-55/19-62 | .400/ .306 | 6-17/3-23 | .353/ .130 | 16-24/12-17 | .667/ .706 | 47/36 | +11 | 15/15 | 26/17 | 2/0 | 12/18 | 13/24 |
| D'YOUVILLE COLLEGE | 17/41 | 28/22 | 45-63 | (18) | 19-52/27-60 | .365/ .450 | 3-10/3-14 | .300/ .214 | 4-7/6-8 | .571/ .750 | 25/43 | (18) | 15/16 | 19/17 | 4/7 | 9/9 | 8/12 |
| WILSON COLLEGE | 39/22 | 34/24 | 73-46 | +27 | 26-61/15-57 | .426/ .263 | 5-15/1-4 | .333/ .250 | 16-20/15-19 | .800/ .789 | 40/41 | (1) | 23/6 | 10/19 | 9/1 | 8/4 | 19/20 |
| Keystone College | 21/22 | 23/31 | 44-53 | (9) | 16-55/21-55 | .291/ .382 | 3-14/2-14 | .214/ .143 | 9-12/9-19 | .750/ .474 | 33/34 | (1) | 11/15 | 21/16 | 2/6 | 7/11 | 17/16 |
| Penn State Berks | 23/34 | 28/33 | 51-67 | (16) | 19-59/25-84 | .322/ .298 | 3-13/3-18 | .231/ .167 | 10-15/14-19 | .667/ .737 | 54/50 | +4 | 11/10 | 30/16 | 6/5 | 5/16 | 16/15 |
| BAPTIST BIBLE COLLEGE | 27/33 | 35/31 | 62-64 | (2) | 16-52/24-54 | .308/ .444 | 4-11/4-10 | .364/ .400 | 26-32/12-18 | .813/ .667 | 36/35 | +1 | 9/15 | 21/23 | 5/3 | 6/11 | 20/22 |
| Penn State Harrisburg | 36/19 | 43/19 | 79-38 | +41 | 37-77/15-64 | .481/ .234 | 2-9/0-3 | .222/ .000 | 3-10/8-11 | .300/ .727 | 45/48 | (3) | 16/6 | 14/32 | 5/9 | 16/6 | 12/10 |
| KEUKA COLLEGE | 21/31 | 37/28 | 58-59 | (1) | 21-62/22-47 | .339/ .468 | 6-19/7-17 | .316/ .412 | 10-15/8-13 | .667/ .615 | 32/39 | (7) | 12/19 | 11/21 | 2/5 | 14/4 | 14/13 |
| IMMACULATA UNIVERSITY | 26/30 | 29/23 | 55-53 | +2 | 22-67/21-53 | .328/ .396 | 6-18/3-15 | .333/ .200 | 5-9/8-11 | .556/ .727 | 45/36 | +9 | 17/18 | 13/14 | 3/3 | 8/5 | 9/12 |
| Baptist Bible College | 23/19 | 22/29 | 45-48 | (3) | 17-54/18-54 | .315/ .333 | 2-14/2-10 | .143/ .200 | 9-12/10-16 | .750/ .625 | 43/35 | +8 | 11/12 | 23/22 | 1/2 | 10/9 | 17/14 |
| PENN STATE HARRISBURG | 46/20 | 38/21 | 84-41 | +43 | 35-62/12-56 | .565/ .214 | 7-11/3-8 | .636/ .375 | 7-7/14-20 | 1.000/ .700 | 45/28 | +17 | 22/4 | 18/20 | 9/2 | 12/5 | 13/5 |
| Wilson | 33/20 | 20/7 | 53-27 | +26 | 20-63/12-52 | .317/ .231 | 4-14/0-3 | .286/ .000 | 9-12/3-6 | .750/ .500 | 47/40 | +7 | 10/4 | 12/19 | 3/1 | 13/6 | 11/11 |
| Keuka College Storm | 17/21 | 24/31 | 41-52 | (11) | 13-43/20-46 | .302/ .435 | 6-13/1-6 | .462/ .167 | 9-13/11-18 | .692/ .611 | 33/31 | +2 | 7/13 | 25/18 | 2/5 | 4/15 | 17/19 |
| Cazenovia Wildcats | 19/29 | 24/37 | 43-66 | (23) | 16-59/23-68 | .271/ .338 | 5-18/4-25 | .278/ .160 | 6-16/16-21 | .375/ .762 | 48/47 | +1 | 8/14 | 23/11 | 2/2 | 7/11 | 17/14 |
| D'Youville College | 21/40 | 29/28 | 50-68 | (18) | 18-58/27-53 | .310/ .509 | 5-10/6-18 | .500/ .333 | 9-15/8-14 | .600/ .571 | 32/40 | (8) | 12/19 | 12/15 | 0/2 | 7/5 | 13/17 |
| KEYSTONE COLLEGE | 28/30 | 25/32 | 53-62 | (9) | 18-52/23-47 | .346/ .489 | 5-12/7-16 | .417/ .438 | 12-14/9-12 | .857/ .750 | 33/28 | +5 | 11/17 | 21/19 | 1/5 | 7/12 | 17/15 |
| Marywood University | 15/32 | 25/35 | 40-67 | (27) | 14-43/25-51 | .326/ .490 | 3-12/4-10 | .250/ .400 | 9-13/13-14 | .692/ .929 | 22/35 | (13) | 7/17 | 22/18 | 2/1 | 8/9 | 14/11 |
| LANCASTER BIBLE COLLEGE | 42/27 | 45/20 | 87-47 | +40 | 35-73/12-56 | .479/ .214 | 6-13/5-15 | .462/ .333 | 11-25/18-30 | .440/ .600 | 58/37 | +21 | 23/9 | 18/20 | 10/1 | 9/9 | 24/19 |
| DAVIS COLLEGE | 45/11 | 41/18 | 86-29 | +57 | 37-80/11-41 | .463/ .268 | 8-12/5-18 | .667/ .278 | 4-5/2-4 | .800/ .500 | 48/27 | +21 | 24/5 | 8/30 | 2/1 | 17/3 | 4/3 |
| VALLEY FORGE CHRISTIAN | 37/14 | 38/21 | 75-35 | +40 | 32-75/14-48 | .427/ .292 | 6-12/0-6 | .500/ .000 | 5-7/7-11 | .714/ .636 | 45/37 | +8 | 24/10 | 9/29 | 3/1 | 18/5 | 16/7 |
| Grace Bible College | 32/30 | 37/45 | 69-75 | (6) | 26-66/26-54 | .394/ .481 | 7-21/3-11 | .333/ .273 | 10-13/20-27 | .769/ .741 | 38/38 | - | 18/15 | 16/14 | 1/0 | 7/6 | 21/16 |
| Southeastern University | 18/34 | 37/39 | 55-73 | (18) | 20-58/32-73 | .345/ .438 | 4-10/3-7 | .400/ .429 | 11-16/6-9 | .688/ .667 | 40/45 | (5) | 12/15 | 23/18 | 0/5 | 11/15 | 13/18 |
| North Central University | 23/24 | 34/25 | 57-49 | +8 | 17-58/20-55 | .293/ .364 | 5-15/1-9 | .333/ .111 | 16-22/8-11 | .727/ .727 | 38/46 | (8) | 9/12 | 17/25 | 4/5 | 20/6 | 12/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 05 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | FORNWALT, | DODRIDGE, | OESSENICH | HURLBERT, | MULLEN,SU | HOOPER,DA | HESS,CAIT |
| vs Medgar Evers | 11/16/07 | 51-30 | W | 2-4-0 | 0-2-0 | 2-5-9 | DNP | 3-5-0 | 3-2-1 | 7-5-1 |
| vs Eastern Nazarene Col | 11/17/07 | 39-36 | W | 0-6-1 | DNP | 7-5-2 | DNP | 2-1-0 | 0-1-0 | 0-0-0 |
| EASTERN UNIVERISTY | 11/20/07 | 49-41 | W | 7-2-1 | 0-0-0 | 8-6-3 | DNP | 12-5-0 | 0-0-0 | 2-3-0 |
| at Trinity | 11/27/07 | 54-56 | L | 7-3-0 | DNP | 4-6-8 | DNP | 7-6-1 | 0-1-0 | 0-0-0 |
| PENN STATE BERKS | 12/01/07 | 55-74 | L | 5-0-1 | DNP | 10-9-7 | DNP | 5-4-3 | 0-0-0 | 2-3-0 |
| HOOD COLLEGE | 12/03/07 | 51-47 | W | 7-2-0 | DNP | 6-8-4 | DNP | 8-5-4 | 0-0-0 | 0-2-0 |
| at Rosemont | 12/05/07 | 51-55 | L | 2-3-0 | DNP | 8-4-6 | DNP | 8-2-2 | 2-0-1 | 8-6-1 |
| CAZENOVIA COLLEGE | 12/08/07 | 66-53 | W | 6-6-2 | 0-2-0 | 11-8-4 | DNP | 14-6-1 | 6-1-2 | 0-4-0 |
| D'YOUVILLE COLLEGE | 01/05/08 | 45-63 | L | 0-1-0 | 0-0-0 | 14-3-4 | DNP | 8-3-4 | 0-1-2 | 7-3-0 |
| WILSON COLLEGE | 01/08/08 | 73-46 | W | 9-3-1 | 2-1-0 | 4-6-13 | 0-0-0 | 8-1-2 | 7-1-0 | 6-4-2 |
| at Keystone College | 01/12/08 | 44-53 | L | 6-4-1 | DNP | 16-2-1 | DNP | 4-4-4 | 5-2-2 | 2-5-1 |
| at Penn State Berks | 01/15/08 | 51-67 | L | 14-2-1 | 2-1-0 | 6-3-5 | DNP | 7-10-1 | 1-0-0 | 0-8-2 |
| BAPTIST BIBLE COLLEGE | 01/19/08 | 62-64 | L | 5-6-2 | DNP | 4-3-3 | DNP | 14-3-0 | 2-1-0 | 4-6-3 |
| at Penn State Harrisbur | 01/24/08 | 79-38 | W | 12-5-0 | 2-1-1 | 8-7-8 | 2-1-0 | 24-1-2 | 2-0-2 | 6-9-1 |
| KEUKA COLLEGE | 01/26/08 | 58-59 | L | 4-4-1 | DNP | 10-9-5 | DNP | 14-7-1 | 4-0-0 | 1-3-0 |
| IMMACULATA UNIVERSITY | 01/30/08 | 55-53 | W | 10-3-4 | DNP | 2-6-8 | DNP | 15-5-1 | DNP | 12-9-2 |
| at Baptist Bible Colleg | 02/02/08 | 45-48 | L | 5-6-1 | 4-0-0 | 6-6-7 | DNP | 5-0-0 | DNP | DNP |
| PENN STATE HARRISBURG | 02/05/08 | 84-41 | W | 6-1-2 | 4-2-1 | 9-1-3 | 0-1-1 | 5-6-7 | 0-3-1 | 14-13-1 |
| at Wilson | 02/07/08 | 53-27 | W | 6-3-1 | 0-0-0 | 8-3-4 | DNP | 2-5-1 | 2-2-1 | 10-7-0 |
| at Keuka College Storm | 02/09/08 | 41-52 | L | 0-4-1 | DNP | 4-0-2 | DNP | 12-6-1 | 0-0-1 | 2-1-0 |
| at Cazenovia Wildcats | 02/15/08 | 43-66 | L | 4-6-0 | 2-1-0 | 8-5-2 | 0-0-0 | 4-4-3 | 0-1-1 | 3-11-1 |
| at D'Youville College | 02/16/08 | 50-68 | L | 7-5-2 | 0-1-0 | 4-1-7 | DNP | 2-1-3 | 2-1-0 | 2-1-0 |
| KEYSTONE COLLEGE | 02/20/08 | 53-62 | L | 2-2-2 | DNP | 10-5-3 | DNP | 11-4-2 | 3-2-1 | 2-1-0 |
| at Marywood University | 02/21/08 | 40-67 | L | 9-6-0 | 4-0-0 | 1-2-4 | 0-0-0 | 8-1-0 | 0-0-1 | 0-1-1 |
| LANCASTER BIBLE COLLEGE | 02/22/08 | 87-47 | W | 8-8-2 | 0-1-0 | 15-0-12 | 0-1-0 | 19-11-2 | 2-2-2 | 8-8-2 |
| DAVIS COLLEGE | 02/26/08 | 86-29 | W | 14-1-1 | 6-6-2 | 4-2-11 | 0-1-1 | 5-0-4 | DNP | 6-13-1 |
| VALLEY FORGE CHRISTIAN | 02/28/08 | 75-35 | W | 14-2-2 | 4-3-0 | 13-4-9 | 0-2-1 | 12-4-3 | DNP | 2-5-2 |
| vs Grace Bible College | 03/13/08 | 69-75 | L | 6-4-1 | 0-0-0 | 7-2-3 | DNP | 19-4-5 | 9-1-1 | DNP |
