|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | L | 0-1-0 | 0-0-0 | 48 | - | |||
| * | Sep 02, 2006 | vs Cazenovia College | W | 5-0 | 1-1-0 | 1-0-0 | 75 | Mullen, Summer (unassisted) | ||
| Hays, Alexa (Seiple, Liz) | ||||||||||
| Hays, Alexa (Zilich, Emily) | ||||||||||
| Hays, Alexa (Messenger, Hannah) | ||||||||||
| Mullen, Summer (unassisted) | ||||||||||
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | L | 1-2-0 | 1-0-0 | 200 | - | |||
| * | Sep 09, 2006 | PURCHASE COLLEGE | W | 3-0 | 2-2-0 | 2-0-0 | 120 | Messenger, Hannah (Hays, Alexa) | ||
| Messenger, Hannah (unassisted) | ||||||||||
| Messenger, Hannah (Mullen, Summer) | ||||||||||
| Sep 12, 2006 | at Swarthmore College | 0-4 | L | 2-3-0 | 2-0-0 | 45 | - | |||
| * | Sep 16, 2006 | D'YOUVILLE COLLEGE | W | 6-1 | 3-3-0 | 3-0-0 | 122 | Hays, Alexa (Kirkner, Amanda) | ||
| Hays, Alexa (Steward, Jennifer) | ||||||||||
| Schmidt, Christine (Mullen, Summer) | ||||||||||
| Mullen, Summer (Messenger, Hannah) | ||||||||||
| Mullen, Summer (Messenger, Hannah) | ||||||||||
| Messenger, Hannah (Kirkner, Amanda) | ||||||||||
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | L | 3-4-0 | 3-0-0 | 75 | Mullen, Summer (Fleming, Jessica) | |||
| Sep 21, 2006 | at Lancaster Bible | W | 3-0 | 4-4-0 | 3-0-0 | 110 | Hays, Alexa (unassisted) | |||
| Zilich, Emily (unassisted) | ||||||||||
| Hays, Alexa (unassisted) | ||||||||||
| * | Sep 23, 2006 | at Bard College | W | 1-0 | 5-4-0 | 4-0-0 | 150 | Steward, Jennifer (Kirkner, Rachel) | ||
| Sep 25, 2006 | at Cedar Crest College | W | 4-3 | 6-4-0 | 4-0-0 | 78 | Steward, Jennifer (unassisted) | |||
| Kirkner, Rachel (unassisted) | ||||||||||
| Hays, Alexa (Zilich, Emily) | ||||||||||
| Zilich, Emily (unassisted) | ||||||||||
| * | Sep 27, 2006 | at Chestnut Hill | 0-1 | L | 6-5-0 | 4-1-0 | 23 | - | ||
| * | Sep 30, 2006 | KEYSTONE COLLEGE | W | 4-1 | 7-5-0 | 5-1-0 | 98 | Kirkner, Amanda (Zilich, Emily) | ||
| Hays, Alexa (unassisted) | ||||||||||
| Mullen, Summer (Hays, Alexa) | ||||||||||
| Hays, Alexa (Mullen, Summer) | ||||||||||
| * | Oct 03, 2006 | at Villa Julie | 0-3 | L | 7-6-0 | 5-2-0 | 100 | - | ||
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | L | 7-7-0 | 5-2-0 | 84 | - | |||
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | L | 7-8-0 | 5-2-0 | 278 | - | |||
| * | Oct 10, 2006 | PENN STATE-BERKS | W | 9-0 | 8-8-0 | 6-2-0 | 77 | Messenger, Hannah (Kirkner, Amanda) | ||
| Mullen, Summer (unassisted) | ||||||||||
| Hays, Alexa (Messenger, Hannah) | ||||||||||
| Messenger, Hannah (Schmidt, Christine) | ||||||||||
| Mullen, Summer (Kirkner, Rachel) | ||||||||||
| Mullen, Summer (unassisted) | ||||||||||
| Fleming, Jessica (Steward, Jennifer) | ||||||||||
| Messenger, Hannah (Steward, Jennifer) | ||||||||||
| Sheptock, Leah (Steward, Jennifer) | ||||||||||
| * | Oct 14, 2006 | KEUKA COLLEGE | 0-2 | L | 8-9-0 | 6-3-0 | 76 | - | ||
| Oct 18, 2006 | VALLEY FORGE CC | W | 9-0 | 9-9-0 | 6-3-0 | 46 | Mullen, Summer (Steward, Jennifer) | |||
| Seiple, Liz (Mullen, Summer) | ||||||||||
| Fisher, Susanna (unassisted) | ||||||||||
| Fleming, Jessica (Haushalter, Karly) | ||||||||||
| Fleming, Jessica (Haushalter, Karly) | ||||||||||
| Mullen, Summer (unassisted) | ||||||||||
| Haushalter, Karly (Zilich, Emily) | ||||||||||
| Steward, Jennifer (Fleming, Jessica) | ||||||||||
| Kirkner, Rachel (Schmidt, Christine) | ||||||||||
| * | Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | L | 9-10-0 | 6-4-0 | 125 | - | ||
| Oct 26, 2006 | LANCASTER BIBLE | W | 6-0 | 10-10-0 | 6-4-0 | 123 | Kirkner, Amanda (Steward, Jennifer) | |||
| Messenger, Hannah (Mullen, Summer) | ||||||||||
| Mullen, Summer (penalty kick) | ||||||||||
| Hays, Alexa (Seiple, Liz) | ||||||||||
| Hays, Alexa (Seiple, Liz) | ||||||||||
| Mullen, Summer (Messenger, Hannah) | ||||||||||
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | L | 10-11-0 | 6-4-0 | 70 | Steward, Jennifer (Messenger, Hannah) |
| Team Record | W-L-T |
| Overall | 10-11 |
| Conference | 6-4 |
| Home | 6-4 |
| Away | 3-6 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2123 | 101 |
| Home | 10 | 1215 | 122 |
| Away | 9 | 763 | 85 |
| Neutral | 2 | 145 | 72 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | 5 | 3 | 13 | 19 | .263 | 14 | .737 | 1 | 0-0 |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0-0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| Sep 12, 2006 | at Swarthmore College | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | 6 | 6 | 18 | 28 | .214 | 19 | .679 | 1 | 0-0 |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 |
| Sep 21, 2006 | at Lancaster Bible | 3-0 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Sep 23, 2006 | at Bard College | 1-0 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 1 | 0-0 |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | 4 | 1 | 9 | 27 | .148 | 12 | .444 | 1 | 0-0 |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | 4 | 3 | 11 | 30 | .133 | 21 | .700 | 1 | 0-0 |
| Oct 03, 2006 | at Villa Julie | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | 9 | 7 | 25 | 33 | .273 | 20 | .606 | 1 | 0-0 |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | 9 | 7 | 25 | 41 | .220 | 24 | .585 | 1 | 0-0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | 6 | 5 | 17 | 23 | .261 | 12 | .522 | 1 | 1-1 |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Phila. Biblical Uni. | 52-28 | 52 | 37 | 141 | 330 | .158 | 202 | .612 | 10 | 1-1 | |
| Opponent | 28 | 10 | 66 | 339 | .083 | 173 | .510 | 11 | 1-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.71 Goals per game: 2.48 Assists per game: 1.76 Points per game: 6.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | 90:00 | 0 | 0.75 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2006 | at Swarthmore College | 0-4 | 90:00 | 4 | 1.40 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | 90:00 | 3 | 1.57 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 21, 2006 | at Lancaster Bible | 3-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2006 | at Bard College | 1-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | 90:00 | 3 | 1.40 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | 90:00 | 1 | 1.36 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 03, 2006 | at Villa Julie | 0-3 | 90:00 | 3 | 1.46 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | 90:00 | 1 | 1.43 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | 90:00 | 1 | 1.40 | 26 | .963 | 0 | 1 | 0 | - |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | 90:00 | 2 | 1.35 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | 90:00 | 1 | 1.26 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | 90:00 | 4 | 1.33 | 2 | .333 | 0 | 1 | 0 | - |
| Totals | 52-28 | 1890:00 | 28 | 1.33 | 137 | .830 | 10 | 11 | 0 | 6 | |
| Opponent | 1890:00 | 52 | 1.33 | 149 | .741 | 11 | 8 | 0 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | 2 | 1 | 5 | 30 | .067 | 12 | .400 | 1 | 0-0 |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 1 | 0-0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
| Sep 12, 2006 | at Swarthmore College | 0-4 | 4 | 2 | 10 | 41 | .098 | 17 | .415 | 1 | 0-0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1 | 1-1 |
| Sep 21, 2006 | at Lancaster Bible | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 23, 2006 | at Bard College | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0-1 |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-1 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 03, 2006 | at Villa Julie | 0-3 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1 | 0-0 |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | 1 | 0 | 2 | 56 | .018 | 34 | .607 | 1 | 0-0 |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | 4 | 3 | 11 | 17 | .235 | 6 | .353 | 1 | 0-0 |
| Opponent totals | 28-52 | 28 | 10 | 66 | 339 | .083 | 173 | .510 | 11 | 1-3 | |
| Phila. Biblical Uni. | 52 | 37 | 141 | 330 | .158 | 202 | .612 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 16.14 Goals per game: 1.33 Assists per game: 0.48 Points per game: 3.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | 90:00 | 5 | 2.50 | 9 | .643 | 0 | 0 | 0 | - |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | 90:00 | 0 | 1.67 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 12, 2006 | at Swarthmore College | 0-4 | 90:00 | 0 | 1.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | 90:00 | 6 | 2.33 | 13 | .684 | 0 | 1 | 0 | - |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | 90:00 | 1 | 2.14 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 21, 2006 | at Lancaster Bible | 3-0 | 90:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 23, 2006 | at Bard College | 1-0 | 90:00 | 1 | 2.11 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | 90:00 | 4 | 2.30 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | 90:00 | 0 | 2.09 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | 90:00 | 4 | 2.25 | 17 | .810 | 0 | 1 | 0 | - |
| Oct 03, 2006 | at Villa Julie | 0-3 | 90:00 | 0 | 2.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | 90:00 | 0 | 1.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | 90:00 | 0 | 1.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | 90:00 | 9 | 2.25 | 11 | .550 | 0 | 1 | 0 | - |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | 90:00 | 0 | 2.12 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | 90:00 | 9 | 2.50 | 15 | .625 | 0 | 0 | 0 | - |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | 90:00 | 0 | 2.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | 90:00 | 6 | 2.55 | 6 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | 90:00 | 1 | 2.48 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 28-28 | 1890:00 | 52 | 2.48 | 149 | .741 | 11 | 8 | 0 | 9 | |
| Phila. Biblical Uni. | 1890:00 | 28 | 2.48 | 137 | .830 | 10 | 11 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2006 | at Rutgers-Newark | 0-2 | 0/2 | 0/1 | 0/30 | 0/12 | 3/8 | 0/0 | 0/0 |
| Sep 02, 2006 | vs Cazenovia College | 5-0 | 5/0 | 3/0 | 19/11 | 14/8 | 11/4 | 0/0 | 0/0 |
| Sep 07, 2006 | ARCADIA UNIVERSITY | 0-1 | 0/1 | 0/1 | 10/21 | 9/11 | 6/5 | 0/1 | 0/0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 3-0 | 3/0 | 2/0 | 17/14 | 11/10 | 6/6 | 1/0 | 0/0 |
| Sep 12, 2006 | at Swarthmore College | 0-4 | 0/4 | 0/2 | 2/41 | 0/17 | 0/14 | 0/0 | 0/0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 6-1 | 6/1 | 6/0 | 28/9 | 19/7 | 10/1 | 0/0 | 0/0 |
| Sep 19, 2006 | BRYN MAWR COLLEGE | 1-3 | 1/3 | 1/0 | 13/15 | 10/9 | 2/3 | 0/0 | 0/0 |
| Sep 21, 2006 | at Lancaster Bible | 3-0 | 3/0 | 0/0 | 20/7 | 10/3 | 4/1 | 0/0 | 0/0 |
| Sep 23, 2006 | at Bard College | 1-0 | 1/0 | 1/0 | 8/3 | 8/3 | 8/4 | 0/0 | 0/1 |
| Sep 25, 2006 | at Cedar Crest College | 4-3 | 4/3 | 1/0 | 27/15 | 12/8 | 5/3 | 0/0 | 0/0 |
| Sep 27, 2006 | at Chestnut Hill | 0-1 | 0/1 | 0/0 | 18/13 | 9/7 | 4/1 | 0/0 | 0/0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 4-1 | 4/1 | 3/1 | 30/9 | 21/4 | 4/1 | 0/0 | 0/0 |
| Oct 03, 2006 | at Villa Julie | 0-3 | 0/3 | 0/0 | 4/19 | 2/7 | 2/4 | 0/0 | 0/0 |
| Oct 05, 2006 | at Rutgers-Camden | 0-1 | 0/1 | 0/1 | 7/20 | 3/6 | 1/7 | 0/0 | 0/0 |
| Oct 07, 2006 | ROWAN UNIVERSITY | 0-1 | 0/1 | 0/0 | 2/56 | 1/34 | 0/9 | 0/0 | 0/0 |
| Oct 10, 2006 | PENN STATE-BERKS | 9-0 | 9/0 | 7/0 | 33/5 | 20/3 | 13/4 | 0/0 | 0/0 |
| Oct 14, 2006 | KEUKA COLLEGE | 0-2 | 0/2 | 0/1 | 18/13 | 11/8 | 3/5 | 2/0 | 1/0 |
| Oct 18, 2006 | VALLEY FORGE CC | 9-0 | 9/0 | 7/0 | 41/4 | 24/3 | 7/1 | 0/0 | 0/0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 0-1 | 0/1 | 0/0 | 6/10 | 3/5 | 1/11 | 0/0 | 0/0 |
| Oct 26, 2006 | LANCASTER BIBLE | 6-0 | 6/0 | 5/0 | 23/7 | 12/2 | 2/8 | 0/0 | 0/0 |
| Oct 28, 2006 | vs Baptist Bible Colleg | 1-4 | 1/4 | 1/3 | 4/17 | 3/6 | 3/4 | 0/0 | 0/0 |
| Totals | 52-28 | 52/28 | 37/10 | 330/339 | 202/173 | 95/104 | 3/1 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Phila. Biblical Uni. - TEAM GAME HIGHS |
| POINTS | 25 | vs Valley Forge CC (Oct 18) | ||
| 25 | vs Penn State-Berks (Oct 10) | |||
| GOALS | 9 | vs Valley Forge CC (Oct 18) | ||
| 9 | vs Penn State-Berks (Oct 10) | |||
| ASSISTS | 7 | vs Valley Forge CC (Oct 18) | ||
| 7 | vs Penn State-Berks (Oct 10) | |||
| SHOTS | 41 | vs Valley Forge CC (Oct 18) | ||
| 33 | vs Penn State-Berks (Oct 10) | |||
| SHOTS ON GOAL | 24 | vs Valley Forge CC (Oct 18) | ||
| 21 | vs Keystone College (Sep 30) | |||
| SAVES | 26 | vs Rowan University (Oct 07) | ||
| 13 | at Swarthmore College (Sep 12) | |||
| CORNER KICKS | 13 | vs Penn State-Berks (Oct 10) | ||
| 11 | vs Cazenovia College (Sep 02) | |||
| FOULS | 12 | vs Penn State-Berks (Oct 10) | ||
| 11 | at Baptist Bible Colleg (Oct 21) | |||
| 11 | vs D'Youville College (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Baptist Bible Colleg (Oct 28) | ||
| 10 | at Swarthmore College (Sep 12) | |||
| GOALS | 4 | vs Baptist Bible Colleg (Oct 28) | ||
| 4 | at Swarthmore College (Sep 12) | |||
| ASSISTS | 3 | vs Baptist Bible Colleg (Oct 28) | ||
| 2 | at Swarthmore College (Sep 12) | |||
| SHOTS | 56 | vs Rowan University (Oct 07) | ||
| 41 | at Swarthmore College (Sep 12) | |||
| SHOTS ON GOAL | 34 | vs Rowan University (Oct 07) | ||
| 17 | at Swarthmore College (Sep 12) | |||
| SAVES | 17 | vs Keystone College (Sep 30) | ||
| 15 | vs Valley Forge CC (Oct 18) | |||
| CORNER KICKS | 14 | at Swarthmore College (Sep 12) | ||
| 11 | at Baptist Bible Colleg (Oct 21) | |||
| FOULS | 14 | at Baptist Bible Colleg (Oct 21) | ||
| 12 | vs Arcadia University (Sep 07) | |||
| 12 | at Rutgers-Newark (Sep 01) |
| Phila. Biblical Uni. - GAME LOWS |
| POINTS | 0 | at Rutgers-Newark (Sep 01) | ||
| 0 | vs Arcadia University (Sep 07) | |||
| 0 | at Swarthmore College (Sep 12) | |||
| 0 | at Chestnut Hill (Sep 27) | |||
| 0 | at Villa Julie (Oct 03) | |||
| 0 | at Rutgers-Camden (Oct 05) | |||
| 0 | vs Rowan University (Oct 07) | |||
| 0 | vs Keuka College (Oct 14) | |||
| 0 | at Baptist Bible Colleg (Oct 21) | |||
| GOALS | 0 | at Rutgers-Newark (Sep 01) | ||
| 0 | vs Arcadia University (Sep 07) | |||
| 0 | at Swarthmore College (Sep 12) | |||
| 0 | at Chestnut Hill (Sep 27) | |||
| 0 | at Villa Julie (Oct 03) | |||
| 0 | at Rutgers-Camden (Oct 05) | |||
| 0 | vs Rowan University (Oct 07) | |||
| 0 | vs Keuka College (Oct 14) | |||
| 0 | at Baptist Bible Colleg (Oct 21) | |||
| ASSISTS | 0 | at Rutgers-Newark (Sep 01) | ||
| 0 | vs Arcadia University (Sep 07) | |||
| 0 | at Swarthmore College (Sep 12) | |||
| 0 | at Lancaster Bible (Sep 21) | |||
| 0 | at Chestnut Hill (Sep 27) | |||
| 0 | at Villa Julie (Oct 03) | |||
| 0 | at Rutgers-Camden (Oct 05) | |||
| 0 | vs Rowan University (Oct 07) | |||
| 0 | vs Keuka College (Oct 14) | |||
| 0 | at Baptist Bible Colleg (Oct 21) | |||
| SHOTS | 0 | at Rutgers-Newark (Sep 01) | ||
| 2 | at Swarthmore College (Sep 12) | |||
| 2 | vs Rowan University (Oct 07) | |||
| SHOTS ON GOAL | 0 | at Rutgers-Newark (Sep 01) | ||
| 0 | at Swarthmore College (Sep 12) | |||
| SAVES | 2 | vs Lancaster Bible (Oct 26) | ||
| 2 | vs Baptist Bible Colleg (Oct 28) | |||
| CORNER KICKS | 0 | at Swarthmore College (Sep 12) | ||
| 0 | vs Rowan University (Oct 07) | |||
| FOULS | 3 | at Villa Julie (Oct 03) | ||
| 4 | at Swarthmore College (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cazenovia College (Sep 02) | ||
| 0 | vs Purchase College (Sep 09) | |||
| 0 | at Lancaster Bible (Sep 21) | |||
| 0 | at Bard College (Sep 23) | |||
| 0 | vs Penn State-Berks (Oct 10) | |||
| 0 | vs Valley Forge CC (Oct 18) | |||
| 0 | vs Lancaster Bible (Oct 26) | |||
| GOALS | 0 | vs Cazenovia College (Sep 02) | ||
| 0 | vs Purchase College (Sep 09) | |||
| 0 | at Lancaster Bible (Sep 21) | |||
| 0 | at Bard College (Sep 23) | |||
| 0 | vs Penn State-Berks (Oct 10) | |||
| 0 | vs Valley Forge CC (Oct 18) | |||
| 0 | vs Lancaster Bible (Oct 26) | |||
| ASSISTS | 0 | vs Cazenovia College (Sep 02) | ||
| 0 | vs Purchase College (Sep 09) | |||
| 0 | vs D'Youville College (Sep 16) | |||
| 0 | vs Bryn Mawr College (Sep 19) | |||
| 0 | at Lancaster Bible (Sep 21) | |||
| 0 | at Bard College (Sep 23) | |||
| 0 | at Cedar Crest College (Sep 25) | |||
| 0 | at Chestnut Hill (Sep 27) | |||
