Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| Mar 09, 2010 | at | Purchase College | 2-14 | L | 2-6-4 | / | 14-11-1 | 0-1-0 | 0-0-0 | Bramble (L 0-1) | 28 | 3:00 | |||
| Mar 17, 2010 | at | Johnson Bible | W | 7-4 | 7-7-2 | / | 4-9-4 | 1-1-0 | 0-0-0 | Bramble (W) | - | ||||
| Mar 17, 2010 | at | Johnson Bible | 10-11 | L | 10-8-5 | / | 11-9-4 | 1-2-0 | 0-0-0 | Bramble (L) | 14 | ||||
| * | Mar 19, 2010 | at | Gwynedd-Mercy | 0-31 | L | 0-1-8 | / | 31-29-0 | 1-3-0 | 0-1-0 | Ragone (L) | 200 | 2:58 | ||
| * | Mar 20, 2010 | Gwynedd-Mercy | 4-26 | L | 4-9-5 | / | 26-28-1 | 1-4-0 | 0-2-0 | Betts (L) | 30 | 3:00 | |||
| * | Mar 20, 2010 | Gwynedd-Mercy | 1-7 | L | 1-3-3 | / | 7-8-0 | 1-5-0 | 0-3-0 | Bramble (L) | 45 | 3:50 | |||
| Mar 24, 2010 | Maine - Presque Isle | 4-12 | L | 4-4-4 | / | 12-19-3 | 1-6-0 | 0-3-0 | Betts (L) | 15 | 2:50 | ||||
| Mar 24, 2010 | Maine - Presque Isle | 8-9 | L | 8-7-3 | / | 9-14-3 | 1-7-0 | 0-3-0 | Martin (L) | 10 | 2:25 | ||||
| * | Mar 26, 2010 | at | Marywood University | 0-22 | L | 0-6-5 | / | 22-20-0 | 1-8-0 | 0-4-0 | Diernbach (L 0-1) | 32 | 3:00 | ||
| * | Mar 27, 2010 | Marywood University | 6-10 | L | 6-5-1 | / | 10-7-2 | 1-9-0 | 0-5-0 | Bramble (L) | 43 | 2:10 | |||
| * | Mar 27, 2010 | Marywood University | 4-18 | L | 4-11-2 | / | 18-16-3 | 1-10-0 | 0-6-0 | Betts (L) | 33 | 2:15 | |||
| Apr 01, 2010 | Valley Forge Chrst. | W | 10-1 | 10-11-2 | / | 1-9-1 | 2-10-0 | 0-6-0 | Bramble (W) | 20 | 2:25 | ||||
| Apr 01, 2010 | Valley Forge Chrst. | 8-18 | L | 8-14-3 | / | 18-21-4 | 2-11-0 | 0-6-0 | Sundholm (L) | 15 | 2:75 | ||||
| * | Apr 05, 2010 | at | Immaculata Univ. | 7-11 | L | 7-12-1 | / | 11-11-1 | 2-12-0 | 0-7-0 | Bramble (L) | 15 | 2:50 | ||
| * | Apr 05, 2010 | at | Immaculata Univ. | 4-15 | L | 4-8-5 | / | 15-15-1 | 2-13-0 | 0-8-0 | Diernbach (L) | 10 | 2:50 | ||
| * | Apr 06, 2010 | Immaculata Univ. | 6-17 | L | 6-9-3 | / | 17-20-1 | 2-14-0 | 0-9-0 | Betts (L) | 10 | 3:25 | |||
| * | Apr 10, 2010 | at | Keystone College | 0-13 | L | 0-1-2 | / | 13-14-2 | 2-15-0 | 0-10-0 | Betts (L) | 150 | 2:07 | ||
| * | Apr 10, 2010 | at | Keystone College | 0-17 | L | 0-1-0 | / | 17-24-1 | 2-16-0 | 0-11-0 | Bramble (L) | 200 | 2:16 | ||
| * | Apr 11, 2010 | Keystone College | 2-21 | L | 2-4-3 | / | 21-23-1 | 2-17-0 | 0-12-0 | Diernbach (L) | 40 | 4:00 | |||
| Apr 14, 2010 | Lancaster Bible | 0-16 | L | 0-2-7 | / | 16-15-2 | (8) | 2-18-0 | 0-12-0 | Bramble (L) | 15 | 2:25 | |||
| Apr 14, 2010 | Lancaster Bible | 0-21 | L | 0-4-6 | / | 21-22-2 | 2-19-0 | 0-12-0 | Betts (L) | 10 | 2:25 | ||||
| * | Apr 16, 2010 | Neumann University | 1-20 | L | 1-4-1 | / | 20-24-2 | 2-20-0 | 0-13-0 | Diernbach (L) | 10 | 3:00 | |||
| * | Apr 17, 2010 | at | Neumann University | 8-15 | L | 8-6-3 | / | 15-15-1 | 2-21-0 | 0-14-0 | Sundholm (L 0-2) | 64 | 2:25 | ||
| * | Apr 17, 2010 | at | Neumann University | 5-15 | L | 5-11-3 | / | 15-16-2 | 2-22-0 | 0-15-0 | Martin (L 0-2) | 49 | 2:20 | ||
| Apr 20, 2010 | at | Baptist Bible | W | 11-9 | 11-12-3 | / | 9-9-3 | 3-22-0 | 0-15-0 | Diernbach (W 1-4) | 100 | 3 ho | |||
| Apr 20, 2010 | at | Baptist Bible | 8-9 | L | 8-11-2 | / | 9-13-4 | (8) | 3-23-0 | 0-15-0 | Ragone (L 0-2) | 50 | 2 ho | ||
| * | Apr 23, 2010 | at | Centenary College | 5-15 | L | 5-8-5 | / | 15-18-1 | 3-24-0 | 0-16-0 | Betts (L) | 67 | 2:35 | ||
| * | Apr 24, 2010 | Centenary College | 5-19 | L | 5-10-3 | / | 19-15-2 | 3-25-0 | 0-17-0 | Sundholm (L) | 35 | 2:50 | |||
| * | Apr 24, 2010 | Centenary College | 0-24 | L | 0-2-3 | / | 24-25-1 | 3-26-0 | 0-18-0 | Bramble (L) | 25 | 2:50 | |||
| May 01, 2010 | vs | Valley Forge Chrs. | W | 18-0 | 18-19-3 | / | 0-0-3 | 4-26-0 | 0-18-0 | Bramble (W 3-8) | 100 | 2:50 | |||
| May 01, 2010 | at | Lancaster Bible | 6-7 | L | 6-11-1 | / | 7-10-1 | 4-27-0 | 0-18-0 | Sundholm (L 0-4) | 125 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 09, 2010 | at | Purchase College | 33 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 24 | 8 | 4 | .182 | |
| Mar 17, 2010 | at | Johnson Bible | 31 | 7 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 2 | 2 | .203 | |
| Mar 17, 2010 | at | Johnson Bible | 29 | 10 | 8 | 9 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 6 | 18 | 7 | 5 | .226 | |
| * | Mar 19, 2010 | at | Gwynedd-Mercy | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 8 | .183 |
| * | Mar 20, 2010 | Gwynedd-Mercy | 27 | 4 | 9 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 5 | .211 | |
| * | Mar 20, 2010 | Gwynedd-Mercy | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 15 | 3 | .200 | |
| Mar 24, 2010 | Maine - Presque Isle | 26 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 4 | .194 | ||
| Mar 24, 2010 | Maine - Presque Isle | 25 | 8 | 7 | 6 | 2 | 0 | 0 | 7 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | 3 | .204 | ||
| * | Mar 26, 2010 | at | Marywood University | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 8 | 5 | .202 |
| * | Mar 27, 2010 | Marywood University | 26 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | .201 | |
| * | Mar 27, 2010 | Marywood University | 32 | 4 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .215 | |
| Apr 01, 2010 | Valley Forge Chrst. | 28 | 10 | 11 | 10 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .230 | ||
| Apr 01, 2010 | Valley Forge Chrst. | 34 | 8 | 14 | 8 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 3 | .247 | ||
| * | Apr 05, 2010 | at | Immaculata Univ. | 30 | 7 | 12 | 7 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | .258 |
| * | Apr 05, 2010 | at | Immaculata Univ. | 29 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 18 | 5 | 5 | .259 |
| * | Apr 06, 2010 | Immaculata Univ. | 33 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 11 | 3 | .260 | |
| * | Apr 10, 2010 | at | Keystone College | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 2 | .251 |
| * | Apr 10, 2010 | at | Keystone College | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 2 | 0 | .241 |
| * | Apr 11, 2010 | Keystone College | 29 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 5 | 3 | .236 | |
| Apr 14, 2010 | Lancaster Bible | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 7 | .229 | ||
| Apr 14, 2010 | Lancaster Bible | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 6 | .225 | ||
| * | Apr 16, 2010 | Neumann University | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 25 | 5 | 1 | .221 | |
| * | Apr 17, 2010 | at | Neumann University | 27 | 8 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 4 | 3 | .221 |
| * | Apr 17, 2010 | at | Neumann University | 34 | 5 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 3 | .226 |
| Apr 20, 2010 | at | Baptist Bible | 34 | 11 | 12 | 10 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 8 | 3 | .232 | |
| Apr 20, 2010 | at | Baptist Bible | 34 | 8 | 11 | 4 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 23 | 5 | 2 | .237 | |
| * | Apr 23, 2010 | at | Centenary College | 34 | 5 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 3 | 5 | .237 |
| * | Apr 24, 2010 | Centenary College | 30 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 1 | 3 | .240 | |
| * | Apr 24, 2010 | Centenary College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 3 | .236 | |
| May 01, 2010 | vs | Valley Forge Chrs. | 43 | 18 | 19 | 15 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 3 | .247 | |
| May 01, 2010 | at | Lancaster Bible | 28 | 6 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 18 | 7 | 1 | .251 | |
| Totals | 904 | 150 | 227 | 132 | 34 | 4 | 9 | 102 | 0 | 41 | 13 | 16 | 4 | 6 | 4 | 233 | 654 | 206 | 101 | .251 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 09, 2010 | Purchase College | 8.0 | 11 | 14 | 12 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2-14 | 0 | 1 | 0 | 13.50 | ||
| Mar 17, 2010 | Johnson Bible | 7.0 | 9 | 4 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 1 | 1 | 0 | 9.00 | ||
| Mar 17, 2010 | Johnson Bible | 6.0 | 9 | 11 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 10-11 | 1 | 2 | 0 | 10.29 | ||
| * | Mar 19, 2010 | Gwynedd-Mercy | 8.0 | 29 | 31 | 20 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0-31 | 1 | 3 | 0 | 13.66 | |
| * | Mar 20, 2010 | Gwynedd-Mercy | 7.0 | 28 | 26 | 23 | 4 | 0 | 7 | 0 | 7 | 0 | 0 | 6 | 0 | 1 | 4-26 | 1 | 4 | 0 | 16.75 | |
| * | Mar 20, 2010 | Gwynedd-Mercy | 7.0 | 8 | 7 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 1 | 5 | 0 | 15.07 | |
| Mar 24, 2010 | Maine - Presque Isle | 7.0 | 19 | 12 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-12 | 1 | 6 | 0 | 14.40 | ||
| Mar 24, 2010 | Maine - Presque Isle | 6.0 | 14 | 9 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8-9 | 1 | 7 | 0 | 13.82 | ||
| * | Mar 26, 2010 | Marywood University | 8.0 | 20 | 22 | 16 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-22 | 1 | 8 | 0 | 14.34 | |
| * | Mar 27, 2010 | Marywood University | 7.0 | 7 | 10 | 10 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-10 | 1 | 9 | 0 | 14.20 | |
| * | Mar 27, 2010 | Marywood University | 7.0 | 16 | 18 | 18 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4-18 | 1 | 10 | 0 | 15.00 | |
| Apr 01, 2010 | Valley Forge Chrst. | 7.0 | 9 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10-1 | 2 | 10 | 0 | 13.87 | ||
| Apr 01, 2010 | Valley Forge Chrst. | 7.0 | 21 | 18 | 7 | 5 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8-18 | 2 | 11 | 0 | 13.50 | ||
| * | Apr 05, 2010 | Immaculata Univ. | 6.0 | 11 | 11 | 8 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7-11 | 2 | 12 | 0 | 13.41 | |
| * | Apr 05, 2010 | Immaculata Univ. | 6.0 | 15 | 15 | 9 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4-15 | 2 | 13 | 0 | 13.41 | |
| * | Apr 06, 2010 | Immaculata Univ. | 9.0 | 20 | 17 | 13 | 11 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6-17 | 2 | 14 | 0 | 13.38 | |
| * | Apr 10, 2010 | Keystone College | 6.0 | 14 | 13 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-13 | 2 | 15 | 0 | 13.01 | |
| * | Apr 10, 2010 | Keystone College | 6.0 | 24 | 17 | 17 | 3 | 5 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-17 | 2 | 16 | 0 | 13.61 | |
| * | Apr 11, 2010 | Keystone College | 9.0 | 23 | 21 | 21 | 7 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2-21 | 2 | 17 | 0 | 14.10 | |
| Apr 14, 2010 | Lancaster Bible | 7.0 | 15 | 16 | 9 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-16 | 2 | 18 | 0 | 13.98 | ||
| Apr 14, 2010 | Lancaster Bible | 7.0 | 22 | 21 | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-21 | 2 | 19 | 0 | 14.35 | ||
| * | Apr 16, 2010 | Neumann University | 8.1 | 24 | 20 | 19 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1-20 | 2 | 20 | 0 | 14.68 | |
| * | Apr 17, 2010 | Neumann University | 6.0 | 15 | 15 | 11 | 7 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 8-15 | 2 | 21 | 0 | 14.75 | |
| * | Apr 17, 2010 | Neumann University | 6.0 | 16 | 15 | 13 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5-15 | 2 | 22 | 0 | 14.92 | |
| Apr 20, 2010 | Baptist Bible | 7.0 | 9 | 9 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-9 | 3 | 22 | 1 | 14.58 | ||
| Apr 20, 2010 | Baptist Bible | 7.2 | 13 | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 8-9 | 3 | 23 | 1 | 14.31 | ||
| * | Apr 23, 2010 | Centenary College | 8.0 | 18 | 15 | 12 | 10 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5-15 | 3 | 24 | 1 | 14.28 | |
| * | Apr 24, 2010 | Centenary College | 7.0 | 15 | 19 | 8 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 5-19 | 3 | 25 | 1 | 14.14 | |
| * | Apr 24, 2010 | Centenary College | 7.0 | 25 | 24 | 21 | 8 | 6 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0-24 | 3 | 26 | 1 | 14.58 | |
| May 01, 2010 | Valley Forge Chrs. | 7.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-0 | 4 | 26 | 1 | 14.09 | ||
| May 01, 2010 | Lancaster Bible | 6.0 | 10 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6-7 | 4 | 27 | 1 | 13.91 | ||
| Totals | 218.0 | 489 | 447 | 337 | 171 | 111 | 86 | 10 | 44 | 43 | 4 | 40 | 5 | 8 | 150-447 | 4 | 27 | 1 | 13.91 |
* = CSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 09, 2010 | at | Purchase College | 6-33 | 0-0 | 6-33 | 4-18 | 2-15 | 0-0 | 2-11 | 1-8 | 5-9 | 2-3 | 9 | |
| Mar 17, 2010 | at | Johnson Bible | 7-31 | 0-0 | 7-31 | 4-19 | 3-12 | 0-2 | 1-9 | 4-14 | 4-7 | 2-4 | 8 | |
| Mar 17, 2010 | at | Johnson Bible | 8-29 | 0-0 | 8-29 | 5-24 | 3-5 | 0-3 | 1-8 | 2-16 | 6-7 | 6-9 | 9 | |
| * | Mar 19, 2010 | at | Gwynedd-Mercy | 1-27 | 0-0 | 1-27 | 0-8 | 1-19 | 0-0 | 0-9 | 0-4 | 1-9 | 0-0 | 4 |
| * | Mar 20, 2010 | Gwynedd-Mercy | 9-27 | 0-0 | 9-27 | 6-15 | 3-12 | 0-1 | 2-9 | 5-13 | 4-7 | 2-3 | 8 | |
| * | Mar 20, 2010 | Gwynedd-Mercy | 3-23 | 0-0 | 3-23 | 1-8 | 2-15 | 0-0 | 0-6 | 0-5 | 2-7 | 1-2 | 2 | |
| Mar 24, 2010 | Maine - Presque Isle | 4-26 | 0-0 | 4-26 | 3-13 | 1-13 | 0-0 | 3-9 | 3-10 | 1-7 | 0-2 | 5 | ||
| Mar 24, 2010 | Maine - Presque Isle | 7-25 | 0-0 | 7-25 | 5-18 | 2-7 | 0-2 | 0-6 | 2-13 | 4-6 | 3-5 | 8 | ||
| * | Mar 26, 2010 | at | Marywood University | 6-32 | 0-0 | 6-32 | 1-11 | 5-21 | 0-1 | 2-11 | 1-4 | 3-9 | 0-0 | 7 |
| * | Mar 27, 2010 | Marywood University | 5-26 | 5-26 | 0-0 | 3-6 | 2-20 | 0-0 | 1-7 | 2-3 | 1-7 | 1-1 | 1 | |
| * | Mar 27, 2010 | Marywood University | 11-32 | 0-0 | 11-32 | 7-17 | 4-15 | 2-5 | 5-11 | 6-14 | 3-7 | 2-5 | 8 | |
| Apr 01, 2010 | Valley Forge Chrst. | 11-28 | 0-0 | 11-28 | 8-15 | 3-13 | 1-1 | 3-7 | 7-11 | 2-6 | 3-3 | 3 | ||
| Apr 01, 2010 | Valley Forge Chrst. | 14-34 | 0-0 | 14-34 | 9-21 | 5-13 | 1-1 | 3-9 | 5-15 | 3-7 | 4-5 | 10 | ||
| * | Apr 05, 2010 | at | Immaculata Univ. | 12-30 | 0-0 | 12-30 | 8-19 | 4-11 | 1-2 | 4-10 | 4-10 | 4-7 | 1-1 | 8 |
| * | Apr 05, 2010 | at | Immaculata Univ. | 8-29 | 8-26 | 0-3 | 7-13 | 1-16 | 0-0 | 4-11 | 3-8 | 1-7 | 2-3 | 6 |
| * | Apr 06, 2010 | Immaculata Univ. | 9-33 | 6-25 | 3-8 | 5-15 | 4-18 | 2-4 | 2-10 | 5-8 | 4-9 | 4-5 | 4 | |
| * | Apr 10, 2010 | at | Keystone College | 1-22 | 0-15 | 1-7 | 0-6 | 1-16 | 0-0 | 1-6 | 0-2 | 1-7 | 0-1 | 3 |
| * | Apr 10, 2010 | at | Keystone College | 1-23 | 0-0 | 1-23 | 0-5 | 1-18 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 3 |
| * | Apr 11, 2010 | Keystone College | 4-29 | 0-0 | 4-29 | 1-9 | 3-20 | 0-1 | 0-8 | 0-4 | 2-9 | 2-3 | 5 | |
| Apr 14, 2010 | Lancaster Bible | 2-25 | 0-0 | 2-25 | 1-7 | 1-18 | 0-0 | 1-9 | 0-3 | 0-7 | 0-0 | 5 | ||
| Apr 14, 2010 | Lancaster Bible | 4-27 | 0-0 | 4-27 | 1-11 | 3-16 | 0-0 | 1-9 | 0-4 | 1-7 | 0-0 | 6 | ||
| * | Apr 16, 2010 | Neumann University | 4-28 | 1-3 | 3-25 | 3-12 | 1-16 | 0-0 | 0-7 | 1-7 | 2-8 | 0-0 | 5 | |
| * | Apr 17, 2010 | at | Neumann University | 6-27 | 6-27 | 0-0 | 5-8 | 1-19 | 3-5 | 1-8 | 4-6 | 1-7 | 3-5 | 1 |
| * | Apr 17, 2010 | at | Neumann University | 11-34 | 0-0 | 11-34 | 8-21 | 3-13 | 1-4 | 5-13 | 6-14 | 3-7 | 2-2 | 10 |
| Apr 20, 2010 | at | Baptist Bible | 12-34 | 0-0 | 12-34 | 8-24 | 4-10 | 0-2 | 4-10 | 7-19 | 3-7 | 2-5 | 9 | |
| Apr 20, 2010 | at | Baptist Bible | 11-34 | 0-0 | 11-34 | 6-17 | 5-17 | 1-2 | 3-10 | 4-11 | 4-8 | 1-2 | 6 | |
| * | Apr 23, 2010 | at | Centenary College | 8-34 | 4-10 | 4-24 | 5-12 | 3-22 | 0-0 | 2-10 | 4-9 | 3-9 | 2-2 | 3 |
| * | Apr 24, 2010 | Centenary College | 10-30 | 0-0 | 10-30 | 6-21 | 4-9 | 1-3 | 1-7 | 6-14 | 4-7 | 3-5 | 7 | |
| * | Apr 24, 2010 | Centenary College | 2-21 | 0-0 | 2-21 | 2-13 | 0-8 | 0-0 | 2-9 | 1-7 | 4-7 | 0-0 | 6 | |
| May 01, 2010 | vs | Valley Forge Chrs. | 19-43 | 0-0 | 19-43 | 15-29 | 4-14 | 2-7 | 10-18 | 9-21 | 3-7 | 6-10 | 11 | |
| May 01, 2010 | at | Lancaster Bible | 11-28 | 0-0 | 11-28 | 6-15 | 5-13 | 0-1 | 4-11 | 5-13 | 3-7 | 3-3 | 6 | |
| Totals | 227-904 | 30-132 | 197-772 | 143-450 | 84-454 | 15-47 | 68-285 | 97-292 | 83-229 | 57-89 | 186 | |||
| .251 | .227 | .255 | .318 | .185 | .319 | .239 | .332 | .362 | .640 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 09, 2010 | at | Purchase College | 2-14 | L | 11-37 | 0-0 | 11-37 | 7-19 | 4-18 | 2-11 | 2-8 | 8 | 8 | 13.50 | |
| Mar 17, 2010 | at | Johnson Bible | 7-4 | W | 9-30 | 0-0 | 9-30 | 5-21 | 4-9 | 1-7 | 5-7 | 3 | 7 | 9.00 | |
| Mar 17, 2010 | at | Johnson Bible | 10-11 | L | 9-33 | 0-0 | 9-33 | 7-30 | 2-3 | 0-6 | 6-7 | 8 | 7 | 10.29 | |
| * | Mar 19, 2010 | at | Gwynedd-Mercy | 0-31 | L | 29-57 | 9-18 | 20-39 | 21-41 | 8-16 | 7-15 | 4-8 | 12 | 11 | 13.66 |
| * | Mar 20, 2010 | Gwynedd-Mercy | 4-26 | L | 28-47 | 0-0 | 28-47 | 18-31 | 10-16 | 3-9 | 3-7 | 4 | 14 | 16.75 | |
| * | Mar 20, 2010 | Gwynedd-Mercy | 1-7 | L | 8-28 | 0-0 | 8-28 | 7-16 | 1-12 | 1-8 | 3-7 | 8 | 7 | 15.07 | |
| Mar 24, 2010 | Maine - Presque Isle | 4-12 | L | 19-39 | 0-0 | 19-39 | 14-26 | 5-13 | 7-14 | 2-7 | 4 | 10 | 14.40 | ||
| Mar 24, 2010 | Maine - Presque Isle | 8-9 | L | 14-29 | 0-0 | 14-29 | 10-21 | 4-8 | 4-9 | 3-6 | 6 | 6 | 13.82 | ||
| * | Mar 26, 2010 | at | Marywood University | 0-22 | L | 20-44 | 2-8 | 18-36 | 16-36 | 4-8 | 3-10 | 7-8 | 6 | 13 | 14.34 |
| * | Mar 27, 2010 | Marywood University | 6-10 | L | 7-23 | 0-5 | 7-18 | 6-11 | 1-12 | 3-10 | 3-7 | 8 | 8 | 14.20 | |
| * | Mar 27, 2010 | Marywood University | 4-18 | L | 16-33 | 2-8 | 14-25 | 10-20 | 6-13 | 8-14 | 5-7 | 7 | 10 | 15.00 | |
| Apr 01, 2010 | Valley Forge Chrst. | 10-1 | W | 9-30 | 0-0 | 9-30 | 4-18 | 5-12 | 0-5 | 3-7 | 7 | 5 | 13.87 | ||
