NCAA Crimson Eagle

Philadelphia Biblical Univer.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute   11/17/06  71-64   W  29-68  .426  5-12  .417  8-17  .471  20  24  44   44.0  15  15  12  0  7  71   71.0 
vs Hannibal-LaGrange College   11/18/06  57-67   L  17-61  .279  7-22  .318  16-19  .842  13  15  28   36.0  19  8  11  1  6  57   64.0 
GORDON COLLEGE   11/21/06  76-79   Lot  27-66  .409  12-15  .800  10-13  .769  19  17  36   36.0  20  9  8  2  1  76   68.0 
at Rowan University   11/29/06  58-76   L  23-65  .354  5-26  .192  7-13  .538  10  22  32   35.0  21  11  16  1  9  58   65.5 
KEUKA COLLEGE   12/02/06  69-78   L  29-67  .433  5-19  .263  6-14  .429  19  17  36   35.2  18  20  10  1  7  69   66.2 
at Polytechnic University   12/05/06  61-54   W  23-62  .371  3-14  .214  12-15  .800  13  21  34   35.0  19  14  22  1  14  61   65.3 
at Widener   12/07/06  75-71   W  28-58  .483  7-12  .583  12-22  .545  15  23  38   35.4  15  18  13  3  9  75   66.7 
at Messiah   12/16/06  43-78   L  18-62  .290  2-14  .143  5-11  .455  16  18  34   35.2  15  6  19  1  6  43   63.8 
SWARTHMORE COLLEGE   01/03/07  66-77   L  24-60  .400  3-10  .300  15-18  .833  9  16  25   34.1  13  10  8  1  5  66   64.0 
at D'Youville College   01/06/07  73-58   W  27-63  .429  12-21  .571  7-11  .636  17  22  39   34.6  17  19  15  2  10  73   64.9 
PURCHASE COLLEGE   01/09/07  78-67   W  29-61  .475  6-15  .400  14-22  .636  10  24  34   34.5  23  11  6  0  8  78   66.1 
CAZENOVIA COLLEGE   01/13/07  63-78   L  25-67  .373  4-14  .286  9-12  .750  14  19  33   34.4  17  12  8  1  3  63   65.8 
CHESTNUT HILL COLLEGE   01/16/07  72-75   L  29-59  .492  5-16  .313  9-13  .692  8  21  29   34.0  20  13  8  3  3  72   66.3 
PENN STATE BERKS   01/20/07  67-73   L  23-57  .404  7-15  .467  14-23  .609  11  20  31   33.8  21  10  11  1  4  67   66.4 
at Villa Julie   01/23/07  66-86   L  26-56  .464  4-13  .308  10-19  .526  12  30  42   34.3  14  12  25  2  4  66   66.3 
POLYTECHNIC UNIVERSITY   01/25/07  60-68   L  25-58  .431  3-17  .176  7-11  .636  15  21  36   34.4  20  14  8  0  3  60   65.9 
at Bard College   01/27/07  94-86   W  31-47  .660  7-11  .636  25-34  .735  7  30  37   34.6  11  21  20  2  4  94   67.6 
at Purchase Panthers   01/30/07  73-70   Wot  21-54  .389  3-13  .231  28-35  .800  16  22  38   34.8  18  8  16  0  4  73   67.9 
BAPTIST BIBLE COLLEGE   02/03/07  63-86   L  24-54  .444  6-20  .300  9-14  .643  6  21  27   34.4  11  9  12  2  7  63   67.6 
at Chestnut Hill College   02/06/07  60-63   L  25-65  .385  6-19  .316  4-6  .667  18  24  42   34.8  12  14  11  3  3  60   67.2 
MONTCLAIR STATE UNIVERSITY   02/07/07  57-87   L  17-67  .254  7-23  .304  16-24  .667  15  14  29   34.5  12  14  12  0  4  57   66.8 
at Keystone College   02/10/07  57-54   W  22-55  .400  5-17  .294  8-11  .727  12  24  36   34.5  14  10  7  0  3  57   66.3 
VILLA JULIE COLLEGE   02/13/07  54-82   L  19-60  .317  5-19  .263  11-16  .688  12  21  33   34.5  10  11  15  0  8  54   65.8 
at Lancaster Bible College   02/15/07  67-61   W  22-59  .373  5-24  .208  18-22  .818  19  46  65   35.8  15  10  12  1  8  67   65.8 
at Penn State Berks   02/17/07  79-84   L  27-65  .415  8-19  .421  17-27  .630  15  21  36   35.8  20  9  13  2  3  79   66.4 
at Villa Julie   02/20/07  68-83   L  27-66  .409  5-11  .455  9-15  .600  18  21  39   35.9  14  11  16  3  8  68   66.4 


 
Philadelphia Biblical Univer.     1727     637-1582  .403  147-431  .341  306-457  .670  359  574  933   35.9  424  319  334  33  151  1727   66.4 
Opponents     1905     705-1495  .472  172-478  .360  323-471  .686  285  640  925   35.6  420  391  348  77  156  1905   73.3 
 
Games played: 26      Rebounds/game: 35.9 
Points/game: 66.4      Assists/game: 12.3 
FG Pct: 40.3      Turnovers/game: 12.8 
3FG Pct: 34.1      Assist/turnover ratio: 1.0 
FT Pct: 67.0      Steals/game: 5.8 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Moody Bible Institute   11/17/06  71-64   W  24-62  .387  10-31  .323  6-9  .667  16  24  40   40.0  12  11  19  2  9  64   64.0 
vs Hannibal-LaGrange College   11/18/06  57-67   L  22-47  .468  5-18  .278  18-24  .750  7  28  35   37.5  21  15  16  2  6  67   65.5 
GORDON COLLEGE   11/21/06  76-79   Lot  30-61  .492  4-13  .308  15-24  .625  14  14  28   34.3  12  16  6  2  4  79   70.0 
at Rowan University   11/29/06  58-76   L  29-59  .492  4-13  .308  14-23  .609  12  35  47   37.5  14  19  17  1  10  76   71.5 
KEUKA COLLEGE   12/02/06  69-78   L  29-49  .592  4-14  .286  16-25  .640  7  22  29   35.8  16  13  11  1  5  78   72.8 
at Polytechnic University   12/05/06  61-54   W  20-50  .400  3-17  .176  11-17  .647  8  21  29   34.7  15  13  27  6  11  54   69.7 
at Widener   12/07/06  75-71   W  25-58  .431  8-24  .333  13-21  .619  14  20  34   34.6  22  18  14  5  8  71   69.9 
at Messiah   12/16/06  43-78   L  28-51  .549  10-23  .435  12-16  .750  8  32  40   35.2  13  15  13  5  8  78   70.9 
SWARTHMORE COLLEGE   01/03/07  66-77   L  29-56  .518  10-19  .526  9-15  .600  7  22  29   34.6  13  21  13  2  3  77   71.6 
at D'Youville College   01/06/07  73-58   W  21-49  .429  8-19  .421  8-19  .421  14  21  35   34.6  13  11  21  4  5  58   70.2 
PURCHASE COLLEGE   01/09/07  78-67   W  25-51  .490  3-17  .176  14-23  .609  6  25  31   34.3  17  9  15  1  3  67   69.9 
CAZENOVIA COLLEGE   01/13/07  63-78   L  29-57  .509  6-19  .316  14-17  .824  10  30  40   34.8  13  17  8  4  3  78   70.6 
CHESTNUT HILL COLLEGE   01/16/07  72-75   L  24-55  .436  5-13  .385  22-28  .786  15  23  38   35.0  14  9  7  5  4  75   70.9 
PENN STATE BERKS   01/20/07  67-73   L  24-47  .511  6-12  .500  19-28  .679  6  26  32   34.8  18  9  12  0  7  73   71.1 
at Villa Julie   01/23/07  66-86   L  32-73  .438  8-24  .333  14-19  .737  13  23  36   34.9  20  23  11  5  15  86   72.1 
POLYTECHNIC UNIVERSITY   01/25/07  60-68   L  23-48  .479  4-14  .286  18-26  .692  8  20  28   34.4  9  14  9  5  2  68   71.8 
at Bard College   01/27/07  94-86   W  35-75  .467  9-22  .409  7-8  .875  10  16  26   33.9  25  13  8  3  7  86   72.6 
at Purchase Panthers   01/30/07  73-70   Wot  26-64  .406  5-12  .417  13-18  .722  15  15  30   33.7  24  15  15  1  7  70   72.5 
BAPTIST BIBLE COLLEGE   02/03/07  63-86   L  35-63  .556  10-19  .526  6-8  .750  8  26  34   33.7  15  23  14  3  4  86   73.2 
at Chestnut Hill College   02/06/07  60-63   L  22-62  .355  6-18  .333  13-16  .813  17  23  40   34.0  8  14  8  5  4  63   72.7 
MONTCLAIR STATE UNIVERSITY   02/07/07  57-87   L  38-64  .594  5-14  .357  6-8  .750  13  38  51   34.9  21  18  14  3  6  87   73.4 
at Keystone College   02/10/07  57-54   W  20-56  .357  5-21  .238  9-14  .643  15  23  38   35.0  15  6  9  2  2  54   72.5 
VILLA JULIE COLLEGE   02/13/07  54-82   L  33-60  .550  9-23  .391  7-11  .636  8  33  41   35.3  15  22  13  0  7  82   72.9 
at Lancaster Bible College   02/15/07  67-61   W  23-57  .404  7-17  .412  8-13  .615  12  27  39   35.4  18  15  16  2  2  61   72.4 
at Penn State Berks   02/17/07  79-84   L  29-58  .500  10-22  .455  16-24  .667  10  29  39   35.6  22  16  18  3  5  84   72.9 
at Villa Julie   02/20/07  68-83   L  30-63  .476  8-20  .400  15-17  .882  12  24  36   35.6  15  16  14  5  9  83   73.3 


 
Opponents     1905     705-1495  .472  172-478  .360  323-471  .686  285  640  925   35.6  420  391  348  77  156  1905   73.3 
Philadelphia Biblical Univer.     1727     637-1582  .403  147-431  .341  306-457  .670  359  574  933   35.9  424  319  334  33  151  1727   66.4 
 
Games played: 26      Rebounds/game: 35.6 
Points/game: 73.3      Assists/game: 15.0 
FG Pct: 47.2      Turnovers/game: 13.4 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 68.6      Steals/game: 6.0 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Moody Bible Institute  0/0  71/64  71-64   +7  29-68/24-62  .426/ .387  5-12/10-31  .417/ .323  8-17/6-9  .471/ .667  44/40  +4  15/11  12/19  0/2  7/9  15/12 
Hannibal-LaGrange College  0/0  57/67  57-67   (10)  17-61/22-47  .279/ .468  7-22/5-18  .318/ .278  16-19/18-24  .842/ .750  28/35  (7)  8/15  11/16  1/2  6/6  19/21 
GORDON COLLEGE  37/33  27/31  76-79   (3)  27-66/30-61  .409/ .492  12-15/4-13  .800/ .308  10-13/15-24  .769/ .625  36/28  +8  9/16  8/6  2/2  1/4  20/12 
Rowan University  36/35  22/41  58-76   (18)  23-65/29-59  .354/ .492  5-26/4-13  .192/ .308  7-13/14-23  .538/ .609  32/47  (15)  11/19  16/17  1/1  9/10  21/14 
KEUKA COLLEGE  32/37  37/41  69-78   (9)  29-67/29-49  .433/ .592  5-19/4-14  .263/ .286  6-14/16-25  .429/ .640  36/29  +7  20/13  10/11  1/1  7/5  18/16 
Polytechnic University  39/25  22/29  61-54   +7  23-62/20-50  .371/ .400  3-14/3-17  .214/ .176  12-15/11-17  .800/ .647  34/29  +5  14/13  22/27  1/6  14/11  19/15 
Widener  33/35  42/36  75-71   +4  28-58/25-58  .483/ .431  7-12/8-24  .583/ .333  12-22/13-21  .545/ .619  38/34  +4  18/18  13/14  3/5  9/8  15/22 
Messiah  22/34  21/44  43-78   (35)  18-62/28-51  .290/ .549  2-14/10-23  .143/ .435  5-11/12-16  .455/ .750  34/40  (6)  6/15  19/13  1/5  6/8  15/13 
SWARTHMORE COLLEGE  37/52  29/25  66-77   (11)  24-60/29-56  .400/ .518  3-10/10-19  .300/ .526  15-18/9-15  .833/ .600  25/29  (4)  10/21  8/13  1/2  5/3  13/13 
D'Youville College  34/39  39/19  73-58   +15  27-63/21-49  .429/ .429  12-21/8-19  .571/ .421  7-11/8-19  .636/ .421  39/35  +4  19/11  15/21  2/4  10/5  17/13 
PURCHASE COLLEGE  45/29  33/38  78-67   +11  29-61/25-51  .475/ .490  6-15/3-17  .400/ .176  14-22/14-23  .636/ .609  34/31  +3  11/9  6/15  0/1  8/3  23/17 
CAZENOVIA COLLEGE  29/29  34/49  63-78   (15)  25-67/29-57  .373/ .509  4-14/6-19  .286/ .316  9-12/14-17  .750/ .824  33/40  (7)  12/17  8/8  1/4  3/3  17/13 
CHESTNUT HILL COLLEGE  41/29  31/46  72-75   (3)  29-59/24-55  .492/ .436  5-16/5-13  .313/ .385  9-13/22-28  .692/ .786  29/38  (9)  13/9  8/7  3/5  3/4  20/14 
PENN STATE BERKS  28/39  39/34  67-73   (6)  23-57/24-47  .404/ .511  7-15/6-12  .467/ .500  14-23/19-28  .609/ .679  31/32  (1)  10/9  11/12  1/0  4/7  21/18 
Villa Julie  34/41  32/45  66-86   (20)  26-56/32-73  .464/ .438  4-13/8-24  .308/ .333  10-19/14-19  .526/ .737  42/36  +6  12/23  25/11  2/5  4/15  14/20 
POLYTECHNIC UNIVERSITY  30/32  30/36  60-68   (8)  25-58/23-48  .431/ .479  3-17/4-14  .176/ .286  7-11/18-26  .636/ .692  36/28  +8  14/14  8/9  0/5  3/2  20/9 
Bard College  44/32  50/54  94-86   +8  31-47/35-75  .660/ .467  7-11/9-22  .636/ .409  25-34/7-8  .735/ .875  37/26  +11  21/13  20/8  2/3  4/7  11/25 
Purchase Panthers  27/33  37/31  73-70   +3  21-54/26-64  .389/ .406  3-13/5-12  .231/ .417  28-35/13-18  .800/ .722  38/30  +8  8/15  16/15  0/1  4/7  18/24 
BAPTIST BIBLE COLLEGE  28/43  35/43  63-86   (23)  24-54/35-63  .444/ .556  6-20/10-19  .300/ .526  9-14/6-8  .643/ .750  27/34  (7)  9/23  12/14  2/3  7/4  11/15 
Chestnut Hill College  29/35  31/28  60-63   (3)  25-65/22-62  .385/ .355  6-19/6-18  .316/ .333  4-6/13-16  .667/ .813  42/40  +2  14/14  11/8  3/5  3/4  12/8 
MONTCLAIR STATE UNIVERSITY  21/47  36/40  57-87   (30)  17-67/38-64  .254/ .594  7-23/5-14  .304/ .357  16-24/6-8  .667/ .750  29/51  (22)  14/18  12/14  0/3  4/6  12/21 
Keystone College  30/26  27/28  57-54   +3  22-55/20-56  .400/ .357  5-17/5-21  .294/ .238  8-11/9-14  .727/ .643  36/38  (2)  10/6  7/9  0/2  3/2  14/15 
VILLA JULIE COLLEGE  24/42  30/40  54-82   (28)  19-60/33-60  .317/ .550  5-19/9-23  .263/ .391  11-16/7-11  .688/ .636  33/41  (8)  11/22  15/13  0/0  8/7  10/15 
Lancaster Bible College  29/33  38/28  67-61   +6  22-59/23-57  .373/ .404  5-24/7-17  .208/ .412  18-22/8-13  .818/ .615  65/39  +26  10/15  12/16  1/2  8/2  15/18 
Penn State Berks  35/37  44/47  79-84   (5)  27-65/29-58  .415/ .500  8-19/10-22  .421/ .455  17-27/16-24  .630/ .667  36/39  (3)  9/16  13/18  2/3  3/5  20/22 
Villa Julie  27/37  41/46  68-83   (15)  27-66/30-63  .409/ .476  5-11/8-20  .455/ .400  9-15/15-17  .600/ .882  39/36  +3  11/16  16/14  3/5  8/9  14/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  13  14  15  20 
Opponent  Date  Score  WL  BYLER,CHA  PHILLIPS,  BULL,TYLE  TAYLOR,MA  CASTON,OT  WOODIN,JO  WILCOX,JA 
at Moody Bible Institut  11/17/06  71-64  W  16-3-3  0-0-1  0-6-8  8-1-1  2-1-0  2-1-0  0-0-0 
vs Hannibal-LaGrange Co  11/18/06  57-67  L  16-4-0  0-0-0  3-4-2  10-3-1  5-1-1  3-0-0  0-0-0 
GORDON COLLEGE  11/21/06  76-79  OL  16-3-1  0-0-0  6-4-5  14-4-0  0-1-1  6-5-1  DNP 
at Rowan University  11/29/06  58-76  L  18-1-2  2-0-0  3-5-2  4-3-1  4-1-1  0-3-0  0-0-0 
KEUKA COLLEGE  12/02/06  69-78  L  11-1-10  3-1-2  11-6-2  5-1-0  0-0-0  8-2-1  DNP 
at Polytechnic Universi  12/05/06  61-54  W  4-3-2  0-0-1  5-4-7  10-4-1  0-0-0  12-7-2  0-0-0 
at Widener  12/07/06  75-71  W  16-4-2  DNP  15-6-8  0-0-0  DNP  10-1-0  DNP 
at Messiah  12/16/06  43-78  L  13-3-2  1-1-0  4-3-3  0-1-0  0-0-0  6-4-0  DNP 
SWARTHMORE COLLEGE  01/03/07  66-77  L  18-5-2  3-1-0  DNP  14-3-2  4-1-0  0-1-0  0-0-0 
at D'Youville College  01/06/07  73-58  W  33-7-6  2-2-0  6-1-5  2-1-1  0-3-0  9-4-1  0-0-0 
PURCHASE COLLEGE  01/09/07  78-67  W  22-4-3  0-0-0  14-3-3  4-1-1  0-0-0  9-5-1  0-0-0 
CAZENOVIA COLLEGE  01/13/07  63-78  L  10-1-4  0-0-0  7-4-4  3-0-0  0-0-0  8-6-1  0-1-0 
CHESTNUT HILL COLLEGE  01/16/07  72-75  L  22-7-3  6-3-1  14-3-3  3-1-0  4-3-1  DNP  DNP 
PENN STATE BERKS  01/20/07  67-73  L  27-4-4  2-0-0  6-1-2  2-0-0  0-1-0  DNP  DNP 
at Villa Julie  01/23/07  66-86  L  DNP  3-1-0  12-4-5  6-4-0  0-0-0  3-4-4  0-0-0 
POLYTECHNIC UNIVERSITY  01/25/07  60-68  L  DNP  7-3-0  14-0-3  4-2-1  0-0-0  0-4-1  0-0-0 
at Bard College  01/27/07  94-86  W  12-6-8  7-1-0  12-3-8  12-2-0  9-4-0  6-1-0  0-0-0 
at Purchase Panthers  01/30/07  73-70  WO  24-4-2  0-0-0  3-1-2  4-3-3  8-3-0  8-2-1  DNP 
BAPTIST BIBLE COLLEGE  02/03/07  63-86  L  6-0-1  3-0-0  7-3-1  6-1-0  7-3-2  7-1-1  3-1-0 
at Chestnut Hill Colleg  02/06/07  60-63  L  13-7-2  1-2-2  5-5-8  DNP  4-3-0  3-4-0  0-0-0 
MONTCLAIR STATE UNIVERS  02/07/07  57-87  L  6-0-4  2-0-0  2-2-3  12-3-1  7-8-1  5-0-0  3-1-1 
at Keystone College  02/10/07  57-54  W  15-0-2  DNP  12-3-2  0-1-1  7-4-3  3-1-0  DNP 
VILLA JULIE COLLEGE  02/13/07  54-82  L  18-2-4  3-1-0  5-2-4  8-2-0  0-1-0  0-0-0  3-1-0 
at Lancaster Bible Coll  02/15/07  67-61  W  18-5-3  DNP  3-3-3  8-2-3  0-1-0  0-0-0  0-1-0 
at Penn State Berks  02/17/07  79-84  L  26-3-2  0-0-0  10-1-5  9-1-1  0-2-0  0-1-0  0-0-0 
at Villa Julie  02/20/07  68-83  L  29-3-6  0-0-0  2-3-3  0-0-0  5-2-0  0-0-0  0-0-0 

        21  22  23  24  32  33  51 
Opponent  Date  Score  WL  CRAIN,TOM  TRIKUR,JI  O'BRIEN,D  MCCARDLE,  LOGAN,JON  ARTHUR,TO  HAJEC,CHA 
at Moody Bible Institut  11/17/06  71-64  W  DNP  DNP  4-2-1  6-2-0  0-0-0  18-4-0  3-8-0 
vs Hannibal-LaGrange Co  11/18/06  57-67  L  DNP  DNP  3-0-1  2-1-0  0-0-0  13-5-1  2-0-0 
GORDON COLLEGE  11/21/06  76-79  OL  DNP  DNP  6-2-0  2-4-0  0-0-0  20-10-1  6-3-0 
at Rowan University  11/29/06  58-76  L  DNP  DNP  3-0-0  2-1-0  0-0-1  20-11-1  0-2-0 
KEUKA COLLEGE  12/02/06  69-78  L  DNP  DNP  5-2-3  DNP  0-1-0  15-9-1  7-3-0 
at Polytechnic Universi  12/05/06  61-54  W  DNP  DNP  0-0-0  0-1-0  0-1-1  16-7-0  4-2-0 
at Widener  12/07/06  75-71  W  DNP  DNP  0-0-1  2-4-0  0-0-0  28-13-0  0-1-0 
at Messiah  12/16/06  43-78  L  DNP  DNP  3-3-0  0-3-0  0-0-0  10-8-0  0-3-1 
SWARTHMORE COLLEGE  01/03/07  66-77  L  0-0-0  DNP  6-1-2  0-1-0  0-2-3  13-6-1  8-4-0 
at D'Youville College  01/06/07  73-58  W  0-0-0  DNP  0-0-1  4-4-2  0-0-0  15-13-3  2-0-0 
PURCHASE COLLEGE  01/09/07  78-67  W  0-0-0  DNP  0-4-1  4-7-0  1-1-0  20-3-2  4-5-0 
CAZENOVIA COLLEGE  01/13/07  63-78  L  0-0-0  0-0-0  6-0-1  2-6-1  0-2-0  27-11-1  0-0-0 
CHESTNUT HILL COLLEGE  01/16/07  72-75  L  DNP  DNP  0-1-1  0-0-0  0-2-2  21-3-2  2-1-0 
PENN STATE BERKS  01/20/07  67-73  L  DNP  0-1-0  11-0-1  0-2-0  0-2-2  19-18-1  DNP 
at Villa Julie  01/23/07  66-86  L  2-2-0  0-3-0  4-3-1  7-4-0  0-0-0  23-12-1  6-3-1 
POLYTECHNIC UNIVERSITY  01/25/07  60-68  L  DNP  2-0-0  0-1-4  8-7-1  0-0-1  20-12-1  5-3-2 
at Bard College  01/27/07  94-86  W  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  35-15-3  0-1-0 
at Purchase Panthers  01/30/07  73-70  WO  DNP  DNP  1-0-0  0-1-0  DNP  23-22-0  2-2-0 
BAPTIST BIBLE COLLEGE  02/03/07  63-86  L  0-0-0  0-1-0  0-0-1  0-1-0  0-0-0  22-9-3  2-5-0 
at Chestnut Hill Colleg  02/06/07  60-63  L  DNP  DNP  DNP  4-3-0  DNP  22-13-2  8-2-0 
MONTCLAIR STATE UNIVERS  02/07/07  57-87  L  2-2-0  0-5-2  6-0-1  0-1-0  0-0-1  6-3-0  6-4-0 
at Keystone College  02/10/07  57-54  W  DNP  DNP  0-0-0  0-1-0  DNP  13-14-2  7-6-0 
VILLA JULIE COLLEGE  02/13/07  54-82  L  2-2-1  2-1-0  0-0-0  0-2-0  0-0-1  9-10-1  4-5-0 
at Lancaster Bible Coll  02/15/07  67-61  W  DNP  DNP  8-2-0  0-2-1  0-0-0  26-12-0  4-2-0 
at Penn State Berks  02/17/07  79-84  L  1-0-0  DNP  0-0-0  0-2-0  2-1-0  31-13-1  0-7-0 
at Villa Julie  02/20/07  68-83  L  0-1-0  0-3-0  3-1-0  2-1-0  2-0-0  17-13-2  8-7-0 

        98 
Opponent  Date  Score  WL  MILLER,WI 
at Moody Bible Institut  11/17/06  71-64  W  12-2-1 
vs Hannibal-LaGrange Co  11/18/06  57-67  L  0-0-2 
GORDON COLLEGE  11/21/06  76-79  OL  DNP 
at Rowan University  11/29/06  58-76  L  2-0-3 
KEUKA COLLEGE  12/02/06  69-78  L  4-3-1 
at Polytechnic Universi  12/05/06  61-54  W  10-5-0 
at Widener  12/07/06  75-71  W  4-6-7 
at Messiah  12/16/06  43-78  L  6-4-0 
SWARTHMORE COLLEGE  01/03/07  66-77  L  DNP 
at D'Youville College  01/06/07  73-58  W  DNP 
PURCHASE COLLEGE  01/09/07  78-67  W  DNP 
CAZENOVIA COLLEGE  01/13/07  63-78  L  DNP 
CHESTNUT HILL COLLEGE  01/16/07  72-75  L  DNP 
PENN STATE BERKS  01/20/07  67-73  L  DNP 
at Villa Julie  01/23/07  66-86  L  DNP 
POLYTECHNIC UNIVERSITY  01/25/07  60-68  L  DNP 
at Bard College  01/27/07  94-86  W  DNP 
at Purchase Panthers  01/30/07  73-70  WO  DNP 
BAPTIST BIBLE COLLEGE  02/03/07  63-86  L  DNP 
at Chestnut Hill Colleg  02/06/07  60-63  L  DNP 
MONTCLAIR STATE UNIVERS  02/07/07  57-87  L  DNP 
at Keystone College  02/10/07  57-54  W  DNP 
VILLA JULIE COLLEGE  02/13/07  54-82  L  DNP 
at Lancaster Bible Coll  02/15/07  67-61  W  DNP 
at Penn State Berks  02/17/07  79-84  L  DNP 
at Villa Julie  02/20/07  68-83  L  DNP 


 

Individual Game-by-Game

 

#10  Byler, Chase  
#11  Phillips, Mike  
#12  Bull, Tyler  
#13  Taylor, Matthew  
#14  Caston, Otis  
#15  Woodin, Jon  
#20  Wilcox, Jared  
#21  Crain, Tom  
#22  Trikur, Jim  
#23  O'Brien, Dan  
#24  McCardle, Austin  
#32  Logan, Jonathan  
#33  Arthur, Tom  
#51  Hajec, Charles  
#98  Miller, Willie  
#TM  TEAM