|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 02, 2006 | vs Cazenovia | W | 6-0 | 1-0-0 | 1-0-0 | 75 | Mosely, Derek (Schlegel, Dan) | ||
| Mosely, Derek (unassisted) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| Scales, Warren (Mosely, Derek) | ||||||||||
| Mosely, Derek (Miller, Andy) | ||||||||||
| Schlegel, Dan (Miller, Andy) | ||||||||||
| * | Sep 09, 2006 | PURCHASE COLLEGE | W | 2-0 | 2-0-0 | 2-0-0 | 215 | Miller, Andy (unassisted) | ||
| Schlegel, Dan (Heath, Andrew) | ||||||||||
| * | Sep 16, 2006 | D'YOUVILLE COLLEGE | W | 7-1 | 3-0-0 | 3-0-0 | 197 | Mosely, Derek (Miller, Andy) | ||
| Schlegel, Dan (Mosely, Derek) | ||||||||||
| Heath, Andrew (Mosely, Derek) | ||||||||||
| Foster, Graham (unassisted) | ||||||||||
| Mosely, Derek (Miller, Jake) | ||||||||||
| Dunham, Jeremy (Foster, Graham) | ||||||||||
| Scales, Warren (Rosano, Matthew) | ||||||||||
| Sep 19, 2006 | DAVIS COLLEGE | W | 7-1 | 4-0-0 | 3-0-0 | 110 | Miller, Andy (Schlegel, Dan) | |||
| Miller, Andy (Mosely, Derek) | ||||||||||
| Mosely, Derek (Waszaj, Jon) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| Heath, Andrew (Dunham, Jeremy) | ||||||||||
| Miller, Andy (Schlegel, Dan) | ||||||||||
| Schlegel, Dan (Heath, Andrew) | ||||||||||
| * | Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | L | 4-1-0 | 3-1-0 | 57 | Schlegel, Dan (unassisted) | ||
| * | Sep 23, 2006 | at Bard College | W | 4-1 | 5-1-0 | 4-1-0 | 125 | Miller, Andy (Mosely, Derek) | ||
| Schlegel, Dan (Mosely, Derek) | ||||||||||
| Scales, Warren (Mosely, Derek) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| * | Sep 26, 2006 | at Polytechnic Universi | W | 8-1 | 6-1-0 | 5-1-0 | 23 | Foster, Graham (Dunham, Jeremy) | ||
| Dunham, Jeremy (Mosely, Derek) | ||||||||||
| Schlegel, Dan (Dunham, Jeremy) | ||||||||||
| Foster, Graham (Scales, Warren) | ||||||||||
| Schlegel, Dan (unassisted) | ||||||||||
| Mosely, Derek (Miller, Andy) | ||||||||||
| Mosely, Derek (Foster, Graham) | ||||||||||
| Foster, Graham (Scales, Warren) | ||||||||||
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | L | 6-2-0 | 5-1-0 | 75 | Mosely, Derek (Schlegel, Dan) | |||
| * | Sep 30, 2006 | KEYSTONE COLLEGE | W | 5-0 | 7-2-0 | 6-1-0 | 87 | Mosely, Derek (Foster, Graham) | ||
| Schlegel, Dan (Miller, Andy) | ||||||||||
| Schlegel, Dan (Mullen, Wade) | ||||||||||
| Dunham, Jeremy (Mosely, Derek) | ||||||||||
| Schlegel, Dan (Mosely, Derek) | ||||||||||
| * | Oct 03, 2006 | at Villa Julie College | W | 1-0 | 8-2-0 | 7-1-0 | 75 | Schlegel, Dan (unassisted) | ||
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | L | 8-3-0 | 7-1-0 | 110 | Dunham, Jeremy (Mosely, Derek) | |||
| Oct 07, 2006 | MORRISVILLE STATE | W | 4-0 | 9-3-0 | 7-1-0 | 362 | Foster, Graham (Mosely, Derek) | |||
| Mosely, Derek (Rice, Eric) | ||||||||||
| Dunham, Jeremy (Miller, Andy) | ||||||||||
| Mosely, Derek (penalty kick) | ||||||||||
| * | Oct 11, 2006 | PENN STATE-BERKS | W | 3-0 | 10-3-0 | 8-1-0 | 67 | Mosely, Derek (penalty kick) | ||
| Heath, Andrew (Schlegel, Dan) | ||||||||||
| Rosano, Matthew (Rice, Eric) | ||||||||||
| Oct 13, 2006 | ATLANTA CHRISTIAN | W | 10-0 | 11-3-0 | 8-1-0 | 34 | Heath, Andrew (Miller, Andy) | |||
| Foster, Graham (Schlegel, Dan) | ||||||||||
| Foster, Graham (Hancock, Ian) | ||||||||||
| Schlegel, Dan (Mosely, Derek) | ||||||||||
| Heath, Andrew (Mosely, Derek) | ||||||||||
| Heath, Andrew (Mosely, Derek) | ||||||||||
| Foster, Graham (Dunham, Jeremy) | ||||||||||
| Scales, Warren (Morrison, Joshua) | ||||||||||
| Hancock, Ian (Scales, Warren) | ||||||||||
| Cumpston, Zachary (Brunson, Joel) | ||||||||||
| * | Oct 14, 2006 | KEUKA COLLEGE | W | 3-0 | 12-3-0 | 9-1-0 | 52 | Mosely, Derek (unassisted) | ||
| Schlegel, Dan (Foster, Graham) | ||||||||||
| Schlegel, Dan (Miller, Andy;Mosely, Derek) | ||||||||||
| Oct 17, 2006 | VALLEY FORGE CC | W | 12-0 | 13-3-0 | 9-1-0 | 19 | Foster, Graham (Mosely, Derek;Schlegel, Dan) | |||
| Dunham, Jeremy (Heath, Andrew) | ||||||||||
| Heath, Andrew (Dunham, Jeremy) | ||||||||||
| Schlegel, Dan (Mosely, Derek) | ||||||||||
| Mosely, Derek (Heath, Andrew) | ||||||||||
| Schlegel, Dan (Heath, Andrew) | ||||||||||
| Mosely, Derek (Schlegel, Dan) | ||||||||||
| Foster, Graham (Dunham, Jeremy) | ||||||||||
| Dunham, Jeremy (Scales, Warren) | ||||||||||
| Fornwalt, Brent (Scales, Warren) | ||||||||||
| Scales, Warren (Rosano, Matthew) | ||||||||||
| Cumpston, Zachary (Fornwalt, Brent) | ||||||||||
| Oct 19, 2006 | LANCASTER BIBLE COLL | W | 8-0 | 14-3-0 | 9-1-0 | 55 | Schlegel, Dan (Miller, Andy) | |||
| Miller, Andy (Mosely, Derek) | ||||||||||
| Mosely, Derek (Schlegel, Dan) | ||||||||||
| Foster, Graham (Heath, Andrew) | ||||||||||
| Foster, Graham (Foster, Graham) | ||||||||||
| Mosely, Derek (Miller, Andy) | ||||||||||
| Miller, Andy (Schlegel, Dan) | ||||||||||
| Myers, Marc (Crain, Tom) | ||||||||||
| * | Oct 21, 2006 | at Baptist Bible Colleg | W | 5-0 | 15-3-0 | 10-1-0 | 200 | Miller, Andy (unassisted) | ||
| Schlegel, Dan (Mosely, Derek) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| Heath, Andrew (Mullen, Wade) | ||||||||||
| Oct 24, 2006 | KINGS COLLEGE | W | 3-1 | 16-3-0 | 10-1-0 | 75 | Schlegel, Dan (Mosely, Derek) | |||
| Mosely, Derek (Miller, Andy) | ||||||||||
| Dunham, Jeremy (Mosely, Derek) | ||||||||||
| Oct 26, 2006 | VALLEY FORGE CC | W | 7-0 | 17-3-0 | 10-1-0 | 76 | Schlegel, Dan (Mosely, Derek) | |||
| Mosely, Derek (Schlegel, Dan) | ||||||||||
| Mosely, Derek (unassisted) | ||||||||||
| Schlegel, Dan (Dunham, Jeremy) | ||||||||||
| Heath, Andrew (unassisted) | ||||||||||
| Dunham, Jeremy (Miller, Andy) | ||||||||||
| Brunson, Joel (Fornwalt, Brent) | ||||||||||
| Oct 28, 2006 | vs Davis College | W | 4-1 | 18-3-0 | 10-1-0 | 222 | Foster, Graham (Mosely, Derek) | |||
| Mosely, Derek (Schlegel, Dan) | ||||||||||
| Mosely, Derek (Rice, Eric) | ||||||||||
| Dunham, Jeremy (Scales, Warren) | ||||||||||
| Nov 02, 2006 | vs Providence College | W | 2-0 | 19-3-0 | 10-1-0 | 72 | Foster, Graham (Schlegel, Dan;Miller, Jake) | |||
| Mosely, Derek (Foster, Graham) | ||||||||||
| Nov 03, 2006 | vs Cincinnati Christian | W | 3-0 | 20-3-0 | 10-1-0 | 86 | Foster, Graham (Dunham, Jeremy) | |||
| Heath, Andrew (Schlegel, Dan) | ||||||||||
| Foster, Graham (Mosely, Derek) | ||||||||||
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | L | 20-4-0 | 10-1-0 | 560 | - |
| Team Record | W-L-T |
| Overall | 20-4 |
| Conference | 10-1 |
| Home | 12-1 |
| Away | 4-2 |
| Neutral | 4-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 24 | 3029 | 126 |
| Home | 13 | 1424 | 110 |
| Away | 6 | 590 | 98 |
| Neutral | 5 | 1015 | 203 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Cazenovia | 6-0 | 6 | 4 | 16 | 16 | .375 | 11 | .688 | 1 | 0-0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | 2 | 1 | 5 | 25 | .080 | 18 | .720 | 1 | 0-0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | 7 | 6 | 20 | 39 | .179 | 23 | .590 | 1 | 0-0 |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | 7 | 6 | 20 | 39 | .179 | 27 | .692 | 1 | 0-0 |
| Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | 1 | 0 | 2 | 25 | .040 | 7 | .280 | 0 | 0-0 |
| Sep 23, 2006 | at Bard College | 4-1 | 4 | 3 | 11 | 13 | .308 | 13 | 1.000 | 1 | 0-0 |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | 8 | 7 | 23 | 26 | .308 | 16 | .615 | 1 | 0-0 |
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | 5 | 5 | 15 | 21 | .238 | 11 | .524 | 1 | 0-0 |
| Oct 03, 2006 | at Villa Julie College | 1-0 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 1 | 0-0 |
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | 4 | 3 | 11 | 23 | .174 | 18 | .783 | 1 | 1-1 |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | 3 | 2 | 8 | 36 | .083 | 22 | .611 | 1 | 1-1 |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | 10 | 10 | 30 | 62 | .161 | 44 | .710 | 1 | 0-0 |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | 12 | 13 | 37 | 71 | .169 | 40 | .563 | 1 | 0-0 |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | 8 | 8 | 24 | 49 | .163 | 28 | .571 | 1 | 0-0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 1 | 0-0 |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 1 | 0-0 |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | 7 | 5 | 19 | 46 | .152 | 27 | .587 | 1 | 0-0 |
| Oct 28, 2006 | vs Davis College | 4-1 | 4 | 4 | 12 | 34 | .118 | 21 | .618 | 1 | 0-0 |
| Nov 02, 2006 | vs Providence College | 2-0 | 2 | 3 | 7 | 42 | .048 | 25 | .595 | 1 | 0-0 |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Philadelphia Biblica | 107-14 | 107 | 93 | 307 | 690 | .155 | 420 | .609 | 20 | 2-2 | |
| Opponent | 14 | 9 | 37 | 265 | .053 | 146 | .551 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 28.75 Goals per game: 4.46 Assists per game: 3.88 Points per game: 12.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | vs Cazenovia | 6-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | 90:00 | 2 | 0.80 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 23, 2006 | at Bard College | 4-1 | 90:00 | 1 | 0.83 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | 90:00 | 1 | 0.86 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | 90:00 | 0 | 0.89 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 03, 2006 | at Villa Julie College | 1-0 | 90:00 | 0 | 0.80 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | 90:00 | 3 | 1.00 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | 90:00 | 0 | 0.92 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | 90:00 | 0 | 0.85 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | 90:00 | 0 | 0.79 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | 90:00 | 0 | 0.73 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | 45:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | 90:00 | 0 | 0.63 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | 90:00 | 1 | 0.65 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2006 | vs Davis College | 4-1 | 90:00 | 1 | 0.63 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 02, 2006 | vs Providence College | 2-0 | 90:00 | 0 | 0.60 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | 90:00 | 0 | 0.58 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | 90:00 | 1 | 0.60 | 11 | .917 | 0 | 1 | 0 | - |
| Totals | 107-14 | 2115:00 | 14 | 0.60 | 119 | .895 | 20 | 4 | 0 | 9 | |
| Opponent | 2115:00 | 107 | 0.60 | 313 | .745 | 4 | 19 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | vs Cazenovia | 6-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Sep 23, 2006 | at Bard College | 4-1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 1-1 |
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1 | 0-0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 03, 2006 | at Villa Julie College | 1-0 | 0 | 0 | 0 | 29 | .000 | 7 | .241 | 0 | 0-0 |
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | 3 | 5 | 11 | 34 | .088 | 11 | .324 | 1 | 0-0 |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-0 |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 28, 2006 | vs Davis College | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Nov 02, 2006 | vs Providence College | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | 1 | 0 | 2 | 19 | .053 | 12 | .632 | 1 | 0-0 |
| Opponent totals | 14-107 | 14 | 9 | 37 | 265 | .053 | 146 | .551 | 4 | 1-1 | |
| Philadelphia Biblica | 107 | 93 | 307 | 690 | .155 | 420 | .609 | 20 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 11.04 Goals per game: 0.58 Assists per game: 0.38 Points per game: 1.54 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | vs Cazenovia | 6-0 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 0 | 0 | - |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | 90:00 | 2 | 4.00 | 16 | .889 | 0 | 1 | 0 | - |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | 90:00 | 7 | 5.00 | 16 | .696 | 0 | 1 | 0 | - |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | 90:00 | 7 | 5.50 | 20 | .741 | 0 | 1 | 0 | - |
| Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | 90:00 | 1 | 4.60 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 23, 2006 | at Bard College | 4-1 | 90:00 | 4 | 4.50 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | 90:00 | 8 | 5.00 | 8 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | 90:00 | 1 | 4.50 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | 90:00 | 5 | 4.56 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 03, 2006 | at Villa Julie College | 1-0 | 90:00 | 1 | 4.20 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | 90:00 | 1 | 3.91 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | 90:00 | 4 | 3.92 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | 90:00 | 3 | 3.85 | 19 | .864 | 0 | 1 | 0 | - |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | 90:00 | 10 | 4.29 | 34 | .773 | 0 | 1 | 0 | - |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | 90:00 | 3 | 4.20 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | 45:00 | 12 | 4.84 | 28 | .700 | 0 | 1 | 0 | - |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | 90:00 | 8 | 5.03 | 20 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | 90:00 | 5 | 5.03 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | 90:00 | 3 | 4.92 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | 90:00 | 7 | 5.03 | 20 | .741 | 0 | 1 | 0 | - |
| Oct 28, 2006 | vs Davis College | 4-1 | 90:00 | 4 | 4.98 | 17 | .810 | 0 | 1 | 0 | - |
| Nov 02, 2006 | vs Providence College | 2-0 | 90:00 | 2 | 4.84 | 23 | .920 | 0 | 1 | 0 | - |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | 90:00 | 3 | 4.76 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | 90:00 | 0 | 4.55 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 14-14 | 2115:00 | 107 | 4.55 | 313 | .745 | 4 | 19 | 0 | 1 | |
| Philadelphia Biblica | 2115:00 | 14 | 4.55 | 119 | .895 | 20 | 4 | 0 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2006 | vs Cazenovia | 6-0 | 6/0 | 4/0 | 16/3 | 11/3 | 5/1 | 0/0 | 0/0 |
| Sep 09, 2006 | PURCHASE COLLEGE | 2-0 | 2/0 | 1/0 | 25/14 | 18/5 | 2/4 | 0/4 | 0/0 |
| Sep 16, 2006 | D'YOUVILLE COLLEGE | 7-1 | 7/1 | 6/1 | 39/8 | 23/5 | 5/2 | 0/0 | 0/1 |
| Sep 19, 2006 | DAVIS COLLEGE | 7-1 | 7/1 | 6/0 | 39/5 | 27/4 | 13/0 | 0/1 | 0/0 |
| Sep 21, 2006 | at Chestnut Hill Colleg | 1-2 | 1/2 | 0/2 | 25/16 | 7/9 | 8/3 | 0/1 | 0/0 |
| Sep 23, 2006 | at Bard College | 4-1 | 4/1 | 3/1 | 13/8 | 13/8 | 4/8 | 0/0 | 0/0 |
| Sep 26, 2006 | at Polytechnic Universi | 8-1 | 8/1 | 7/0 | 26/11 | 16/10 | 5/0 | 0/2 | 0/0 |
| Sep 28, 2006 | WIDENER UNIVERSITY | 1-2 | 1/2 | 1/0 | 13/15 | 9/11 | 8/7 | 1/1 | 0/0 |
| Sep 30, 2006 | KEYSTONE COLLEGE | 5-0 | 5/0 | 5/0 | 21/11 | 11/6 | 6/3 | 0/2 | 0/0 |
| Oct 03, 2006 | at Villa Julie College | 1-0 | 1/0 | 0/0 | 20/29 | 8/7 | 5/6 | 1/1 | 0/0 |
| Oct 05, 2006 | at Rutgers-Camden | 1-3 | 1/3 | 1/5 | 6/34 | 3/11 | 1/7 | 0/0 | 0/0 |
| Oct 07, 2006 | MORRISVILLE STATE | 4-0 | 4/0 | 3/0 | 23/8 | 18/3 | 5/2 | 1/0 | 0/0 |
| Oct 11, 2006 | PENN STATE-BERKS | 3-0 | 3/0 | 2/0 | 36/12 | 22/9 | 9/2 | 0/1 | 0/0 |
| Oct 13, 2006 | ATLANTA CHRISTIAN | 10-0 | 10/0 | 10/0 | 62/1 | 44/1 | 17/0 | 0/0 | 0/0 |
| Oct 14, 2006 | KEUKA COLLEGE | 3-0 | 3/0 | 3/0 | 13/8 | 6/6 | 3/4 | 0/2 | 0/0 |
| Oct 17, 2006 | VALLEY FORGE CC | 12-0 | 12/0 | 13/0 | 71/5 | 40/4 | 9/0 | 0/0 | 0/0 |
| Oct 19, 2006 | LANCASTER BIBLE COLL | 8-0 | 8/0 | 8/0 | 49/7 | 28/4 | 6/3 | 1/0 | 0/0 |
| Oct 21, 2006 | at Baptist Bible Colleg | 5-0 | 5/0 | 2/0 | 18/10 | 11/5 | 2/2 | 0/0 | 0/0 |
| Oct 24, 2006 | KINGS COLLEGE | 3-1 | 3/1 | 3/0 | 20/10 | 13/5 | 6/5 | 0/0 | 0/0 |
| Oct 26, 2006 | VALLEY FORGE CC | 7-0 | 7/0 | 5/0 | 46/1 | 27/1 | 13/0 | 0/0 | 0/0 |
| Oct 28, 2006 | vs Davis College | 4-1 | 4/1 | 4/0 | 34/8 | 21/5 | 7/0 | 0/0 | 0/0 |
| Nov 02, 2006 | vs Providence College | 2-0 | 2/0 | 3/0 | 42/8 | 25/6 | 7/0 | 0/0 | 0/0 |
| Nov 03, 2006 | vs Cincinnati Christian | 3-0 | 3/0 | 3/0 | 20/14 | 11/6 | 2/7 | 1/2 | 0/1 |
| Nov 04, 2006 | vs Southeastern Univers | 0-1 | 0/1 | 0/0 | 13/19 | 8/12 | 6/7 | 1/0 | 0/0 |
| Totals | 107-14 | 107/14 | 93/9 | 690/265 | 420/146 | 154/73 | 6/17 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Philadelphia Biblica - TEAM GAME HIGHS |
| POINTS | 37 | vs Valley Forge CC (Oct 17) | ||
| 30 | vs Atlanta Christian (Oct 13) | |||
| GOALS | 12 | vs Valley Forge CC (Oct 17) | ||
| 10 | vs Atlanta Christian (Oct 13) | |||
| ASSISTS | 13 | vs Valley Forge CC (Oct 17) | ||
| 10 | vs Atlanta Christian (Oct 13) | |||
| SHOTS | 71 | vs Valley Forge CC (Oct 17) | ||
| 62 | vs Atlanta Christian (Oct 13) | |||
