NCAA Crimson Eagle

Philadelphia Biblica

Game-by-Game Results

 

Game Results

 
2006 NCAA Baseball
Game Results for Philadelphia Biblica (as of Mar 15, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 09, 2006    Arcadia University    6-23  L     6-10-1  /  23-32-0     0-1-0  0-0-0   Price (L 0-1)  30  5:30 
  Mar 11, 2006  at  Johnson Bible Colleg    6-14  L     6-10-9  /  14-12-0     0-2-0  0-0-0   King (L 0-1)  0   
  Mar 11, 2006  at  Johnson Bible Colleg    8-10  L     8-12-4  /  10-12-0     0-3-0  0-0-0   Sparling (L 0-1)  -   
  Mar 13, 2006  vs  Nyack College    0-14  L     0-2-1  /  14-13-0     0-4-0  0-0-0   Sheptock (L 0-1)  -   
  Mar 13, 2006  vs  Nyack College    6-7  L     6-11-4  /  7-9-2     0-5-0  0-0-0   Price (L 0-2)  -   
  Mar 14, 2006  vs  Salem State College    3-15  L     3-9-1  /  15-19-0     0-6-0  0-0-0   Svendsen (L 0-1)  -   
  Mar 14, 2006  vs  Salem State College    9-17  L     9-12-3  /  17-13-1     0-7-0  0-0-0   Shepherd (L 0-1)  -   
  Mar 15, 2006  vs  Toccoa Falls Christi    7-16  L     7-9-4  /  16-14-1     0-8-0  0-0-0   Fornwalt (L 0-1)  0   
  Mar 16, 2006  vs  Free Will Bapt Bible    6-11  L     6-7-2  /  11-14-3     0-9-0  0-0-0   Sparling (L 0-2)  0   
  Mar 23, 2006    Swarthmore College  W  10-6       10-21-1  /  6-5-3     1-9-0  0-0-0   King (W 1-0)  25  6:15 
  Mar 25, 2006  at  Lancaster Bible Coll  W  12-1       12-13-1  /  1-3-2     2-9-0  0-0-0   Price (W 1-3)  -   
  Mar 25, 2006  at  Lancaster Bible Coll  W  9-7       9-14-4  /  7-7-1     3-9-0  0-0-0   Sparling (W 1-2)  -   
  Mar 28, 2006  at  Gallaudet University  W  14-13       14-10-2  /  13-12-9     4-9-0  0-0-0   Riconda (W 1-0)  25  3:00 
  Mar 30, 2006    Lancaster Bible Coll    0-5  L     0-6-2  /  5-9-1     4-10-0  0-0-0   King (L 1-2)  40  120  
  Mar 30, 2006    Lancaster Bible Coll    5-12  L     5-10-2  /  12-12-1     4-11-0  0-0-0   Sheptock (L 0-2)  30  150  
*  Apr 01, 2006    D'Youville College  W  4-3       4-10-1  /  3-7-2     5-11-0  1-0-0   Price (W 2-2)  30  110  
*  Apr 01, 2006    D'Youville College  W  8-2       8-10-2  /  2-6-4     6-11-0  2-0-0   Sparling (W 2-2)  20  140  
  Apr 05, 2006  at  Eastern University    10-19  L     10-9-2  /  19-19-3     6-12-0  2-0-0   Price (L 2-3)  45  3:17 
*  Apr 07, 2006    Purchase College    1-2  L     1-7-0  /  2-8-1     6-13-0  2-1-0   Sparling (L 2-3)  27  126  
*  Apr 07, 2006    Purchase College  W  5-3       5-6-0  /  3-5-1     7-13-0  3-1-0   Price (W 3-3)  25  137  
*  Apr 11, 2006  at  Keystone College    8-14  L     8-11-3  /  14-13-3     7-14-0  3-2-0   King (L 1-3)  200   
*  Apr 11, 2006  at  Keystone College    3-13  L     3-4-0  /  13-10-1     7-15-0  3-3-0   Sheptock (L 0-3)  -   
*  Apr 13, 2006  at  Baptist Bible Colleg    7-8  L     7-9-3  /  8-15-3  (11)   7-16-0  3-4-0   Shepherd (L 0-2)  20  3:20 
*  Apr 13, 2006  at  Baptist Bible Colleg  W  3-1       3-10-2  /  1-6-2     8-16-0  4-4-0   Sparling (W 3-3)  -   
*  Apr 21, 2006  at  Penn State Berks    7-14  L     7-9-2  /  14-11-3     8-17-0  4-5-0   Sparling (L 3-4)  15  2 ho 
*  Apr 21, 2006  at  Penn State Berks  W  12-7       12-16-1  /  7-5-4  (8)   9-17-0  5-5-0   Price (W 4-3)  15  2 ho 
*  Apr 25, 2006    Polytechnic Universi  W  10-5       10-17-0  /  5-11-1     10-17-0  6-5-0   Price (W 5-3)  39   
*  Apr 25, 2006    Polytechnic Universi  W  6-0       6-10-0  /  0-7-3     11-17-0  7-5-0   Sparling (W 4-4)  20  120  
*  Apr 26, 2006    Villa Julie College    2-8  L     2-5-1  /  8-17-1     11-18-0  7-6-0   King (L 1-4)  -  120  
*  Apr 26, 2006    Villa Julie College    1-11  L     1-3-3  /  11-13-2     11-19-0  7-7-0   Shepherd (L 0-3)  -  120  
*  Apr 28, 2006  at  Keuka College Storm    12-13  L     12-16-3  /  13-15-3  (9)   11-20-0  7-8-0   Riconda (L 1-1)  145  3:03 
*  Apr 28, 2006  at  Keuka College Storm    1-6  L     1-7-2  /  6-8-0     11-21-0  7-9-0   Svendsen (L 0-2)  75  2:16 
*  Apr 29, 2006  at  Cazenovia College    8-10  L     8-9-1  /  10-13-3     11-22-0  7-10-0   King (L 1-5)  65  2:20 
*  Apr 29, 2006  at  Cazenovia College    1-15  L     1-5-4  /  15-11-1     11-23-0  7-11-0   Sparling (L 4-5)  85  2:15 

() extra inning game


 

Team Game-by-Game

 
2006 NCAA Baseball
Team Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 09, 2006    Arcadia University   34  6  10  4  1  0  0  7  0  1  1  2  0  0  0  15  26  17  1  .294 
  Mar 11, 2006  at  Johnson Bible Colleg  29  6  10  6  4  0  0  5  0  1  1  1  0  0  0  6  18  7  9  .317 
  Mar 11, 2006  at  Johnson Bible Colleg  33  8  12  8  2  0  0  7  0  1  0  0  0  0  0  5  18  11  4  .333 
  Mar 13, 2006  vs  Nyack College   22  0  2  0  0  0  0  2  0  0  0  0  0  0  0  3  18  5  1  .288 
  Mar 13, 2006  vs  Nyack College   33  6  11  5  1  0  0  5  0  0  0  1  0  0  0  5  21  10  4  .298 
  Mar 14, 2006  vs  Salem State College   29  3  9  3  1  0  0  1  0  2  0  1  0  0  0  11  17  2  1  .300 
  Mar 14, 2006  vs  Salem State College   33  9  12  8  1  0  0  4  0  5  0  0  0  0  0  7  21  8  3  .310 
  Mar 15, 2006  vs  Toccoa Falls Christi  31  7  9  7  3  1  0  1  0  1  0  0  0  0  0  4  21  10  4  .307 
  Mar 16, 2006  vs  Free Will Bapt Bible  28  6  7  4  1  0  0  4  0  0  1  0  0  1  0  2  18  7  2  .301 
  Mar 23, 2006    Swarthmore College   41  10  21  10  2  0  0  4  0  2  0  0  0  0  0  11  24  11  1  .329 
  Mar 25, 2006  at  Lancaster Bible Coll  32  12  13  12  3  0  1  10  0  5  1  2  0  0  0  3  21  12  1  .336 
  Mar 25, 2006  at  Lancaster Bible Coll  35  9  14  8  1  1  0  1  0  5  0  1  0  0  0  10  21  12  4  .342 
  Mar 28, 2006  at  Gallaudet University  32  14  10  12  1  1  1  6  0  2  1  0  0  0  0  2  18  4  2  .340 
  Mar 30, 2006    Lancaster Bible Coll  22  0  6  0  1  0  0  1  0  1  1  2  1  0  0  6  21  5  2  .336 
  Mar 30, 2006    Lancaster Bible Coll  25  5  10  5  1  0  1  1  0  0  0  1  0  1  0  4  15  8  2  .340 
*  Apr 01, 2006    D'Youville College   24  4  10  4  0  0  0  6  0  2  0  0  0  1  0  3  21  5  1  .344 
*  Apr 01, 2006    D'Youville College   30  8  10  8  5  1  0  2  0  3  0  1  0  0  0  8  21  8  2  .343 
  Apr 05, 2006  at  Eastern University   37  10  9  7  1  0  0  7  0  2  1  2  0  0  1  4  24  10  2  .336 
*  Apr 07, 2006    Purchase College   29  1  7  0  2  0  0  2  0  4  0  0  0  0  0  7  21  5  0  .332 
*  Apr 07, 2006    Purchase College   24  5  6  5  0  0  0  5  0  1  0  0  0  1  0  2  21  10  0  .328 
*  Apr 11, 2006  at  Keystone College   31  8  11  7  2  0  0  1  0  0  0  1  0  1  0  3  18  5  3  .330 
*  Apr 11, 2006  at  Keystone College   24  3  4  3  0  0  0  1  0  1  0  1  0  1  0  5  18  6  0  .324 
*  Apr 13, 2006  at  Baptist Bible Colleg  42  7  9  3  1  0  0  5  0  5  2  1  0  0  0  5  32  13  3  .317 
*  Apr 13, 2006  at  Baptist Bible Colleg  30  3  10  2  2  0  0  1  0  0  0  1  0  1  2  6  21  6  2  .318 
*  Apr 21, 2006  at  Penn State Berks   29  7  9  6  2  0  1  7  0  4  1  0  0  0  1  5  18  10  2  .318 
*  Apr 21, 2006  at  Penn State Berks   39  12  16  11  2  0  1  2  0  2  0  2  0  0  1  6  21  7  1  .322 
*  Apr 25, 2006    Polytechnic Universi  30  10  17  10  4  1  0  6  0  2  1  3  0  0  0  2  21  8  0  .331 
*  Apr 25, 2006    Polytechnic Universi  26  6  10  6  1  0  0  4  0  2  0  0  0  0  0  4  21  5  0  .333 
*  Apr 26, 2006    Villa Julie College   26  2  5  2  3  0  0  3  0  0  0  1  0  0  0  7  21  13  1  .328 
*  Apr 26, 2006    Villa Julie College   24  1  3  1  0  0  0  3  0  1  1  0  0  0  0  9  21  6  3  .323 
*  Apr 28, 2006  at  Keuka College Storm   44  12  16  11  1  1  0  5  0  0  0  1  0  0  0  2  25  10  3  .325 
*  Apr 28, 2006  at  Keuka College Storm   25  1  7  1  0  1  0  2  0  0  1  1  0  1  0  6  18  7  2  .324 
*  Apr 29, 2006  at  Cazenovia College   31  8  9  7  1  0  0  5  0  3  0  2  0  1  1  2  18  8  1  .323 
*  Apr 29, 2006  at  Cazenovia College   24  1  5  1  0  0  0  3  0  2  0  0  0  1  1  7  18  4  4  .320 
   Totals        1028  210  329  187  50  7  5  129  0  60  13  28  1  10  7  187  697  275  71  .320 


2006 NCAA Baseball
Team Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2006     Arcadia University   9.0  32  23  23  7  1  5  1  2  0  0  2  0  0  6-23  0  1  0  23.00 
  Mar 11, 2006     Johnson Bible Colleg  6.0  12  14  10  3  2  2  0  0  1  0  3  0  0  6-14  0  2  0  19.80 
  Mar 11, 2006     Johnson Bible Colleg  6.0  12  10  7  5  0  2  0  0  1  1  0  0  0  8-10  0  3  0  17.14 
  Mar 13, 2006     Nyack College   6.0  13  14  13  11  5  3  0  2  0  1  1  0  0  0-14  0  4  0  17.67 
  Mar 13, 2006     Nyack College   7.0  9  7  5  4  4  2  0  0  2  0  1  0  0  6-7  0  5  0  15.35 
  Mar 14, 2006     Salem State College   6.0  19  15  15  3  3  2  0  0  0  0  5  0  0  3-15  0  6  0  16.42 
  Mar 14, 2006     Salem State College   7.0  13  17  14  14  3  2  0  1  1  2  1  0  0  9-17  0  7  0  16.66 
  Mar 15, 2006     Toccoa Falls Christi  7.0  14  16  13  9  2  3  1  1  1  0  1  0  0  7-16  0  8  0  16.67 
  Mar 16, 2006     Free Will Bapt Bible  6.0  14  11  10  7  5  1  2  0  0  0  1  0  0  6-11  0  9  0  16.50 
  Mar 23, 2006     Swarthmore College   8.0  5  6  6  6  4  2  0  0  2  0  6  0  0  10-6  1  9  1  15.35 
  Mar 25, 2006     Lancaster Bible Coll  7.0  3  1  1  2  5  0  0  1  0  0  0  0  0  12-1  2  9  1  14.04 
  Mar 25, 2006     Lancaster Bible Coll  7.0  7  7  3  3  5  0  1  0  0  0  1  0  0  9-7  3  9  1  13.17 
  Mar 28, 2006     Gallaudet University  6.0  12  13  12  9  8  4  0  0  2  0  1  0  0  14-13  4  9  2  13.50 
  Mar 30, 2006     Lancaster Bible Coll  7.0  9  5  5  2  7  2  0  0  0  0  1  0  0  0-5  4  10  2  12.98 
  Mar 30, 2006     Lancaster Bible Coll  5.0  12  12  12  4  3  3  0  0  4  0  5  0  0  5-12  4  11  2  13.41 
*  Apr 01, 2006     D'Youville College   7.0  7  3  3  3  7  3  0  0  0  0  0  0  0  4-3  5  11  2  12.79 
*  Apr 01, 2006     D'Youville College   7.0  6  2  2  4  9  1  0  0  1  0  2  0  0  8-2  6  11  2  12.16 
  Apr 05, 2006     Eastern University   8.0  19  19  18  7  1  6  0  1  0  1  4  0  0  10-19  6  12  2  12.69 
*  Apr 07, 2006     Purchase College   7.0  8  2  2  7  2  0  0  0  1  0  0  0  0  1-2  6  13  2  12.14 
*  Apr 07, 2006     Purchase College   7.0  5  3  3  1  5  1  0  1  0  0  0  0  0  5-3  7  13  2  11.71 
*  Apr 11, 2006     Keystone College   6.0  13  14  8  3  2  5  0  1  6  1  4  0  0  8-14  7  14  2  11.73 
*  Apr 11, 2006     Keystone College   6.0  10  13  13  8  1  1  0  1  5  0  2  0  0  3-13  7  15  2  12.04 
*  Apr 13, 2006     Baptist Bible Colleg  10.2  15  8  6  3  8  1  0  0  0  0  1  0  0  7-8  7  16  2  11.57 
*  Apr 13, 2006     Baptist Bible Colleg  7.0  6  1  0  4  4  1  0  0  0  0  0  0  0  3-1  8  16  2  11.08 
*  Apr 21, 2006     Penn State Berks   6.0  11  14  9  10  2  1  0  1  1  0  2  0  0  7-14  8  17  2  11.17 
*  Apr 21, 2006     Penn State Berks   7.0  5  7  4  7  8  1  1  0  1  0  0  0  0  12-7  9  17  2  10.93 
*  Apr 25, 2006     Polytechnic Universi  7.0  11  5  5  4  10  3  0  0  0  0  0  0  0  10-5  10  17  2  10.76 
*  Apr 25, 2006     Polytechnic Universi  7.0  7  0  0  3  5  0  0  0  0  0  0  0  0  6-0  11  17  2  10.37 
*  Apr 26, 2006     Villa Julie College   7.0  17  8  8  1  0  2  0  1  1  0  2  0  0  2-8  11  18  2  10.37 
*  Apr 26, 2006     Villa Julie College   7.0  13  11  10  5  2  4  1  1  1  1  2  0  0  1-11  11  19  2  10.45 
*  Apr 28, 2006     Keuka College Storm   8.1  15  13  11  7  3  1  1  0  2  1  5  1  1  12-13  11  20  2  10.51 
*  Apr 28, 2006     Keuka College Storm   6.0  8  6  5  1  2  1  0  0  2  0  4  1  0  1-6  11  21  2  10.43 
*  Apr 29, 2006     Cazenovia College   6.0  13  10  10  7  3  5  0  1  1  0  1  0  0  8-10  11  22  2  10.55 
*  Apr 29, 2006     Cazenovia College   6.0  11  15  12  11  3  2  0  1  4  0  2  0  0  1-15  11  23  2  10.74 
   Totals        233.0  386  325  278  185  134  72  8  16  40  8  60  2  1  210-325  11  23  2  10.74 

* = Conference game


 

Team Situational Game-by-Game

 
2006 NCAA Baseball
Team Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 2006    Arcadia University   10-34  0-0  10-34  9-20  1-14  0-3  4-12  4-10  3-9  1-3  10 
  Mar 11, 2006  at  Johnson Bible Colleg  10-29  0-0  10-29  6-18  4-11  1-1  3-9  5-10  1-7  1-3  8 
  Mar 11, 2006  at  Johnson Bible Colleg  12-33  0-0  12-33  9-20  3-13  2-6  5-12  6-14  3-7  2-3  11 
  Mar 13, 2006  vs  Nyack College   2-22  0-0  2-22  1-7  1-15  0-0  1-7  0-1  1-7  0-0  3 
  Mar 13, 2006  vs  Nyack College   11-33  0-0  11-33  7-24  4-9  1-7  4-11  3-15  5-7  1-6  12 
  Mar 14, 2006  vs  Salem State College   9-29  0-0  9-29  4-14  5-15  0-1  4-10  3-8  2-7  1-1  7 
  Mar 14, 2006  vs  Salem State College   12-33  0-0  12-33  8-19  4-14  3-7  2-9  7-15  4-7  2-6  7 
  Mar 15, 2006  vs  Toccoa Falls Christi  9-31  0-0  9-31  6-13  3-18  0-0  5-13  6-10  1-7  1-3  4 
  Mar 16, 2006  vs  Free Will Bapt Bible  7-28  0-0  7-28  3-17  4-11  0-0  1-9  2-13  4-7  3-3  7 
  Mar 23, 2006    Swarthmore College   21-41  0-0  21-41  17-25  4-16  1-2  4-10  14-19  2-8  4-6  7 
  Mar 25, 2006  at  Lancaster Bible Coll  13-32  0-0  13-32  8-22  5-10  1-2  5-11  7-14  4-7  5-6  11 
  Mar 25, 2006  at  Lancaster Bible Coll  14-35  0-0  14-35  10-22  4-13  0-0  4-11  6-11  2-7  1-1  7 
  Mar 28, 2006  at  Gallaudet University  10-32  0-0  10-32  7-22  3-10  0-0  1-8  5-17  2-6  3-4  6 
  Mar 30, 2006    Lancaster Bible Coll  6-22  0-0  6-22  3-8  3-14  0-0  2-8  2-6  2-7  0-0  5 
  Mar 30, 2006    Lancaster Bible Coll  10-25  0-0  10-25  6-13  4-12  0-1  6-11  3-8  1-5  1-2  8 
*  Apr 01, 2006    D'Youville College   10-24  0-0  10-24  7-20  3-4  1-2  1-5  3-11  5-6  3-5  8 
*  Apr 01, 2006    D'Youville College   10-30  0-0  10-30  8-20  2-10  0-1  5-12  5-14  3-6  1-5  7 
  Apr 05, 2006  at  Eastern University   9-37  0-0  9-37  5-19  4-18  2-4  4-13  5-14  4-9  2-5  8 
*  Apr 07, 2006    Purchase College   7-29  0-0  7-29  2-14  5-15  0-1  2-10  1-13  2-7  0-1  9 
*  Apr 07, 2006    Purchase College   6-24  0-0  6-24  4-14  2-10  2-5  0-6  4-12  3-6  5-6  7 
*  Apr 11, 2006  at  Keystone College   11-31  0-0  11-31  6-15  5-16  2-2  3-10  4-11  3-7  6-8  4 
*  Apr 11, 2006  at  Keystone College   4-24  0-0  4-24  3-6  1-18  1-1  0-7  3-5  1-7  2-3  3 
*  Apr 13, 2006  at  Baptist Bible Colleg  9-42  0-0  9-42  4-18  5-24  0-0  4-16  4-13  4-11  0-0  8 
*  Apr 13, 2006  at  Baptist Bible Colleg  10-30  0-0  10-30  5-18  5-12  0-0  3-9  1-7  3-7  2-2  10 
*  Apr 21, 2006  at  Penn State Berks   9-29  0-0  9-29  4-18  5-11  0-0  3-10  4-11  5-7  1-3  8 
*  Apr 21, 2006  at  Penn State Berks   16-39  0-0  16-39  12-25  4-14  1-4  8-17  9-17  4-8  4-6  10 
*  Apr 25, 2006    Polytechnic Universi  17-30  0-0  17-30  12-23  5-7  6-7  7-11  10-19  5-6  2-5  8 
*  Apr 25, 2006    Polytechnic Universi  10-26  0-0  10-26  8-16  2-10  1-2  0-6  5-13  4-6  4-6  6 
*  Apr 26, 2006    Villa Julie College   5-26  0-0  5-26  4-12  1-14  0-0  3-11  2-7  2-7  1-1  7 
*  Apr 26, 2006    Villa Julie College   3-24  0-0  3-24  1-11  2-13  0-0  1-8  1-2  2-7  0-0  5 
*  Apr 28, 2006  at  Keuka College Storm   16-44  11-36  5-8  12-30  4-14  1-2  5-14  9-21  4-9  4-4  10 
*  Apr 28, 2006  at  Keuka College Storm   7-25  0-0  7-25  2-16  5-9  0-0  3-9  1-5  5-7  1-1  7 
*  Apr 29, 2006  at  Cazenovia College   9-31  9-27  0-4  7-22  2-9  0-2  3-10  4-14  3-7  4-5  10 
*  Apr 29, 2006  at  Cazenovia College   5-24  4-17  1-7  1-13  4-11  0-0  1-7  1-9  3-7  1-1  7 
   Totals        329-1028  24-80  305-948  211-594  118-434  26-63  107-342  149-389  102-242  69-114  255 
            .320  .300  .322  .355  .272  .413  .313  .383  .421  .605 


2006 NCAA Baseball
Team Game-by-Game for Philadelphia Biblica (as of Mar 15, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 09, 2006    Arcadia University   6-23  L   32-54  0-0  32-54  24-41  8-13  11-20  6-9  8  13  23.00 
  Mar 11, 2006  at  Johnson Bible Colleg  6-14  L   12-31  0-0  12-31  8-21  4-10  2-7  2-6  3  10  19.80 
  Mar 11, 2006  at  Johnson Bible Colleg  8-10  L   12-30  0-0  12-30  8-20  4-10  2-9  4-6  8  7  17.14 
  Mar 13, 2006  vs  Nyack College   0-14  L   13-31  0-0  13-31  8-22  5-9  5-12  3-6  4  8  17.67 
  Mar 13, 2006  vs  Nyack College   6-7  L   9-30  0-0  9-30  4-17  5-13  3-11  4-7  5  10  15.35 
  Mar 14, 2006  vs  Salem State College   3-15  L   19-35  0-0  19-35  15-31  4-4  3-8  6-6  1  12  16.42 
  Mar 14, 2006  vs  Salem State College   9-17  L   13-32  0-0  13-32  12-27  1-5  3-10  6-7  5  11  16.66 
  Mar 15, 2006  vs  Toccoa Falls Christi  7-16  L   14-37  0-0  14-37  8-24  6-13  1-10  5-7  8  9  16.67 
  Mar 16, 2006  vs  Free Will Bapt Bible  6-11  L   14-31  0-0  14-31  10-24  4-7  5-10  3-6  6  6  16.50 
  Mar 23, 2006    Swarthmore College   10-6  W   5-28  1-2  4-26  3-15  2-13  1-9  3-8  10  9  15.35 
  Mar 25, 2006  at  Lancaster Bible Coll  12-1  W   3-24  0-0  3-24  1-5  2-19  2-9  1-7  7  8  14.04 
  Mar 25, 2006  at  Lancaster Bible Coll  9-7  W   7-29  0-0  7-29  4-18  3-11  1-8  5-7  6  7  13.17 
  Mar 28, 2006  at  Gallaudet University  14-13  W   12-29  0-0  12-29  9-21  3-8  5-10  2-6  3  6  13.50 
  Mar 30, 2006    Lancaster Bible Coll  0-5  L   9-27  0-0  9-27  6-10  3-17  0-6  2-7  2  9  12.98 
  Mar 30, 2006    Lancaster Bible Coll  5-12  L   12-27  0-0  12-27  9-19  3-8  2-7  1-5  7  3  13.41 
*  Apr 01, 2006    D'Youville College   4-3  W   7-29  2-3  5-26  4-16  3-13  3-11  2-7  6  8  12.79 
*  Apr 01, 2006    D'Youville College   8-2  W   6-26  0-3  6-23  2-13  4-13  3-10  3-7  7  4  12.16 
  Apr 05, 2006  at  Eastern University   10-19  L   19-44  6-9  13-35  13-28  6-16  5-14  4-8  10  13  12.69 
*  Apr 07, 2006    Purchase College   1-2  L   8-27  0-0  8-27  3-18  5-9  1-8  4-7  4  13  12.14 
*  Apr 07, 2006    Purchase College   5-3  W   5-25  0-0  5-25  2-6  3-19  2-8  1-7  9  6  11.71 
*  Apr 11, 2006  at  Keystone College   8-14  L   13-31  5-8  8-23  11-23  2-8  7-14  4-6  3  11  11.73 
*  Apr 11, 2006  at  Keystone College   3-13  L   10-27  1-4  9-23  8-19  2-8  3-9  2-6  7  10  12.04 
*  Apr 13, 2006  at  Baptist Bible Colleg  7-8  L   15-47  0-0  15-47  10-32  5-15  7-17  7-11  12  11  11.57 
*  Apr 13, 2006  at  Baptist Bible Colleg  3-1  W   6-25  1-4  5-21  1-10  5-15  4-12  2-7  3  11  11.08 
*  Apr 21, 2006  at  Penn State Berks   7-14  L   11-27  0-0  11-27  7-17  4-10  5-10  4-6  8  6  11.17 
*  Apr 21, 2006  at  Penn State Berks   12-7  W   5-27  0-0  5-27  4-12  1-15  2-9  2-7  8  5  10.93 
*  Apr 25, 2006    Polytechnic Universi  10-5  W   11-28  0-0  11-28  8-15  3-13  2-8  2-7  4  3  10.76 
*  Apr 25, 2006    Polytechnic Universi  6-0  W   7-24  0-0  7-24  4-12  3-12  1-6  4-7  2  10  10.37 
*  Apr 26, 2006    Villa Julie College   2-8  L   17-32  3-4  14-28  11-21  6-11  5-11  5-7  9  8  10.37 
*  Apr 26, 2006    Villa Julie College   1-11  L   13-36  1-3  12-33  8-25  5-11  3-10  4-7  7  12  10.45 
*  Apr 28, 2006  at  Keuka College Storm   12-13  L   15-36  2-4  13-32  10-27  5-9  1-8  7-9  11  9  10.51 
*  Apr 28, 2006  at  Keuka College Storm   1-6  L   8-22  1-4  7-18  5-12  3-10  3-7  4-6  5  8  10.43 
*  Apr 29, 2006  at  Cazenovia College   8-10  L   13-28  2-6  11-22  8-18  5-10  4-11  3-6  5  8  10.55 
*  Apr 29, 2006  at  Cazenovia College   1-15  L   11-30  2-7  9-23  7-21  4-9  5-12  2-6  4  10  10.74 
   Totals        210-325  -   386-1046  27-61  359-985  255-660  131-386  112-341  119-234  207  294  10.74 
                  .369  .443  .364  .386  .339  .328  .509 


 

Individual Game-by-Game