NCAA Crimson Eagle

Philadelphia Biblical Uni.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY   11/15/08  54-78   L  20-42  .476  4-8  .500  10-17  .588  7  23  30   30.0  24  9  24  1  7  54   54.0 
at Rutgers-Camden   11/18/08  51-78   L  18-54  .333  3-13  .231  12-18  .667  16  17  33   31.5  12  8  21  1  6  51   52.5 
at Geneva College   11/21/08  58-104   L  24-58  .414  1-8  .125  9-14  .643  7  18  25   29.3  23  5  23  1  8  58   54.3 
vs Penn State New Kensington   11/22/08  86-52   W  39-71  .549  3-11  .273  5-11  .455  14  24  38   31.5  14  23  16  0  19  86   62.2 
ASBURY COLLEGE   11/25/08  78-87   L  30-76  .395  14-29  .483  4-8  .500  16  23  39   33.0  19  20  18  1  10  78   65.4 
DAVIS COLLEGE   12/05/08  72-89   L  27-69  .391  6-20  .300  12-20  .600  14  25  39   34.0  16  17  13  1  5  72   66.5 
D'YOUVILLE COLLEGE   12/06/08  62-73   L  25-61  .410  5-26  .192  7-11  .636  18  19  37   34.4  18  12  20  1  11  62   65.9 
CABRINI COLLEGE   01/07/08  60-80   L  24-47  .511  2-8  .250  10-16  .625  7  17  24   33.1  13  11  18  1  10  60   65.1 
at Marywood University   01/10/09  65-84   L  23-60  .383  2-18  .111  17-20  .850  14  19  33   33.1  24  5  18  2  11  65   65.1 
IMMACULATA UNIVERSITY   01/12/09  51-81   L  21-64  .328  5-23  .217  4-7  .571  19  15  34   33.2  16  11  15  0  8  51   63.7 
at Gwynedd-Mercy   01/15/09  64-92   L  22-64  .344  8-29  .276  12-19  .632  17  25  42   34.0  14  11  22  0  2  64   63.7 
NEUMANN COLLEGE   01/17/09  66-76   L  25-53  .472  8-22  .364  8-9  .889  8  22  30   33.7  19  19  24  2  7  66   63.9 
at Centenary College   01/19/09  65-80   L  23-61  .377  8-21  .381  11-15  .733  12  25  37   33.9  20  14  20  3  7  65   64.0 
VALLEY FORGE CHRISTIAN COLLEGE  01/22/08  71-81   L  27-69  .391  7-27  .259  10-15  .667  19  21  40   34.4  21  18  18  3  11  71   64.5 
KEYSTONE COLLEGE   01/24/08  68-74   L  22-50  .440  10-21  .476  14-17  .824  8  19  27   33.9  19  10  14  2  9  68   64.7 
at Immaculata University   01/29/09  47-81   L  18-55  .327  5-20  .250  6-9  .667  14  19  33   33.8  15  6  26  3  7  47   63.6 
at Lancaster Bible College   01/31/09  56-57   L  22-51  .431  5-23  .217  7-13  .538  3  26  29   33.5  20  11  23  2  6  56   63.2 
at Baptist Bible   02/03/09  60-74   L  23-55  .418  9-26  .346  5-7  .714  8  18  26   33.1  19  14  12  2  3  60   63.0 
at Neumann College   02/05/09  57-77   L  21-57  .368  6-12  .500  9-19  .474  15  20  35   33.2  22  9  18  1  4  57   62.7 
MARYWOOD UNIVERSITY   02/07/09  78-84   L  29-63  .460  6-18  .333  14-25  .560  7  24  31   33.1  22  12  16  0  16  78   63.5 
at Keystone College   02/10/09  41-79   L  12-43  .279  1-8  .125  16-25  .640  9  17  26   32.8  17  8  23  0  6  41   62.4 
GWYNEDD-MERCY COLLEGE   02/12/09  48-94   L  18-61  .295  10-24  .417  2-2  1.000  12  13  25   32.4  13  11  16  1  5  48   61.7 
BAPTIST BIBLE COLLEGE   02/14/09  71-89   L  24-58  .414  7-20  .350  16-22  .727  13  16  29   32.3  23  12  13  1  12  71   62.1 
at Cabrini College   02/16/09  62-86   L  27-61  .443  2-13  .154  6-6  1.000  12  21  33   32.3  15  14  20  1  5  62   62.1 
CENTENARY COLLEGE   02/19/09  64-77   L  28-73  .384  3-17  .176  5-12  .417  23  18  41   32.6  21  14  13  1  5  64   62.2 
at Valley Forge Christian College  02/26/09  66-79   L  25-75  .333  9-21  .429  7-13  .538  19  20  39   32.9  23  13  11  2  9  66   62.3 


 
Philadelphia Biblical Uni.     1621     617-1551  .398  149-486  .307  238-370  .643  331  524  855   32.9  482  317  475  33  209  1621   62.3 
Opponents     2086     756-1494  .506  187-478  .391  387-556  .696  274  641  915   35.2  408  383  373  85  265  2086   80.2 
 
Games played: 26      Rebounds/game: 32.9 
Points/game: 62.3      Assists/game: 12.2 
FG Pct: 39.8      Turnovers/game: 18.3 
3FG Pct: 30.7      Assist/turnover ratio: 0.7 
FT Pct: 64.3      Steals/game: 8.0 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EASTERN UNIVERSITY   11/15/08  54-78   L  28-55  .509  4-14  .286  18-24  .750  8  18  26   26.0  21  9  11  3  17  78   78.0 
at Rutgers-Camden   11/18/08  51-78   L  31-58  .534  8-14  .571  8-15  .533  14  24  38   32.0  23  14  16  6  10  78   78.0 
at Geneva College   11/21/08  58-104   L  39-73  .534  8-24  .333  18-25  .720  19  28  47   37.0  12  22  14  7  8  104   86.7 
vs Penn State New Kensington   11/22/08  86-52   W  19-48  .396  3-18  .167  11-16  .688  7  22  29   35.0  10  7  28  0  11  52   78.0 
ASBURY COLLEGE   11/25/08  78-87   L  33-57  .579  7-19  .368  14-23  .609  5  31  36   35.2  15  14  17  8  8  87   79.8 
DAVIS COLLEGE   12/05/08  72-89   L  36-76  .474  6-16  .375  11-14  .786  16  31  47   37.2  16  8  10  5  6  89   81.3 
D'YOUVILLE COLLEGE   12/06/08  62-73   L  27-49  .551  8-16  .500  11-23  .478  9  20  29   36.0  16  13  16  4  13  73   80.1 
CABRINI COLLEGE   01/07/08  60-80   L  32-53  .604  9-20  .450  7-9  .778  6  18  24   34.5  16  15  12  3  12  80   80.1 
at Marywood University   01/10/09  65-84   L  29-63  .460  6-17  .353  20-26  .769  18  25  43   35.4  18  11  15  2  9  84   80.6 
IMMACULATA UNIVERSITY   01/12/09  51-81   L  30-50  .600  7-14  .500  14-17  .824  5  27  32   35.1  10  14  15  4  7  81   80.6 
at Gwynedd-Mercy   01/15/09  64-92   L  34-75  .453  11-29  .379  13-17  .765  16  29  45   36.0  14  26  11  3  10  92   81.6 
NEUMANN COLLEGE   01/17/09  66-76   L  29-63  .460  1-11  .091  17-22  .773  14  20  34   35.8  17  13  12  1  13  76   81.2 
at Centenary College   01/19/09  65-80   L  27-58  .466  8-22  .364  18-28  .643  12  29  41   36.2  14  11  18  5  9  80   81.1 
VALLEY FORGE CHRISTIAN COLLEGE  01/22/08  71-81   L  28-52  .538  9-17  .529  16-25  .640  6  27  33   36.0  18  11  20  0  10  81   81.1 
KEYSTONE COLLEGE   01/24/08  68-74   L  24-50  .480  10-23  .435  16-27  .593  10  23  33   35.8  20  11  16  3  7  74   80.6 
at Immaculata University   01/29/09  47-81   L  32-54  .593  7-13  .538  10-15  .667  7  23  30   35.4  12  15  12  2  20  81   80.6 
at Lancaster Bible College   01/31/09  56-57   L  19-64  .297  5-12  .417  14-20  .700  9  16  25   34.8  17  15  13  0  14  57   79.2 
at Baptist Bible   02/03/09  60-74   L  28-54  .519  2-11  .182  16-22  .727  10  19  29   34.5  12  15  8  0  8  74   78.9 
at Neumann College   02/05/09  57-77   L  27-54  .500  4-17  .235  19-29  .655  12  30  42   34.9  23  19  13  3  10  77   78.8 
MARYWOOD UNIVERSITY   02/07/09  78-84   L  28-58  .483  10-24  .417  18-23  .783  9  32  41   35.2  21  7  24  0  10  84   79.1 
at Keystone College   02/10/09  41-79   L  29-64  .453  7-22  .318  14-18  .778  17  20  37   35.3  17  18  12  6  14  79   79.1 
GWYNEDD-MERCY COLLEGE   02/12/09  48-94   L  35-61  .574  14-30  .467  10-14  .714  15  31  46   35.8  8  21  11  6  10  94   79.8 
BAPTIST BIBLE COLLEGE   02/14/09  71-89   L  27-45  .600  6-17  .353  29-33  .879  5  25  30   35.5  19  15  14  0  7  89   80.2 
at Cabrini College   02/16/09  62-86   L  35-64  .547  8-17  .471  8-13  .615  11  20  31   35.3  14  24  12  4  10  86   80.4 
CENTENARY COLLEGE   02/19/09  64-77   L  25-47  .532  7-16  .438  20-29  .690  7  25  32   35.2  12  16  10  4  7  77   80.3 
at Valley Forge Christian College  02/26/09  66-79   L  25-49  .510  12-25  .480  17-29  .586  7  28  35   35.2  13  19  13  6  5  79   80.2 


 
Opponents     2086     756-1494  .506  187-478  .391  387-556  .696  274  641  915   35.2  408  383  373  85  265  2086   80.2 
Philadelphia Biblical Uni.     1621     617-1551  .398  149-486  .307  238-370  .643  331  524  855   32.9  482  317  475  33  209  1621   62.3 
 
Games played: 26      Rebounds/game: 35.2 
Points/game: 80.2      Assists/game: 14.7 
FG Pct: 50.6      Turnovers/game: 14.3 
3FG Pct: 39.1      Assist/turnover ratio: 1.0 
FT Pct: 69.6      Steals/game: 10.2 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
EASTERN UNIVERSITY  21/50  33/28  54-78   (24)  20-42/28-55  .476/ .509  4-8/4-14  .500/ .286  10-17/18-24  .588/ .750  30/26  +4  9/9  24/11  1/3  7/17  24/21 
Rutgers-Camden  24/40  27/38  51-78   (27)  18-54/31-58  .333/ .534  3-13/8-14  .231/ .571  12-18/8-15  .667/ .533  33/38  (5)  8/14  21/16  1/6  6/10  12/23 
Geneva College  26/52  32/52  58-104   (46)  24-58/39-73  .414/ .534  1-8/8-24  .125/ .333  9-14/18-25  .643/ .720  25/47  (22)  5/22  23/14  1/7  8/8  23/12 
Penn State New Kensington  40/24  46/28  86-52   +34  39-71/19-48  .549/ .396  3-11/3-18  .273/ .167  5-11/11-16  .455/ .688  38/29  +9  23/7  16/28  0/0  19/11  14/10 
ASBURY COLLEGE  34/40  44/47  78-87   (9)  30-76/33-57  .395/ .579  14-29/7-19  .483/ .368  4-8/14-23  .500/ .609  39/36  +3  20/14  18/17  1/8  10/8  19/15 
DAVIS COLLEGE  34/44  38/45  72-89   (17)  27-69/36-76  .391/ .474  6-20/6-16  .300/ .375  12-20/11-14  .600/ .786  39/47  (8)  17/8  13/10  1/5  5/6  16/16 
D'YOUVILLE COLLEGE  31/40  31/33  62-73   (11)  25-61/27-49  .410/ .551  5-26/8-16  .192/ .500  7-11/11-23  .636/ .478  37/29  +8  12/13  20/16  1/4  11/13  18/16 
CABRINI COLLEGE  32/41  28/39  60-80   (20)  24-47/32-53  .511/ .604  2-8/9-20  .250/ .450  10-16/7-9  .625/ .778  24/24  -  11/15  18/12  1/3  10/12  13/16 
Marywood University  33/39  32/45  65-84   (19)  23-60/29-63  .383/ .460  2-18/6-17  .111/ .353  17-20/20-26  .850/ .769  33/43  (10)  5/11  18/15  2/2  11/9  24/18 
IMMACULATA UNIVERSITY  28/48  23/33  51-81   (30)  21-64/30-50  .328/ .600  5-23/7-14  .217/ .500  4-7/14-17  .571/ .824  34/32  +2  11/14  15/15  0/4  8/7  16/10 
Gwynedd-Mercy  31/59  33/33  64-92   (28)  22-64/34-75  .344/ .453  8-29/11-29  .276/ .379  12-19/13-17  .632/ .765  42/45  (3)  11/26  22/11  0/3  2/10  14/14 
NEUMANN COLLEGE  36/36  30/40  66-76   (10)  25-53/29-63  .472/ .460  8-22/1-11  .364/ .091  8-9/17-22  .889/ .773  30/34  (4)  19/13  24/12  2/1  7/13  19/17 
Centenary College  33/27  32/53  65-80   (15)  23-61/27-58  .377/ .466  8-21/8-22  .381/ .364  11-15/18-28  .733/ .643  37/41  (4)  14/11  20/18  3/5  7/9  20/14 
VALLEY FORGE CHRISTIAN COLLEGE  34/41  37/40  71-81   (10)  27-69/28-52  .391/ .538  7-27/9-17  .259/ .529  10-15/16-25  .667/ .640  40/33  +7  18/11  18/20  3/0  11/10  21/18 
KEYSTONE COLLEGE  30/35  38/39  68-74   (6)  22-50/24-50  .440/ .480  10-21/10-23  .476/ .435  14-17/16-27  .824/ .593  27/33  (6)  10/11  14/16  2/3  9/7  19/20 
Immaculata University  17/46  30/35  47-81   (34)  18-55/32-54  .327/ .593  5-20/7-13  .250/ .538  6-9/10-15  .667/ .667  33/30  +3  6/15  26/12  3/2  7/20  15/12 
Lancaster Bible College  19/21  37/36  56-57   (1)  22-51/19-64  .431/ .297  5-23/5-12  .217/ .417  7-13/14-20  .538/ .700  29/25  +4  11/15  23/13  2/0  6/14  20/17 
Baptist Bible  31/35  29/39  60-74   (14)  23-55/28-54  .418/ .519  9-26/2-11  .346/ .182  5-7/16-22  .714/ .727  26/29  (3)  14/15  12/8  2/0  3/8  19/12 
Neumann College  19/39  38/38  57-77   (20)  21-57/27-54  .368/ .500  6-12/4-17  .500/ .235  9-19/19-29  .474/ .655  35/42  (7)  9/19  18/13  1/3  4/10  22/23 
MARYWOOD UNIVERSITY  39/44  39/40  78-84   (6)  29-63/28-58  .460/ .483  6-18/10-24  .333/ .417  14-25/18-23  .560/ .783  31/41  (10)  12/7  16/24  0/0  16/10  22/21 
Keystone College  26/47  15/32  41-79   (38)  12-43/29-64  .279/ .453  1-8/7-22  .125/ .318  16-25/14-18  .640/ .778  26/37  (11)  8/18  23/12  0/6  6/14  17/17 
GWYNEDD-MERCY COLLEGE  20/46  28/48  48-94   (46)  18-61/35-61  .295/ .574  10-24/14-30  .417/ .467  2-2/10-14  1.000/ .714  25/46  (21)  11/21  16/11  1/6  5/10  13/8 
BAPTIST BIBLE COLLEGE  41/42  30/47  71-89   (18)  24-58/27-45  .414/ .600  7-20/6-17  .350/ .353  16-22/29-33  .727/ .879  29/30  (1)  12/15  13/14  1/0  12/7  23/19 
Cabrini College  28/42  34/44  62-86   (24)  27-61/35-64  .443/ .547  2-13/8-17  .154/ .471  6-6/8-13  1.000/ .615  33/31  +2  14/24  20/12  1/4  5/10  15/14 
CENTENARY COLLEGE  29/31  35/46  64-77   (13)  28-73/25-47  .384/ .532  3-17/7-16  .176/ .438  5-12/20-29  .417/ .690  41/32  +9  14/16  13/10  1/4  5/7  21/12 
Valley Forge Christian College  26/37  40/42  66-79   (13)  25-75/25-49  .333/ .510  9-21/12-25  .429/ .480  7-13/17-29  .538/ .586  39/35  +4  13/19  11/13  2/6  9/5  23/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  13  14  15  20 
Opponent  Date  Score  WL  WILCOX,JA  PHILLIPS,  SIMON,DAV  DIMITRI,E  MCCARDLE,  PEARSON,J  SCHLEGEL, 
EASTERN UNIVERSITY  11/15/08  54-78  L  0-1-0  6-1-0  DNP  4-1-0  DNP  1-0-0  8-5-1 
at Rutgers-Camden  11/18/08  51-78  L  5-0-1  4-0-0  DNP  2-2-0  DNP  0-3-2  0-3-1 
at Geneva College  11/21/08  58-104  L  5-2-0  1-1-1  DNP  4-0-0  DNP  6-4-1  6-1-0 
vs Penn State New Kensi  11/22/08  86-52  W  0-0-4  6-7-4  DNP  5-0-0  DNP  6-3-1  8-1-0 
ASBURY COLLEGE  11/25/08  78-87  L  6-1-1  9-4-0  DNP  2-3-0  DNP  4-2-4  10-4-1 
DAVIS COLLEGE  12/05/08  72-89  L  3-0-0  10-1-3  0-2-0  0-0-0  DNP  DNP  6-2-2 
D'YOUVILLE COLLEGE  12/06/08  62-73  L  6-0-0  3-4-4  DNP  2-1-0  DNP  0-0-0  0-3-0 
CABRINI COLLEGE  01/07/08  60-80  L  DNP  5-3-0  0-0-0  0-0-0  DNP  2-0-1  3-2-1 
at Marywood University  01/10/09  65-84  L  0-0-0  8-1-0  0-0-0  0-0-0  DNP  2-4-1  6-3-3 
IMMACULATA UNIVERSITY  01/12/09  51-81  L  0-1-2  9-3-1  2-1-1  2-0-0  DNP  0-0-1  0-0-0 
at Gwynedd-Mercy  01/15/09  64-92  L  0-1-1  9-3-1  5-0-1  0-0-0  DNP  0-1-0  5-5-2 
NEUMANN COLLEGE  01/17/09  66-76  L  0-0-1  14-1-1  2-1-1  DNP  DNP  0-0-0  2-2-4 
at Centenary College  01/19/09  65-80  L  0-1-0  12-1-0  0-1-0  DNP  DNP  0-0-0  4-1-0 
VALLEY FORGE CHRISTIAN  01/22/08  71-81  L  3-1-0  11-3-0  0-2-1  2-0-0  7-6-3  0-0-0  2-0-0 
KEYSTONE COLLEGE  01/24/08  68-74  L  0-0-0  14-1-0  0-1-0  DNP  8-6-3  DNP  0-0-0 
at Immaculata Universit  01/29/09  47-81  L  0-0-0  0-3-1  6-3-0  0-0-1  2-2-1  2-2-1  3-1-1 
at Lancaster Bible Coll  01/31/09  56-57  L  0-1-0  9-2-0  0-0-0  DNP  5-3-2  DNP  0-0-0 
at Baptist Bible  02/03/09  60-74  L  DNP  5-0-1  0-0-0  DNP  11-3-1  0-0-0  0-0-1 
at Neumann College  02/05/09  57-77  L  0-0-0  3-0-0  0-0-0  0-0-0  2-1-1  0-0-5  0-0-0 
MARYWOOD UNIVERSITY  02/07/09  78-84  L  DNP  6-3-0  0-0-0  0-0-0  22-1-3  0-0-1  0-0-0 
at Keystone College  02/10/09  41-79  L  0-3-0  0-3-1  0-0-0  2-1-0  12-3-0  0-1-0  0-1-2 
GWYNEDD-MERCY COLLEGE  02/12/09  48-94  L  3-0-0  9-2-2  0-0-0  0-1-0  7-2-1  2-0-0  2-4-2 
BAPTIST BIBLE COLLEGE  02/14/09  71-89  L  DNP  10-2-1  0-2-0  DNP  9-4-0  0-0-0  0-1-1 
at Cabrini College  02/16/09  62-86  L  0-0-0  0-1-0  5-1-0  2-0-1  0-3-0  5-0-3  2-3-0 
CENTENARY COLLEGE  02/19/09  64-77  L  0-0-0  13-5-1  0-0-0  0-1-0  1-0-1  0-0-0  4-0-3 
at Valley Forge Christi  02/26/09  66-79  L  0-0-0  9-1-0  DNP  0-0-0  9-4-3  0-0-1  0-1-0 

        21  22  23  24  32  33  50 
Opponent  Date  Score  WL  MILLER,WI  ESBENSHAD  O'BRIEN,D  MCCARDLE,  DELGADO,J  ARTHUR,TO  TAYLOR,LU 
EASTERN UNIVERSITY  11/15/08  54-78  L  7-2-1  0-0-0  3-3-3  3-3-0  2-3-1  18-7-3  2-1-0 
at Rutgers-Camden  11/18/08  51-78  L  14-10-1  2-1-0  8-2-1  0-3-0  0-1-0  16-5-2  0-0-0 
at Geneva College  11/21/08  58-104  L  6-2-1  4-0-0  11-3-1  0-1-0  1-0-0  14-6-1  0-1-0 
vs Penn State New Kensi  11/22/08  86-52  W  8-3-2  8-2-3  0-0-2  6-4-2  10-4-0  15-9-1  14-5-4 
ASBURY COLLEGE  11/25/08  78-87  L  14-6-2  0-2-0  12-2-2  4-4-1  0-0-0  17-8-9  0-0-0 
DAVIS COLLEGE  12/05/08  72-89  L  0-5-2  2-1-0  9-5-4  6-3-1  15-4-2  20-8-3  1-2-0 
D'YOUVILLE COLLEGE  12/06/08  62-73  L  6-4-0  0-0-0  7-5-4  6-5-0  6-2-0  26-10-4  DNP 
CABRINI COLLEGE  01/07/08  60-80  L  13-2-1  0-1-2  1-1-3  8-4-1  6-1-0  22-6-2  0-0-0 
at Marywood University  01/10/09  65-84  L  4-4-0  2-2-0  0-3-0  3-3-0  4-0-0  36-10-1  0-0-0 
IMMACULATA UNIVERSITY  01/12/09  51-81  L  8-5-0  0-0-2  2-2-4  0-3-0  4-1-0  22-13-0  2-2-0 
at Gwynedd-Mercy  01/15/09  64-92  L  5-2-2  2-1-0  6-2-3  4-3-1  9-8-0  19-12-0  DNP 
NEUMANN COLLEGE  01/17/09  66-76  L  0-1-2  DNP  8-5-9  10-4-0  10-4-1  20-6-0  DNP 
at Centenary College  01/19/09  65-80  L  6-2-2  0-1-0  10-7-4  9-4-2  2-2-2  22-14-4  DNP 
VALLEY FORGE CHRISTIAN  01/22/08  71-81  L  5-7-6  DNP  10-0-5  2-4-1  4-2-0  23-11-2  DNP 
KEYSTONE COLLEGE  01/24/08  68-74  L  17-2-3  DNP  13-4-2  0-0-0  0-1-0  16-7-2  DNP 
at Immaculata Universit  01/29/09  47-81  L  6-5-0  2-1-1  3-1-0  0-0-0  2-0-0  16-10-0  3-0-0 
at Lancaster Bible Coll  01/31/09  56-57  L  18-11-1  0-1-0  4-3-5  2-0-0  2-2-0  16-6-3  0-0-0 
at Baptist Bible  02/03/09  60-74  L  17-8-4  DNP  6-4-6  2-2-0  5-0-0  14-8-1  DNP 
at Neumann College  02/05/09  57-77  L  15-9-2  8-2-0  7-1-1  8-6-0  2-1-0  6-6-0  0-2-0 
MARYWOOD UNIVERSITY  02/07/09  78-84  L  14-8-4  0-0-0  11-0-3  15-5-1  2-4-0  DNP  DNP 
at Keystone College  02/10/09  41-79  L  4-2-0  0-2-1  5-1-4  6-3-0  8-3-0  DNP  DNP 
GWYNEDD-MERCY COLLEGE  02/12/09  48-94  L  0-0-0  0-1-0  15-3-4  6-3-1  0-1-1  DNP  DNP 
BAPTIST BIBLE COLLEGE  02/14/09  71-89  L  16-4-4  0-0-0  12-1-5  5-6-1  2-0-0  15-6-0  DNP 
at Cabrini College  02/16/09  62-86  L  7-5-7  0-0-0  0-1-1  12-11-0  2-0-0  23-4-2  DNP 
CENTENARY COLLEGE  02/19/09  64-77  L  5-8-3  0-0-0  2-3-3  10-5-3  0-1-0  29-13-0  DNP 
at Valley Forge Christi  02/26/09  66-79  L  15-4-2  DNP  3-5-5  8-11-1  0-0-0  22-11-1  DNP 

        51 
Opponent  Date  Score  WL  GREGG,BRA 
EASTERN UNIVERSITY  11/15/08  54-78  L  DNP 
at Rutgers-Camden  11/18/08  51-78  L  DNP 
at Geneva College  11/21/08  58-104  L  DNP 
vs Penn State New Kensi  11/22/08  86-52  W  DNP 
ASBURY COLLEGE  11/25/08  78-87  L  DNP 
DAVIS COLLEGE  12/05/08  72-89  L  DNP 
D'YOUVILLE COLLEGE  12/06/08  62-73  L  DNP 
CABRINI COLLEGE  01/07/08  60-80  L  DNP 
at Marywood University  01/10/09  65-84  L  DNP 
IMMACULATA UNIVERSITY  01/12/09  51-81  L  DNP 
at Gwynedd-Mercy  01/15/09  64-92  L  DNP 
NEUMANN COLLEGE  01/17/09  66-76  L  DNP 
at Centenary College  01/19/09  65-80  L  DNP 
VALLEY FORGE CHRISTIAN  01/22/08  71-81  L  2-2-0 
KEYSTONE COLLEGE  01/24/08  68-74  L  DNP 
at Immaculata Universit  01/29/09  47-81  L  2-2-0 
at Lancaster Bible Coll  01/31/09  56-57  L  0-0-0 
at Baptist Bible  02/03/09  60-74  L  0-0-0 
at Neumann College  02/05/09  57-77  L  6-2-0 
MARYWOOD UNIVERSITY  02/07/09  78-84  L  8-6-0 
at Keystone College  02/10/09  41-79  L  4-3-0 
GWYNEDD-MERCY COLLEGE  02/12/09  48-94  L  4-6-0 
BAPTIST BIBLE COLLEGE  02/14/09  71-89  L  2-1-0 
at Cabrini College  02/16/09  62-86  L  4-2-0 
CENTENARY COLLEGE  02/19/09  64-77  L  0-1-0 
at Valley Forge Christi  02/26/09  66-79  L  0-2-0 


 

Individual Game-by-Game

 

#10  Wilcox, Jared  
#11  Phillips, Mike  
#12  Simon, Dave  
#13  Dimitri, Eric  
#14  McCardle, Bart  
#15  Pearson, Jeremy  
#20  Schlegel, Dan  
#21  Miller, Willie  
#22  Esbenshade, Dan  
#23  O'Brien, Dan  
#24  McCardle, Austin  
#32  Delgado, Jon  
#33  Arthur, Tom  
#50  Taylor, Luke  
#51  Gregg, Brandon  
#TM  TEAM