Philadelphia Biblica

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-8)  (0-13)  (0-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-6)  (2-1)  (0-4)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/23/11  7:30 pm      at Delaware State    L   41-104   248   (11)Bishop, Jeff  (9)Torres, Wendell 
11/19/11  2:00pm      vs Robert Morris University    L   60-97   50   (19)Torres, Wendell  (11)Torres, Wendell 
11/18/11  6:30pm      MOODY BIBLE INSTITUTE    W   73-55   50   (22)Torres, Wendell  (11)Torres, Wendell 
11-15-11  8:00      POLYTECHNIC NYU    W   62-35   230   (18)Derus, Adam  (16)Torres, Wendell 
11/28/11  8:00 PM    *  at Immaculata Univ.    L   71-88   300   (19)Bishop, Jeff  (8)Kennedy, Charles 
11/30/11  8:00pm    *  CABRINI COLLEGE    L   66-82      (14)Derus, Adam  (9)Torres, Wendell 
12/3/11   4:00pm    *  GWYNEDD-MERCY COLLEG    L   73-93   130   (29)Heinicke, Seth  (5)Torres, Wendell
(5)Kennedy, Charles  
12/07/11  7:00pm    *  at Rosemont College    L   59-74   94   (20)Torres, Wendell  (15)Torres, Wendell 
12/10/11  4:0pm    *  CENTENARY COLLEGE    W   94-80      (30)Derus, Adam  (16)Torres, Wendell 
1/5/12   8:00pm      PENN ST BRANDYWINE    L   59-68      (12)Kennedy, Charles
(12)Heinicke, Seth  
(6)Heinicke, Seth
(6)Bishop, Jeff
(6)Kennedy, Charles  
1/7/2012  3:00    *  at Baptist Bible    L   60-76      (12)Derus, Adam  (7)Kennedy, Charles 
1/9/2012  8pm    *  KEYSTONE COLLEGE    L   72-107      (12)Bishop, Jeff  (8)Bishop, Jeff 
1/11/12   8pm    *  MARYWOOD UNIVERSITY    L   59-61      (22)Kennedy, Charles  (13)Kennedy, Charles 
01/14/11  1:00 PM    *  at Neumann University    L   55-79   189   (21)Kennedy, Charles  (7)Chalk, Claude 
1/18/12   7:00pm    *  ROSEMONT COLLEGE    L   68-88      (23)Heinicke, Seth  (10)Heinicke, Seth 
1/21/12   2:00 PM    *  at Centenary College    L   65-79   184   (18)Heinicke, Seth  (11)Kennedy, Charles 
1/24/12   7pm    *  BAPTIST BIBLE    W   63-54      (15)Kennedy, Charles
(15)Heinicke, Seth  
(11)Kennedy, Charles 
1/26/12   8:00 p.m.      at Lancaster Bible College    L   55-65   395   (22)Heinicke, Seth  (8)Heinicke, Seth 
1/28/12   1pm    *  at Keystone College    L   57-100   275   (16)Heinicke, Seth  (5)Kennedy, Charles
(5)Heinicke, Seth  
02/01/12  8:00 pm    *N  at Marywood University    L   50-75   225   (16)Kennedy, Charles  (6)Kennedy, Charles 
2/4/12   2:00pm    *  NEUMANN UNIVERSITY    L   59-79      (18)Heinicke, Seth  (9)Heinicke, Seth 
2/7/12   8:00PM    *  IMMACULATA UNIV.    L   67-73   175   (23)Heinicke, Seth  (14)Kennedy, Charles 
2/9/12   8:00 pm      at Valley Forge    L   61-81      (38)Derus, Adam  (16)Kennedy, Charles 
02/11/12  4:00 p.m.    *  at Cabrini College    L   55-85   567   (21)Derus, Adam  (12)Kennedy, Charles 
02/15/12  8:00 p.m.    *  at Gwynedd-Mercy Colleg    L   58-89   300   (22)Derus, Adam  (6)Hopkins, Charles 
2/22/12   7:00 p.m.      at Lancaster Bible College    L   76-78   387   (25)Derus, Adam  (10)Kennedy, Charles 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   585   49  
AWAY  13   3164   243  
NEUTRAL  1   50   50  
TOTAL  26   3799   146  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-8)  (0-13)  (0-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-6)  (2-1)  (0-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Joseph, Kevin   14  1  244  17.4  21  62  .339  0  1  .000  7  16  .438  15  24  39  2.8  26  0  22  48  3  10  49  3.5 
04  Zang, Ian   7  0  42  6.0  1  8  .125  0  2  .000  0  0  .000  4  0  4  0.6  1  0  1  2  0  0  2  0.3 
10  Pearson, Jeremy   24  24  599  25.0  24  66  .364  4  9  .444  28  45  .622  9  39  48  2.0  47  1  52  100  0  17  80  3.3 
11  Hopkins, Charles   26  6  406  15.6  20  63  .317  6  25  .240  10  15  .667  6  27  33  1.3  18  0  26  33  1  5  56  2.2 
14  Lacy, Ruben   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
15  Derus, Adam   26  24  810  31.2  113  268  .422  67  158  .424  83  94  .883  17  25  42  1.6  54  1  35  81  3  27  376  14.5 
20  Chalk, Claude   21  1  296  14.1  44  106  .415  12  38  .316  13  25  .520  19  52  71  3.4  49  0  13  37  8  6  113  5.4 
21  Nelson, Luke   26  19  320  12.3  13  48  .271  1  5  .200  3  4  .750  12  14  26  1.0  50  1  11  22  4  11  30  1.2 
22  Bishop, Jeff   14  14  428  30.6  56  106  .528  9  23  .391  21  27  .778  22  69  91  6.5  17  0  30  36  17  8  142  10.1 
23  Lacy, Reuben   4  0  5  1.3  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  1  2  0.5 
24  Kennedy, Charles   26  17  645  24.8  107  214  .500  1  3  .333  49  99  .495  58  116  174  6.7  81  6  28  50  24  50  264  10.2 
32  Stovall, Aaron   25  1  330  13.2  25  92  .272  20  66  .303  4  9  .444  3  31  34  1.4  33  0  16  36  1  12  74  3.0 
33  Torres, Wendell   9  9  275  30.6  54  112  .482  0  1  .000  25  41  .610  28  71  99  11.0  22  0  6  24  10  4  133  14.8 
40  Heinicke, Seth   20  14  569  28.5  100  232  .431  15  44  .341  69  97  .711  36  71  107  5.4  33  1  30  52  5  12  284  14.2 
44  Lacy, Barron   19  0  164  8.6  10  28  .357  0  0  .000  11  23  .478  17  27  44  2.3  20  0  2  9  14  1  31  1.6 
  Team                            15  25  40          6         
  Total..........  26    5135    589  1407  .419  135  375  .360  323  495  .653  261  591  852  32.8  452  10  272  537  90  164  1636  62.9 
  Opponents......  26    5218    770  1639  .470  183  509  .360  322  488  .660  293  571  864  33.2  457  -  384  360  76  239  2045  78.7 

Score by periods  1st  2nd  Total 
Philadelphia Biblica  731  907  1638 
Opponents  1004  1041  2045 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (4-8)  (0-13)  (0-1) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-6)  (2-1)  (0-4)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/23/11     at Delaware State                   L    41-104    248
   11/19/11     vs Robert Morris University         L    60-97      50
   11/18/11        MOODY BIBLE INSTITUTE          W      73-55      50
   11-15-11        POLYTECHNIC NYU                W      62-35     230
  *11/28/11     at Immaculata Univ.                 L    71-88     300
  *11/30/11        CABRINI COLLEGE                  L    66-82       -
  *12/3/11         GWYNEDD-MERCY COLLEG             L    73-93     130
  *12/07/11     at Rosemont College                 L    59-74      94
  *12/10/11        CENTENARY COLLEGE              W      94-80       -
   1/5/12          PENN ST BRANDYWINE               L    59-68       -
  *1/7/2012     at Baptist Bible                    L    60-76       -
  *1/9/2012        KEYSTONE COLLEGE                 L    72-107      -
  *1/11/12         MARYWOOD UNIVERSITY              L    59-61       -
  *01/14/11     at Neumann University               L    55-79     189
  *1/18/12         ROSEMONT COLLEGE                 L    68-88       -
  *1/21/12      at Centenary College                L    65-79     184
  *1/24/12         BAPTIST BIBLE                  W      63-54       -
   1/26/12      at Lancaster Bible College          L    55-65     395
  *1/28/12      at Keystone College                 L    57-100    275
 *N02/01/12     at Marywood University              L    50-75     225
  *2/4/12          NEUMANN UNIVERSITY               L    59-79       -
  *2/7/12          IMMACULATA UNIV.                 L    67-73     175
   2/9/12       at Valley Forge                     L    61-81       -
  *02/11/12     at Cabrini College                  L    55-85     567
  *02/15/12     at Gwynedd-Mercy Colleg             L    58-89     300
   2/22/12      at Lancaster Bible College          L    76-78     387
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Joseph, Kevin   14  1  17.4   .339  .000  .438  2.8  1.6  10  3  3.5 
04  Zang, Ian   7  0  6.0   .125  .000  .000  0.6  0.1  0  0  0.3 
10  Pearson, Jeremy   24  24  25.0   .364  .444  .622  2.0  2.2  17  0  3.3 
11  Hopkins, Charles   26  6  15.6   .317  .240  .667  1.3  1.0  5  1  2.2 
14  Lacy, Ruben   1  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
15  Derus, Adam   26  24  31.2   .422  .424  .883  1.6  1.3  27  3  14.5 
20  Chalk, Claude   21  1  14.1   .415  .316  .520  3.4  0.6  6  8  5.4 
21  Nelson, Luke   26  19  12.3   .271  .200  .750  1.0  0.4  11  4  1.2 
22  Bishop, Jeff   14  14  30.6   .528  .391  .778  6.5  2.1  8  17  10.1 
23  Lacy, Reuben   4  0  1.3   .500  .000  .000  0.0  0.0  1  0  0.5 
24  Kennedy, Charles   26  17  24.8   .500  .333  .495  6.7  1.1  50  24  10.2 
32  Stovall, Aaron   25  1  13.2   .272  .303  .444  1.4  0.6  12  1  3.0 
33  Torres, Wendell   9  9  30.6   .482  .000  .610  11.0  0.7  4  10  14.8 
40  Heinicke, Seth   20  14  28.5   .431  .341  .711  5.4  1.5  12  5  14.2 
44  Lacy, Barron   19  0  8.6   .357  .000  .478  2.3  0.1  1  14  1.6 
TM  TEAM   24  0  0.0   .000  .000  .000  1.7  0.0  0  0  0.0 
  Total..........  26      .419  .360  .653  32.8  10.5  164  90  62.9 
  Opponents......  26      .470  .360  .660  33.2  14.8  239  76  78.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Joseph, Kevin  14  21  62  .339  0  1  .000  7  16  .438  49  3.5 
Zang, Ian  7  1  8  .125  0  2  .000  0  0  .000  2  0.3 
Pearson, Jeremy  24  24  66  .364  4  9  .444  28  45  .622  80  3.3 
Hopkins, Charles  26  20  63  .317  6  25  .240  10  15  .667  56  2.2 
Lacy, Ruben  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Derus, Adam  26  113  268  .422  67  158  .424  83  94  .883  376  14.5 
Chalk, Claude  21  44  106  .415  12  38  .316  13  25  .520  113  5.4 
Nelson, Luke  26  13  48  .271  1  5  .200  3  4  .750  30  1.2 
Bishop, Jeff  14  56  106  .528  9  23  .391  21  27  .778  142  10.1 
Lacy, Reuben  4  1  2  .500  0  0  .000  0  0  .000  2  0.5 
Kennedy, Charles  26  107  214  .500  1  3  .333  49  99  .495  264  10.2 
Stovall, Aaron  25  25  92  .272  20  66  .303  4  9  .444  74  3.0 
Torres, Wendell  9  54  112  .482  0  1  .000  25  41  .610  133  14.8 
Heinicke, Seth  20  100  232  .431  15  44  .341  69  97  .711  284  14.2 
Lacy, Barron  19  10  28  .357  0  0  .000  11  23  .478  31  1.6 
Total..........  26  589  1407  .419  135  375  .360  323  495  .653  1636  62.9 
Opponents......  26  770  1639  .470  183  509  .360  322  488  .660  2045  78.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Joseph, Kevin  14  244  15  24  39  26  0  22  48  0.46  10 
Zang, Ian  7  42  4  0  4  1  0  1  2  0.50  2 
Pearson, Jeremy  24  599  9  39  48  47  1  52  100  0.52  13 
Hopkins, Charles  26  406  6  27  33  18  0  26  33  0.79  11 
Lacy, Ruben  1  2  0  0  0  0  0  0  1  0.00  0 
Derus, Adam  26  810  17  25  42  54  1  35  81  0.43  38 
Chalk, Claude  21  296  19  52  71  49  0  13  37  0.35  11 
Nelson, Luke  26  320  12  14  26  50  1  11  22  0.50  6 
Bishop, Jeff  14  428  22  69  91  17  0  30  36  0.83  19 
Lacy, Reuben  4  5  0  0  0  1  0  0  0  0.00  2 
Kennedy, Charles  26  645  58  116  174  81  6  28  50  0.56  22 
Stovall, Aaron  25  330  3  31  34  33  0  16  36  0.44  9 
Torres, Wendell  9  275  28  71  99  22  0  6  24  0.25  23 
Heinicke, Seth  20  569  36  71  107  33  1  30  52  0.58  29 
Lacy, Barron  19  164  17  27  44  20  0  2  9  0.22  6 
Total..........  26  5135  261  591  852  452  10  272  537  0.51  94 
Opponents......  26  5218  293  571  864  457  -  384  360  1.07  107 

TEAM STATISTICS  PBMB  OPP 
SCORING  1636  2045 
   Points per game  62.9  78.7 
   Scoring margin  -15.7  - 
FIELD GOALS-ATT  589-1407  770-1639 
   Field goal pct  .419  .470 
3 POINT FG-ATT  135-375  183-509 
   3-point FG pct  .360  .360 
   3-pt FG made per game  5.2  7.0 
FREE THROWS-ATT  323-495  322-488 
   Free throw pct  .653  .660 
   F-Throws made per game  12.4  12.4 
REBOUNDS  852  864 
   Rebounds per game  32.8  33.2 
   Rebounding margin  -0.5  - 
ASSISTS  272  384 
   Assists per game  10.5  14.8 
TURNOVERS  537  360 
   Turnovers per game  20.7  13.8 
   Turnover margin  -6.8  - 
   Assist/turnover ratio  0.5  1.1 
STEALS  164  239 
   Steals per game  6.3  9.2 
BLOCKS  90  76 
   Blocks per game  3.5  2.9 
ATTENDANCE  585  3214 
   Home games-Avg/Game  12-49  13-243 
   Neutral site-Avg/Game  -  1-50 

Score by periods  1st  2nd  Total 
Philadelphia Biblica  731  907  1638 
Opponents  1004  1041  2045 


 

Overall Team Statistics

 

TEAM STATISTICS  PBMB  OPP 
SCORING  1636  2045 
   Points per game  62.9  78.7 
   Scoring margin  -15.7  - 
FIELD GOALS-ATT  589-1407  770-1639 
   Field goal pct  .419  .470 
3 POINT FG-ATT  135-375  183-509 
   3-point FG pct  .360  .360 
   3-pt FG made per game  5.2  7.0 
FREE THROWS-ATT  323-495  322-488 
   Free throw pct  .653  .660 
   F-Throws made per game  12.4  12.4 
REBOUNDS  852  864 
   Rebounds per game  32.8  33.2 
   Rebounding margin  -0.5  - 
ASSISTS  272  384 
   Assists per game  10.5  14.8 
TURNOVERS  537  360 
   Turnovers per game  20.7  13.8 
   Turnover margin  -6.8  - 
   Assist/turnover ratio  0.5  1.1 
STEALS  164  239 
   Steals per game  6.3  9.2 
BLOCKS  90  76 
   Blocks per game  3.5  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  585  3214 
   Home games-Avg/Game  12-49  13-243 
   Neutral site-Avg/Game  -  1-50 

Score by periods  1st  2nd  Total 
Philadelphia Biblica  731  907  1638 
Opponents  1004  1041  2045 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Derus, Adam  26  376  14.5 
Heinicke, Seth  20  284  14.2 
Kennedy, Charles  26  264  10.2 
Bishop, Jeff  14  142  10.1 
Torres, Wendell  9  133  14.8 
Chalk, Claude  21  113  5.4 
Pearson, Jeremy  24  80  3.3 
Stovall, Aaron  25  74  3.0 
Hopkins, Charles  26  56  2.2 
Joseph, Kevin  14  49  3.5 
Lacy, Barron  19  31  1.6 
Nelson, Luke  26  30  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Torres, Wendell  9  133  14.8 
Derus, Adam  26  376  14.5 
Heinicke, Seth  20  284  14.2 
Kennedy, Charles  26  264  10.2 
Bishop, Jeff  14  142  10.1 
Chalk, Claude  21  113  5.4 
Joseph, Kevin  14  49  3.5 
Pearson, Jeremy  24  80  3.3 
Stovall, Aaron  25  74  3.0 
Hopkins, Charles  26  56  2.2 
Lacy, Barron  19  31  1.6 
Nelson, Luke  26  30  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Bishop, Jeff  56  106  .528 
Kennedy, Charles  107  214  .500 
Lacy, Reuben  1  2  .500 
Torres, Wendell  54  112  .482 
Heinicke, Seth  100  232  .431 
Derus, Adam  113  268  .422 
Chalk, Claude  44  106  .415 
Pearson, Jeremy  24  66  .364 
Lacy, Barron  10  28  .357 
Joseph, Kevin  21  62  .339 
Hopkins, Charles  20  63  .317 
Stovall, Aaron  25  92  .272 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Derus, Adam  26  268  10.3 
Heinicke, Seth  20  232  11.6 
Kennedy, Charles  26  214  8.2 
Torres, Wendell  9  112  12.4 
Bishop, Jeff  14  106  7.6 
Chalk, Claude  21  106  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Derus, Adam  26  113  4.3 
Kennedy, Charles  26  107  4.1 
Heinicke, Seth  20  100  5.0 
Bishop, Jeff  14  56  4.0 
Torres, Wendell  9  54  6.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Pearson, Jeremy  4  9  .444 
Derus, Adam  67  158  .424 
Bishop, Jeff  9  23  .391 
Heinicke, Seth  15  44  .341 
Kennedy, Charles  1  3  .333 
Chalk, Claude  12  38  .316 
Stovall, Aaron  20  66  .303 
Hopkins, Charles  6  25  .240 
Nelson, Luke  1  5  .200 
Zang, Ian  0  2  .000 
Torres, Wendell  0  1  .000 
Joseph, Kevin  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Derus, Adam  26  158  6.1 
Stovall, Aaron  25  66  2.6 
Heinicke, Seth  20  44  2.2 
Chalk, Claude  21  38  1.8 
Hopkins, Charles  26  25  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Derus, Adam  26  67  2.6 
Stovall, Aaron  25  20  0.8 
Heinicke, Seth  20  15  0.8 
Chalk, Claude  21  12  0.6 
Bishop, Jeff  14  9  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Derus, Adam  83  94  .883 
Bishop, Jeff  21  27  .778 
Nelson, Luke  3  4  .750 
Heinicke, Seth  69  97  .711 
Hopkins, Charles  10  15  .667 
Pearson, Jeremy  28  45  .622 
Torres, Wendell  25  41  .610 
Chalk, Claude  13  25  .520 
Kennedy, Charles  49  99  .495 
Lacy, Barron  11  23  .478 
Stovall, Aaron  4  9  .444 
Joseph, Kevin  7  16  .438 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kennedy, Charles  26  99  3.8 
Heinicke, Seth  20  97  4.9 
Derus, Adam  26  94  3.6 
Pearson, Jeremy  24  45  1.9 
Torres, Wendell  9  41  4.6 

FREE THROWS MADE  G  Made  Made/G 
Derus, Adam  26  83  3.2 
Heinicke, Seth  20  69  3.5 
Kennedy, Charles  26  49  1.9 
Pearson, Jeremy  24  28  1.2 
Torres, Wendell  9  25  2.8 

REBOUNDS  G  Reb  Reb/G 
Kennedy, Charles  26  174  6.7 
Heinicke, Seth  20  107  5.4 
Torres, Wendell  9  99  11.0 
Bishop, Jeff  14  91  6.5 
Chalk, Claude  21  71  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Torres, Wendell  9  99  11.0 
Kennedy, Charles  26  174  6.7 
Bishop, Jeff  14  91  6.5 
Heinicke, Seth  20  107  5.4 
Chalk, Claude  21  71  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kennedy, Charles  26  116  4.5 
Heinicke, Seth  20  71  3.6 
Torres, Wendell  9  71  7.9 
Bishop, Jeff  14  69  4.9 
Chalk, Claude  21  52  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kennedy, Charles  26  58  2.2 
Heinicke, Seth  20  36  1.8 
Torres, Wendell  9  28  3.1 
Bishop, Jeff  14  22  1.6 
Chalk, Claude  21  19  0.9 

ASSISTS  G  Ast  Ast/G 
Pearson, Jeremy  24  52  2.2 
Derus, Adam  26  35  1.3 
Heinicke, Seth  20  30  1.5 
Bishop, Jeff  14  30  2.1 
Kennedy, Charles  26  28  1.1 

STEALS  G  Stl  Stl/G 
Kennedy, Charles  26  50  1.9 
Derus, Adam  26  27  1.0 
Pearson, Jeremy  24  17  0.7 
Stovall, Aaron  25  12  0.5 
Heinicke, Seth  20  12  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Kennedy, Charles  26  24  0.9 
Bishop, Jeff  14  17  1.2 
Lacy, Barron  19  14  0.7 
Torres, Wendell  9  10  1.1 
Chalk, Claude  21  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
Derus, Adam  26  810  31.2 
Kennedy, Charles  26  645  24.8 
Pearson, Jeremy  24  599  25.0 
Heinicke, Seth  20  569  28.5 
Bishop, Jeff  14  428  30.6 

TURNOVERS  G  No.  Avg/G 
Pearson, Jeremy  24  100  4.2 
Derus, Adam  26  81  3.1 
Heinicke, Seth  20  52  2.6 
Kennedy, Charles  26  50  1.9 
Joseph, Kevin  14  48  3.4 

PERSONAL FOULS  G  No.  Avg/G 
Kennedy, Charles  26  81  3.1 
Derus, Adam  26  54  2.1 
Nelson, Luke  26  50  1.9 
Chalk, Claude  21  49  2.3 
Pearson, Jeremy  24  47  2.0 

FOULOUTS  G  No. 
Kennedy, Charles  26  6 
Pearson, Jeremy  24  1 
Derus, Adam  26  1 
Nelson, Luke  26  1 
Heinicke, Seth  20  1