Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/22/09 | at Lancaster Bible Col. | W | 3-0 | 30-18,30-23,30-21 | 1-0 | 1-0 | 200 | |
| 01/23/09 | vs Sacred Heart Univ. | L | 2-3 | 30-27,27-30,38-40,30-25,13-15 | 1-1 | 1-0 | 15 | ||
| 01/24/09 | vs Rivier College | L | 0-3 | 21-30,20-30,23-30 | 1-2 | 1-0 | 10 | ||
| 01/24/09 | at Ramapo College of NJ | L | 0-3 | 24-30,28-30,28-30 | 1-3 | 1-0 | 100 | ||
| 01/29/09 | #12 BARUCH COLLEGE | W | 3-1 | 26-30,30-16,30-24,30-20 | 2-3 | 1-0 | 120 | ||
| * | 01/30/09 | #13 EASTERN MENNONITE | L | 1-3 | 27-30,22-30,30-24,25-30 | 2-4 | 1-1 | 150 | |
| 02/04/09 | #4 STEVENS IT | L | 0-3 | 28-30,22-30,27-30 | 2-5 | 1-1 | 70 | ||
| * | 02/05/09 | LANCASTER BIBLE COL. | W | 3-1 | 30-11,30-22,24-30,30-10 | 3-5 | 2-1 | 90 | |
| * | 02/07/09 | at #12 Eastern Mennonite | W | 3-1 | 30-26,30-28,24-30,30-24 | 4-5 | 3-1 | 360 | |
| * | 02/11/09 | STEVENSON UNIVERSITY | W | 3-0 | 30-21,30-22,30-17 | 5-5 | 4-1 | 80 | |
| 02/14/09 | at Bard College | W | 3-0 | 30-12,30-25,30-25 | 6-5 | 4-1 | 55 | ||
| 02/14/09 | vs Brooklyn College | W | 3-0 | 30-18,30-19,30-17 | 7-5 | 4-1 | 30 | ||
| 02/17/09 | HUNTER COLLEGE | L | 2-3 | 28-30,24-30,30-24,30-26,9-15 | 7-6 | 4-1 | 120 | ||
| 02/20/09 | at #3 Vassar College | L | 1-3 | 18-30,30-22,23-30,27-30 | 7-7 | 4-1 | 60 | ||
| 02/20/09 | vs Elms College | W | 3-0 | 30-21,30-22,30-25 | 8-7 | 4-1 | 50 | ||
| 02/21/09 | vs #7 Nazareth College | L | 0-3 | 31-33,28-30,28-30 | 8-8 | 4-1 | 30 | ||
| 02/21/09 | vs Johnson & Wales | W | 3-0 | 30-23,30-19,30-22 | 9-8 | 4-1 | 16 | ||
| 02/24/09 | at Polytechnic Univ. | W | 3-0 | 30-12,30-16,30-23 | 10-8 | 4-1 | 20 | ||
| 03/05/09 | at City College | W | 3-0 | 30-9,30-22,30-21 | 11-8 | 4-1 | 50 | ||
| 03/06/09 | #15 SUNY NEW PALTZ | W | 3-1 | 30-25,34-32,26-30,30-28 | 12-8 | 4-1 | 130 | ||
| 03/07/09 | vs Less-McRae College | W | 3-2 | 23-30,30-18,30-27,24-30,15-12 | 13-8 | 4-1 | 40 | ||
| * | 03/07/09 | at Stevenson University | W | 3-0 | 30-21,30-25,30-21 | 14-8 | 5-1 | 30 | |
| 03/09/09 | SUNY-IT | W | 3-0 | 30-16,30-20,30-21 | 15-8 | 5-1 | 40 | ||
| 03/13/09 | at #13 Carthage College | W | 3-0 | 32-30,30-11,30-26 | 16-8 | 5-1 | 20 | ||
| 03/13/09 | vs #5 Nazareth College | L | 1-3 | 18-30,28-30,30-23,28-30 | 16-9 | 5-1 | 10 | ||
| 03/14/09 | vs Milwaukee Sch of Eng | W | 3-0 | 30-21,30-21,30-20 | 17-9 | 5-1 | 25 | ||
| 03/14/09 | vs #4 UC-Santa Cruz | L | 0-3 | 18-30,28-30,23-30 | 17-10 | 5-1 | 30 | ||
| 03/25/09 | #7 RAMAPO COLLEGE OF NJ | W | 3-0 | 30-28,30-27,30-19 | 18-10 | 5-1 | 90 | ||
| 03/27/09 | vs D'Youville College | W | 3-0 | 30-20,30-21,30-23 | 19-10 | 5-1 | 30 | ||
| 03/28/09 | at #5 Nazareth College | L | 0-3 | 27-30,25-30,26-30 | 19-11 | 5-1 | 89 | ||
| 03/28/09 | vs #11 Eastern Mennonite | W | 3-0 | 30-19,30-19,30-11 | 20-11 | 5-1 | 20 | ||
| 04/03/09 | vs #14 Newbury College | W | 3-1 | 30-27,28-30,30-16,30-20 | 21-11 | 5-1 | 50 | ||
| 04/04/09 | vs #5 Nazareth College | L | 0-3 | 24-30,22-30,30-32 | 21-12 | 5-1 | 40 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/09 | at Lancaster Bible Col. | 3 | 44 | 19 | 106 | .236 | 41 | 6 | 12 | 4 | 44 | 1 | 20 | 1 | 11.0 | 1 | 61.0 |
| 01/23/09 | vs Sacred Heart Univ. | 5 | 73 | 45 | 199 | .141 | 71 | 5 | 19 | 4 | 89 | 1 | 25 | 4 | 13.5 | 2 | 91.5 |
| 01/24/09 | vs Rivier College | 3 | 36 | 23 | 111 | .117 | 36 | 4 | 12 | 6 | 31 | 1 | 4 | 3 | 3.0 | 0 | 43.0 |
| 01/24/09 | at Ramapo College of NJ | 3 | 51 | 23 | 119 | .235 | 49 | 3 | 9 | 5 | 35 | 0 | 4 | 2 | 2.0 | 1 | 56.0 |
| 01/29/09 | BARUCH COLLEGE | 4 | 50 | 20 | 120 | .250 | 44 | 6 | 15 | 2 | 49 | 1 | 18 | 2 | 10.0 | 3 | 66.0 |
| 01/30/09 | EASTERN MENNONITE | 4 | 61 | 34 | 146 | .185 | 58 | 4 | 19 | 2 | 35 | 1 | 16 | 1 | 9.0 | 1 | 74.0 |
| 02/04/09 | STEVENS IT | 3 | 51 | 27 | 134 | .179 | 48 | 2 | 9 | 0 | 36 | 0 | 8 | 3 | 4.0 | 0 | 57.0 |
| 02/05/09 | LANCASTER BIBLE COL. | 4 | 60 | 20 | 136 | .294 | 56 | 7 | 18 | 3 | 59 | 0 | 18 | 2 | 9.0 | 1 | 76.0 |
| 02/07/09 | at Eastern Mennonite | 4 | 67 | 39 | 167 | .168 | 64 | 4 | 21 | 3 | 58 | 2 | 10 | 0 | 7.0 | 2 | 78.0 |
| 02/11/09 | STEVENSON UNIVERSITY | 3 | 43 | 15 | 103 | .272 | 41 | 10 | 13 | 0 | 35 | 1 | 11 | 1 | 6.5 | 2 | 59.5 |
| 02/14/09 | at Bard College | 3 | 51 | 14 | 102 | .363 | 44 | 3 | 10 | 4 | 43 | 0 | 11 | 1 | 5.5 | 2 | 59.5 |
| 02/14/09 | vs Brooklyn College | 3 | 50 | 13 | 120 | .308 | 42 | 7 | 10 | 2 | 58 | 0 | 8 | 1 | 4.0 | 0 | 61.0 |
| 02/17/09 | HUNTER COLLEGE | 5 | 70 | 17 | 175 | .303 | 64 | 4 | 18 | 5 | 68 | 0 | 10 | 5 | 5.0 | 6 | 79.0 |
| 02/20/09 | at Vassar College | 4 | 62 | 15 | 155 | .303 | 59 | 2 | 11 | 4 | 60 | 0 | 2 | 1 | 1.0 | 0 | 65.0 |
| 02/20/09 | vs Elms College | 3 | 56 | 14 | 110 | .382 | 54 | 5 | 15 | 2 | 47 | 2 | 10 | 1 | 7.0 | 1 | 68.0 |
| 02/21/09 | vs Nazareth College | 3 | 52 | 23 | 116 | .250 | 48 | 1 | 12 | 4 | 41 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
| 02/21/09 | vs Johnson & Wales | 3 | 48 | 16 | 109 | .294 | 46 | 9 | 14 | 3 | 49 | 0 | 6 | 0 | 3.0 | 4 | 60.0 |
| 02/24/09 | at Polytechnic Univ. | 3 | 41 | 18 | 85 | .271 | 40 | 4 | 11 | 1 | 27 | 0 | 12 | 3 | 6.0 | 0 | 51.0 |
| 03/05/09 | at City College | 3 | 38 | 18 | 90 | .222 | 34 | 8 | 9 | 1 | 35 | 4 | 4 | 2 | 6.0 | 0 | 52.0 |
| 03/06/09 | SUNY NEW PALTZ | 4 | 69 | 27 | 175 | .240 | 65 | 3 | 16 | 6 | 67 | 0 | 16 | 0 | 8.0 | 0 | 80.0 |
| 03/07/09 | vs Less-McRae College | 5 | 63 | 27 | 165 | .218 | 61 | 6 | 15 | 10 | 53 | 0 | 16 | 1 | 8.0 | 3 | 77.0 |
| 03/07/09 | at Stevenson University | 3 | 55 | 14 | 123 | .333 | 51 | 3 | 10 | 0 | 52 | 2 | 10 | 1 | 7.0 | 0 | 65.0 |
| 03/09/09 | SUNY-IT | 3 | 39 | 10 | 103 | .282 | 34 | 6 | 10 | 5 | 41 | 1 | 19 | 4 | 10.5 | 2 | 55.5 |
| 03/13/09 | at Carthage College | 3 | 51 | 23 | 116 | .241 | 51 | 4 | 5 | 1 | 47 | 1 | 14 | 3 | 8.0 | 0 | 63.0 |
| 03/13/09 | vs Nazareth College | 4 | 58 | 29 | 165 | .176 | 54 | 1 | 10 | 6 | 61 | 0 | 16 | 1 | 8.0 | 2 | 67.0 |
| 03/14/09 | vs Milwaukee Sch of Eng | 3 | 48 | 19 | 107 | .271 | 44 | 3 | 10 | 2 | 46 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
| 03/14/09 | vs UC-Santa Cruz | 3 | 37 | 25 | 108 | .111 | 34 | 0 | 13 | 4 | 34 | 0 | 5 | 2 | 2.5 | 1 | 39.5 |
| 03/25/09 | RAMAPO COLLEGE OF NJ | 3 | 48 | 18 | 111 | .270 | 46 | 4 | 11 | 2 | 37 | 2 | 19 | 0 | 11.5 | 2 | 63.5 |
| 03/27/09 | vs D'Youville College | 3 | 48 | 17 | 107 | .290 | 45 | 8 | 12 | 2 | 33 | 3 | 8 | 1 | 7.0 | 0 | 63.0 |
| 03/28/09 | at Nazareth College | 3 | 50 | 18 | 115 | .278 | 46 | 2 | 7 | 6 | 36 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| 03/28/09 | vs Eastern Mennonite | 3 | 40 | 13 | 104 | .260 | 37 | 16 | 6 | 1 | 49 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
| 04/03/09 | vs Newbury College | 4 | 68 | 19 | 154 | .318 | 64 | 2 | 14 | 5 | 64 | 0 | 12 | 2 | 6.0 | 0 | 76.0 |
| 04/04/09 | vs Nazareth College | 3 | 47 | 32 | 127 | .118 | 45 | 2 | 8 | 2 | 41 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Phila. Biblical Uni. | 113 | 1725 | 704 | 4183 | .244 | 1616 | 154 | 404 | 107 | 1560 | 26 | 372 | 49 | 212.0 | 36 | 2091.0 | |
| Opponent | 113 | 1375 | 687 | 3893 | .177 | 1332 | 109 | 378 | 154 | 1437 | 60 | 397 | 96 | 258.5 | 49 | 1742.5 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 15.27 Assists per set: 14.30 Service aces per set: 1.36 Reception errors per set: 0.95 Digs per set: 13.81 Blocks per set: 1.88 Ball handling errors per set: 0.32 Reception errors per set: 0.95 |
Overall record: 21-12 Conf: 5-1 Home: 6-3 Away: 7-3 Neutral: 8-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/09 | at Lancaster Bible Col. | 3 | 23 | 20 | 95 | .032 | 23 | 4 | 11 | 6 | 40 | 1 | 4 | 1 | 3.0 | 3 | 30.0 |
| 01/23/09 | vs Sacred Heart Univ. | 5 | 57 | 25 | 185 | .173 | 53 | 5 | 27 | 5 | 61 | 3 | 48 | 6 | 27.0 | 0 | 89.0 |
| 01/24/09 | vs Rivier College | 3 | 42 | 13 | 93 | .312 | 40 | 6 | 11 | 4 | 42 | 1 | 2 | 4 | 2.0 | 0 | 50.0 |
| 01/24/09 | at Ramapo College of NJ | 3 | 52 | 15 | 116 | .319 | 50 | 5 | 7 | 3 | 42 | 3 | 19 | 2 | 12.5 | 0 | 69.5 |
| 01/29/09 | BARUCH COLLEGE | 4 | 47 | 33 | 139 | .101 | 46 | 2 | 19 | 6 | 40 | 1 | 10 | 2 | 6.0 | 2 | 55.0 |
| 01/30/09 | EASTERN MENNONITE | 4 | 54 | 22 | 113 | .283 | 54 | 2 | 14 | 4 | 39 | 3 | 28 | 11 | 17.0 | 0 | 73.0 |
| 02/04/09 | STEVENS IT | 3 | 50 | 12 | 102 | .373 | 46 | 0 | 7 | 2 | 42 | 3 | 23 | 4 | 14.5 | 3 | 64.5 |
| 02/05/09 | LANCASTER BIBLE COL. | 4 | 27 | 31 | 125 | -.032 | 27 | 3 | 9 | 7 | 46 | 0 | 4 | 1 | 2.0 | 3 | 32.0 |
| 02/07/09 | at Eastern Mennonite | 4 | 41 | 31 | 138 | .072 | 38 | 3 | 12 | 4 | 46 | 2 | 25 | 4 | 14.5 | 0 | 58.5 |
| 02/11/09 | STEVENSON UNIVERSITY | 3 | 26 | 22 | 89 | .045 | 26 | 0 | 5 | 10 | 35 | 2 | 6 | 0 | 5.0 | 2 | 31.0 |
| 02/14/09 | at Bard College | 3 | 29 | 18 | 94 | .117 | 27 | 4 | 7 | 3 | 32 | 1 | 8 | 2 | 5.0 | 2 | 38.0 |
| 02/14/09 | vs Brooklyn College | 3 | 23 | 19 | 108 | .037 | 23 | 2 | 9 | 7 | 51 | 2 | 0 | 2 | 2.0 | 0 | 27.0 |
| 02/17/09 | HUNTER COLLEGE | 5 | 68 | 30 | 184 | .207 | 68 | 5 | 8 | 4 | 74 | 1 | 2 | 1 | 2.0 | 3 | 75.0 |
| 02/20/09 | at Vassar College | 4 | 71 | 16 | 158 | .348 | 71 | 4 | 15 | 2 | 69 | 0 | 10 | 3 | 5.0 | 1 | 80.0 |
| 02/20/09 | vs Elms College | 3 | 36 | 19 | 108 | .157 | 34 | 3 | 8 | 5 | 34 | 1 | 7 | 10 | 4.5 | 0 | 43.5 |
| 02/21/09 | vs Nazareth College | 3 | 47 | 17 | 110 | .273 | 45 | 4 | 16 | 1 | 32 | 2 | 13 | 3 | 8.5 | 0 | 59.5 |
| 02/21/09 | vs Johnson & Wales | 3 | 26 | 20 | 103 | .058 | 24 | 3 | 9 | 9 | 39 | 4 | 0 | 2 | 4.0 | 1 | 33.0 |
| 02/24/09 | at Polytechnic Univ. | 3 | 19 | 22 | 71 | -.042 | 19 | 1 | 10 | 4 | 21 | 3 | 0 | 4 | 3.0 | 2 | 23.0 |
| 03/05/09 | at City College | 3 | 23 | 21 | 90 | .022 | 22 | 1 | 11 | 8 | 30 | 3 | 2 | 2 | 4.0 | 3 | 28.0 |
| 03/06/09 | SUNY NEW PALTZ | 4 | 65 | 18 | 160 | .294 | 65 | 6 | 22 | 3 | 69 | 1 | 14 | 2 | 8.0 | 3 | 79.0 |
| 03/07/09 | vs Less-McRae College | 5 | 59 | 30 | 155 | .187 | 56 | 10 | 15 | 6 | 56 | 4 | 13 | 5 | 10.5 | 2 | 79.5 |
| 03/07/09 | at Stevenson University | 3 | 39 | 16 | 114 | .202 | 39 | 0 | 7 | 3 | 47 | 2 | 4 | 4 | 4.0 | 3 | 43.0 |
| 03/09/09 | SUNY-IT | 3 | 26 | 27 | 101 | -.010 | 25 | 5 | 5 | 6 | 43 | 2 | 0 | 0 | 2.0 | 2 | 33.0 |
| 03/13/09 | at Carthage College | 3 | 36 | 25 | 114 | .096 | 36 | 1 | 9 | 4 | 34 | 1 | 16 | 1 | 9.0 | 0 | 46.0 |
| 03/13/09 | vs Nazareth College | 4 | 61 | 20 | 151 | .272 | 58 | 6 | 16 | 1 | 63 | 1 | 31 | 3 | 16.5 | 3 | 83.5 |
| 03/14/09 | vs Milwaukee Sch of Eng | 3 | 30 | 23 | 105 | .067 | 29 | 2 | 13 | 3 | 36 | 2 | 11 | 1 | 7.5 | 1 | 39.5 |
| 03/14/09 | vs UC-Santa Cruz | 3 | 42 | 15 | 93 | .290 | 41 | 4 | 12 | 0 | 38 | 2 | 13 | 4 | 8.5 | 2 | 54.5 |
| 03/25/09 | RAMAPO COLLEGE OF NJ | 3 | 39 | 24 | 108 | .139 | 37 | 2 | 9 | 4 | 32 | 2 | 9 | 0 | 6.5 | 3 | 47.5 |
| 03/27/09 | vs D'Youville College | 3 | 28 | 17 | 86 | .128 | 27 | 2 | 9 | 8 | 28 | 1 | 12 | 2 | 7.0 | 0 | 37.0 |
| 03/28/09 | at Nazareth College | 3 | 58 | 8 | 111 | .450 | 58 | 6 | 12 | 2 | 38 | 1 | 17 | 3 | 9.5 | 0 | 73.5 |
| 03/28/09 | vs Eastern Mennonite | 3 | 28 | 18 | 105 | .095 | 27 | 1 | 10 | 16 | 39 | 2 | 10 | 2 | 7.0 | 2 | 36.0 |
| 04/03/09 | vs Newbury College | 4 | 54 | 28 | 161 | .161 | 50 | 5 | 13 | 2 | 59 | 2 | 10 | 3 | 7.0 | 2 | 66.0 |
| 04/04/09 | vs Nazareth College | 3 | 49 | 12 | 108 | .343 | 48 | 2 | 11 | 2 | 40 | 1 | 26 | 2 | 14.0 | 1 | 65.0 |
| Opponent totals | 113 | 1375 | 687 | 3893 | .177 | 1332 | 109 | 378 | 154 | 1437 | 60 | 397 | 96 | 258.5 | 49 | 1742.5 | |
| Phila. Biblical Uni. | 113 | 1725 | 704 | 4183 | .244 | 1616 | 154 | 404 | 107 | 1560 | 26 | 372 | 49 | 212.0 | 36 | 2091.0 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 12.17 Assists per set: 11.79 Service aces per set: 0.96 Reception errors per set: 1.36 Digs per set: 12.72 Blocks per set: 2.29 Ball handling errors per set: 0.43 Reception errors per set: 1.36 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lancaster Bible Col. | 3-0 | 3 | 44 / | 23 | .236 / | .032 | 41 / | 23 | 6 / | 4 | 12 / | 11 |
| Sacred Heart Univ. | 2-3 | 5 | 73 / | 57 | .141 / | .173 | 71 / | 53 | 5 / | 5 | 19 / | 27 |
| Rivier College | 0-3 | 3 | 36 / | 42 | .117 / | .312 | 36 / | 40 | 4 / | 6 | 12 / | 11 |
| Ramapo College of NJ | 0-3 | 3 | 51 / | 52 | .235 / | .319 | 49 / | 50 | 3 / | 5 | 9 / | 7 |
| BARUCH COLLEGE | 3-1 | 4 | 50 / | 47 | .250 / | .101 | 44 / | 46 | 6 / | 2 | 15 / | 19 |
| EASTERN MENNONITE | 1-3 | 4 | 61 / | 54 | .185 / | .283 | 58 / | 54 | 4 / | 2 | 19 / | 14 |
| STEVENS IT | 0-3 | 3 | 51 / | 50 | .179 / | .373 | 48 / | 46 | 2 / | 0 | 9 / | 7 |
| LANCASTER BIBLE COL. | 3-1 | 4 | 60 / | 27 | .294 / | -.032 | 56 / | 27 | 7 / | 3 | 18 / | 9 |
| Eastern Mennonite | 3-1 | 4 | 67 / | 41 | .168 / | .072 | 64 / | 38 | 4 / | 3 | 21 / | 12 |
| STEVENSON UNIVERSITY | 3-0 | 3 | 43 / | 26 | .272 / | .045 | 41 / | 26 | 10 / | 0 | 13 / | 5 |
| Bard College | 3-0 | 3 | 51 / | 29 | .363 / | .117 | 44 / | 27 | 3 / | 4 | 10 / | 7 |
| Brooklyn College | 3-0 | 3 | 50 / | 23 | .308 / | .037 | 42 / | 23 | 7 / | 2 | 10 / | 9 |
| HUNTER COLLEGE | 2-3 | 5 | 70 / | 68 | .303 / | .207 | 64 / | 68 | 4 / | 5 | 18 / | 8 |
| Vassar College | 1-3 | 4 | 62 / | 71 | .303 / | .348 | 59 / | 71 | 2 / | 4 | 11 / | 15 |
| Elms College | 3-0 | 3 | 56 / | 36 | .382 / | .157 | 54 / | 34 | 5 / | 3 | 15 / | 8 |
| Nazareth College | 0-3 | 3 | 52 / | 47 | .250 / | .273 | 48 / | 45 | 1 / | 4 | 12 / | 16 |
| Johnson & Wales | 3-0 | 3 | 48 / | 26 | .294 / | .058 | 46 / | 24 | 9 / | 3 | 14 / | 9 |
| Polytechnic Univ. | 3-0 | 3 | 41 / | 19 | .271 / | -.042 | 40 / | 19 | 4 / | 1 | 11 / | 10 |
| City College | 3-0 | 3 | 38 / | 23 | .222 / | .022 | 34 / | 22 | 8 / | 1 | 9 / | 11 |
| SUNY NEW PALTZ | 3-1 | 4 | 69 / | 65 | .240 / | .294 | 65 / | 65 | 3 / | 6 | 16 / | 22 |
| Less-McRae College | 3-2 | 5 | 63 / | 59 | .218 / | .187 | 61 / | 56 | 6 / | 10 | 15 / | 15 |
| Stevenson University | 3-0 | 3 | 55 / | 39 | .333 / | .202 | 51 / | 39 | 3 / | 0 | 10 / | 7 |
| SUNY-IT | 3-0 | 3 | 39 / | 26 | .282 / | -.010 | 34 / | 25 | 6 / | 5 | 10 / | 5 |
| Carthage College | 3-0 | 3 | 51 / | 36 | .241 / | .096 | 51 / | 36 | 4 / | 1 | 5 / | 9 |
| Nazareth College | 1-3 | 4 | 58 / | 61 | .176 / | .272 | 54 / | 58 | 1 / | 6 | 10 / | 16 |
| Milwaukee Sch of Eng | 3-0 | 3 | 48 / | 30 | .271 / | .067 | 44 / | 29 | 3 / | 2 | 10 / | 13 |
| UC-Santa Cruz | 0-3 | 3 | 37 / | 42 | .111 / | .290 | 34 / | 41 | 0 / | 4 | 13 / | 12 |
| RAMAPO COLLEGE OF NJ | 3-0 | 3 | 48 / | 39 | .270 / | .139 | 46 / | 37 | 4 / | 2 | 11 / | 9 |
| D'Youville College | 3-0 | 3 | 48 / | 28 | .290 / | .128 | 45 / | 27 | 8 / | 2 | 12 / | 9 |
| Nazareth College | 0-3 | 3 | 50 / | 58 | .278 / | .450 | 46 / | 58 | 2 / | 6 | 7 / | 12 |
| Eastern Mennonite | 3-0 | 3 | 40 / | 28 | .260 / | .095 | 37 / | 27 | 16 / | 1 | 6 / | 10 |
| Newbury College | 3-1 | 4 | 68 / | 54 | .318 / | .161 | 64 / | 50 | 2 / | 5 | 14 / | 13 |
| Nazareth College | 0-3 | 3 | 47 / | 49 | .118 / | .343 | 45 / | 48 | 2 / | 2 | 8 / | 11 | Totals | 70-43 | 113 | 1725 / | 1375 | .244 / | .177 | 1616 / | 1332 | 154 / | 109 | 404 / | 378 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lancaster Bible Col. | 4 / | 6 | 44 / | 40 | 1-20 / | 1-4 | 11.0 / | 3.0 | 1 / | 1 | 1 / | 3 |
| Sacred Heart Univ. | 4 / | 5 | 89 / | 61 | 1-25 / | 3-48 | 13.5 / | 27.0 | 4 / | 6 | 2 / | 0 |
| Rivier College | 6 / | 4 | 31 / | 42 | 1-4 / | 1-2 | 3.0 / | 2.0 | 3 / | 4 | 0 / | 0 |
| Ramapo College of NJ | 5 / | 3 | 35 / | 42 | 0-4 / | 3-19 | 2.0 / | 12.5 | 2 / | 2 | 1 / | 0 |
| BARUCH COLLEGE | 2 / | 6 | 49 / | 40 | 1-18 / | 1-10 | 10.0 / | 6.0 | 2 / | 2 | 3 / | 2 |
| EASTERN MENNONITE | 2 / | 4 | 35 / | 39 | 1-16 / | 3-28 | 9.0 / | 17.0 | 1 / | 11 | 1 / | 0 |
| STEVENS IT | 0 / | 2 | 36 / | 42 | 0-8 / | 3-23 | 4.0 / | 14.5 | 3 / | 4 | 0 / | 3 |
| LANCASTER BIBLE COL. | 3 / | 7 | 59 / | 46 | 0-18 / | 0-4 | 9.0 / | 2.0 | 2 / | 1 | 1 / | 3 |
| Eastern Mennonite | 3 / | 4 | 58 / | 46 | 2-10 / | 2-25 | 7.0 / | 14.5 | 0 / | 4 | 2 / | 0 |
| STEVENSON UNIVERSITY | 0 / | 10 | 35 / | 35 | 1-11 / | 2-6 | 6.5 / | 5.0 | 1 / | 0 | 2 / | 2 |
| Bard College | 4 / | 3 | 43 / | 32 | 0-11 / | 1-8 | 5.5 / | 5.0 | 1 / | 2 | 2 / | 2 |
| Brooklyn College | 2 / | 7 | 58 / | 51 | 0-8 / | 2-0 | 4.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
| HUNTER COLLEGE | 5 / | 4 | 68 / | 74 | 0-10 / | 1-2 | 5.0 / | 2.0 | 5 / | 1 | 6 / | 3 |
| Vassar College | 4 / | 2 | 60 / | 69 | 0-2 / | 0-10 | 1.0 / | 5.0 | 1 / | 3 | 0 / | 1 |
| Elms College | 2 / | 5 | 47 / | 34 | 2-10 / | 1-7 | 7.0 / | 4.5 | 1 / | 10 | 1 / | 0 |
| Nazareth College | 4 / | 1 | 41 / | 32 | 1-10 / | 2-13 | 6.0 / | 8.5 | 0 / | 3 | 0 / | 0 |
| Johnson & Wales | 3 / | 9 | 49 / | 39 | 0-6 / | 4-0 | 3.0 / | 4.0 | 0 / | 2 | 4 / | 1 |
| Polytechnic Univ. | 1 / | 4 | 27 / | 21 | 0-12 / | 3-0 | 6.0 / | 3.0 | 3 / | 4 | 0 / | 2 |
| City College | 1 / | 8 | 35 / | 30 | 4-4 / | 3-2 | 6.0 / | 4.0 | 2 / | 2 | 0 / | 3 |
| SUNY NEW PALTZ | 6 / | 3 | 67 / | 69 | 0-16 / | 1-14 | 8.0 / | 8.0 | 0 / | 2 | 0 / | 3 |
| Less-McRae College | 10 / | 6 | 53 / | 56 | 0-16 / | 4-13 | 8.0 / | 10.5 | 1 / | 5 | 3 / | 2 |
| Stevenson University | 0 / | 3 | 52 / | 47 | 2-10 / | 2-4 | 7.0 / | 4.0 | 1 / | 4 | 0 / | 3 |
| SUNY-IT | 5 / | 6 | 41 / | 43 | 1-19 / | 2-0 | 10.5 / | 2.0 | 4 / | 0 | 2 / | 2 |
| Carthage College | 1 / | 4 | 47 / | 34 | 1-14 / | 1-16 | 8.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
| Nazareth College | 6 / | 1 | 61 / | 63 | 0-16 / | 1-31 | 8.0 / | 16.5 | 1 / | 3 | 2 / | 3 |
| Milwaukee Sch of Eng | 2 / | 3 | 46 / | 36 | 0-8 / | 2-11 | 4.0 / | 7.5 | 0 / | 1 | 0 / | 1 |
| UC-Santa Cruz | 4 / | 0 | 34 / | 38 | 0-5 / | 2-13 | 2.5 / | 8.5 | 2 / | 4 | 1 / | 2 |
| RAMAPO COLLEGE OF NJ | 2 / | 4 | 37 / | 32 | 2-19 / | 2-9 | 11.5 / | 6.5 | 0 / | 0 | 2 / | 3 |
| D'Youville College | 2 / | 8 | 33 / | 28 | 3-8 / | 1-12 | 7.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| Nazareth College | 6 / | 2 | 36 / | 38 | 1-6 / | 1-17 | 4.0 / | 9.5 | 0 / | 3 | 0 / | 0 |
| Eastern Mennonite | 1 / | 16 | 49 / | 39 | 0-10 / | 2-10 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 2 |
| Newbury College | 5 / | 2 | 64 / | 59 | 0-12 / | 2-10 | 6.0 / | 7.0 | 2 / | 3 | 0 / | 2 |
| Nazareth College | 2 / | 2 | 41 / | 40 | 1-6 / | 1-26 | 4.0 / | 14.0 | 0 / | 2 | 0 / | 1 | Totals | 107 / | 154 | 1560 / | 1437 | 26-372 / | 60-397 | 212.0 / | 258.5 | 49 / | 96 | 36 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .690 (21- 1-29) | Dueck, Leandro | vs Elms College (02/20/09) |
| .688 (12- 1-16) | Fuller, Ben | vs Brooklyn College (02/14/09) |
