Cairn University

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-25)  (0-11)  (1-11)  (0-3) 
CONFERENCE  (0-19)  (0-9)  (0-10)  (0-0) 
NON-CONFERENCE  (1-6)  (0-2)  (1-1)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12  5:30 PM      vs North Park    L   55-79      (19)Heinicke, Seth  (11)Heinicke, Seth 
11/17/12  1:00 PM      vs Grace Bible College    L   46-94   75   (15)Stovall, Aaron  (9)Heinicke, Seth 
11/28/12  8:00 pm      at Penn State Abington    W   85-82   47   (40)Heinicke, Seth  (11)Heinicke, Seth 
12/1/12   2PM    *  CENTENARY COLLEGE    L   69-88   80   (29)Heinicke, Seth  (12)Lacy, Reuben 
12/3/12   7:00pm    *  NEUMANN UNIVERSITY    L   50-71   85   (19)Heinicke, Seth  (6)Heinicke, Seth
(6)Lacy, Reuben  
12/5/12   7:00pm    *  ROSEMONT COLLEGE    L   62-76   95   (16)Heinicke, Seth  (12)Heinicke, Seth 
12/8/12   4:00 p.m.    *  at Immaculata Univ.    L   59-76   185   (28)Heinicke, Seth  (6)Heinicke, Seth 
12/29/12  6 p.m.      at Lycoming    L   27-103   165   (5)Hopkins, Charles
(5)Brunner, Chase
(5)Bonner, Kyle  
(11)Lacy, Reuben 
12/30/12  1 p.m.      vs Gallaudet    L   56-68      (12)Hopkins, Charles
(12)Lacy, Barron  
(9)Lacy, Barron 
01/05/13  3:00 p.m.    *  at Cabrini College    L   56-94   246   (17)Stovall, Aaron  (7)Stovall, Aaron
(7)Lacy, Reuben  
1/9/13   6:00 pm    *N  at Keystone College    L   73-101   205   (18)Hopkins, Charles  (13)Lacy, Reuben 
01/12/13  4:00 p.m.    *  at Gwynedd-Mercy    L   45-84   200   (15)Stovall, Aaron  (6)Lacy, Barron 
1/14/13   8:00 PM    *  at Baptist Bible    L   52-68   155   (12)Lacy, Reuben  (8)Lacy, Barron 
1/16/13   7pm    *  MARYWOOD    L   64-76   66   (13)Stovall, Aaron
(13)Lacy, Reuben  
(11)Lacy, Barron 
01/19/13  1:00 PM    *  at Neumann University    L   52-87   233   (16)Lacy, Reuben  (8)Lacy, Reuben 
1/21/13   8:00 PM    *  at Centenary College    L   44-65   121   (19)Hopkins, Charles  (12)Lacy, Barron 
01/23/13  8pm    *  KEYSTONE COLLEGE    L   65-86   96   (21)Hopkins, Charles  (14)Lacy, Reuben 
1/26/13   4:00 pm    *N  at Marywood    L   70-84   500   (21)Lacy, Reuben  (16)Lacy, Reuben 
01/30/13  8pm      PENN ST.-BERKS    L   72-84   65   (18)Hopkins, Charles  (11)Lacy, Reuben
(11)Lacy, Barron  
02/02/13  2pm    *  GWYNEDD-MERCY    L   53-87   75   (17)Bonner, Kyle  (8)Bonner, Kyle 
02/04/13  7pm    *  CABRINI COLLEGE    L   76-99   50   (21)Lacy, Reuben  (10)Lacy, Reuben 
02/06/13  7:00pm    *  at Rosemont College    L   64-93   96   (16)Stovall, Aaron  (10)Lacy, Barron
(10)Lacy, Reuben  
02/09/13  4:00 PM    *  BAPTIST BIBLE    L   64-78   200   (23)Hopkins, Charles  (9)Lacy, Barron 
02/11/13  8pm      VALLEY FORGE CHRISTI    L   64-82   80   (18)Lacy, Reuben  (7)Lacy, Reuben 
02/13/13  8pm    *  IMMACULATA UNIV.    L   61-69   80   (15)Hopkins, Charles  (8)Lacy, Barron
(8)Lacy, Reuben  
2/19/13   7:00 PM    *  at Valley Forge Christi    L   47-96      (14)Lacy, Reuben  (8)Hopkins, Charles 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   972   88  
AWAY  12   2153   179  
NEUTRAL  3   75   25  
TOTAL  26   3200   123  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-25)  (0-11)  (1-11)  (0-3) 
CONFERENCE  (0-19)  (0-9)  (0-10)  (0-0) 
NON-CONFERENCE  (1-6)  (0-2)  (1-1)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  McGill, Joseph   7  0  12  1.7  2  4  .500  1  1  1.000  0  0  .000  0  3  3  0.4  3  0  0  6  0  0  5  0.7 
04  Lynd, Will   18  0  62  3.4  4  18  .222  3  16  .188  2  4  .500  3  4  7  0.4  3  0  0  3  1  1  13  0.7 
10  Fiseha, Ben   2  0  13  6.5  3  7  .429  2  6  .333  0  0  .000  0  1  1  0.5  2  0  0  2  0  0  8  4.0 
11  Hopkins, Charles   26  26  888  34.2  98  270  .363  42  115  .365  41  58  .707  16  74  90  3.5  57  0  71  98  0  20  279  10.7 
12  Brunner, Chase   26  20  634  24.4  38  134  .284  23  92  .250  10  12  .833  7  29  36  1.4  37  1  24  55  5  11  109  4.2 
15  Bonner, Kyle   26  10  572  22.0  51  148  .345  17  56  .304  34  53  .642  17  45  62  2.4  67  2  40  76  2  22  153  5.9 
20  Wilcox, Sam   23  1  176  7.7  4  9  .444  0  4  .000  0  0  .000  7  6  13  0.6  13  0  21  12  1  7  8  0.3 
21  Lippincott, Mike   8  0  67  8.4  5  10  .500  0  0  .000  3  7  .429  3  6  9  1.1  8  0  0  3  2  0  13  1.6 
22  Lacy, Reuben   26  26  823  31.7  98  238  .412  13  36  .361  56  82  .683  72  133  205  7.9  71  3  37  57  20  27  265  10.2 
23  Kreder, JR   4  0  7  1.8  1  5  .200  1  5  .200  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  3  0.8 
24  Filippini, Alec   18  1  258  14.3  37  83  .446  3  7  .429  8  16  .500  20  18  38  2.1  28  0  5  13  2  4  85  4.7 
32  Stovall, Aaron   26  15  699  26.9  87  238  .366  44  135  .326  33  43  .767  12  56  68  2.6  66  0  43  89  2  17  251  9.7 
40  Heinicke, Seth   7  7  252  36.0  55  140  .393  10  35  .286  45  54  .833  10  50  60  8.6  14  0  19  30  1  3  165  23.6 
44  Lacy, Barron   26  24  737  28.3  72  144  .500  0  0  .000  30  56  .536  64  114  178  6.8  45  0  11  51  32  11  174  6.7 
  Team                            26  28  54          10         
  Total..........  26    5200    555  1448  .383  159  508  .313  262  385  .681  257  567  824  31.7  415  6  271  506  68  123  1531  58.9 
  Opponents......  26    5198    828  1646  .503  177  490  .361  337  491  .686  281  658  939  36.1  380  -  465  308  72  296  2170  83.5 

Score by periods  1st  2nd  Total 
Cairn University  723  808  1531 
Opponents  1086  1084  2170 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-25)  (0-11)  (1-11)  (0-3) 
CONFERENCE  (0-19)  (0-9)  (0-10)  (0-0) 
NON-CONFERENCE  (1-6)  (0-2)  (1-1)  (0-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/12     vs North Park                       L    55-79       -
   11/17/12     vs Grace Bible College              L    46-94      75
   11/28/12     at Penn State Abington            W      85-82      47
  *12/1/12         CENTENARY COLLEGE                L    69-88      80
  *12/3/12         NEUMANN UNIVERSITY               L    50-71      85
  *12/5/12         ROSEMONT COLLEGE                 L    62-76      95
  *12/8/12      at Immaculata Univ.                 L    59-76     185
   12/29/12     at Lycoming                         L    27-103    165
   12/30/12     vs Gallaudet                        L    56-68       -
  *01/05/13     at Cabrini College                  L    56-94     246
 *N1/9/13       at Keystone College                 L    73-101    205
  *01/12/13     at Gwynedd-Mercy                    L    45-84     200
  *1/14/13      at Baptist Bible                    L    52-68     155
  *1/16/13         MARYWOOD                         L    64-76      66
  *01/19/13     at Neumann University               L    52-87     233
  *1/21/13      at Centenary College                L    44-65     121
  *01/23/13        KEYSTONE COLLEGE                 L    65-86      96
 *N1/26/13      at Marywood                         L    70-84     500
   01/30/13        PENN ST.-BERKS                   L    72-84      65
  *02/02/13        GWYNEDD-MERCY                    L    53-87      75
  *02/04/13        CABRINI COLLEGE                  L    76-99      50
  *02/06/13     at Rosemont College                 L    64-93      96
  *02/09/13        BAPTIST BIBLE                    L    64-78     200
   02/11/13        VALLEY FORGE CHRISTI             L    64-82      80
  *02/13/13        IMMACULATA UNIV.                 L    61-69      80
  *2/19/13      at Valley Forge Christi             L    47-96       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  McGill, Joseph   7  0  1.7   .500  1.000  .000  0.4  0.0  0  0  0.7 
04  Lynd, Will   18  0  3.4   .222  .188  .500  0.4  0.0  1  1  0.7 
10  Fiseha, Ben   2  0  6.5   .429  .333  .000  0.5  0.0  0  0  4.0 
11  Hopkins, Charles   26  26  34.2   .363  .365  .707  3.5  2.7  20  0  10.7 
12  Brunner, Chase   26  20  24.4   .284  .250  .833  1.4  0.9  11  5  4.2 
15  Bonner, Kyle   26  10  22.0   .345  .304  .642  2.4  1.5  22  2  5.9 
20  Wilcox, Sam   23  1  7.7   .444  .000  .000  0.6  0.9  7  1  0.3 
21  Lippincott, Mike   8  0  8.4   .500  .000  .429  1.1  0.0  0  2  1.6 
22  Lacy, Reuben   26  26  31.7   .412  .361  .683  7.9  1.4  27  20  10.2 
23  Kreder, JR   4  0  1.8   .200  .200  .000  0.0  0.0  0  0  0.8 
24  Filippini, Alec   18  1  14.3   .446  .429  .500  2.1  0.3  4  2  4.7 
32  Stovall, Aaron   26  15  26.9   .366  .326  .767  2.6  1.7  17  2  9.7 
40  Heinicke, Seth   7  7  36.0   .393  .286  .833  8.6  2.7  3  1  23.6 
44  Lacy, Barron   26  24  28.3   .500  .000  .536  6.8  0.4  11  32  6.7 
TM  TEAM   26  0  0.0   .000  .000  .000  2.1  0.0  0  0  0.0 
  Total..........  26      .383  .313  .681  31.7  10.4  123  68  58.9 
  Opponents......  26      .503  .361  .686  36.1  17.9  296  72  83.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
McGill, Joseph  7  2  4  .500  1  1  1.000  0  0  .000  5  0.7 
Lynd, Will  18  4  18  .222  3  16  .188  2  4  .500  13  0.7 
Fiseha, Ben  2  3  7  .429  2  6  .333  0  0  .000  8  4.0 
Hopkins, Charles  26  98  270  .363  42  115  .365  41  58  .707  279  10.7 
Brunner, Chase  26  38  134  .284  23  92  .250  10  12  .833  109  4.2 
Bonner, Kyle  26  51  148  .345  17  56  .304  34  53  .642  153  5.9 
Wilcox, Sam  23  4  9  .444  0  4  .000  0  0  .000  8  0.3 
Lippincott, Mike  8  5  10  .500  0  0  .000  3  7  .429  13  1.6 
Lacy, Reuben  26  98  238  .412  13  36  .361  56  82  .683  265  10.2 
Kreder, JR  4  1  5  .200  1  5  .200  0  0  .000  3  0.8 
Filippini, Alec  18  37  83  .446  3  7  .429  8  16  .500  85  4.7 
Stovall, Aaron  26  87  238  .366  44  135  .326  33  43  .767  251  9.7 
Heinicke, Seth  7  55  140  .393  10  35  .286  45  54  .833  165  23.6 
Lacy, Barron  26  72  144  .500  0  0  .000  30  56  .536  174  6.7 
Total..........  26  555  1448  .383  159  508  .313  262  385  .681  1531  58.9 
Opponents......  26  828  1646  .503  177  490  .361  337  491  .686  2170  83.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
McGill, Joseph  7  12  0  3  3  3  0  0  6  0.00  5 
Lynd, Will  18  62  3  4  7  3  0  0  3  0.00  5 
Fiseha, Ben  2  13  0  1  1  2  0  0  2  0.00  8 
Hopkins, Charles  26  888  16  74  90  57  0  71  98  0.72  23 
Brunner, Chase  26  634  7  29  36  37  1  24  55  0.44  11 
Bonner, Kyle  26  572  17  45  62  67  2  40  76  0.53  17 
Wilcox, Sam  23  176  7  6  13  13  0  21  12  1.75  2 
Lippincott, Mike  8  67  3  6  9  8  0  0  3  0.00  4 
Lacy, Reuben  26  823  72  133  205  71  3  37  57  0.65  21 
Kreder, JR  4  7  0  0  0  1  0  0  1  0.00  3 
Filippini, Alec  18  258  20  18  38  28  0  5  13  0.38  10 
Stovall, Aaron  26  699  12  56  68  66  0  43  89  0.48  17 
Heinicke, Seth  7  252  10  50  60  14  0  19  30  0.63  40 
Lacy, Barron  26  737  64  114  178  45  0  11  51  0.22  16 
Total..........  26  5200  257  567  824  415  6  271  506  0.54  85 
Opponents......  26  5198  281  658  939  380  -  465  308  1.51  103 

TEAM STATISTICS  CUMB  OPP 
SCORING  1531  2170 
   Points per game  58.9  83.5 
   Scoring margin  -24.6  - 
FIELD GOALS-ATT  555-1448  828-1646 
   Field goal pct  .383  .503 
3 POINT FG-ATT  159-508  177-490 
   3-point FG pct  .313  .361 
   3-pt FG made per game  6.1  6.8 
FREE THROWS-ATT  262-385  337-491 
   Free throw pct  .681  .686 
   F-Throws made per game  10.1  13.0 
REBOUNDS  824  939 
   Rebounds per game  31.7  36.1 
   Rebounding margin  -4.4  - 
ASSISTS  271  465 
   Assists per game  10.4  17.9 
TURNOVERS  506  308 
   Turnovers per game  19.5  11.8 
   Turnover margin  -7.6  - 
   Assist/turnover ratio  0.5  1.5 
STEALS  123  296 
   Steals per game  4.7  11.4 
BLOCKS  68  72 
   Blocks per game  2.6  2.8 
ATTENDANCE  972  2228 
   Home games-Avg/Game  11-88  12-179 
   Neutral site-Avg/Game  -  3-25 

Score by periods  1st  2nd  Total 
Cairn University  723  808  1531 
Opponents  1086  1084  2170 


 

Overall Team Statistics

 

TEAM STATISTICS  CUMB  OPP 
SCORING  1531  2170 
   Points per game  58.9  83.5 
   Scoring margin  -24.6  - 
FIELD GOALS-ATT  555-1448  828-1646 
   Field goal pct  .383  .503 
3 POINT FG-ATT  159-508  177-490 
   3-point FG pct  .313  .361 
   3-pt FG made per game  6.1  6.8 
FREE THROWS-ATT  262-385  337-491 
   Free throw pct  .681  .686 
   F-Throws made per game  10.1  13.0 
REBOUNDS  824  939 
   Rebounds per game  31.7  36.1 
   Rebounding margin  -4.4  - 
ASSISTS  271  465 
   Assists per game  10.4  17.9 
TURNOVERS  506  308 
   Turnovers per game  19.5  11.8 
   Turnover margin  -7.6  - 
   Assist/turnover ratio  0.5  1.5 
STEALS  123  296 
   Steals per game  4.7  11.4 
BLOCKS  68  72 
   Blocks per game  2.6  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  972  2228 
   Home games-Avg/Game  11-88  12-179 
   Neutral site-Avg/Game  -  3-25 

Score by periods  1st  2nd  Total 
Cairn University  723  808  1531 
Opponents  1086  1084  2170 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hopkins, Charles  26  279  10.7 
Lacy, Reuben  26  265  10.2 
Stovall, Aaron  26  251  9.7 
Lacy, Barron  26  174  6.7 
Heinicke, Seth  7  165  23.6 
Bonner, Kyle  26  153  5.9 
Brunner, Chase  26  109  4.2 
Filippini, Alec  18  85  4.7 
Lippincott, Mike  8  13  1.6 
Lynd, Will  18  13  0.7 
Wilcox, Sam  23  8  0.3 
Fiseha, Ben  2  8  4.0 

SCORING AVERAGE  G  Pts  Avg/G 
Heinicke, Seth  7  165  23.6 
Hopkins, Charles  26  279  10.7 
Lacy, Reuben  26  265  10.2 
Stovall, Aaron  26  251  9.7 
Lacy, Barron  26  174  6.7 
Bonner, Kyle  26  153  5.9 
Filippini, Alec  18  85  4.7 
Brunner, Chase  26  109  4.2 
Fiseha, Ben  2  8  4.0 
Lippincott, Mike  8  13  1.6 
Kreder, JR  4  3  0.8 
Lynd, Will  18  13  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lacy, Barron  72  144  .500 
Lippincott, Mike  5  10  .500 
McGill, Joseph  2  4  .500 
Filippini, Alec  37  83  .446 
Wilcox, Sam  4  9  .444 
Fiseha, Ben  3  7  .429 
Lacy, Reuben  98  238  .412 
Heinicke, Seth  55  140  .393 
Stovall, Aaron  87  238  .366 
Hopkins, Charles  98  270  .363 
Bonner, Kyle  51  148  .345 
Brunner, Chase  38  134  .284 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Hopkins, Charles  26  270  10.4 
Stovall, Aaron  26  238  9.2 
Lacy, Reuben  26  238  9.2 
Bonner, Kyle  26  148  5.7 
Lacy, Barron  26  144  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Lacy, Reuben  26  98  3.8 
Hopkins, Charles  26  98  3.8 
Stovall, Aaron  26  87  3.3 
Lacy, Barron  26  72  2.8 
Heinicke, Seth  7  55  7.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McGill, Joseph  1  1  1.000 
Filippini, Alec  3  7  .429 
Hopkins, Charles  42  115  .365 
Lacy, Reuben  13  36  .361 
Fiseha, Ben  2  6  .333 
Stovall, Aaron  44  135  .326 
Bonner, Kyle  17  56  .304 
Heinicke, Seth  10  35  .286 
Brunner, Chase  23  92  .250 
Kreder, JR  1  5  .200 
Lynd, Will  3  16  .188 
Wilcox, Sam  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Stovall, Aaron  26  135  5.2 
Hopkins, Charles  26  115  4.4 
Brunner, Chase  26  92  3.5 
Bonner, Kyle  26  56  2.2 
Lacy, Reuben  26  36  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Stovall, Aaron  26  44  1.7 
Hopkins, Charles  26  42  1.6 
Brunner, Chase  26  23  0.9 
Bonner, Kyle  26  17  0.7 
Lacy, Reuben  26  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Brunner, Chase  10  12  .833 
Heinicke, Seth  45  54  .833 
Stovall, Aaron  33  43  .767 
Hopkins, Charles  41  58  .707 
Lacy, Reuben  56  82  .683 
Bonner, Kyle  34  53  .642 
Lacy, Barron  30  56  .536 
Lynd, Will  2  4  .500 
Filippini, Alec  8  16  .500 
Lippincott, Mike  3  7  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lacy, Reuben  26  82  3.2 
Hopkins, Charles  26  58  2.2 
Lacy, Barron  26  56  2.2 
Heinicke, Seth  7  54  7.7 
Bonner, Kyle  26  53  2.0 

FREE THROWS MADE  G  Made  Made/G 
Lacy, Reuben  26  56  2.2 
Heinicke, Seth  7  45  6.4 
Hopkins, Charles  26  41  1.6 
Bonner, Kyle  26  34  1.3 
Stovall, Aaron  26  33  1.3 

REBOUNDS  G  Reb  Reb/G 
Lacy, Reuben  26  205  7.9 
Lacy, Barron  26  178  6.8 
Hopkins, Charles  26  90  3.5 
Stovall, Aaron  26  68  2.6 
Bonner, Kyle  26  62  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Heinicke, Seth  7  60  8.6 
Lacy, Reuben  26  205  7.9 
Lacy, Barron  26  178  6.8 
Hopkins, Charles  26  90  3.5 
Stovall, Aaron  26  68  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lacy, Reuben  26  133  5.1 
Lacy, Barron  26  114  4.4 
Hopkins, Charles  26  74  2.8 
Stovall, Aaron  26  56  2.2 
Heinicke, Seth  7  50  7.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lacy, Reuben  26  72  2.8 
Lacy, Barron  26  64  2.5 
Filippini, Alec  18  20  1.1 
Bonner, Kyle  26  17  0.7 
Hopkins, Charles  26  16  0.6 

ASSISTS  G  Ast  Ast/G 
Hopkins, Charles  26  71  2.7 
Stovall, Aaron  26  43  1.7 
Bonner, Kyle  26  40  1.5 
Lacy, Reuben  26  37  1.4 
Brunner, Chase  26  24  0.9 

STEALS  G  Stl  Stl/G 
Lacy, Reuben  26  27  1.0 
Bonner, Kyle  26  22  0.8 
Hopkins, Charles  26  20  0.8 
Stovall, Aaron  26  17  0.7 
Brunner, Chase  26  11  0.4 
Lacy, Barron  26  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Lacy, Barron  26  32  1.2 
Lacy, Reuben  26  20  0.8 
Brunner, Chase  26  5  0.2 
Stovall, Aaron  26  2  0.1 
Lippincott, Mike  8  2  0.3 
Bonner, Kyle  26  2  0.1 
Filippini, Alec  18  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Hopkins, Charles  26  888  34.2 
Lacy, Reuben  26  823  31.7 
Lacy, Barron  26  737  28.3 
Stovall, Aaron  26  699  26.9 
Brunner, Chase  26  634  24.4 

TURNOVERS  G  No.  Avg/G 
Hopkins, Charles  26  98  3.8 
Stovall, Aaron  26  89  3.4 
Bonner, Kyle  26  76  2.9 
Lacy, Reuben  26  57  2.2 
Brunner, Chase  26  55  2.1 

PERSONAL FOULS  G  No.  Avg/G 
Lacy, Reuben  26  71  2.7 
Bonner, Kyle  26  67  2.6 
Stovall, Aaron  26  66  2.5 
Hopkins, Charles  26  57  2.2 
Lacy, Barron  26  45  1.7 

FOULOUTS  G  No. 
Lacy, Reuben  26  3 
Bonner, Kyle  26  2 
Brunner, Chase  26  1