Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ST. JOE'S BROOKLYN | 11/16/10 | 66-70 | L | 24-55 | .436 | 3-8 | .375 | 15-18 | .833 | 10 | 26 | 36 | 36.0 | 20 | 7 | 22 | 3 | 9 | 66 | 66.0 | |
| at Eastern University | 11/19/10 | 49-62 | L | 16-42 | .381 | 3-9 | .333 | 14-19 | .737 | 7 | 25 | 32 | 34.0 | 28 | 6 | 22 | 5 | 4 | 49 | 57.5 | |
| vs New Jersey City | 11/20/10 | 52-82 | L | 16-43 | .372 | 3-6 | .500 | 17-20 | .850 | 8 | 21 | 29 | 32.3 | 25 | 13 | 29 | 2 | 3 | 52 | 55.7 | |
| at Delaware State University | 11/26/10 | 41-103 | L | 12-30 | .400 | 1-6 | .167 | 16-23 | .696 | 5 | 12 | 17 | 28.5 | 15 | 8 | 33 | 1 | 5 | 41 | 52.0 | |
| at Rosemont College | 12/02/10 | 64-83 | L | 24-60 | .400 | 3-10 | .300 | 13-21 | .619 | 11 | 26 | 37 | 30.2 | 10 | 16 | 13 | 2 | 6 | 64 | 54.4 | |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 61-82 | L | 24-62 | .387 | 5-14 | .357 | 8-12 | .667 | 15 | 11 | 26 | 29.5 | 21 | 11 | 21 | 2 | 4 | 61 | 55.5 | |
| at Gwynedd-Mercy | 12/06/10 | 47-104 | L | 17-47 | .362 | 1-12 | .083 | 12-15 | .800 | 8 | 22 | 30 | 29.6 | 17 | 6 | 32 | 3 | 4 | 47 | 54.3 | |
| LANCASTER BIBLE COLL | 12/11/10 | 96-108 | Lot | 33-80 | .413 | 7-23 | .304 | 23-28 | .821 | 17 | 37 | 54 | 32.6 | 31 | 10 | 23 | 8 | 7 | 96 | 59.5 | |
| at Neumann University | 01/13/11 | 86-106 | L | 33-64 | .516 | 6-12 | .500 | 14-20 | .700 | 12 | 29 | 41 | 33.6 | 18 | 8 | 24 | 4 | 5 | 86 | 62.4 | |
| vs Cabrini College | 01/15/11 | 62-89 | L | 25-61 | .410 | 5-18 | .278 | 7-11 | .636 | 10 | 27 | 37 | 33.9 | 14 | 12 | 27 | 8 | 6 | 62 | 62.4 | |
| CENTENARY COLLEGE | 01/17/11 | 74-81 | L | 27-55 | .491 | 6-15 | .400 | 14-17 | .824 | 10 | 23 | 33 | 33.8 | 21 | 12 | 25 | 4 | 8 | 74 | 63.5 | |
| ROSEMONT COLLEGE | 01/20/11 | 69-78 | L | 27-58 | .466 | 6-15 | .400 | 9-13 | .692 | 9 | 22 | 31 | 33.6 | 30 | 14 | 15 | 5 | 4 | 69 | 63.9 | |
| at Immaculata Univ. | 01/22/11 | 62-71 | L | 24-57 | .421 | 7-17 | .412 | 7-18 | .389 | 11 | 29 | 40 | 34.1 | 17 | 9 | 19 | 4 | 6 | 62 | 63.8 | |
| KEYSTONE COLLEGE | 01/25/11 | 46-65 | L | 15-55 | .273 | 3-16 | .188 | 13-17 | .765 | 10 | 24 | 34 | 34.1 | 18 | 6 | 24 | 6 | 12 | 46 | 62.5 | |
| at Marywood University | 01/27/11 | 55-83 | L | 18-58 | .310 | 6-17 | .353 | 13-24 | .542 | 18 | 20 | 38 | 34.3 | 23 | 7 | 22 | 1 | 8 | 55 | 62.0 | |
| CABRINI COLLEGE | 01/29/11 | 54-81 | L | 21-57 | .368 | 6-23 | .261 | 6-14 | .429 | 13 | 21 | 34 | 34.3 | 11 | 11 | 16 | 0 | 6 | 54 | 61.5 | |
| VALLEY FORGE CHRISTI | 02/02/11 | 63-86 | L | 21-38 | .553 | 4-8 | .500 | 17-21 | .810 | 7 | 20 | 27 | 33.9 | 16 | 9 | 34 | 4 | 9 | 63 | 61.6 | |
| at Keystone College | 02/03/11 | 38-76 | L | 16-49 | .327 | 1-11 | .091 | 5-5 | 1.000 | 9 | 23 | 32 | 33.8 | 11 | 6 | 24 | 2 | 5 | 38 | 60.3 | |
| MARYWOOD UNIVERSITY | 02/05/11 | 64-81 | L | 20-56 | .357 | 6-16 | .375 | 18-21 | .857 | 8 | 16 | 24 | 33.3 | 16 | 11 | 19 | 1 | 8 | 64 | 60.5 | |
| at Centenary College | 02/08/11 | 57-74 | L | 22-61 | .361 | 7-22 | .318 | 6-11 | .545 | 14 | 24 | 38 | 33.5 | 19 | 13 | 18 | 7 | 6 | 57 | 60.3 | |
| GWYNEDD-MERCY | 02/10/11 | 69-103 | L | 26-53 | .491 | 8-16 | .500 | 9-13 | .692 | 8 | 10 | 18 | 32.8 | 13 | 11 | 21 | 3 | 4 | 69 | 60.7 | |
| at Baptist Bible College | 02/12/11 | 73-76 | L | 25-66 | .379 | 8-21 | .381 | 15-23 | .652 | 12 | 22 | 34 | 32.8 | 18 | 8 | 13 | 3 | 12 | 73 | 61.3 | |
| NEUMANN UNIVERSITY | 02/15/11 | 59-79 | L | 24-55 | .436 | 5-15 | .333 | 6-9 | .667 | 8 | 28 | 36 | 33.0 | 19 | 9 | 29 | 4 | 6 | 59 | 61.2 | |
| IMMACULATA UNIV. | 02/17/11 | 72-80 | L | 26-58 | .448 | 9-24 | .375 | 11-17 | .647 | 14 | 21 | 35 | 33.0 | 24 | 16 | 19 | 2 | 9 | 72 | 61.6 | |
| at Lancaster Bible Coll | 02/24/11 | 75-87 | L | 25-54 | .463 | 7-23 | .304 | 18-26 | .692 | 7 | 23 | 30 | 32.9 | 18 | 12 | 20 | 1 | 9 | 75 | 62.2 | |
| Philadelphia Biblical Univ. | 1554 | 561-1374 | .408 | 126-377 | .334 | 306-436 | .702 | 261 | 562 | 823 | 32.9 | 473 | 251 | 564 | 85 | 165 | 1554 | 62.2 | |||
| Opponents | 2090 | 772-1651 | .468 | 172-435 | .395 | 374-572 | .654 | 386 | 603 | 989 | 39.6 | 409 | 377 | 360 | 84 | 300 | 2090 | 83.6 | |||
| Games played: 25 | Rebounds/game: 32.9 | |
| Points/game: 62.2 | Assists/game: 10.0 | |
| FG Pct: 40.8 | Turnovers/game: 22.6 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.2 | Steals/game: 6.6 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ST. JOE'S BROOKLYN | 11/16/10 | 66-70 | L | 28-66 | .424 | 4-12 | .333 | 10-19 | .526 | 19 | 23 | 42 | 42.0 | 15 | 15 | 17 | 1 | 9 | 70 | 70.0 | |
| at Eastern University | 11/19/10 | 49-62 | L | 19-51 | .373 | 4-10 | .400 | 20-37 | .541 | 16 | 23 | 39 | 40.5 | 20 | 10 | 12 | 1 | 13 | 62 | 66.0 | |
| vs New Jersey City | 11/20/10 | 52-82 | L | 28-60 | .467 | 3-10 | .300 | 23-38 | .605 | 17 | 20 | 37 | 39.3 | 22 | 19 | 17 | 6 | 15 | 82 | 71.3 | |
| at Delaware State University | 11/26/10 | 41-103 | L | 37-58 | .638 | 14-28 | .500 | 15-21 | .714 | 13 | 14 | 27 | 36.2 | 21 | 21 | 14 | 1 | 16 | 103 | 79.2 | |
| at Rosemont College | 12/02/10 | 64-83 | L | 32-66 | .485 | 10-18 | .556 | 9-11 | .818 | 10 | 30 | 40 | 37.0 | 14 | 18 | 9 | 4 | 11 | 83 | 80.0 | |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 61-82 | L | 29-49 | .592 | 5-11 | .455 | 19-24 | .792 | 9 | 24 | 33 | 36.3 | 19 | 10 | 23 | 2 | 4 | 82 | 80.3 | |
| at Gwynedd-Mercy | 12/06/10 | 47-104 | L | 38-85 | .447 | 8-22 | .364 | 20-24 | .833 | 28 | 24 | 52 | 38.6 | 13 | 20 | 12 | 4 | 18 | 104 | 83.7 | |
| LANCASTER BIBLE COLL | 12/11/10 | 96-108 | Lot | 34-83 | .410 | 9-26 | .346 | 31-45 | .689 | 21 | 32 | 53 | 40.4 | 21 | 10 | 14 | 2 | 9 | 108 | 86.8 | |
| at Neumann University | 01/13/11 | 86-106 | L | 44-82 | .537 | 6-20 | .300 | 12-19 | .632 | 15 | 22 | 37 | 40.0 | 18 | 13 | 11 | 3 | 13 | 106 | 88.9 | |
| vs Cabrini College | 01/15/11 | 62-89 | L | 35-78 | .449 | 8-24 | .333 | 11-21 | .524 | 21 | 27 | 48 | 40.8 | 15 | 24 | 14 | 3 | 18 | 89 | 88.9 | |
| CENTENARY COLLEGE | 01/17/11 | 74-81 | L | 28-60 | .467 | 11-19 | .579 | 14-22 | .636 | 11 | 22 | 33 | 40.1 | 15 | 12 | 19 | 2 | 12 | 81 | 88.2 | |
| ROSEMONT COLLEGE | 01/20/11 | 69-78 | L | 24-50 | .480 | 5-9 | .556 | 25-40 | .625 | 12 | 23 | 35 | 39.7 | 16 | 10 | 16 | 6 | 6 | 78 | 87.3 | |
| at Immaculata Univ. | 01/22/11 | 62-71 | L | 28-63 | .444 | 2-10 | .200 | 13-24 | .542 | 11 | 27 | 38 | 39.5 | 13 | 12 | 8 | 3 | 13 | 71 | 86.1 | |
| KEYSTONE COLLEGE | 01/25/11 | 46-65 | L | 24-63 | .381 | 8-22 | .364 | 9-16 | .563 | 11 | 26 | 37 | 39.4 | 18 | 11 | 22 | 6 | 11 | 65 | 84.6 | |
| at Marywood University | 01/27/11 | 55-83 | L | 30-62 | .484 | 5-15 | .333 | 18-26 | .692 | 18 | 29 | 47 | 39.9 | 21 | 16 | 18 | 4 | 13 | 83 | 84.5 | |
| CABRINI COLLEGE | 01/29/11 | 54-81 | L | 33-71 | .465 | 8-24 | .333 | 7-10 | .700 | 16 | 26 | 42 | 40.0 | 12 | 16 | 8 | 2 | 10 | 81 | 84.2 | |
| VALLEY FORGE CHRISTI | 02/02/11 | 63-86 | L | 32-68 | .471 | 7-17 | .412 | 15-20 | .750 | 13 | 13 | 26 | 39.2 | 20 | 18 | 16 | 2 | 16 | 86 | 84.4 | |
| at Keystone College | 02/03/11 | 38-76 | L | 31-78 | .397 | 7-24 | .292 | 7-10 | .700 | 26 | 25 | 51 | 39.8 | 8 | 18 | 11 | 6 | 17 | 76 | 83.9 | |
| MARYWOOD UNIVERSITY | 02/05/11 | 64-81 | L | 32-64 | .500 | 9-20 | .450 | 8-13 | .615 | 10 | 25 | 35 | 39.6 | 19 | 18 | 16 | 5 | 7 | 81 | 83.7 | |
| at Centenary College | 02/08/11 | 57-74 | L | 25-64 | .391 | 11-27 | .407 | 13-23 | .565 | 21 | 27 | 48 | 40.0 | 12 | 17 | 14 | 4 | 11 | 74 | 83.2 | |
| GWYNEDD-MERCY | 02/10/11 | 69-103 | L | 43-70 | .614 | 7-14 | .500 | 10-14 | .714 | 12 | 19 | 31 | 39.6 | 16 | 18 | 7 | 2 | 18 | 103 | 84.2 | |
| at Baptist Bible College | 02/12/11 | 73-76 | L | 28-58 | .483 | 3-11 | .273 | 17-22 | .773 | 12 | 34 | 46 | 39.9 | 17 | 16 | 22 | 6 | 6 | 76 | 83.8 | |
| NEUMANN UNIVERSITY | 02/15/11 | 59-79 | L | 29-71 | .408 | 8-20 | .400 | 13-22 | .591 | 14 | 21 | 35 | 39.7 | 10 | 9 | 13 | 4 | 15 | 79 | 83.6 | |
| IMMACULATA UNIV. | 02/17/11 | 72-80 | L | 29-60 | .483 | 2-4 | .500 | 20-32 | .625 | 17 | 22 | 39 | 39.6 | 14 | 6 | 13 | 3 | 8 | 80 | 83.5 | |
| at Lancaster Bible Coll | 02/24/11 | 75-87 | L | 32-71 | .451 | 8-18 | .444 | 15-19 | .789 | 13 | 25 | 38 | 39.6 | 20 | 20 | 14 | 2 | 11 | 87 | 83.6 | |
| Opponents | 2090 | 772-1651 | .468 | 172-435 | .395 | 374-572 | .654 | 386 | 603 | 989 | 39.6 | 409 | 377 | 360 | 84 | 300 | 2090 | 83.6 | |||
| Philadelphia Biblical Univ. | 1554 | 561-1374 | .408 | 126-377 | .334 | 306-436 | .702 | 261 | 562 | 823 | 32.9 | 473 | 251 | 564 | 85 | 165 | 1554 | 62.2 | |||
| Games played: 25 | Rebounds/game: 39.6 | |
| Points/game: 83.6 | Assists/game: 15.1 | |
| FG Pct: 46.8 | Turnovers/game: 14.4 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 65.4 | Steals/game: 12.0 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ST. JOE'S BROOKLYN | 31/28 | 35/42 | 66-70 | (4) | 24-55/28-66 | .436/ .424 | 3-8/4-12 | .375/ .333 | 15-18/10-19 | .833/ .526 | 36/42 | (6) | 7/15 | 22/17 | 3/1 | 9/9 | 20/15 |
| Eastern University | 22/29 | 27/33 | 49-62 | (13) | 16-42/19-51 | .381/ .373 | 3-9/4-10 | .333/ .400 | 14-19/20-37 | .737/ .541 | 32/39 | (7) | 6/10 | 22/12 | 5/1 | 4/13 | 28/20 |
| New Jersey City | 23/44 | 29/38 | 52-82 | (30) | 16-43/28-60 | .372/ .467 | 3-6/3-10 | .500/ .300 | 17-20/23-38 | .850/ .605 | 29/37 | (8) | 13/19 | 29/17 | 2/6 | 3/15 | 25/22 |
| Delaware State University | 26/57 | 15/46 | 41-103 | (62) | 12-30/37-58 | .400/ .638 | 1-6/14-28 | .167/ .500 | 16-23/15-21 | .696/ .714 | 17/27 | (10) | 8/21 | 33/14 | 1/1 | 5/16 | 15/21 |
| Rosemont College | 24/44 | 40/39 | 64-83 | (19) | 24-60/32-66 | .400/ .485 | 3-10/10-18 | .300/ .556 | 13-21/9-11 | .619/ .818 | 37/40 | (3) | 16/18 | 13/9 | 2/4 | 6/11 | 10/14 |
| BAPTIST BIBLE COLLEGE | 37/37 | 24/45 | 61-82 | (21) | 24-62/29-49 | .387/ .592 | 5-14/5-11 | .357/ .455 | 8-12/19-24 | .667/ .792 | 26/33 | (7) | 11/10 | 21/23 | 2/2 | 4/4 | 21/19 |
| Gwynedd-Mercy | 26/49 | 21/55 | 47-104 | (57) | 17-47/38-85 | .362/ .447 | 1-12/8-22 | .083/ .364 | 12-15/20-24 | .800/ .833 | 30/52 | (22) | 6/20 | 32/12 | 3/4 | 4/18 | 17/13 |
| LANCASTER BIBLE COLL | 47/45 | 35/37 | 96-108 | (12) | 33-80/34-83 | .413/ .410 | 7-23/9-26 | .304/ .346 | 23-28/31-45 | .821/ .689 | 54/53 | +1 | 10/10 | 23/14 | 8/2 | 7/9 | 31/21 |
| Neumann University | 44/64 | 42/42 | 86-106 | (20) | 33-64/44-82 | .516/ .537 | 6-12/6-20 | .500/ .300 | 14-20/12-19 | .700/ .632 | 41/37 | +4 | 8/13 | 24/11 | 4/3 | 5/13 | 18/18 |
| Cabrini College | 24/45 | 38/44 | 62-89 | (27) | 25-61/35-78 | .410/ .449 | 5-18/8-24 | .278/ .333 | 7-11/11-21 | .636/ .524 | 37/48 | (11) | 12/24 | 27/14 | 8/3 | 6/18 | 14/15 |
| CENTENARY COLLEGE | 27/40 | 47/41 | 74-81 | (7) | 27-55/28-60 | .491/ .467 | 6-15/11-19 | .400/ .579 | 14-17/14-22 | .824/ .636 | 33/33 | - | 12/12 | 25/19 | 4/2 | 8/12 | 21/15 |
| ROSEMONT COLLEGE | 36/38 | 33/40 | 69-78 | (9) | 27-58/24-50 | .466/ .480 | 6-15/5-9 | .400/ .556 | 9-13/25-40 | .692/ .625 | 31/35 | (4) | 14/10 | 15/16 | 5/6 | 4/6 | 30/16 |
| Immaculata Univ. | 29/38 | 33/33 | 62-71 | (9) | 24-57/28-63 | .421/ .444 | 7-17/2-10 | .412/ .200 | 7-18/13-24 | .389/ .542 | 40/38 | +2 | 9/12 | 19/8 | 4/3 | 6/13 | 17/13 |
| KEYSTONE COLLEGE | 27/37 | 19/28 | 46-65 | (19) | 15-55/24-63 | .273/ .381 | 3-16/8-22 | .188/ .364 | 13-17/9-16 | .765/ .563 | 34/37 | (3) | 6/11 | 24/22 | 6/6 | 12/11 | 18/18 |
| Marywood University | 29/35 | 26/48 | 55-83 | (28) | 18-58/30-62 | .310/ .484 | 6-17/5-15 | .353/ .333 | 13-24/18-26 | .542/ .692 | 38/47 | (9) | 7/16 | 22/18 | 1/4 | 8/13 | 23/21 |
| CABRINI COLLEGE | 33/50 | 21/31 | 54-81 | (27) | 21-57/33-71 | .368/ .465 | 6-23/8-24 | .261/ .333 | 6-14/7-10 | .429/ .700 | 34/42 | (8) | 11/16 | 16/8 | 0/2 | 6/10 | 11/12 |
| VALLEY FORGE CHRISTI | 26/54 | 37/32 | 63-86 | (23) | 21-38/32-68 | .553/ .471 | 4-8/7-17 | .500/ .412 | 17-21/15-20 | .810/ .750 | 27/26 | +1 | 9/18 | 34/16 | 4/2 | 9/16 | 16/20 |
| Keystone College | 22/42 | 16/34 | 38-76 | (38) | 16-49/31-78 | .327/ .397 | 1-11/7-24 | .091/ .292 | 5-5/7-10 | 1.000/ .700 | 32/51 | (19) | 6/18 | 24/11 | 2/6 | 5/17 | 11/8 |
| MARYWOOD UNIVERSITY | 36/42 | 28/39 | 64-81 | (17) | 20-56/32-64 | .357/ .500 | 6-16/9-20 | .375/ .450 | 18-21/8-13 | .857/ .615 | 24/35 | (11) | 11/18 | 19/16 | 1/5 | 8/7 | 16/19 |
| Centenary College | 28/42 | 29/32 | 57-74 | (17) | 22-61/25-64 | .361/ .391 | 7-22/11-27 | .318/ .407 | 6-11/13-23 | .545/ .565 | 38/48 | (10) | 13/17 | 18/14 | 7/4 | 6/11 | 19/12 |
| GWYNEDD-MERCY | 37/63 | 32/40 | 69-103 | (34) | 26-53/43-70 | .491/ .614 | 8-16/7-14 | .500/ .500 | 9-13/10-14 | .692/ .714 | 18/31 | (13) | 11/18 | 21/7 | 3/2 | 4/18 | 13/16 |
| Baptist Bible College | 39/36 | 34/40 | 73-76 | (3) | 25-66/28-58 | .379/ .483 | 8-21/3-11 | .381/ .273 | 15-23/17-22 | .652/ .773 | 34/46 | (12) | 8/16 | 13/22 | 3/6 | 12/6 | 18/17 |
| NEUMANN UNIVERSITY | 31/35 | 28/44 | 59-79 | (20) | 24-55/29-71 | .436/ .408 | 5-15/8-20 | .333/ .400 | 6-9/13-22 | .667/ .591 | 36/35 | +1 | 9/9 | 29/13 | 4/4 | 6/15 | 19/10 |
| IMMACULATA UNIV. | 31/36 | 41/44 | 72-80 | (8) | 26-58/29-60 | .448/ .483 | 9-24/2-4 | .375/ .500 | 11-17/20-32 | .647/ .625 | 35/39 | (4) | 16/6 | 19/13 | 2/3 | 9/8 | 24/14 |
| Lancaster Bible Coll | 40/40 | 35/47 | 75-87 | (12) | 25-54/32-71 | .463/ .451 | 7-23/8-18 | .304/ .444 | 18-26/15-19 | .692/ .789 | 30/38 | (8) | 12/20 | 20/14 | 1/2 | 9/11 | 18/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | PEARSON,J | HOPKINS,C | ZAMROZ,BR | BRUNNER,C | DERUS,ADA | CHALK,CLA | NELSON,LU |
| ST. JOE'S BROOKLYN | 11/16/10 | 66-70 | L | 2-2-0 | 0-0-0 | 12-5-2 | 10-4-2 | 3-1-0 | DNP | 8-10-2 |
| at Eastern University | 11/19/10 | 49-62 | L | 2-1-1 | 0-0-0 | 19-8-1 | 8-4-2 | 3-0-0 | DNP | 8-3-0 |
| vs New Jersey City | 11/20/10 | 52-82 | L | 5-1-2 | 9-1-1 | 8-1-1 | 0-2-1 | 6-1-0 | DNP | 0-5-3 |
| at Delaware State Unive | 11/26/10 | 41-103 | L | 5-1-2 | 4-1-2 | DNP | 0-2-0 | 6-1-1 | DNP | 0-1-0 |
| at Rosemont College | 12/02/10 | 64-83 | L | 9-3-3 | 0-3-3 | 1-0-0 | 3-0-0 | 15-3-0 | DNP | 4-4-4 |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 61-82 | L | 8-3-1 | 2-2-1 | DNP | 3-0-1 | 16-2-1 | DNP | 4-1-2 |
| at Gwynedd-Mercy | 12/06/10 | 47-104 | L | 12-1-1 | 0-1-1 | DNP | DNP | 13-1-0 | DNP | 3-5-1 |
| LANCASTER BIBLE COLL | 12/11/10 | 96-108 | OL | 17-4-2 | 2-4-1 | 16-5-5 | DNP | 24-4-0 | DNP | 5-9-1 |
| at Neumann University | 01/13/11 | 86-106 | L | 0-0-1 | 0-1-0 | 10-2-3 | 3-1-0 | 10-3-2 | 24-11-0 | 2-1-0 |
| vs Cabrini College | 01/15/11 | 62-89 | L | 3-3-1 | 2-0-1 | 10-5-3 | 0-0-0 | 13-2-0 | 11-4-3 | 2-2-0 |
| CENTENARY COLLEGE | 01/17/11 | 74-81 | L | 0-1-1 | 4-1-0 | 8-4-6 | 0-1-1 | 6-2-0 | 20-4-0 | 2-2-0 |
| ROSEMONT COLLEGE | 01/20/11 | 69-78 | L | 0-3-4 | DNP | 6-2-4 | DNP | 23-3-2 | 11-2-1 | 0-4-1 |
| at Immaculata Univ. | 01/22/11 | 62-71 | L | 2-3-0 | 0-1-0 | 9-4-4 | DNP | 15-3-1 | 10-8-2 | 0-0-0 |
| KEYSTONE COLLEGE | 01/25/11 | 46-65 | L | 6-4-0 | 0-1-1 | 6-6-3 | 0-0-1 | 9-4-0 | 8-8-0 | 0-0-0 |
| at Marywood University | 01/27/11 | 55-83 | L | 0-0-0 | 4-2-1 | 4-2-1 | 3-0-2 | 4-1-0 | 13-6-2 | 3-0-0 |
| CABRINI COLLEGE | 01/29/11 | 54-81 | L | 6-3-3 | 5-2-2 | DNP | 3-2-1 | 13-0-1 | 3-5-0 | 0-0-0 |
| VALLEY FORGE CHRISTI | 02/02/11 | 63-86 | L | 0-2-1 | 20-4-1 | DNP | 0-0-2 | 10-2-0 | 10-7-1 | 2-1-0 |
| at Keystone College | 02/03/11 | 38-76 | L | 0-0-3 | 6-5-1 | DNP | 0-3-0 | 9-1-0 | 6-5-1 | 2-1-0 |
| MARYWOOD UNIVERSITY | 02/05/11 | 64-81 | L | 0-4-2 | 0-1-0 | DNP | 4-1-2 | 26-1-0 | 16-4-3 | 0-0-0 |
| at Centenary College | 02/08/11 | 57-74 | L | 2-6-3 | 2-0-1 | DNP | 0-0-0 | 12-6-1 | 17-7-1 | 0-0-0 |
| GWYNEDD-MERCY | 02/10/11 | 69-103 | L | 8-3-1 | 2-2-0 | 11-0-3 | 3-0-0 | 14-0-0 | 8-1-0 | 3-2-1 |
| at Baptist Bible Colleg | 02/12/11 | 73-76 | L | 0-2-2 | 0-2-0 | 7-6-2 | DNP | 28-0-1 | 12-3-0 | DNP |
| NEUMANN UNIVERSITY | 02/15/11 | 59-79 | L | 4-0-2 | 0-1-0 | 8-3-2 | 0-0-0 | 18-4-2 | 7-7-1 | 2-6-0 |
| IMMACULATA UNIV. | 02/17/11 | 72-80 | L | 0-2-4 | 0-0-0 | 5-3-2 | 0-0-0 | 17-1-4 | 23-11-2 | 0-0-1 |
| at Lancaster Bible Coll | 02/24/11 | 75-87 | L | 11-3-2 | 0-1-0 | 0-4-3 | 4-1-1 | 16-2-3 | 19-5-1 | 0-1-0 |
| 22 | 23 | 32 | 33 | 50 | 99 | ||||
| Opponent | Date | Score | WL | BISHOP,JE | SANTUCCI, | CROSSETT, | TAYLOR,LU | LINDOW,DR | STOVALL,A |
| ST. JOE'S BROOKLYN | 11/16/10 | 66-70 | L | 26-8-0 | DNP | DNP | 5-2-0 | 0-2-1 | DNP |
| at Eastern University | 11/19/10 | 49-62 | L | 5-3-1 | DNP | DNP | 2-4-1 | 2-5-0 | 0-0-0 |
| vs New Jersey City | 11/20/10 | 52-82 | L | 12-5-1 | DNP | DNP | 2-2-2 | 10-5-2 | 0-0-0 |
| at Delaware State Unive | 11/26/10 | 41-103 | L | 16-4-1 | DNP | DNP | 4-4-1 | 6-0-1 | 0-1-0 |
| at Rosemont College | 12/02/10 | 64-83 | L | 16-9-1 | DNP | DNP | 9-6-3 | 4-4-2 | 3-0-0 |
| BAPTIST BIBLE COLLEGE | 12/04/10 | 61-82 | L | 19-9-1 | DNP | DNP | 3-4-4 | 6-4-0 | 0-0-0 |
| at Gwynedd-Mercy | 12/06/10 | 47-104 | L | 8-10-0 | DNP | DNP | 6-6-2 | 5-2-1 | 0-0-0 |
| LANCASTER BIBLE COLL | 12/11/10 | 96-108 | OL | 26-13-1 | DNP | DNP | 0-4-0 | 6-7-0 | 0-2-0 |
| at Neumann University | 01/13/11 | 86-106 | L | 23-9-1 | 11-3-0 | DNP | 0-2-0 | 3-3-1 | DNP |
| vs Cabrini College | 01/15/11 | 62-89 | L | 12-13-3 | 5-2-1 | DNP | DNP | 4-1-0 | DNP |
| CENTENARY COLLEGE | 01/17/11 | 74-81 | L | 18-9-1 | 11-3-0 | DNP | 3-5-3 | 2-0-0 | DNP |
| ROSEMONT COLLEGE | 01/20/11 | 69-78 | L | 19-4-0 | 5-0-0 | DNP | 3-9-2 | 2-0-0 | DNP |
| at Immaculata Univ. | 01/22/11 | 62-71 | L | 19-8-1 | 3-3-0 | DNP | 4-3-1 | DNP | DNP |
| KEYSTONE COLLEGE | 01/25/11 | 46-65 | L | 4-4-1 | 4-3-0 | 0-0-0 | 4-2-0 | 5-1-0 | DNP |
| at Marywood University | 01/27/11 | 55-83 | L | 13-14-0 | 0-1-0 | 0-3-0 | 8-3-1 | 3-0-0 | DNP |
| CABRINI COLLEGE | 01/29/11 | 54-81 | L | 9-11-1 | 6-4-1 | 4-1-0 | 5-2-2 | 0-1-0 | DNP |
| VALLEY FORGE CHRISTI | 02/02/11 | 63-86 | L | 15-7-2 | 0-1-0 | 0-0-0 | 2-1-1 | 4-1-1 | DNP |
| at Keystone College | 02/03/11 | 38-76 | L | 6-6-1 | 9-3-0 | 0-1-0 | 0-3-0 | 0-0-0 | DNP |
| MARYWOOD UNIVERSITY | 02/05/11 | 64-81 | L | 14-9-2 | DNP | DNP | 4-3-2 | DNP | DNP |
| at Centenary College | 02/08/11 | 57-74 | L | 11-10-6 | DNP | 4-4-0 | 4-0-0 | 5-2-1 | DNP |
| GWYNEDD-MERCY | 02/10/11 | 69-103 | L | 7-6-5 | DNP | 1-0-0 | 8-3-1 | 4-0-0 | DNP |
| at Baptist Bible Colleg | 02/12/11 | 73-76 | L | 12-7-1 | DNP | DNP | 9-8-2 | 5-1-0 | DNP |
| NEUMANN UNIVERSITY | 02/15/11 | 59-79 | L | 14-6-0 | DNP | 2-0-0 | 4-8-2 | 0-0-0 | DNP |
| IMMACULATA UNIV. | 02/17/11 | 72-80 | L | 10-5-0 | DNP | DNP | 9-4-2 | 8-7-1 | DNP |
