NCAA Crimson Eagle

Phila. Biblical Uni.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/08   vs Warner Southern  W  3-0  25-21,25-21,25-17  1-0  0-0  15 
  08/29/08   vs Clearwater Christian  L   0-3  11-25,13-25,15-25  1-1  0-0  70 
  08/29/08   vs Bluefield  W  3-0  24-23,25-9,25-18  2-1  0-0  20 
  08/30/08   vs Ave Maria  L   1-3  25-27,25-19,23-25,19-25  2-2  0-0  18 
  08/30/08   vs Asbury College  L   1-3  17-25,25-18,14-25,14-25  2-3  0-0  25 
  09/06/08   RUTGERS-NEWARK  W  3-0  25-11,25-6,25-10  3-3  0-0  40 
  09/06/08   MOUNT ALOYSIUS  W  3-2  22-25,16-25,25-9,25-13,15-7  4-3  0-0  49 
  09/06/08   STEVENSON UNIVERSITY  L   0-3  19-25,20-25,17-25  4-4  0-0  75 
  09/12/08   vs York College  W  3-2  10-25,23-25,26-24,25-18,15-10  5-4  0-0  25 
  09/12/08   vs Penn State Altoona  W  3-2  25-22,18-25,20-25,25-22,15-6  6-4  0-0  52 
  09/13/08   vs Lebanon Valley Col.  L   0-3  20-25,17-25,12-25  6-5  0-0  34 
  09/13/08   vs Ursinus College  W  3-0  25-16,25-17,25-15  7-5  0-0  32 
*   09/16/08   at Immaculata Univ.  W  3-1  25-20,22-25,25-12,25-13  8-5  1-0  52 
  09/18/08   at Philadelphia Uni.  W  3-2  19-25,25-19,25-19,17-25,15-10  9-5  1-0  57 
*   09/20/08   UNIV. OF NOTRE DAME  W  3-0  25-20,25-11,25-17  10-5  2-0  54 
  09/23/08   MORAVIAN COLLEGE  L   1-3  17-25,25-21,24-26,12-25  10-6  2-0  73 
  09/25/08   at Lancaster Bible  W  3-1  25-17,25-11,12-25,25-9  11-6  2-0  47 
  09/25/08   vs Valley Forge Chr.  W  3-0  25-6,25-13,25-11  12-6  2-0  27 
  09/27/08   PHILADELPHIA UNI.  L   1-3  16-25,15-25,25-23,14-25  12-7  2-0  32 
  09/27/08   ALVERNIA COLLEGE  W  3-0  25-17,25-17,25-12  13-7  2-0  26 
*   10/02/08   at Cedar Crest College  W  3-0  25-22,25-16,25-22  14-7  3-0  25 
  10/04/08   MESSIAH COLLEGE  W  3-1  23-25,25-19,25-19,25-19  15-7  3-0  113 
*   10/08/08   ROSEMONT COLLEGE  W  3-0  25-7,25-11,25-10  16-7  4-0  63 
*   10/11/08   BAPTIST BIBLE  W  3-2  24-26,25-16,24-26,25-18,15-4  17-7  5-0  147 
*   10/16/08   at Gwynedd-Mercy  W  3-0  25-17,25-19,25-20  18-7  6-0  61 
*   10/18/08   CENTENARY COLLEGE  W  3-0  25-10,25-17,25-16  19-7  7-0  54 
*   10/22/08   at Neumann College  L   0-3  18-25,17-25,21-25  19-8  7-1  83 
  10/25/08   at Stevenson University  L   0-3  21-25,24-26,18-25  19-9  7-1  27 
  10/25/08   vs Albright College  W  3-0  25-21,25-19,25-17  20-9  7-1  18 
  10/25/08   vs Ursinus College  W  3-1  25-13,17-25,25-22,25-18  21-9  7-1  16 
*   10/28/08   CABRINI COLLEGE  W  3-2  24-26,25-21,25-23,23-25,15-10  22-9  8-1  53 
  10/30/08   WASHINGTON BIBLE  W  3-0  25-7,25-6,25-14  23-9  8-1  37 
  10/30/08   LANCASTER BIBLE  W  3-0  25-15,25-18,25-11  24-9  8-1  100 
*   11/01/08   MARYWOOD UNIVERSITY  W  3-0  25-10,25-18,25-17  25-9  9-1  52 
  11/01/08   SUSQUEHANNA UNIV.  L   1-3  23-25,26-19,21-25,22-25  25-10  9-1  78 
  11/06/08   CABRINI COLLEGE  L   2-3  16-25,30-28,23-25,25-15,10-15  25-11  9-1  132 
  11/13/08   at Providence College  L   0-3  22-25,18-25,20-25  25-12  9-1  41 
  11/13/08   at Grace University  L   1-3  15-25,21-25,25-20,19-25  25-13  9-1  43 
  10/14/08   vs Ozark College  W  3-1  24-26,25-19,25-10,25-13  26-13  9-1  36 
  10/14/08   vs Clearwater Christian  L   0-3  12-25,10-25,17-25  26-14  9-1  47 

Team Record  W-L 
Overall:  26-14 
Conference:  9-1 
Home:  12-5 
Away:  5-4 
Neutral:  9-5 
3 sets:  15-7 
4 sets:  5-6 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  40  2049  51 
Home:  17  1178  69 
Away:  9  436  48 
Neutral:  14  435  31 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   3  31  16  87  .172  29  4  12  4  29  0  2  0  1.0  1  36.0 
08/29/08   vs Clearwater Christian  3  16  19  84  -.036  16  3  7  4  35  1  2  0  2.0  0  21.0 
08/29/08   vs Bluefield   3  30  9  106  .198  28  11  10  3  55  3  2  1  4.0  1  45.0 
08/30/08   vs Ave Maria   4  38  24  131  .107  32  7  14  6  56  3  2  1  4.0  2  49.0 
08/30/08   vs Asbury College   4  28  20  115  .070  27  6  8  9  52  1  6  2  4.0  0  38.0 
09/06/08   RUTGERS-NEWARK   3  15  6  33  .273  12  9  4  0  13  0  0  0  0.0  0  24.0 
09/06/08   MOUNT ALOYSIUS   5  56  19  142  .261  53  12  9  6  62  1  4  2  3.0  3  71.0 
09/06/08   STEVENSON UNIVERSITY  3  29  27  110  .018  28  5  9  5  48  3  2  0  4.0  0  38.0 
09/12/08   vs York College   5  47  30  164  .104  45  9  10  4  67  1  4  2  3.0  2  59.0 
09/12/08   vs Penn State Altoona   5  44  30  170  .082  42  11  14  5  66  1  6  1  4.0  5  59.0 
09/13/08   vs Lebanon Valley Col.   3  22  20  94  .021  20  6  8  4  47  1  2  0  2.0  1  30.0 
09/13/08   vs Ursinus College   3  28  9  101  .188  27  14  9  3  52  0  4  0  2.0  0  44.0 
09/16/08   at Immaculata Univ.   4  44  19  131  .191  42  7  12  1  56  3  2  1  4.0  1  55.0 
09/18/08   at Philadelphia Uni.   5  45  37  168  .048  45  12  15  1  72  1  2  1  2.0  2  59.0 
09/20/08   UNIV. OF NOTRE DAME   3  32  18  104  .135  30  13  5  3  38  0  4  2  2.0  1  47.0 
09/23/08   MORAVIAN COLLEGE   4  36  23  131  .099  35  6  11  8  72  1  4  1  3.0  2  45.0 
09/25/08   at Lancaster Bible   4  38  16  96  .229  36  9  12  8  28  2  8  1  6.0  1  53.0 
09/25/08   vs Valley Forge Chr.   3  30  8  68  .324  30  15  6  4  38  0  0  0  0.0  0  45.0 
09/27/08   PHILADELPHIA UNI.   4  32  23  131  .069  28  6  10  6  51  0  6  0  3.0  2  41.0 
09/27/08   ALVERNIA COLLEGE   3  38  18  102  .196  34  11  10  3  57  0  2  0  1.0  0  50.0 
10/02/08   at Cedar Crest College   3  30  18  94  .128  21  15  11  2  53  1  5  2  3.5  1  48.5 
10/04/08   MESSIAH COLLEGE   4  47  27  145  .138  44  8  11  4  70  4  8  1  8.0  2  63.0 
10/08/08   ROSEMONT COLLEGE   3  30  8  58  .379  28  21  15  1  22  0  0  0  0.0  0  51.0 
10/11/08   BAPTIST BIBLE   5  48  26  135  .163  47  15  8  10  62  0  6  0  3.0  3  66.0 
10/16/08   at Gwynedd-Mercy   3  41  7  95  .358  39  4  8  5  52  0  4  1  2.0  1  47.0 
10/18/08   CENTENARY COLLEGE   3  35  12  86  .267  32  14  13  3  34  1  6  1  4.0  0  53.0 
10/22/08   at Neumann College   3  22  18  85  .047  21  8  9  10  28  2  4  0  4.0  0  34.0 
10/25/08   at Stevenson University  3  31  17  97  .144  30  1  12  6  39  0  6  0  3.0  3  35.0 
10/25/08   vs Albright College   3  35  16  106  .179  34  12  9  4  56  1  6  1  4.0  1  51.0 
10/25/08   vs Ursinus College   4  52  25  161  .168  50  5  11  3  83  1  8  1  5.0  1  62.0 
10/28/08   CABRINI COLLEGE   5  61  30  196  .158  57  9  16  4  100  1  8  1  5.0  4  75.0 
10/30/08   WASHINGTON BIBLE   3  30  8  53  .415  29  20  9  1  18  0  0  0  0.0  0  50.0 
10/30/08   LANCASTER BIBLE   3  37  16  89  .236  35  6  5  0  49  2  6  1  5.0  1  48.0 
11/01/08   MARYWOOD UNIVERSITY   3  28  13  72  .208  25  8  6  6  33  1  2  0  2.0  1  38.0 
11/01/08   SUSQUEHANNA UNIV.   4  43  24  149  .128  40  9  9  8  62  1  6  0  4.0  1  56.0 
11/06/08   CABRINI COLLEGE   5  47  28  150  .127  40  16  14  7  57  2  4  1  4.0  0  67.0 
11/13/08   at Providence College   3  28  18  94  .106  26  4  9  9  31  0  2  2  1.0  1  33.0 
11/13/08   at Grace University   4  41  24  133  .128  39  1  12  0  61  1  12  0  7.0  1  49.0 
10/14/08   vs Ozark College   4  50  13  124  .298  43  10  14  5  51  1  7  0  4.5  0  64.5 
10/14/08   vs Clearwater Christian  3  22  20  85  .024  22  3  9  6  32  0  2  1  1.0  0  26.0 
Phila. Biblical Uni. 145  1437  759  4475  .152  1341  365  405  181  1987  41  166  28  124.0  45  1926.0 
Opponent 145  1100  668  3940  .110  1032  185  284  355  1981  64  212  42  170.0  108  1455.0 

TEAM PER-GAME:

Sets played: 145
Kills per set: 9.91
Assists per set: 9.25
Service aces per set: 2.52
Reception errors per set: 1.25
Digs per set: 13.70
Blocks per set: 0.86
Ball handling errors per set: 0.31
Reception errors per set: 1.25
Points per set: 13.28

Overall record: 26-14 Conf: 9-1 Home: 12-5 Away: 5-4 Neutral: 9-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/08   vs Warner Southern   3  23  19  74  .054  23  4  5  4  34  2  2  1  3.0  5  30.0 
08/29/08   vs Clearwater Christian  3  35  8  80  .338  33  4  10  3  45  4  2  1  5.0  1  44.0 
08/29/08   vs Bluefield   3  19  20  96  -.010  18  3  3  10  57  1  2  0  2.0  3  24.0 
08/30/08   vs Ave Maria   4  39  21  127  .142  34  6  10  7  60  4  4  1  6.0  4  51.0 
08/30/08   vs Asbury College   4  47  23  128  .188  42  9  8  6  61  0  6  2  3.0  1  59.0 
09/06/08   RUTGERS-NEWARK   3  2  7  24  -.208  2  0  2  9  8  0  0  1  0.0  2  2.0 
09/06/08   MOUNT ALOYSIUS   5  34  19  121  .124  31  6  4  12  51  3  4  3  5.0  0  45.0 
09/06/08   STEVENSON UNIVERSITY  3  27  14  91  .143  26  5  5  5  48  2  10  1  7.0  1  39.0 
09/12/08   vs York College   5  47  21  142  .183  46  4  7  9  71  3  0  2  3.0  9  54.0 
09/12/08   vs Penn State Altoona   5  34  23  135  .081  34  7  8  11  82  4  2  2  5.0  5  46.0 
09/13/08   vs Lebanon Valley Col.   3  36  14  106  .208  31  4  5  6  40  1  8  0  5.0  1  45.0 
09/13/08   vs Ursinus College   3  19  15  93  .043  19  3  7  13  61  0  2  0  1.0  2  23.0 
09/16/08   at Immaculata Univ.   4  29  26  118  .025  24  1  4  7  62  2  6  1  5.0  3  35.0 
09/18/08   at Philadelphia Uni.   5  33  22  127  .087  32  1  6  12  74  5  14  2  12.0  3  46.0 
09/20/08   UNIV. OF NOTRE DAME   3  16  14  71  .028  15  3  6  13  45  1  4  5  3.0  3  22.0 
09/23/08   MORAVIAN COLLEGE   4  40  12  130  .215  39  8  13  6  64  1  18  2  10.0  5  58.0 
09/25/08   at Lancaster Bible   4  20  25  76  -.066  20  8  4  9  36  1  2  1  2.0  5  30.0 
09/25/08   vs Valley Forge Chr.   3  7  14  63  -.111  7  4  5  15  26  0  0  2  0.0  1  11.0 
09/27/08   PHILADELPHIA UNI.   4  48  16  118  .271  42  6  11  6  63  5  8  0  9.0  2  63.0 
09/27/08   ALVERNIA COLLEGE   3  11  16  88  -.057  9  3  4  11  43  2  0  0  2.0  2  16.0 
10/02/08   at Cedar Crest College   3  21  10  74  .149  19  4  9  7  41  0  0  0  0.0  3  25.0 
10/04/08   MESSIAH COLLEGE   4  31  21  135  .074  27  4  10  8  56  2  10  2  7.0  6  42.0 
10/08/08   ROSEMONT COLLEGE   3  2  9  33  -.212  2  1  6  21  20  0  0  0  0.0  1  3.0 
10/11/08   BAPTIST BIBLE   5  32  23  127  .071  29  10  11  15  52  0  10  2  5.0  7  47.0 
10/16/08   at Gwynedd-Mercy   3  27  12  95  .158  26  5  7  4  43  1  2  0  2.0  4  34.0 
10/18/08   CENTENARY COLLEGE   3  13  14  63  -.016  12  3  5  14  36  0  2  1  1.0  1  17.0 
10/22/08   at Neumann College   3  28  12  72  .222  27  10  8  8  41  1  10  2  6.0  4  44.0 
10/25/08   at Stevenson University  3  33  15  89  .202  30  6  6  1  44  1  6  0  4.0  4  43.0 
10/25/08   vs Albright College   3  22  15  99  .071  20  4  2  12  49  3  2  1  4.0  1  30.0 
10/25/08   vs Ursinus College   4  33  21  147  .082  32  3  6  5  80  1  2  1  2.0  3  38.0 
10/28/08   CABRINI COLLEGE   5  43  22  177  .119  42  4  11  9  94  3  4  1  5.0  0  52.0 
10/30/08   WASHINGTON BIBLE   3  2  11  31  -.290  2  1  4  20  11  0  0  0  0.0  1  3.0 
10/30/08   LANCASTER BIBLE   3  18  18  86  .000  18  0  6  6  33  0  8  0  4.0  2  22.0 
11/01/08   MARYWOOD UNIVERSITY   3  13  11  59  .034  13  6  16  8  25  1  4  1  3.0  4  22.0 
11/01/08   SUSQUEHANNA UNIV.   4  44  23  134  .157  43  8  7  9  70  1  10  1  6.0  5  58.0 
11/06/08   CABRINI COLLEGE   5  42  20  126  .175  41  7  14  16  66  1  10  0  6.0  1  55.0 
11/13/08   at Providence College   3  28  12  73  .219  26  9  10  4  40  3  14  0  10.0  2  47.0 
11/13/08   at Grace University   4  47  20  136  .199  45  0  7  1  57  2  10  1  7.0  1  54.0 
10/14/08   vs Ozark College   4  22  19  99  .030  20  5  10  10  54  0  2  0  1.0  0  28.0 
10/14/08   vs Clearwater Christian  3  33  11  77  .286  31  6  2  3  38  3  12  2  9.0  0  48.0 
Opponent totals 145  1100  668  3940  .110  1032  185  284  355  1981  64  212  42  170.0  108  1455.0 
Phila. Biblical Uni. 145  1437  759  4475  .152  1341  365  405  181  1987  41  166  28  124.0  45  1926.0 

OPPONENT PER-GAME:

Sets played: 145
Kills per set: 7.59
Assists per set: 7.12
Service aces per set: 1.28
Reception errors per set: 2.45
Digs per set: 13.66
Blocks per set: 1.17
Ball handling errors per set: 0.74
Reception errors per set: 2.45
Points per set: 10.03


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Warner Southern  3-0  3  31 /  23  .172 /  .054  29 /  23  4 /  4  12 /  5 
Clearwater Christian  0-3  3  16 /  35  -.036 /  .338  16 /  33  3 /  4  7 /  10 
Bluefield  3-0  3  30 /  19  .198 /  -.010  28 /  18  11 /  3  10 /  3 
Ave Maria  1-3  4  38 /  39  .107 /  .142  32 /  34  7 /  6  14 /  10 
Asbury College  1-3  4  28 /  47  .070 /  .188  27 /  42  6 /  9  8 /  8 
RUTGERS-NEWARK  3-0  3  15 /  2  .273 /  -.208  12 /  2  9 /  0  4 /  2 
MOUNT ALOYSIUS  3-2  5  56 /  34  .261 /  .124  53 /  31  12 /  6  9 /  4 
STEVENSON UNIVERSITY  0-3  3  29 /  27  .018 /  .143  28 /  26  5 /  5  9 /  5 
York College  3-2  5  47 /  47  .104 /  .183  45 /  46  9 /  4  10 /  7 
Penn State Altoona  3-2  5  44 /  34  .082 /  .081  42 /  34  11 /  7  14 /  8 
Lebanon Valley Col.  0-3  3  22 /  36  .021 /  .208  20 /  31  6 /  4  8 /  5 
Ursinus College  3-0  3  28 /  19  .188 /  .043  27 /  19  14 /  3  9 /  7 
Immaculata Univ.  3-1  4  44 /  29  .191 /  .025  42 /  24  7 /  1  12 /  4 
Philadelphia Uni.  3-2  5  45 /  33  .048 /  .087  45 /  32  12 /  1  15 /  6 
UNIV. OF NOTRE DAME  3-0  3  32 /  16  .135 /  .028  30 /  15  13 /  3  5 /  6 
MORAVIAN COLLEGE  1-3  4  36 /  40  .099 /  .215  35 /  39  6 /  8  11 /  13 
Lancaster Bible  3-1  4  38 /  20  .229 /  -.066  36 /  20  9 /  8  12 /  4 
Valley Forge Chr.  3-0  3  30 /  7  .324 /  -.111  30 /  7  15 /  4  6 /  5 
PHILADELPHIA UNI.  1-3  4  32 /  48  .069 /  .271  28 /  42  6 /  6  10 /  11 
ALVERNIA COLLEGE  3-0  3  38 /  11  .196 /  -.057  34 /  9  11 /  3  10 /  4 
Cedar Crest College  3-0  3  30 /  21  .128 /  .149  21 /  19  15 /  4  11 /  9 
MESSIAH COLLEGE  3-1  4  47 /  31  .138 /  .074  44 /  27  8 /  4  11 /  10 
ROSEMONT COLLEGE  3-0  3  30 /  2  .379 /  -.212  28 /  2  21 /  1  15 /  6 
BAPTIST BIBLE  3-2  5  48 /  32  .163 /  .071  47 /  29  15 /  10  8 /  11 
Gwynedd-Mercy  3-0  3  41 /  27  .358 /  .158  39 /  26  4 /  5  8 /  7 
CENTENARY COLLEGE  3-0  3  35 /  13  .267 /  -.016  32 /  12  14 /  3  13 /  5 
Neumann College  0-3  3  22 /  28  .047 /  .222  21 /  27  8 /  10  9 /  8 
Stevenson University  0-3  3  31 /  33  .144 /  .202  30 /  30  1 /  6  12 /  6 
Albright College  3-0  3  35 /  22  .179 /  .071  34 /  20  12 /  4  9 /  2 
Ursinus College  3-1  4  52 /  33  .168 /  .082  50 /  32  5 /  3  11 /  6 
CABRINI COLLEGE  3-2  5  61 /  43  .158 /  .119  57 /  42  9 /  4  16 /  11 
WASHINGTON BIBLE  3-0  3  30 /  2  .415 /  -.290  29 /  2  20 /  1  9 /  4 
LANCASTER BIBLE  3-0  3  37 /  18  .236 /  .000  35 /  18  6 /  0  5 /  6 
MARYWOOD UNIVERSITY  3-0  3  28 /  13  .208 /  .034  25 /  13  8 /  6  6 /  16 
SUSQUEHANNA UNIV.  1-3  4  43 /  44  .128 /  .157  40 /  43  9 /  8  9 /  7 
CABRINI COLLEGE  2-3  5  47 /  42  .127 /  .175  40 /  41  16 /  7  14 /  14 
Providence College  0-3  3  28 /  28  .106 /  .219  26 /  26  4 /  9  9 /  10 
Grace University  1-3  4  41 /  47  .128 /  .199  39 /  45  1 /  0  12 /  7 
Ozark College  3-1  4  50 /  22  .298 /  .030  43 /  20  10 /  5  14 /  10 
Clearwater Christian  0-3  3  22 /  33  .024 /  .286  22 /  31  3 /  6  9 /  2 
Totals  86-59  145  1437 /  1100  .152 /  .110  1341 /  1032  365 /  185  405 /  284 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Warner Southern  4 /  4  29 /  34  0-2 /  2-2  1.0 /  3.0  0 /  1  1 /  5 
Clearwater Christian  4 /  3  35 /  45  1-2 /  4-2  2.0 /  5.0  0 /  1  0 /  1 
Bluefield  3 /  10  55 /  57  3-2 /  1-2  4.0 /  2.0  1 /  0  1 /  3 
Ave Maria  6 /  7  56 /  60  3-2 /  4-4  4.0 /  6.0  1 /  1  2 /  4 
Asbury College  9 /  6  52 /  61  1-6 /  0-6  4.0 /  3.0  2 /  2  0 /  1 
RUTGERS-NEWARK  0 /  9  13 /  8  0-0 /  0-0  0.0 /  0.0  0 /  1  0 /  2 
MOUNT ALOYSIUS  6 /  12  62 /  51  1-4 /  3-4  3.0 /  5.0  2 /  3  3 /  0 
STEVENSON UNIVERSITY  5 /  5  48 /  48  3-2 /  2-10  4.0 /  7.0  0 /  1  0 /  1 
York College  4 /  9  67 /  71  1-4 /  3-0  3.0 /  3.0  2 /  2  2 /  9 
Penn State Altoona  5 /  11  66 /  82  1-6 /  4-2  4.0 /  5.0  1 /  2  5 /  5 
Lebanon Valley Col.  4 /  6  47 /  40  1-2 /  1-8  2.0 /  5.0  0 /  0  1 /  1 
Ursinus College  3 /  13  52 /  61  0-4 /  0-2  2.0 /  1.0  0 /  0  0 /  2 
Immaculata Univ.  1 /  7  56 /  62  3-2 /  2-6  4.0 /  5.0  1 /  1  1 /  3 
Philadelphia Uni.  1 /  12  72 /  74  1-2 /  5-14  2.0 /  12.0  1 /  2  2 /  3 
UNIV. OF NOTRE DAME  3 /  13  38 /  45  0-4 /  1-4  2.0 /  3.0  2 /  5  1 /  3 
MORAVIAN COLLEGE  8 /  6  72 /  64  1-4 /  1-18  3.0 /  10.0  1 /  2  2 /  5 
Lancaster Bible  8 /  9  28 /  36  2-8 /  1-2  6.0 /  2.0  1 /  1  1 /  5 
Valley Forge Chr.  4 /  15  38 /  26  0-0 /  0-0  0.0 /  0.0  0 /  2  0 /  1 
PHILADELPHIA UNI.  6 /  6  51 /  63  0-6 /  5-8  3.0 /  9.0  0 /  0  2 /  2 
ALVERNIA COLLEGE  3 /  11  57 /  43  0-2 /  2-0  1.0 /  2.0  0 /  0  0 /  2 
Cedar Crest College  2 /  7  53 /  41  1-5 /  0-0  3.5 /  0.0  2 /  0  1 /  3 
MESSIAH COLLEGE  4 /  8  70 /  56  4-8 /  2-10  8.0 /  7.0  1 /  2  2 /  6 
ROSEMONT COLLEGE  1 /  21  22 /  20  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  1 
BAPTIST BIBLE  10 /  15  62 /  52  0-6 /  0-10  3.0 /  5.0  0 /  2  3 /  7 
Gwynedd-Mercy  5 /  4  52 /  43  0-4 /  1-2  2.0 /  2.0  1 /  0  1 /  4 
CENTENARY COLLEGE  3 /  14  34 /  36  1-6 /  0-2  4.0 /  1.0  1 /  1  0 /  1 
Neumann College  10 /  8  28 /  41  2-4 /  1-10  4.0 /  6.0  0 /  2  0 /  4 
Stevenson University  6 /  1  39 /  44  0-6 /  1-6  3.0 /  4.0  0 /  0  3 /  4 
Albright College  4 /  12  56 /  49  1-6 /  3-2  4.0 /  4.0  1 /  1  1 /  1 
Ursinus College  3 /  5  83 /  80  1-8 /  1-2  5.0 /  2.0  1 /  1  1 /  3 
CABRINI COLLEGE  4 /  9  100 /  94  1-8 /  3-4  5.0 /  5.0  1 /  1  4 /  0 
WASHINGTON BIBLE  1 /  20  18 /  11  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  1 
LANCASTER BIBLE  0 /  6  49 /  33  2-6 /  0-8  5.0 /  4.0  1 /  0  1 /  2 
MARYWOOD UNIVERSITY  6 /  8  33 /  25  1-2 /  1-4  2.0 /  3.0  0 /  1  1 /  4 
SUSQUEHANNA UNIV.  8 /  9  62 /  70  1-6 /  1-10  4.0 /  6.0  0 /  1  1 /  5 
CABRINI COLLEGE  7 /  16  57 /  66  2-4 /  1-10  4.0 /  6.0  1 /  0  0 /  1 
Providence College  9 /  4  31 /  40  0-2 /  3-14  1.0 /  10.0  2 /  0  1 /  2 
Grace University  0 /  1  61 /  57  1-12 /  2-10  7.0 /  7.0  0 /  1  1 /  1 
Ozark College  5 /  10  51 /  54  1-7 /  0-2  4.5 /  1.0  0 /  0  0 /  0 
Clearwater Christian  6 /  3  32 /  38  0-2 /  3-12  1.0 /  9.0  1 /  2  0 /  0 
Totals  181 /  355  1987 /  1981  41-166 /  64-212  124.0 /  170.0  28 /  42  45 /  108 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.528 (23- 4-36)  Williams, Rebecca  at Lancaster Bible (09/25/08) 
.458 (13- 2-24)  Plank, Carly  vs Ozark College (10/14/08) 
.419 (13- 0-31)  Williams, Rebecca  at Gwynedd-Mercy (10/16/08) 
.409 (13- 4-22)  Williams, Rebecca  vs Centenary College (10/18/08) 
.400 (14- 4-25)  Dager, Lindsay  vs Cabrini College (10/28/08) 
.353 (17- 5-34)  Williams, Rebecca  vs Univ. of Notre Dame (09/20/08) 
.346 (12- 3-26)  Plank, Carly  at Gwynedd-Mercy (10/16/08) 
.345 (14- 4-29)  Morrison, Rebekah  vs Moravian College (09/23/08) 
.342 (18- 5-38)  Plank, Carly  vs York College (09/12/08) 
.296 (12- 4-27)  Plank, Carly  vs Warner Southern (08/29/08) 

KILLS (K-E-TA)
23 (23- 4-36) 4s  Williams, Rebecca  at Lancaster Bible (09/25/08) 
22 (22-14-54) 5s  Williams, Rebecca  vs Baptist Bible (10/11/08) 
21 (21- 8-51) 5s  Williams, Rebecca  vs Mount Aloysius (09/06/08) 
19 (19-10-52) 4s  Williams, Rebecca  vs Messiah College (10/04/08) 
19 (19- 7-50) 4s  Williams, Rebecca  vs Ozark College (10/14/08) 
18 (18- 5-38) 5s  Plank, Carly  vs York College (09/12/08) 
18 (18-13-62) 4s  Williams, Rebecca  at Grace University (11/13/08) 
17 (17-13-51) 5s  Williams, Rebecca  at Philadelphia Uni. (09/18/08) 
17 (17- 5-34) 3s  Williams, Rebecca  vs Univ. of Notre Dame (09/20/08) 
17 (17- 7-49) 4s  Plank, Carly  vs Ursinus College (10/25/08) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-34)  Williams, Rebecca  vs Univ. of Notre Dame (09/20/08) 
14 (14- 6-36)  Williams, Rebecca  at Neumann College (10/22/08) 
14 (14- 7-30)  Williams, Rebecca  vs Lancaster Bible (10/30/08) 
14 (14- 9-33)  Williams, Rebecca  vs Alvernia College (09/27/08) 
13 (13- 8-35)  Williams, Rebecca  at Stevenson University (10/25/08) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-36)  Williams, Rebecca  at Lancaster Bible (09/25/08) 
19 (19-10-52)  Williams, Rebecca  vs Messiah College (10/04/08) 
19 (19- 7-50)  Williams, Rebecca  vs Ozark College (10/14/08) 
18 (18-13-62)  Williams, Rebecca  at Grace University (11/13/08) 
17 (17- 7-49)  Plank, Carly  vs Ursinus College (10/25/08) 

KILLS 5-SETS (K-E-TA)
22 (22-14-54)  Williams, Rebecca  vs Baptist Bible (10/11/08) 
21 (21- 8-51)  Williams, Rebecca  vs Mount Aloysius (09/06/08) 
18 (18- 5-38)  Plank, Carly  vs York College (09/12/08) 
17 (17-13-51)  Williams, Rebecca  at Philadelphia Uni. (09/18/08) 
16 (16-10-60)  Williams, Rebecca  vs Cabrini College (10/28/08) 

TOTAL ATTEMPTS (K-E-TA)
62 (18-13-62) 4s  Williams, Rebecca  at Grace University (11/13/08) 
60 (16-10-60) 5s  Williams, Rebecca  vs Cabrini College (10/28/08) 
56 (12-10-56) 5s  Plank, Carly  vs Cabrini College (10/28/08) 
54 (22-14-54) 5s  Williams, Rebecca  vs Baptist Bible (10/11/08) 
52 (14- 8-52) 5s  Plank, Carly  vs Penn State Altoona (09/12/08) 
52 (19-10-52) 4s  Williams, Rebecca  vs Messiah College (10/04/08) 
51 (21- 8-51) 5s  Williams, Rebecca  vs Mount Aloysius (09/06/08) 
51 (12-10-51) 4s  Williams, Rebecca  vs Philadelphia Uni. (09/27/08) 
51 (17-13-51) 5s  Williams, Rebecca  at Philadelphia Uni. (09/18/08) 
50 (19- 7-50) 4s  Williams, Rebecca  vs Ozark College (10/14/08) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 9-13-39)  Williams, Rebecca  vs Stevenson University (09/06/08) 
36 (14- 6-36)  Williams, Rebecca  at Neumann College (10/22/08) 
35 (13- 8-35)  Williams, Rebecca  at Stevenson University (10/25/08) 
34 (11- 5-34)  Williams, Rebecca  vs Albright College (10/25/08) 
34 (17- 5-34)  Williams, Rebecca  vs Univ. of Notre Dame (09/20/08) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
