Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Muhlenberg | 11/16/07 | 37-107 | L | 16-59 | .271 | 3-23 | .130 | 2-10 | .200 | 10 | 16 | 26 | 26.0 | 12 | 8 | 24 | 2 | 4 | 37 | 37.0 | |
vs New Jersey City | 11/17/07 | 62-96 | L | 25-61 | .410 | 6-15 | .400 | 6-13 | .462 | 10 | 27 | 37 | 31.5 | 9 | 3 | 23 | 1 | 4 | 62 | 49.5 | |
MESSIAH COLLEGE | 11/27/07 | 52-79 | L | 16-51 | .314 | 9-24 | .375 | 11-18 | .611 | 9 | 13 | 22 | 28.3 | 8 | 10 | 23 | 1 | 16 | 52 | 50.3 | |
at Montclair State | 11/29/07 | 64-108 | L | 25-54 | .463 | 11-19 | .579 | 3-5 | .600 | 9 | 21 | 30 | 28.8 | 13 | 16 | 28 | 4 | 4 | 64 | 53.8 | |
PENN STATE BERKS | 12/01/07 | 53-64 | L | 21-63 | .333 | 6-28 | .214 | 5-8 | .625 | 10 | 29 | 39 | 30.8 | 28 | 12 | 18 | 5 | 5 | 53 | 53.6 | |
WIDENER COLLEGE | 12/05/07 | 55-89 | L | 22-65 | .338 | 1-13 | .077 | 10-14 | .714 | 16 | 25 | 41 | 32.5 | 8 | 11 | 34 | 3 | 10 | 55 | 53.8 | |
CAZENOVIA COLLEGE | 12/08/07 | 63-90 | L | 24-80 | .300 | 1-21 | .048 | 14-17 | .824 | 21 | 22 | 43 | 34.0 | 13 | 15 | 17 | 0 | 12 | 63 | 55.1 | |
EMBRY-RIDDLE | 01/01/08 | 48-103 | L | 19-59 | .322 | 2-13 | .154 | 8-12 | .667 | 14 | 21 | 35 | 34.1 | 20 | 8 | 25 | 1 | 6 | 48 | 54.2 | |
vs Tennessee Wesleyan | 01/02/08 | 53-74 | L | 20-71 | .282 | 4-17 | .235 | 9-19 | .474 | 30 | 21 | 51 | 36.0 | 9 | 6 | 22 | 4 | 8 | 53 | 54.1 | |
D'YOUVILLE COLLEGE | 01/05/08 | 74-68 | W | 30-76 | .395 | 9-30 | .300 | 5-8 | .625 | 22 | 26 | 48 | 37.2 | 19 | 21 | 21 | 3 | 8 | 74 | 56.1 | |
at Keystone College | 01/12/08 | 58-63 | L | 25-60 | .417 | 5-24 | .208 | 3-6 | .500 | 11 | 26 | 37 | 37.2 | 17 | 15 | 18 | 2 | 6 | 58 | 56.3 | |
at Penn State Berks | 01/15/08 | 62-64 | L | 23-60 | .383 | 2-9 | .222 | 14-22 | .636 | 15 | 17 | 32 | 36.8 | 18 | 7 | 12 | 3 | 5 | 62 | 56.8 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | 60-71 | L | 24-69 | .348 | 3-16 | .188 | 9-16 | .563 | 18 | 16 | 34 | 36.5 | 21 | 13 | 11 | 2 | 9 | 60 | 57.0 | |
at Swarthmore | 01/21/08 | 41-82 | L | 18-60 | .300 | 0-10 | .000 | 5-13 | .385 | 10 | 28 | 38 | 36.6 | 19 | 7 | 20 | 7 | 3 | 41 | 55.9 | |
at Penn State Harrisburg | 01/24/08 | 64-84 | L | 29-74 | .392 | 3-16 | .188 | 3-5 | .600 | 16 | 21 | 37 | 36.7 | 18 | 11 | 15 | 1 | 7 | 64 | 56.4 | |
KEUKA COLLEGE | 01/26/08 | 87-83 | W | 33-60 | .550 | 7-16 | .438 | 14-25 | .560 | 12 | 24 | 36 | 36.6 | 19 | 20 | 19 | 4 | 8 | 87 | 58.3 | |
at Baptist Bible College | 02/02/08 | 45-66 | L | 16-47 | .340 | 6-15 | .400 | 7-14 | .500 | 9 | 23 | 32 | 36.4 | 21 | 9 | 25 | 4 | 3 | 45 | 57.5 | |
PENN STATE HARRISBURG | 02/05/08 | 71-63 | W | 28-69 | .406 | 3-15 | .200 | 12-19 | .632 | 18 | 29 | 47 | 36.9 | 18 | 19 | 13 | 4 | 7 | 71 | 58.3 | |
at Keuka College Storm | 02/09/08 | 60-64 | L | 25-58 | .431 | 8-15 | .533 | 2-5 | .400 | 14 | 24 | 38 | 37.0 | 18 | 15 | 16 | 2 | 8 | 60 | 58.4 | |
at Cazenovia College | 02/15/08 | 72-80 | L | 28-79 | .354 | 9-19 | .474 | 7-14 | .500 | 22 | 28 | 50 | 37.7 | 21 | 12 | 13 | 4 | 3 | 72 | 59.0 | |
at D'Youville College | 02/16/08 | 59-76 | L | 22-55 | .400 | 8-22 | .364 | 7-13 | .538 | 7 | 27 | 34 | 37.5 | 17 | 12 | 21 | 3 | 6 | 59 | 59.0 | |
KEYSTONE COLLEGE | 02/20/08 | 60-78 | L | 26-58 | .448 | 2-13 | .154 | 6-9 | .667 | 11 | 24 | 35 | 37.4 | 18 | 17 | 16 | 4 | 3 | 60 | 59.1 | |
LANCASTER BIBLE COLLEGE | 02/22/08 | 59-63 | L | 23-60 | .383 | 2-20 | .100 | 11-17 | .647 | 18 | 23 | 41 | 37.5 | 27 | 12 | 17 | 6 | 7 | 59 | 59.1 | |
DAVIS COLLEGE | 02/27/08 | 74-87 | L | 34-72 | .472 | 5-14 | .357 | 1-3 | .333 | 9 | 30 | 39 | 37.6 | 19 | 18 | 13 | 4 | 4 | 74 | 59.7 | |
Philadelphia Biblical Univ. | 1433 | 572-1520 | .376 | 115-427 | .269 | 174-305 | .570 | 341 | 561 | 902 | 37.6 | 410 | 297 | 464 | 74 | 156 | 1433 | 59.7 | |||
Opponents | 1902 | 704-1518 | .464 | 189-510 | .371 | 305-471 | .648 | 321 | 679 | 1000 | 41.7 | 342 | 361 | 357 | 89 | 265 | 1902 | 79.2 | |||
Games played: 24 | Rebounds/game: 37.6 | |
Points/game: 59.7 | Assists/game: 12.4 | |
FG Pct: 37.6 | Turnovers/game: 19.3 | |
3FG Pct: 26.9 | Assist/turnover ratio: 0.6 | |
FT Pct: 57.0 | Steals/game: 6.5 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Muhlenberg | 11/16/07 | 37-107 | L | 44-82 | .537 | 11-25 | .440 | 8-13 | .615 | 25 | 38 | 63 | 63.0 | 13 | 23 | 17 | 2 | 13 | 107 | 107.0 | |
vs New Jersey City | 11/17/07 | 62-96 | L | 39-90 | .433 | 11-34 | .324 | 7-12 | .583 | 27 | 28 | 55 | 59.0 | 17 | 12 | 11 | 1 | 7 | 96 | 101.5 | |
MESSIAH COLLEGE | 11/27/07 | 52-79 | L | 34-64 | .531 | 8-23 | .348 | 3-6 | .500 | 18 | 31 | 49 | 55.7 | 17 | 24 | 24 | 4 | 14 | 79 | 94.0 | |
at Montclair State | 11/29/07 | 64-108 | L | 40-87 | .460 | 17-37 | .459 | 11-15 | .733 | 29 | 22 | 51 | 54.5 | 11 | 23 | 11 | 4 | 16 | 108 | 97.5 | |
PENN STATE BERKS | 12/01/07 | 53-64 | L | 18-54 | .333 | 5-12 | .417 | 23-35 | .657 | 13 | 33 | 46 | 52.8 | 10 | 7 | 15 | 9 | 10 | 64 | 90.8 | |
WIDENER COLLEGE | 12/05/07 | 55-89 | L | 37-83 | .446 | 9-24 | .375 | 6-7 | .857 | 20 | 30 | 50 | 52.3 | 18 | 22 | 17 | 3 | 25 | 89 | 90.5 | |
CAZENOVIA COLLEGE | 12/08/07 | 63-90 | L | 38-72 | .528 | 8-22 | .364 | 6-12 | .500 | 13 | 34 | 47 | 51.6 | 16 | 18 | 20 | 4 | 13 | 90 | 90.4 | |
EMBRY-RIDDLE | 01/01/08 | 48-103 | L | 33-67 | .493 | 15-34 | .441 | 22-28 | .786 | 16 | 28 | 44 | 50.6 | 12 | 18 | 11 | 5 | 15 | 103 | 92.0 | |
vs Tennessee Wesleyan | 01/02/08 | 53-74 | L | 31-56 | .554 | 12-25 | .480 | 0-3 | .000 | 6 | 27 | 33 | 48.7 | 20 | 13 | 20 | 7 | 13 | 74 | 90.0 | |
D'YOUVILLE COLLEGE | 01/05/08 | 74-68 | W | 28-69 | .406 | 3-18 | .167 | 9-22 | .409 | 17 | 25 | 42 | 48.0 | 12 | 8 | 17 | 3 | 15 | 68 | 87.8 | |
at Keystone College | 01/12/08 | 58-63 | L | 23-56 | .411 | 7-23 | .304 | 10-19 | .526 | 5 | 21 | 26 | 46.0 | 11 | 12 | 12 | 3 | 9 | 63 | 85.5 | |
at Penn State Berks | 01/15/08 | 62-64 | L | 23-50 | .460 | 4-18 | .222 | 14-21 | .667 | 13 | 26 | 39 | 45.4 | 13 | 9 | 20 | 5 | 4 | 64 | 83.8 | |
BAPTIST BIBLE COLLEGE | 01/19/08 | 60-71 | L | 23-48 | .479 | 5-12 | .417 | 20-28 | .714 | 10 | 34 | 44 | 45.3 | 15 | 18 | 19 | 2 | 7 | 71 | 82.8 | |
at Swarthmore | 01/21/08 | 41-82 | L | 29-58 | .500 | 13-23 | .565 | 11-24 | .458 | 10 | 36 | 46 | 45.4 | 15 | 19 | 13 | 7 | 11 | 82 | 82.7 | |
at Penn State Harrisburg | 01/24/08 | 64-84 | L | 28-55 | .509 | 8-18 | .444 | 20-23 | .870 | 6 | 31 | 37 | 44.8 | 12 | 17 | 14 | 2 | 10 | 84 | 82.8 | |
KEUKA COLLEGE | 01/26/08 | 87-83 | W | 31-61 | .508 | 7-23 | .304 | 14-22 | .636 | 9 | 22 | 31 | 43.9 | 21 | 17 | 15 | 2 | 10 | 83 | 82.8 | |
at Baptist Bible College | 02/02/08 | 45-66 | L | 23-51 | .451 | 4-13 | .308 | 16-21 | .762 | 9 | 24 | 33 | 43.3 | 14 | 11 | 17 | 3 | 12 | 66 | 81.8 | |
PENN STATE HARRISBURG | 02/05/08 | 71-63 | W | 23-60 | .383 | 2-16 | .125 | 15-20 | .750 | 9 | 28 | 37 | 42.9 | 17 | 10 | 14 | 4 | 5 | 63 | 80.8 | |
at Keuka College Storm | 02/09/08 | 60-64 | L | 24-56 | .429 | 4-15 | .267 | 12-20 | .600 | 14 | 20 | 34 | 42.5 | 12 | 14 | 12 | 4 | 9 | 64 | 79.9 | |
at Cazenovia College | 02/15/08 | 72-80 | L | 28-68 | .412 | 7-22 | .318 | 17-26 | .654 | 17 | 33 | 50 | 42.8 | 13 | 18 | 9 | 5 | 9 | 80 | 79.9 | |
at D'Youville College | 02/16/08 | 59-76 | L | 28-59 | .475 | 8-18 | .444 | 12-23 | .522 | 10 | 31 | 41 | 42.8 | 12 | 14 | 18 | 2 | 9 | 76 | 79.7 | |
KEYSTONE COLLEGE | 02/20/08 | 60-78 | L | 28-53 | .528 | 9-17 | .529 | 13-23 | .565 | 7 | 24 | 31 | 42.2 | 11 | 15 | 8 | 2 | 11 | 78 | 79.6 | |
LANCASTER BIBLE COLLEGE | 02/22/08 | 59-63 | L | 20-50 | .400 | 6-15 | .400 | 17-26 | .654 | 7 | 24 | 31 | 41.7 | 18 | 10 | 16 | 0 | 7 | 63 | 78.9 | |
DAVIS COLLEGE | 02/27/08 | 74-87 | L | 31-69 | .449 | 6-23 | .261 | 19-22 | .864 | 11 | 29 | 40 | 41.7 | 12 | 9 | 7 | 6 | 11 | 87 | 79.2 | |
Opponents | 1902 | 704-1518 | .464 | 189-510 | .371 | 305-471 | .648 | 321 | 679 | 1000 | 41.7 | 342 | 361 | 357 | 89 | 265 | 1902 | 79.2 | |||
Philadelphia Biblical Univ. | 1433 | 572-1520 | .376 | 115-427 | .269 | 174-305 | .570 | 341 | 561 | 902 | 37.6 | 410 | 297 | 464 | 74 | 156 | 1433 | 59.7 | |||
Games played: 24 | Rebounds/game: 41.7 | |
Points/game: 79.2 | Assists/game: 15.0 | |
FG Pct: 46.4 | Turnovers/game: 14.9 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 64.8 | Steals/game: 11.0 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Muhlenberg | 13/49 | 24/58 | 37-107 | (70) | 16-59/44-82 | .271/ .537 | 3-23/11-25 | .130/ .440 | 2-10/8-13 | .200/ .615 | 26/63 | (37) | 8/23 | 24/17 | 2/2 | 4/13 | 12/13 |
New Jersey City | 24/53 | 38/43 | 62-96 | (34) | 25-61/39-90 | .410/ .433 | 6-15/11-34 | .400/ .324 | 6-13/7-12 | .462/ .583 | 37/55 | (18) | 3/12 | 23/11 | 1/1 | 4/7 | 9/17 |
MESSIAH COLLEGE | 19/39 | 33/40 | 52-79 | (27) | 16-51/34-64 | .314/ .531 | 9-24/8-23 | .375/ .348 | 11-18/3-6 | .611/ .500 | 22/49 | (27) | 10/24 | 23/24 | 1/4 | 16/14 | 8/17 |
Montclair State | 32/43 | 32/65 | 64-108 | (44) | 25-54/40-87 | .463/ .460 | 11-19/17-37 | .579/ .459 | 3-5/11-15 | .600/ .733 | 30/51 | (21) | 16/23 | 28/11 | 4/4 | 4/16 | 13/11 |
PENN STATE BERKS | 35/30 | 18/34 | 53-64 | (11) | 21-63/18-54 | .333/ .333 | 6-28/5-12 | .214/ .417 | 5-8/23-35 | .625/ .657 | 39/46 | (7) | 12/7 | 18/15 | 5/9 | 5/10 | 28/10 |
WIDENER COLLEGE | 23/68 | 32/21 | 55-89 | (34) | 22-65/37-83 | .338/ .446 | 1-13/9-24 | .077/ .375 | 10-14/6-7 | .714/ .857 | 41/50 | (9) | 11/22 | 34/17 | 3/3 | 10/25 | 8/18 |
CAZENOVIA COLLEGE | 34/46 | 29/44 | 63-90 | (27) | 24-80/38-72 | .300/ .528 | 1-21/8-22 | .048/ .364 | 14-17/6-12 | .824/ .500 | 43/47 | (4) | 15/18 | 17/20 | 0/4 | 12/13 | 13/16 |
EMBRY-RIDDLE | 23/47 | 25/56 | 48-103 | (55) | 19-59/33-67 | .322/ .493 | 2-13/15-34 | .154/ .441 | 8-12/22-28 | .667/ .786 | 35/44 | (9) | 8/18 | 25/11 | 1/5 | 6/15 | 20/12 |
Tennessee Wesleyan | 20/39 | 33/35 | 53-74 | (21) | 20-71/31-56 | .282/ .554 | 4-17/12-25 | .235/ .480 | 9-19/0-3 | .474/ .000 | 51/33 | +18 | 6/13 | 22/20 | 4/7 | 8/13 | 9/20 |
D'YOUVILLE COLLEGE | 34/31 | 40/37 | 74-68 | +6 | 30-76/28-69 | .395/ .406 | 9-30/3-18 | .300/ .167 | 5-8/9-22 | .625/ .409 | 48/42 | +6 | 21/8 | 21/17 | 3/3 | 8/15 | 19/12 |
Keystone College | 22/22 | 36/41 | 58-63 | (5) | 25-60/23-56 | .417/ .411 | 5-24/7-23 | .208/ .304 | 3-6/10-19 | .500/ .526 | 37/26 | +11 | 15/12 | 18/12 | 2/3 | 6/9 | 17/11 |
Penn State Berks | 25/33 | 37/31 | 62-64 | (2) | 23-60/23-50 | .383/ .460 | 2-9/4-18 | .222/ .222 | 14-22/14-21 | .636/ .667 | 32/39 | (7) | 7/9 | 12/20 | 3/5 | 5/4 | 18/13 |
BAPTIST BIBLE COLLEGE | 29/41 | 31/30 | 60-71 | (11) | 24-69/23-48 | .348/ .479 | 3-16/5-12 | .188/ .417 | 9-16/20-28 | .563/ .714 | 34/44 | (10) | 13/18 | 11/19 | 2/2 | 9/7 | 21/15 |
Swarthmore | 21/37 | 20/45 | 41-82 | (41) | 18-60/29-58 | .300/ .500 | 0-10/13-23 | .000/ .565 | 5-13/11-24 | .385/ .458 | 38/46 | (8) | 7/19 | 20/13 | 7/7 | 3/11 | 19/15 |
Penn State Harrisburg | 41/46 | 23/38 | 64-84 | (20) | 29-74/28-55 | .392/ .509 | 3-16/8-18 | .188/ .444 | 3-5/20-23 | .600/ .870 | 37/37 | - | 11/17 | 15/14 | 1/2 | 7/10 | 18/12 |
KEUKA COLLEGE | 33/33 | 54/50 | 87-83 | +4 | 33-60/31-61 | .550/ .508 | 7-16/7-23 | .438/ .304 | 14-25/14-22 | .560/ .636 | 36/31 | +5 | 20/17 | 19/15 | 4/2 | 8/10 | 19/21 |
Baptist Bible College | 29/31 | 16/35 | 45-66 | (21) | 16-47/23-51 | .340/ .451 | 6-15/4-13 | .400/ .308 | 7-14/16-21 | .500/ .762 | 32/33 | (1) | 9/11 | 25/17 | 4/3 | 3/12 | 21/14 |
PENN STATE HARRISBURG | 28/29 | 43/34 | 71-63 | +8 | 28-69/23-60 | .406/ .383 | 3-15/2-16 | .200/ .125 | 12-19/15-20 | .632/ .750 | 47/37 | +10 | 19/10 | 13/14 | 4/4 | 7/5 | 18/17 |
Keuka College Storm | 31/32 | 29/32 | 60-64 | (4) | 25-58/24-56 | .431/ .429 | 8-15/4-15 | .533/ .267 | 2-5/12-20 | .400/ .600 | 38/34 | +4 | 15/14 | 16/12 | 2/4 | 8/9 | 18/12 |
Cazenovia College | 37/43 | 35/37 | 72-80 | (8) | 28-79/28-68 | .354/ .412 | 9-19/7-22 | .474/ .318 | 7-14/17-26 | .500/ .654 | 50/50 | - | 12/18 | 13/9 | 4/5 | 3/9 | 21/13 |
D'Youville College | 25/40 | 34/36 | 59-76 | (17) | 22-55/28-59 | .400/ .475 | 8-22/8-18 | .364/ .444 | 7-13/12-23 | .538/ .522 | 34/41 | (7) | 12/14 | 21/18 | 3/2 | 6/9 | 17/12 |
KEYSTONE COLLEGE | 32/39 | 28/39 | 60-78 | (18) | 26-58/28-53 | .448/ .528 | 2-13/9-17 | .154/ .529 | 6-9/13-23 | .667/ .565 | 35/31 | +4 | 17/15 | 16/8 | 4/2 | 3/11 | 18/11 |
LANCASTER BIBLE COLLEGE | 27/37 | 32/26 | 59-63 | (4) | 23-60/20-50 | .383/ .400 | 2-20/6-15 | .100/ .400 | 11-17/17-26 | .647/ .654 | 41/31 | +10 | 12/10 | 17/16 | 6/0 | 7/7 | 27/18 |
DAVIS COLLEGE | 35/30 | 39/57 | 74-87 | (13) | 34-72/31-69 | .472/ .449 | 5-14/6-23 | .357/ .261 | 1-3/19-22 | .333/ .864 | 39/40 | (1) | 18/9 | 13/7 | 4/6 | 4/11 | 19/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
10 | 11 | 12 | 13 | 14 | 15 | 21 | ||||
Opponent | Date | Score | WL | WILCOX,JA | PHILLIPS, | DUNHAM,JE | DIMITRI,E | CASTON,OT | FULLER,BE | MILLER,WI |
at Muhlenberg | 11/16/07 | 37-107 | L | 0-1-0 | 0-0-0 | 10-2-1 | 0-1-1 | 2-5-0 | 4-1-3 | DNP |
vs New Jersey City | 11/17/07 | 62-96 | L | 2-2-0 | 4-2-0 | 15-1-0 | 3-2-0 | 6-4-0 | 2-3-0 | DNP |
MESSIAH COLLEGE | 11/27/07 | 52-79 | L | 11-1-2 | 4-0-1 | 13-0-0 | 4-0-0 | 5-1-1 | 3-2-2 | DNP |
at Montclair State | 11/29/07 | 64-108 | L | 6-2-1 | 6-1-0 | 20-1-0 | 0-1-1 | 8-4-1 | 0-1-2 | DNP |
PENN STATE BERKS | 12/01/07 | 53-64 | L | 0-2-2 | 0-2-0 | 18-3-1 | 0-2-0 | 0-2-0 | 6-3-1 | DNP |
WIDENER COLLEGE | 12/05/07 | 55-89 | L | 2-3-1 | 0-2-1 | 3-1-0 | 6-1-2 | 0-5-1 | 5-0-2 | DNP |
CAZENOVIA COLLEGE | 12/08/07 | 63-90 | L | 4-2-3 | 5-2-1 | DNP | 6-2-1 | 10-4-1 | 12-1-1 | DNP |
EMBRY-RIDDLE | 01/01/08 | 48-103 | L | 0-0-0 | 2-2-2 | 6-1-0 | 0-1-0 | 0-3-1 | 3-0-1 | 4-2-1 |
vs Tennessee Wesleyan | 01/02/08 | 53-74 | L | 7-4-1 | 4-2-2 | 7-2-0 | 3-2-0 | 5-5-0 | 2-4-1 | 2-5-2 |
D'YOUVILLE COLLEGE | 01/05/08 | 74-68 | W | 0-2-5 | 0-1-0 | 12-0-2 | 5-2-1 | 5-7-3 | 6-5-1 | 10-8-7 |
at Keystone College | 01/12/08 | 58-63 | L | 0-1-3 | 2-7-2 | 11-0-2 | 3-2-3 | 2-6-0 | 4-3-0 | 3-4-2 |
at Penn State Berks | 01/15/08 | 62-64 | L | 0-0-0 | 0-1-0 | 3-0-1 | 1-0-0 | 2-2-0 | 7-3-1 | 11-3-3 |
BAPTIST BIBLE COLLEGE | 01/19/08 | 60-71 | L | 0-0-0 | 2-0-0 | 3-0-1 | 0-0-1 | 5-2-1 | 17-10-4 | 9-7-4 |
at Swarthmore | 01/21/08 | 41-82 | L | 0-0-0 | 0-0-2 | 0-0-1 | 0-0-0 | 6-2-0 | 6-4-3 | 6-3-1 |
at Penn State Harrisbur | 01/24/08 | 64-84 | L | 0-0-1 | 2-0-0 | 6-0-0 | 0-0-0 | 0-5-0 | 17-5-1 | 0-2-3 |
KEUKA COLLEGE | 01/26/08 | 87-83 | W | 0-2-2 | 0-0-3 | 11-0-1 | 0-0-0 | 6-4-2 | DNP | 11-6-3 |
at Baptist Bible Colleg | 02/02/08 | 45-66 | L | 0-0-1 | 3-4-0 | 0-0-0 | DNP | 2-8-0 | DNP | 11-2-4 |
PENN STATE HARRISBURG | 02/05/08 | 71-63 | W | 3-1-3 | 2-0-1 | 0-0-1 | DNP | 6-10-1 | 12-5-6 | 4-1-2 |
at Keuka College Storm | 02/09/08 | 60-64 | L | 0-0-1 | 4-0-1 | DNP | DNP | 2-7-3 | DNP | 21-4-5 |
at Cazenovia College | 02/15/08 | 72-80 | L | 1-1-0 | 6-2-2 | DNP | DNP | 7-8-2 | DNP | 22-7-4 |
at D'Youville College | 02/16/08 | 59-76 | L | 3-2-0 | 11-5-4 | DNP | DNP | 2-3-1 | 0-0-0 | 11-1-1 |
KEYSTONE COLLEGE | 02/20/08 | 60-78 | L | 3-2-0 | 4-1-1 | DNP | DNP | 0-4-5 | 6-4-2 | 20-8-4 |
LANCASTER BIBLE COLLEGE | 02/22/08 | 59-63 | L | DNP | 7-5-0 | DNP | DNP | 4-7-0 | DNP | 19-6-7 |
DAVIS COLLEGE | 02/27/08 | 74-87 | L | 3-0-1 | 0-3-3 | DNP | 5-0-2 | 0-1-1 | DNP | 10-5-5 |
22 | 23 | 24 | 32 | 33 | 50 | 51 | ||||
Opponent | Date | Score | WL | TRIKUR,JI | O'BRIEN,D | MCCARDLE, | ESBENSHAD | ARTHUR,TO | SHEPHERD, | DELGADO,J |
at Muhlenberg | 11/16/07 | 37-107 | L | 2-1-0 | 3-2-1 | 5-1-0 | 5-2-0 | DNP | 0-0-1 | 4-5-1 |
vs New Jersey City | 11/17/07 | 62-96 | L | 4-3-0 | 6-1-2 | 0-5-0 | 11-3-0 | DNP | 0-1-0 | 6-2-1 |
MESSIAH COLLEGE | 11/27/07 | 52-79 | L | 2-4-0 | 0-4-1 | DNP | 5-0-1 | DNP | DNP | 2-2-0 |
at Montclair State | 11/29/07 | 64-108 | L | 4-3-0 | 5-4-3 | 2-3-2 | 2-1-0 | DNP | DNP | 6-0-2 |
PENN STATE BERKS | 12/01/07 | 53-64 | L | 0-4-0 | 0-5-6 | 8-2-0 | 7-5-1 | DNP | DNP | 0-0-0 |
WIDENER COLLEGE | 12/05/07 | 55-89 | L | 12-10-1 | 2-1-0 | 3-5-0 | 6-5-2 | DNP | DNP | 2-1-0 |
CAZENOVIA COLLEGE | 12/08/07 | 63-90 | L | 4-5-1 | 2-1-2 | 3-11-3 | 3-8-2 | DNP | DNP | 14-2-0 |
EMBRY-RIDDLE | 01/01/08 | 48-103 | L | DNP | 7-3-3 | 0-1-0 | 0-0-0 | 22-14-0 | DNP | 4-5-0 |
vs Tennessee Wesleyan | 01/02/08 | 53-74 | L | DNP | 1-3-0 | DNP | 5-1-0 | 17-12-0 | DNP | 0-3-0 |
D'YOUVILLE COLLEGE | 01/05/08 | 74-68 | W | DNP | 8-2-1 | DNP | 4-0-0 | 20-11-0 | DNP | 4-4-1 |
at Keystone College | 01/12/08 | 58-63 | L | DNP | 2-1-2 | 0-2-0 | 2-3-0 | 26-5-1 | DNP | 3-3-0 |
at Penn State Berks | 01/15/08 | 62-64 | L | DNP | 3-1-1 | 2-2-0 | 0-0-0 | 29-10-1 | DNP | 4-2-0 |
BAPTIST BIBLE COLLEGE | 01/19/08 | 60-71 | L | DNP | 0-0-1 | 2-3-0 | 0-0-0 | 20-8-1 | DNP | 2-2-0 |
at Swarthmore | 01/21/08 | 41-82 | L | DNP | 2-0-0 | 4-3-0 | 0-0-0 | 7-13-0 | DNP | 10-5-0 |
at Penn State Harrisbur | 01/24/08 | 64-84 | L | DNP | 3-1-3 | 16-9-1 | 0-1-0 | 15-9-2 | DNP | 5-1-0 |
KEUKA COLLEGE | 01/26/08 | 87-83 | W | 0-0-0 | 15-5-7 | 8-2-0 | 2-1-0 | 30-13-2 | DNP | 4-3-0 |
at Baptist Bible Colleg | 02/02/08 | 45-66 | L | DNP | 2-0-2 | 1-7-1 | 3-2-1 | 19-6-0 | DNP | 4-0-0 |
PENN STATE HARRISBURG | 02/05/08 | 71-63 | W | DNP | 1-5-3 | 4-0-0 | 8-2-2 | 31-20-0 | DNP | 0-0-0 |
at Keuka College Storm | 02/09/08 | 60-64 | L | DNP | 5-1-0 | 6-5-1 | 11-2-4 | 11-13-0 | DNP | 0-1-0 |
at Cazenovia College | 02/15/08 | 72-80 | L | DNP | 6-2-1 | 4-6-1 | 2-2-1 | 24-14-0 | DNP | 0-2-1 |
at D'Youville College | 02/16/08 | 59-76 | L | DNP | 11-2-4 | 3-3-0 | 2-3-1 | 13-3-1 | DNP | 3-4-0 |
KEYSTONE COLLEGE | 02/20/08 | 60-78 | L | DNP | 0-3-2 | 2-1-1 | 0-0-2 | 22-5-0 | DNP | 3-2-0 |
LANCASTER BIBLE COLLEGE | 02/22/08 | 59-63 | L | DNP | 0-1-3 | 8-6-2 | 6-1-0 | 8-13-0 | DNP | 7-0-0 |
DAVIS COLLEGE | 02/27/08 | 74-87 | L | DNP | 5-2-1 | 6-3-1 | 12-3-1 | 31-15-3 | DNP | 2-2-0 |
98 | ||||
Opponent | Date | Score | WL | CHARLES,M |
at Muhlenberg | 11/16/07 | 37-107 | L | 2-1-0 |
vs New Jersey City | 11/17/07 | 62-96 | L | 3-4-0 |
MESSIAH COLLEGE | 11/27/07 | 52-79 | L | 3-2-2 |
at Montclair State | 11/29/07 | 64-108 | L | 5-4-4 |
PENN STATE BERKS | 12/01/07 | 53-64 | L | 14-4-1 |
WIDENER COLLEGE | 12/05/07 | 55-89 | L | 14-4-1 |
CAZENOVIA COLLEGE | 12/08/07 | 63-90 | L | 0-0-0 |
EMBRY-RIDDLE | 01/01/08 | 48-103 | L | DNP |
vs Tennessee Wesleyan | 01/02/08 | 53-74 | L | DNP |
D'YOUVILLE COLLEGE | 01/05/08 | 74-68 | W | DNP |
at Keystone College | 01/12/08 | 58-63 | L | DNP |
at Penn State Berks | 01/15/08 | 62-64 | L | DNP |
