NCAA

Cairn University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 23  at Lancaster Bible  W  3-0  25-20,25-16,25-22  1-0  0-0  175 
  Jan 25  vs Springfield College  L   0-3  20-25,18-25,15-25  1-1  0-0  25 
+  Jan 26  at Rutgers-Newark  L   0-3  21-25,18-25,21-25  1-2  0-0  80 
  Jan 26  vs #12 Kean University  L   0-3  22-25,19-25,24-26  1-3  0-0  140 
  Jan 29  RAMAPO COLLEGE  W  3-0  25-22,25-22,25-13  2-3  0-0  190 
  Feb 02  at Stevenson  L   1-3  22-25,25-23,23-25,26-28  2-4  0-0  137 
  Feb 05  HUNTER COLLEGE  W  3-2  25-18,23-25,25-20,20-25,15-13  3-4  0-0  130 
  Feb 9  vs Cazenovia College  W  3-0  25-6,25-3,25-9  4-4  0-0  25 
  Feb 09  vs Fontbonne University  W  3-0  25-17,25-22,25-16  5-4  0-0  25 
*   Feb 10  vs #2 Carthage College  L   0-3  25-27,17-25,22-25  5-5  0-1  23 
  Feb 16  #11 ELMIRA COLLEGE  L   1-3  25-20,18-25,13-25,24-26  5-6  0-1  120 
  Feb 26  at #10 Baruch  L   0-3  14-25,11-25,22-25  5-7  0-1  47 
  3/2/13   EASTERN MENNONITE  L   0-3  19-25,23-25,25-27  5-8  0-1  80 
  3/2/13   #7 SUNY-NEW PALTZ  L   0-3  20-25,18-25,16-25  5-9  0-1  70 
  Mar 04  at Ramapo College  L   2-3  25-21,25-22,24-26,23-25,12-15  5-10  0-1  53 
*   Mar 08  vs Thiel  W  3-2  25-22,22-25,22-25,25-23,15-10  6-10  1-1  40 
*   Mar 08  at Eastern Mennonite  L   2-3  25-23,25-23,18-25,24-26,14-16  6-11  1-2  100 
*   Mar 09  vs #3 Juniata  L   1-3  25-19,21-25,12-25,20-25  6-12  1-3  40 
  Mar 11  at Coker College  W  3-2  25-23,22-25,28-30,25-19,15-13  7-12  1-3  48 
  Mar 12  at King Tornado  L   1-3  28-30,30-28,13-25,22-25  7-13  1-3  134 
*   Mar 20  #10 STEVENSON  L   0-3  15-25,23-25,19-25  7-14  1-4  85 
  Mar 22  at #6 Stevens  L   1-3  21-25,23-25,25-21,16-25  7-15  1-4  58 
  Mar 23  vs #11 New York University  L   1-3  19-25,23-25,25-22,13-25  7-16  1-4  42 
*   Apr 05  THIEL  L   1-3  25-21,19-25,23-25,17-25  7-17  1-5  50 
*   Apr 05  EASTERN MENNONITE  W  3-2  21-25,25-16,25-21,18-25,15-9  8-17  2-5  100 
*   Apr 06  #8 JUNIATA  L   0-3  22-25,17-25,20-25  8-18  2-6  115 
*   Apr 06  #9 STEVENSON  L   2-3  25-20,20-25,20-25,25-19,13-15  8-19  2-7  250 

Team Record  W-L 
Overall:  8-19 
Conference:  2-7 
Home:  3-7 
Away:  2-7 
Neutral:  3-5 
3 sets:  4-9 
4 sets:  0-7 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  27  2382  88 
Home:  10  1190  119 
Away:  9  832  92 
Neutral:  8  360  45 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 23  at Lancaster Bible   3  42  15  81  .333  39  6  16  5  27  6  2  6  7.0  2  55.0 
Jan 25  vs Springfield College   3  29  21  96  .083  26  2  12  2  27  0  6  1  3.0  1  34.0 
Jan 26  at Rutgers-Newark   3  31  20  89  .124  27  8  10  6  26  0  10  2  5.0  2  44.0 
Jan 26  vs Kean University   3  35  15  90  .222  31  4  9  4  31  3  4  1  5.0  3  44.0 
Jan 29  RAMAPO COLLEGE   3  37  13  79  .304  35  1  10  3  29  2  11  2  7.5  0  45.5 
Feb 02  at Stevenson   4  50  27  150  .153  46  2  13  2  59  4  8  4  8.0  0  60.0 
Feb 05  HUNTER COLLEGE   5  54  28  134  .194  51  6  10  3  53  0  25  2  12.5  3  72.5 
Feb 9  vs Cazenovia College   3  33  8  62  .403  31  22  8  0  32  0  2  0  1.0  1  56.0 
Feb 09  vs Fontbonne University  3  39  9  87  .345  33  4  12  3  34  1  4  1  3.0  1  46.0 
Feb 10  vs Carthage College   3  34  22  115  .104  31  1  8  4  43  0  18  2  9.0  2  44.0 
Feb 16  ELMIRA COLLEGE   4  51  20  123  .252  50  3  24  4  40  1  12  3  7.0  0  61.0 
Feb 26  at Baruch   3  28  24  87  .046  27  3  9  3  17  2  4  0  4.0  2  35.0 
3/2/13   EASTERN MENNONITE   3  38  21  101  .168  35  4  13  3  40  2  6  4  5.0  1  47.0 
3/2/13   SUNY-NEW PALTZ   3  30  24  82  .073  30  4  12  5  23  0  8  2  4.0  0  38.0 
Mar 04  at Ramapo College   5  48  28  135  .148  45  8  17  5  45  0  23  0  11.5  2  67.5 
Mar 08  vs Thiel   5  70  22  163  .294  68  7  8  4  70  1  8  2  5.0  2  82.0 
Mar 08  at Eastern Mennonite   5  62  20  151  .278  59  3  21  6  50  1  22  4  12.0  4  77.0 
Mar 09  vs Juniata   4  39  25  117  .120  37  10  11  4  35  2  2  2  3.0  3  52.0 
Mar 11  at Coker College   5  48  27  122  .172  45  6  8  10  32  12  6  0  15.0  2  69.0 
Mar 12  at King Tornado   4  39  26  106  .123  34  4  12  8  34  2  18  0  11.0  0  54.0 
Mar 20  STEVENSON   3  29  21  100  .080  28  2  9  1  32  2  20  1  12.0  2  43.0 
Mar 22  at Stevens   4  44  21  112  .205  42  4  6  10  31  3  20  1  13.0  0  61.0 
Mar 23  vs New York University   4  39  29  115  .087  38  6  18  6  33  1  10  2  6.0  1  51.0 
Apr 05  THIEL   4  38  23  118  .127  37  9  12  5  38  0  12  0  6.0  0  53.0 
Apr 05  EASTERN MENNONITE   5  56  19  144  .257  54  9  12  4  39  2  20  4  12.0  1  77.0 
Apr 06  JUNIATA   3  36  12  76  .316  36  4  10  2  18  0  4  2  2.0  1  42.0 
Apr 06  STEVENSON   5  66  28  150  .253  61  2  12  1  55  2  16  4  10.0  1  78.0 
Cairn University 102  1145  568  2985  .193  1076  144  322  113  993  49  301  52  199.5  37  1488.5 
Opponent 102  1184  488  2872  .242  1104  114  316  144  1048  57  407  49  260.5  26  1558.5 

TEAM PER-GAME:

Sets played: 102
Kills per set: 11.23
Assists per set: 10.55
Service aces per set: 1.41
Reception errors per set: 1.11
Digs per set: 9.74
Blocks per set: 1.96
Ball handling errors per set: 0.36
Reception errors per set: 1.11

Overall record: 8-19 Conf: 2-7 Home: 3-7 Away: 2-7 Neutral: 3-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 23  at Lancaster Bible   3  19  19  74  .000  19  5  6  6  20  1  0  5  1.0  0  25.0 
Jan 25  vs Springfield College   3  33  11  74  .297  30  2  11  2  37  1  11  1  6.5  0  41.5 
Jan 26  at Rutgers-Newark   3  35  10  76  .329  35  6  11  8  27  1  10  4  6.0  0  47.0 
Jan 26  vs Kean University   3  45  14  100  .310  42  4  12  4  33  2  17  1  10.5  0  59.5 
Jan 29  RAMAPO COLLEGE   3  31  20  87  .126  29  3  14  1  22  2  14  1  9.0  2  43.0 
Feb 02  at Stevenson   4  58  22  149  .242  55  2  19  2  61  7  12  2  13.0  1  73.0 
Feb 05  HUNTER COLLEGE   5  56  26  148  .203  52  3  17  6  45  0  23  1  11.5  1  70.5 
Feb 9  vs Cazenovia College   3  1  8  44  -.159  1  0  5  22  19  0  2  2  1.0  0  2.0 
Feb 09  vs Fontbonne University  3  26  19  88  .080  24  3  9  4  37  1  6  0  4.0  1  33.0 
Feb 10  vs Carthage College   3  41  20  111  .189  37  4  2  1  44  1  24  2  13.0  4  58.0 
Feb 16  ELMIRA COLLEGE   4  45  13  99  .323  41  4  12  3  44  1  18  0  10.0  0  59.0 
Feb 26  at Baruch   3  35  9  62  .419  32  3  6  3  31  2  10  0  7.0  1  45.0 
3/2/13   EASTERN MENNONITE   3  34  13  96  .219  32  3  10  4  34  1  17  2  9.5  2  46.5 
3/2/13   SUNY-NEW PALTZ   3  31  8  68  .338  27  5  10  4  20  4  6  1  7.0  0  43.0 
Mar 04  at Ramapo College   5  56  31  140  .179  53  5  17  8  51  1  18  3  10.0  1  71.0 
Mar 08  vs Thiel   5  65  14  161  .317  62  4  12  7  61  4  12  3  10.0  2  79.0 
Mar 08  at Eastern Mennonite   5  59  25  145  .234  53  6  12  3  59  0  20  3  10.0  2  75.0 
Mar 09  vs Juniata   4  51  14  104  .356  47  4  13  10  43  5  16  1  13.0  1  68.0 
Mar 11  at Coker College   5  60  37  137  .168  57  10  20  6  36  9  4  1  11.0  3  81.0 
Mar 12  at King Tornado   4  58  25  133  .248  46  8  23  4  23  1  29  0  15.5  0  81.5 
Mar 20  STEVENSON   3  40  17  99  .232  39  1  8  2  41  2  18  2  11.0  1  52.0 
Mar 22  at Stevens   4  52  24  114  .246  49  11  9  4  39  3  14  1  10.0  0  73.0 
Mar 23  vs New York University   4  43  18  100  .250  40  6  15  6  45  1  27  4  14.5  0  63.5 
Apr 05  THIEL   4  51  18  119  .277  48  5  14  9  53  7  10  0  12.0  2  68.0 
Apr 05  EASTERN MENNONITE   5  54  26  127  .220  52  4  7  9  50  0  16  3  8.0  1  66.0 
Apr 06  JUNIATA   3  44  4  66  .606  43  2  12  4  24  0  15  4  7.5  1  53.5 
Apr 06  STEVENSON   5  61  23  151  .252  59  1  10  2  49  0  38  2  19.0  0  81.0 
Opponent totals 102  1184  488  2872  .242  1104  114  316  144  1048  57  407  49  260.5  26  1558.5 
Cairn University 102  1145  568  2985  .193  1076  144  322  113  993  49  301  52  199.5  37  1488.5 

OPPONENT PER-GAME:

Sets played: 102
Kills per set: 11.61
Assists per set: 10.82
Service aces per set: 1.12
Reception errors per set: 1.41
Digs per set: 10.27
Blocks per set: 2.55
Ball handling errors per set: 0.25
Reception errors per set: 1.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Lancaster Bible  3-0  3  42 /  19  .333 /  .000  39 /  19  6 /  5  16 /  6 
Springfield College  0-3  3  29 /  33  .083 /  .297  26 /  30  2 /  2  12 /  11 
Rutgers-Newark  0-3  3  31 /  35  .124 /  .329  27 /  35  8 /  6  10 /  11 
Kean University  0-3  3  35 /  45  .222 /  .310  31 /  42  4 /  4  9 /  12 
RAMAPO COLLEGE  3-0  3  37 /  31  .304 /  .126  35 /  29  1 /  3  10 /  14 
Stevenson  1-3  4  50 /  58  .153 /  .242  46 /  55  2 /  2  13 /  19 
HUNTER COLLEGE  3-2  5  54 /  56  .194 /  .203  51 /  52  6 /  3  10 /  17 
Cazenovia College  3-0  3  33 /  1  .403 /  -.159  31 /  1  22 /  0  8 /  5 
Fontbonne University  3-0  3  39 /  26  .345 /  .080  33 /  24  4 /  3  12 /  9 
Carthage College  0-3  3  34 /  41  .104 /  .189  31 /  37  1 /  4  8 /  2 
ELMIRA COLLEGE  1-3  4  51 /  45  .252 /  .323  50 /  41  3 /  4  24 /  12 
Baruch  0-3  3  28 /  35  .046 /  .419  27 /  32  3 /  3  9 /  6 
EASTERN MENNONITE  0-3  3  38 /  34  .168 /  .219  35 /  32  4 /  3  13 /  10 
SUNY-NEW PALTZ  0-3  3  30 /  31  .073 /  .338  30 /  27  4 /  5  12 /  10 
Ramapo College  2-3  5  48 /  56  .148 /  .179  45 /  53  8 /  5  17 /  17 
Thiel  3-2  5  70 /  65  .294 /  .317  68 /  62  7 /  4  8 /  12 
Eastern Mennonite  2-3  5  62 /  59  .278 /  .234  59 /  53  3 /  6  21 /  12 
Juniata  1-3  4  39 /  51  .120 /  .356  37 /  47  10 /  4  11 /  13 
Coker College  3-2  5  48 /  60  .172 /  .168  45 /  57  6 /  10  8 /  20 
King Tornado  1-3  4  39 /  58  .123 /  .248  34 /  46  4 /  8  12 /  23 
STEVENSON  0-3  3  29 /  40  .080 /  .232  28 /  39  2 /  1  9 /  8 
Stevens  1-3  4  44 /  52  .205 /  .246  42 /  49  4 /  11  6 /  9 
New York University  1-3  4  39 /  43  .087 /  .250  38 /  40  6 /  6  18 /  15 
THIEL  1-3  4  38 /  51  .127 /  .277  37 /  48  9 /  5  12 /  14 
EASTERN MENNONITE  3-2  5  56 /  54  .257 /  .220  54 /  52  9 /  4  12 /  7 
JUNIATA  0-3  3  36 /  44  .316 /  .606  36 /  43  4 /  2  10 /  12 
STEVENSON  2-3  5  66 /  61  .253 /  .252  61 /  59  2 /  1  12 /  10 
Totals  37-65  102  1145 /  1184  .193 /  .242  1076 /  1104  144 /  114  322 /  316 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Lancaster Bible  5 /  6  27 /  20  6-2 /  1-0  7.0 /  1.0  6 /  5  2 /  0 
Springfield College  2 /  2  27 /  37  0-6 /  1-11  3.0 /  6.5  1 /  1  1 /  0 
Rutgers-Newark  6 /  8  26 /  27  0-10 /  1-10  5.0 /  6.0  2 /  4  2 /  0 
Kean University  4 /  4  31 /  33  3-4 /  2-17  5.0 /  10.5  1 /  1  3 /  0 
RAMAPO COLLEGE  3 /  1  29 /  22  2-11 /  2-14  7.5 /  9.0  2 /  1  0 /  2 
Stevenson  2 /  2  59 /  61  4-8 /  7-12  8.0 /  13.0  4 /  2  0 /  1 
HUNTER COLLEGE  3 /  6  53 /  45  0-25 /  0-23  12.5 /  11.5  2 /  1  3 /  1 
Cazenovia College  0 /  22  32 /  19  0-2 /  0-2  1.0 /  1.0  0 /  2  1 /  0 
Fontbonne University  3 /  4  34 /  37  1-4 /  1-6  3.0 /  4.0  1 /  0  1 /  1 
Carthage College  4 /  1  43 /  44  0-18 /  1-24  9.0 /  13.0  2 /  2  2 /  4 
ELMIRA COLLEGE  4 /  3  40 /  44  1-12 /  1-18  7.0 /  10.0  3 /  0  0 /  0 
Baruch  3 /  3  17 /  31  2-4 /  2-10  4.0 /  7.0  0 /  0  2 /  1 
EASTERN MENNONITE  3 /  4  40 /  34  2-6 /  1-17  5.0 /  9.5  4 /  2  1 /  2 
SUNY-NEW PALTZ  5 /  4  23 /  20  0-8 /  4-6  4.0 /  7.0  2 /  1  0 /  0 
Ramapo College  5 /  8  45 /  51  0-23 /  1-18  11.5 /  10.0  0 /  3  2 /  1 
Thiel  4 /  7  70 /  61  1-8 /  4-12  5.0 /  10.0  2 /  3  2 /  2 
Eastern Mennonite  6 /  3  50 /  59  1-22 /  0-20  12.0 /  10.0  4 /  3  4 /  2 
Juniata  4 /  10  35 /  43  2-2 /  5-16  3.0 /  13.0  2 /  1  3 /  1 
Coker College  10 /  6  32 /  36  12-6 /  9-4  15.0 /  11.0  0 /  1  2 /  3 
King Tornado  8 /  4  34 /  23  2-18 /  1-29  11.0 /  15.5  0 /  0  0 /  0 
STEVENSON  1 /  2  32 /  41  2-20 /  2-18  12.0 /  11.0  1 /  2  2 /  1 
Stevens  10 /  4  31 /  39  3-20 /  3-14  13.0 /  10.0  1 /  1  0 /  0 
New York University  6 /  6  33 /  45  1-10 /  1-27  6.0 /  14.5  2 /  4  1 /  0 
THIEL  5 /  9  38 /  53  0-12 /  7-10  6.0 /  12.0  0 /  0  0 /  2 
EASTERN MENNONITE  4 /  9  39 /  50  2-20 /  0-16  12.0 /  8.0  4 /  3  1 /  1 
JUNIATA  2 /  4  18 /  24  0-4 /  0-15  2.0 /  7.5  2 /  4  1 /  1 
STEVENSON  1 /  2  55 /  49  2-16 /  0-38  10.0 /  19.0  4 /  2  1 /  0 
Totals  113 /  144  993 /  1048  49-301 /  57-407  199.5 /  260.5  52 /  49  37 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (14- 1-22)  Tuttle, josh  at Eastern Mennonite (Mar 08, 2013) 
.545 (16- 4-22)  Mawhinney, Ethan  vs Eastern Mennonite (3/2/13) 
.540 (28- 1-50)  Prickett, Noah  vs Thiel (Mar 08, 2013) 
.524 (12- 1-21)  Prickett, Noah  vs Ramapo College (Jan 29, 2013) 
.500 (13- 2-22)  Mawhinney, Ethan  vs Stevenson (Apr 06, 2013) 
.458 (15- 4-24)  Mawhinney, Ethan  at Ramapo College (Mar 04, 2013) 
.414 (13- 1-29)  Hirsch, Stephen  vs Elmira College (Feb 16, 2013) 
.379 (13- 2-29)  Prickett, Noah  vs Kean University (Jan 26, 2013) 
.368 (17- 3-38)  Prickett, Noah  at Eastern Mennonite (Mar 08, 2013) 
.320 (13- 5-25)  Prickett, Noah  vs Juniata (Apr 06, 2013) 

KILLS (K-E-TA)
28 (28- 1-50) 5s  Prickett, Noah  vs Thiel (Mar 08, 2013) 
21 (21- 7-47) 5s  Prickett, Noah  at Coker College (Mar 11, 2013) 
21 (21-10-51) 5s  Prickett, Noah  vs Stevenson (Apr 06, 2013) 
21 (21- 6-57) 4s  Prickett, Noah  at Stevenson (Feb 02, 2013) 
19 (19- 7-39) 5s  Prickett, Noah  vs HUNTER COLLEGE (Feb 05, 2013) 
19 (19- 7-41) 5s  Hirsch, Stephen  vs Thiel (Mar 08, 2013) 
17 (17- 3-38) 5s  Prickett, Noah  at Eastern Mennonite (Mar 08, 2013) 
16 (16- 7-32) 5s  Hirsch, Stephen  vs Stevenson (Apr 06, 2013) 
16 (16- 4-22) 3s  Mawhinney, Ethan  vs Eastern Mennonite (3/2/13) 
15 (15- 4-24) 5s  Mawhinney, Ethan  at Ramapo College (Mar 04, 2013) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-22)  Mawhinney, Ethan  vs Eastern Mennonite (3/2/13) 
14 (14- 9-43)  Prickett, Noah  vs Carthage College (Feb 10, 2013) 
13 (13- 2-29)  Prickett, Noah  vs Kean University (Jan 26, 2013) 
13 (13- 5-25)  Prickett, Noah  vs Juniata (Apr 06, 2013) 
12 (12- 1-21)  Prickett, Noah  vs Ramapo College (Jan 29, 2013) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-57)  Prickett, Noah  at Stevenson (Feb 02, 2013) 
15 (15-11-39)  Prickett, Noah  vs Elmira College (Feb 16, 2013) 
13 (13- 4-30)  Hirsch, Stephen  at Stevens (Mar 22, 2013) 
13 (13- 5-27)  Hirsch, Stephen  at King Tornado (Mar 12, 2013) 
13 (13- 3-37)  Prickett, Noah  vs Juniata (Mar 09, 2013) 

KILLS 5-SETS (K-E-TA)
28 (28- 1-50)  Prickett, Noah  vs Thiel (Mar 08, 2013) 
21 (21- 7-47)  Prickett, Noah  at Coker College (Mar 11, 2013) 
21 (21-10-51)  Prickett, Noah  vs Stevenson (Apr 06, 2013) 
19 (19- 7-39)  Prickett, Noah  vs HUNTER COLLEGE (Feb 05, 2013) 
19 (19- 7-41)  Hirsch, Stephen  vs Thiel (Mar 08, 2013) 

TOTAL ATTEMPTS (K-E-TA)
57 (21- 6-57) 4s  Prickett, Noah  at Stevenson (Feb 02, 2013) 
51 (21-10-51) 5s  Prickett, Noah  vs Stevenson (Apr 06, 2013) 
50 (28- 1-50) 5s  Prickett, Noah  vs Thiel (Mar 08, 2013) 
47 (21- 7-47) 5s  Prickett, Noah  at Coker College (Mar 11, 2013) 
44 (12-10-44) 5s  Prickett, Noah  at Ramapo College (Mar 04, 2013) 
43 (14- 9-43) 3s  Prickett, Noah  vs Carthage College (Feb 10, 2013) 
41 (19- 7-41) 5s  Hirsch, Stephen  vs Thiel (Mar 08, 2013) 
40 ( 9- 8-40) 4s  Prickett, Noah  vs Thiel (Apr 05, 2013) 
39 (19- 7-39) 5s  Prickett, Noah  vs HUNTER COLLEGE (Feb 05, 2013) 
39 (15-11-39) 4s  Prickett, Noah  vs Elmira College (Feb 16, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (14- 9-43)  Prickett, Noah  vs Carthage College (Feb 10, 2013) 
33 (12- 9-33)  Garven, Ryan  vs Stevenson (Mar 20, 2013) 
32 ( 9- 9-32)  Garven, Ryan  at Baruch (Feb 26, 2013) 
31 (11- 7-31)  Prickett, Noah  vs Eastern Mennonite (3/2/13) 
29 (13- 2-29)  Prickett, Noah  vs Kean University (Jan 26, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (21- 6-57)  Prickett, Noah  at Stevenson (Feb 02, 2013) 
40 ( 9- 8-40)  Prickett, Noah  vs Thiel (Apr 05, 2013) 
39 (15-11-39)  Prickett, Noah  vs Elmira College (Feb 16, 2013) 
37 (13- 3-37)  Prickett, Noah  vs Juniata (Mar 09, 2013) 
32 (12- 3-32)  Garven, Ryan  at Stevenson (Feb 02, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (21-10-51)  Prickett, Noah  vs Stevenson (Apr 06, 2013) 
50 (28- 1-50)  Prickett, Noah  vs Thiel (Mar 08, 2013) 
47 (21- 7-47)  Prickett, Noah  at Coker College (Mar 11, 2013) 
44 (12-10-44)  Prickett, Noah  at Ramapo College (Mar 04, 2013) 
41 (19- 7-41)  Hirsch, Stephen  vs Thiel (Mar 08, 2013) 

ASSISTS
64 (5s)  Wilson, Jon  vs Thiel (Mar 08, 2013) 
55 (5s)  Wilson, Jon  at Eastern Mennonite (Mar 08, 2013) 
52 (5s)  Wilson, Jon  vs Stevenson (Apr 06, 2013) 
48 (4s)  Wilson, Jon  vs Elmira College (Feb 16, 2013) 
47 (5s)  Wilson, Jon  vs Eastern Mennonite (Apr 05, 2013) 

ASSISTS 3-SETS
38  Wilson, Jon  at Lancaster Bible (Jan 23, 2013) 
35  Wilson, Jon  vs Eastern Mennonite (3/2/13) 
34  Wilson, Jon  vs Ramapo College (Jan 29, 2013) 
32  Wilson, Jon  vs Juniata (Apr 06, 2013) 
29  Wilson, Jon  vs Kean University (Jan 26, 2013) 

ASSISTS 4-SETS
48  Wilson, Jon  vs Elmira College (Feb 16, 2013) 
42  Wilson, Jon  at Stevenson (Feb 02, 2013) 
39  Wilson, Jon  at Stevens (Mar 22, 2013) 
35  Wilson, Jon  vs New York University (Mar 23, 2013) 
34  Wilson, Jon  vs Thiel (Apr 05, 2013) 

ASSISTS 5-SETS
64  Wilson, Jon  vs Thiel (Mar 08, 2013) 
55  Wilson, Jon  at Eastern Mennonite (Mar 08, 2013) 
52  Wilson, Jon  vs Stevenson (Apr 06, 2013) 
47  Wilson, Jon  vs Eastern Mennonite (Apr 05, 2013) 
46  Wilson, Jon  vs HUNTER COLLEGE (Feb 05, 2013) 

DIGS
20 (5s)  Hirsch, Stephen  vs Thiel (Mar 08, 2013) 
18 (5s)  Buss, Josiah  vs Thiel (Mar 08, 2013) 
16 (5s)  Prickett, Noah  at Eastern Mennonite (Mar 08, 2013) 
15 (5s)  Buss, Josiah  vs Eastern Mennonite (Apr 05, 2013) 
14 (4s)  Garven, Ryan  at Stevenson (Feb 02, 2013) 

DIGS 3-SETS
12  Prickett, Noah  vs Eastern Mennonite (3/2/13) 
11  Rhodes, Matthew  vs Cazenovia College (Feb 9, 2013) 
11  Garven, Ryan  vs Eastern Mennonite (3/2/13) 
10  Prickett, Noah  vs Springfield College (Jan 25, 2013) 
10  Garven, Ryan  vs Carthage College (Feb 10, 2013) 

DIGS 4-SETS
14  Garven, Ryan  at Stevenson (Feb 02, 2013) 
13  Prickett, Noah  at Stevenson (Feb 02, 2013) 
13  Buss, Josiah  at Stevenson (Feb 02, 2013) 
12  Tuttle, josh  vs Elmira College (Feb 16, 2013) 
12  Prickett, Noah  vs Thiel (Apr 05, 2013) 

DIGS 5-SETS
20  Hirsch, Stephen  vs Thiel (Mar 08, 2013) 
18  Buss, Josiah  vs Thiel (Mar 08, 2013) 
16  Prickett, Noah  at Eastern Mennonite (Mar 08, 2013) 
15  Buss, Josiah  vs Eastern Mennonite (Apr 05, 2013) 
14  Prickett, Noah  vs Thiel (Mar 08, 2013) 

ACES
8  Hirsch, Stephen  vs Cazenovia College (Feb 9, 2013) 
6  Wilson, Jon  vs Juniata (Mar 09, 2013) 
5  Prickett, Noah  vs Cazenovia College (Feb 9, 2013) 
4  Mawhinney, Ethan  vs Cazenovia College (Feb 9, 2013) 
4  Prickett, Noah  vs Eastern Mennonite (Apr 05, 2013) 

BLOCKS (BS-BA)
10 ( 0-10)  Mawhinney, Ethan  vs HUNTER COLLEGE (Feb 05, 2013) 
9 ( 0- 9)  Mawhinney, Ethan  at Ramapo College (Mar 04, 2013) 
7 ( 0- 7)  Mawhinney, Ethan  at Eastern Mennonite (Mar 08, 2013) 
7 ( 0- 7)  Wolff, Colin  vs Stevenson (Mar 20, 2013) 
6 ( 0- 6)  Mawhinney, Ethan  vs Stevenson (Apr 06, 2013) 
6 ( 0- 6)  Mawhinney, Ethan  vs Carthage College (Feb 10, 2013) 
5 ( 2- 3)  Colson, Randall  vs Stevenson (Mar 20, 2013) 
5 ( 1- 4)  Colson, Randall  vs New York University (Mar 23, 2013) 
5 ( 0- 5)  Colson, Randall  at Stevens (Mar 22, 2013) 
5 ( 0- 5)  Mawhinney, Ethan  vs Eastern Mennonite (Apr 05, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.403 (33- 8- 62)  vs Cazenovia College (Feb 9, 2013) 
.345 (39- 9- 87)  vs Fontbonne University (Feb 09, 2013) 
.333 (42-15- 81)  at Lancaster Bible (Jan 23, 2013) 
.316 (36-12- 76)  vs Juniata (Apr 06, 2013) 
.304 (37-13- 79)  vs Ramapo College (Jan 29, 2013) 
.294 (70-22-163)  vs Thiel (Mar 08, 2013) 
.278 (62-20-151)  at Eastern Mennonite (Mar 08, 2013) 
.257 (56-19-144)  vs Eastern Mennonite (Apr 05, 2013) 
.253 (66-28-150)  vs Stevenson (Apr 06, 2013) 
.252 (51-20-123)  vs Elmira College (Feb 16, 2013) 

KILLS (K-E-TA)
70 (70-22-163) 5s  vs Thiel (Mar 08, 2013) 
66 (66-28-150) 5s  vs Stevenson (Apr 06, 2013) 
62 (62-20-151) 5s  at Eastern Mennonite (Mar 08, 2013) 
56 (56-19-144) 5s  vs Eastern Mennonite (Apr 05, 2013) 
54 (54-28-134) 5s  vs HUNTER COLLEGE (Feb 05, 2013) 
51 (51-20-123) 4s  vs Elmira College (Feb 16, 2013) 
50 (50-27-150) 4s  at Stevenson (Feb 02, 2013) 
48 (48-28-135) 5s  at Ramapo College (Mar 04, 2013) 
48 (48-27-122) 5s  at Coker College (Mar 11, 2013) 
44 (44-21-112) 4s  at Stevens (Mar 22, 2013) 

KILLS 3-SETS (K-E-TA)
42 (42-15- 81)  at Lancaster Bible (Jan 23, 2013) 
39 (39- 9- 87)  vs Fontbonne University (Feb 09, 2013) 
38 (38-21-101)  vs Eastern Mennonite (3/2/13) 
37 (37-13- 79)  vs Ramapo College (Jan 29, 2013) 
36 (36-12- 76)  vs Juniata (Apr 06, 2013) 

KILLS 4-SETS (K-E-TA)
51 (51-20-123)  vs Elmira College (Feb 16, 2013) 
